ABNB Airbnb | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $132.50 +1.7% | $100.00 ➝ $102.00 | Underweight ➝ Underweight | |
ABT Abbott Laboratories | Initiated by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $114.61 +1.1% | $130.00 | Outperform | |
ABT Abbott Laboratories | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $114.61 +1.1% | $125.00 ➝ $130.00 | Outperform ➝ Outperform | |
ACLX Arcellx | Initiated by | Redburn Atlantic Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $80.85 +6.3% | $109.00 | Buy | |
ADI Analog Devices | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $229.40 +1.3% | $250.00 ➝ $250.00 | Neutral ➝ Neutral | |
AFG American Financial Group | Target Raised by | BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $135.59 +0.4% | $132.00 ➝ $135.00 | Market Perform ➝ Market Perform | |
|
AFRM Affirm | Upgraded by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | V. Caintic Subscribe to MarketBeat All Access for the recommendation accuracy rating | $41.15 +6.6% | $68.00 | Neutral ➝ Buy | |
AGL agilon health | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.15
| $7.00 ➝ $4.00 | In-Line ➝ In-Line | |
AKBA Akebia Therapeutics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.32
| $7.50 ➝ $7.50 | Buy ➝ Buy | |
ALB Albemarle | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Sison Subscribe to MarketBeat All Access for the recommendation accuracy rating | $100.26 -4.0% | $100.00 ➝ $110.00 | Equal Weight ➝ Equal Weight | |
ALGN Align Technology | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $234.06 -0.3% | $280.00 ➝ $270.00 | Outperform ➝ Outperform | |
ALS Altius Minerals | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$25.25 -0.7% | C$24.00 ➝ C$26.00 | Sector Perform | |
AMAT Applied Materials | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | C. Muse Subscribe to MarketBeat All Access for the recommendation accuracy rating | $200.88 +0.4% | $250.00 ➝ $250.00 | Overweight ➝ Overweight | |
AMP Ameriprise Financial | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $483.97 +0.7% | $490.00 ➝ $555.00 | Buy ➝ Buy | |
ANET Arista Networks | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $400.15 +1.9% | $385.00 ➝ $460.00 | Buy ➝ Buy | |
ANG Angling Direct | Reiterated by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 38 +7.0% | GBX 57 | Buy | |
APOG Apogee Enterprises | Target Raised by | DA Davidson Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $76.76 -2.6% | $65.00 ➝ $75.00 | Neutral ➝ Neutral | |
AQN Algonquin Power & Utilities | Target Lowered by | CIBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $5.15
| $6.00 ➝ $5.75 | Neutral ➝ Neutral | |
AQST Aquestive Therapeutics | Reiterated by | JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.92 +1.4% | $9.00 ➝ $9.00 | Market Outperform ➝ Market Outperform | |
ARMK Aramark | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $37.60 +0.9% | $40.00 ➝ $44.00 | Buy ➝ Buy | |
ARWR Arrowhead Pharmaceuticals | Reiterated by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.02 -0.6% | $62.00 ➝ $62.00 | Overweight ➝ Overweight | |
AVGO Broadcom | Target Raised by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | C. Muse Subscribe to MarketBeat All Access for the recommendation accuracy rating | $180.73 +3.2% | $200.00 ➝ $225.00 | Overweight ➝ Overweight | |
AVGO Broadcom | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $180.73 +3.2% | $204.00 ➝ $205.00 | Buy ➝ Buy | |
AVNW Aviat Networks | Reiterated by | JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $21.84 -4.0% | $50.00 ➝ $50.00 | Market Outperform ➝ Market Outperform | |
AVNW Aviat Networks | Target Lowered by | Lake Street Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $21.84 -4.0% | $51.00 ➝ $45.00 | Buy ➝ Buy | |
AVNW Aviat Networks | Target Lowered by | Northland Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $21.84 -4.0% | $40.00 ➝ $35.00 | Outperform ➝ Outperform | |
AVTR Avantor | Target Lowered by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $24.82 -0.7% | $30.00 ➝ $29.00 | Buy ➝ Buy | |
AXP American Express | Downgraded by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | V. Caintic Subscribe to MarketBeat All Access for the recommendation accuracy rating | $269.00 -1.7% | $230.00 | Neutral ➝ Sell | |
AXP American Express | Downgraded by | HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $269.00 -1.7% | $265.00 ➝ $270.00 | Buy ➝ Hold | |
AXP American Express | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $269.00 -1.7% | $223.00 ➝ $250.00 | Equal Weight ➝ Equal Weight | |
B Barnes Group | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $46.52 +0.1% | $38.00 ➝ $47.50 | Hold ➝ Hold | |
BAP Credicorp | Target Raised by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $183.23 +0.4% | $143.00 ➝ $160.00 | Sell ➝ Sell | |
BCAX Bicara Therapeutics | Initiated by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.55 -7.8% | $47.00 | Buy | |
BCAX Bicara Therapeutics | Initiated by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.55 -7.8% | | Buy | |
BCAX Bicara Therapeutics | Initiated by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.55 -7.8% | $35.00 | Overweight | |
BCAX Bicara Therapeutics | Initiated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.55 -7.8% | | Overweight | |
BCS Barclays | Initiated by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.14 +0.2% | | Buy | |
BDTX Black Diamond Therapeutics | Reiterated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.56 -2.7% | $16.00 ➝ $16.00 | Outperform ➝ Outperform | |
BFAM Bright Horizons Family Solutions | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $136.53 +0.2% | $128.00 ➝ $145.00 | Neutral ➝ Neutral | |
BFH Bread Financial | Target Lowered by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $48.50 +0.4% | $37.00 ➝ $35.00 | Underweight ➝ Underweight | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
BK Bank of New York Mellon | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $73.19 +1.0% | $73.00 ➝ $82.00 | Buy ➝ Buy | |
BKNG Booking | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4,233.18 +1.5% | $3,900.00 ➝ $4,500.00 | Overweight ➝ Overweight | |
BKNG Booking | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4,233.18 +1.5% | $3,976.00 ➝ $4,173.00 | Equal Weight ➝ Equal Weight | |
BRK Brooks Macdonald Group | Reiterated by | Shore Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 1,850 -0.5% | | Hold | |
BSX Boston Scientific | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $85.83 +1.7% | $85.00 ➝ $95.00 | Outperform ➝ Outperform | |
BTDR Bitdeer Technologies Group | Reiterated by | Rosenblatt Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.07 +0.1% | $9.00 ➝ $9.00 | Buy ➝ Buy | |
BTDR Bitdeer Technologies Group | Initiated by | Alliance Global Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.07 +0.1% | $14.00 | Buy | |
BUD Anheuser-Busch InBev SA/NV | Downgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $64.23 -1.2% | $68.00 ➝ $88.00 | Buy ➝ Hold | |
BYIT Bytes Technology Group | Reiterated by | Shore Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 506.50 -0.2% | | House Stock | |
CBOE Cboe Global Markets | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $207.61 +0.1% | $210.00 ➝ $220.00 | Overweight ➝ Overweight | |
CDE Coeur Mining | Target Raised by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $6.19 -0.2% | $7.00 ➝ $7.75 | Buy ➝ Buy | |
CGON CG Oncology | Reiterated by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $34.82 -1.9% | $65.00 ➝ $65.00 | Buy ➝ Buy | |
CION CION Investment | Initiated by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $11.70 -0.6% | $13.00 | Market Perform | |
CME CME Group | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $221.68 0.0% | $225.00 ➝ $240.00 | Overweight ➝ Overweight | |
CME CME Group | Downgraded by | Redburn Atlantic Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $221.68 0.0% | $244.00 | Buy ➝ Neutral | |
CNQ Canadian Natural Resources | Target Raised by | Gerdes Energy Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$52.00 ➝ C$53.00 | | |
CNQ Canadian Natural Resources | Target Raised by | TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$56.00 ➝ C$58.00 | Buy | |
CNQ Canadian Natural Resources | Target Raised by | BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$57.50 ➝ C$60.00 | Outperform | |
CNQ Canadian Natural Resources | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$59.00 ➝ C$62.00 | Outperform | |
CNQ Canadian Natural Resources | Target Raised by | National Bankshares Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$52.00 ➝ C$53.00 | Sector Perform | |
CNQ Canadian Natural Resources | Upgraded by | Desjardins Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$56.00 ➝ C$59.00 | Hold ➝ Buy | |
CNQ Canadian Natural Resources | Target Raised by | ATB Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$49.61 -0.4% | C$58.00 ➝ C$60.00 | Outperform | |
CNQ Canadian Natural Resources | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Barth Subscribe to MarketBeat All Access for the recommendation accuracy rating | C$49.61 -0.4% | C$48.00 ➝ C$51.00 | Market Perform | |
CNR Canadian National Railway | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$154.96 +0.5% | C$176.00 ➝ C$169.00 | Neutral | |
COF Capital One Financial | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $149.47 -1.7% | $154.00 ➝ $158.00 | Equal Weight ➝ Equal Weight | |
COOP Mr. Cooper Group | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $92.54 +1.3% | $103.00 ➝ $108.00 | Overweight ➝ Overweight | |
COR Cencora | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $220.80 +0.6% | $270.00 ➝ $250.00 | Outperform ➝ Outperform | |
CP Canadian Pacific Kansas City | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$110.01 -0.5% | C$136.00 ➝ C$137.00 | Overweight | |
CRBG Corebridge Financial | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | A. Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | $29.48 -1.2% | $33.00 ➝ $34.00 | Equal Weight ➝ Equal Weight | |
CRWD CrowdStrike | Initiated by | BNP Paribas Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $293.01 +2.1% | $285.00 | Neutral | |
CVS CVS Health | Target Raised by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $65.88 +1.0% | $62.00 ➝ $75.00 | Outperform ➝ Outperform | |
CVX Chevron | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $148.76 -1.6% | $170.00 ➝ $170.00 | Outperform ➝ Outperform | |
CVX Chevron | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $148.76 -1.6% | $189.00 ➝ $192.00 | Buy ➝ Buy | |
CX CEMEX | Upgraded by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $6.09 +3.6% | $9.00 ➝ $6.50 | Underperform ➝ Sector Perform | |
DAL Delta Air Lines | Target Raised by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $50.64 +2.4% | $62.00 ➝ $65.00 | Outperform ➝ Outperform | |
DDOG Datadog | Initiated by | BNP Paribas Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $123.72 +1.1% | $150.00 | Outperform | |
DECK Deckers Outdoor | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Civello Subscribe to MarketBeat All Access for the recommendation accuracy rating | $161.99 +2.0% | $204.17 ➝ $205.00 | Buy | |
DOCS Doximity | Target Raised by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $44.32 +2.5% | $34.00 ➝ $45.00 | In-Line ➝ In-Line | |
DT Dynatrace | Initiated by | BNP Paribas Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $53.26 -0.3% | $52.00 | Neutral | |
DUOL Duolingo | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $284.95 +1.9% | $225.00 ➝ $355.00 | Buy ➝ Buy | |
DXCM DexCom | Target Lowered by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $69.43 +1.2% | $130.00 ➝ $120.00 | Outperform ➝ Outperform | |
DY Dycom Industries | Target Raised by | KeyCorp Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $190.23 -0.3% | $200.00 ➝ $227.00 | Overweight ➝ Overweight | |
EAT Brinker International | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $84.52 +2.5% | $69.00 ➝ $83.00 | Neutral ➝ Neutral | |
EEFT Euronet Worldwide | Reiterated by | DA Davidson Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $96.03 0.0% | $136.00 ➝ $136.00 | Buy ➝ Buy | |
EFX Equifax | Target Raised by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $286.34 +1.5% | $300.00 ➝ $315.00 | Outperform ➝ Outperform | |
EFX Enerflex | Target Raised by | TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$8.79 -2.8% | C$11.00 ➝ C$12.00 | Buy | |
EPAM EPAM Systems | Reiterated by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $195.18 +1.1% | $225.00 ➝ $225.00 | Overweight ➝ Overweight | |
EQH Equitable | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | A. Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | $42.83 +0.2% | $59.00 ➝ $60.00 | Overweight ➝ Overweight | |
ESI Ensign Energy Services | Target Lowered by | TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$2.57 -1.5% | C$3.50 ➝ C$3.25 | Buy | |
ESNT Essent Group | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $63.16 +0.6% | $64.00 ➝ $72.00 | Overweight ➝ Overweight | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
ESTC Elastic | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $76.46 -0.9% | | Hold | |
EVH Evolent Health | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $25.63 -1.0% | $42.00 ➝ $42.00 | Outperform ➝ Outperform | |
EW Edwards Lifesciences | Target Lowered by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $68.55 +6.2% | $85.00 ➝ $75.00 | Outperform ➝ Outperform | |
EXPE Expedia Group | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $151.95 +0.6% | $130.00 ➝ $159.00 | Equal Weight ➝ Equal Weight | |
FAF First American Financial | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $63.86 +0.3% | $61.00 ➝ $70.00 | Equal Weight ➝ Equal Weight | |
FBIN Fortune Brands Innovations | Target Raised by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.14 +0.4% | $86.00 ➝ $98.00 | Buy ➝ Buy | |
FCX Freeport-McMoRan | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | O. Wowkodaw Subscribe to MarketBeat All Access for the recommendation accuracy rating | $48.59 -4.3% | $52.00 ➝ $53.00 | Sector Perform ➝ Sector Perform | |
FG F&G Annuities & Life | Target Lowered by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | A. Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | $42.36 -0.6% | $45.00 ➝ $44.00 | Equal Weight ➝ Equal Weight | |
FICO Fair Isaac | Target Raised by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1,988.00 +1.7% | $1,967.00 ➝ $2,109.00 | Outperform ➝ Outperform | |
FM First Quantum Minerals | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$18.13 -3.5% | C$17.00 ➝ C$18.50 | Sector Perform | |
FNF Fidelity National Financial | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $60.16 +0.3% | $56.00 ➝ $59.00 | Equal Weight ➝ Equal Weight | |
FOXA FOX | Target Raised by | Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $41.58 -0.1% | $43.00 ➝ $46.00 | Buy ➝ Buy | |
FSLR First Solar | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $225.64 -1.7% | $343.00 ➝ $321.00 | Buy ➝ Buy | |
FTRE Fortrea | Target Lowered by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.67 +1.2% | $26.00 ➝ $23.00 | Neutral ➝ Neutral | |
FTRE Fortrea | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | E. Anderson Subscribe to MarketBeat All Access for the recommendation accuracy rating | $18.67 +1.2% | $22.00 ➝ $20.00 | In-Line ➝ In-Line | |
FXNC First National | Initiated by | Hovde Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.95 +3.2% | $22.00 | Outperform | |
FYBR Frontier Communications Parent | Downgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $35.35 +0.1% | $39.00 ➝ $38.50 | Buy ➝ Hold | |
GFS GlobalFoundries | Target Lowered by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | C. Muse Subscribe to MarketBeat All Access for the recommendation accuracy rating | $39.53 -0.5% | $55.00 ➝ $40.00 | Neutral ➝ Neutral | |
GKP Gulf Keystone Petroleum | Reiterated by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 133.30 +4.9% | GBX 190 | Speculative Buy | |
GMAB Genmab A/S | Initiated by | Redburn Atlantic Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $23.59 +0.7% | | Buy | |
GMED Globus Medical | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $70.06 +0.2% | $78.00 ➝ $80.00 | Outperform ➝ Outperform | |
GNC Greencore Group | Reiterated by | Shore Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 196 +8.8% | | House Stock | |
GRPN Groupon | Reiterated by | Northland Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.27 -3.4% | $20.00 ➝ $20.00 | Outperform ➝ Outperform | |
GS The Goldman Sachs Group | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $496.57 +0.4% | $550.00 ➝ $560.00 | Buy ➝ Buy | |
GWRE Guidewire Software | Target Raised by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $182.58 +0.2% | $175.00 ➝ $204.00 | Outperform ➝ Outperform | |
HAS Hasbro | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $72.11 -0.5% | $78.00 ➝ $82.00 | Buy ➝ Buy | |
HBM Hudbay Minerals | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$12.26 -4.8% | C$14.50 ➝ C$15.00 | Outperform | |
HCAT Health Catalyst | Target Raised by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.83 +2.8% | $8.00 ➝ $10.00 | Outperform ➝ Outperform | |
HCI HCI Group | Target Lowered by | Compass Point Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $97.34 +2.0% | $130.00 ➝ $119.00 | Buy ➝ Buy | |
HLI Houlihan Lokey | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $163.85 +1.9% | $170.00 ➝ $190.00 | Buy ➝ Buy | |
HOLX Hologic | Target Lowered by | Leerink Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $80.26 +0.5% | $95.00 ➝ $90.00 | Outperform ➝ Outperform | |
HOOD Robinhood Markets | Reiterated by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | P. Moley Subscribe to MarketBeat All Access for the recommendation accuracy rating | $25.61 +9.8% | $27.00 ➝ $27.00 | Overweight ➝ Overweight | |
HSIC Henry Schein | Target Raised by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $69.99 +1.0% | $70.00 ➝ $74.00 | In-Line ➝ In-Line | |
HUBS HubSpot | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $532.08 +1.9% | $600.00 ➝ $625.00 | Buy ➝ Buy | |
HUM Humana | Target Lowered by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $243.20 +2.9% | $400.00 ➝ $265.00 | Outperform ➝ Outperform | |
HUM Humana | Upgraded by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $243.20 +2.9% | $308.00 | Market Perform ➝ Outperform | |
HWM Howmet Aerospace | Initiated by | Susquehanna Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $102.99 +0.2% | $120.00 | Positive | |
IBKR Interactive Brokers Group | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $147.59 -0.7% | $140.00 ➝ $163.00 | Overweight ➝ Overweight | |
IBKR Interactive Brokers Group | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $147.59 -0.7% | $155.00 ➝ $170.00 | Buy ➝ Buy | |
ICE Intercontinental Exchange | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $162.09 +1.6% | $170.00 ➝ $180.00 | Overweight ➝ Overweight | |
ICLR ICON Public | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $287.56 -1.0% | $360.00 ➝ $350.00 | Outperform ➝ Outperform | |
IMO Imperial Oil | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$105.31 -2.5% | C$94.00 ➝ C$97.00 | Neutral | |
IOT Samsara | Initiated by | BNP Paribas Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $47.25 -1.1% | $46.00 | Neutral | |
IPX Impax Asset Management Group | Target Lowered by | Berenberg Bank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | GBX 393 +5.1% | GBX 620 ➝ GBX 560 | Buy | |
IQV IQVIA | Target Lowered by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $226.78 +0.6% | $270.00 ➝ $265.00 | Outperform ➝ Outperform | |
ISRG Intuitive Surgical | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $480.79 +2.0% | $515.00 ➝ $525.00 | Outperform ➝ Outperform | |
IVN Ivanhoe Mines | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | C$19.13 -4.0% | C$21.00 ➝ C$22.00 | Outperform | |
JELD JELD-WEN | Target Raised by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.78 -1.0% | $15.00 ➝ $17.00 | Neutral ➝ Neutral | |
JNJ Johnson & Johnson | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $159.64 +0.1% | $175.00 ➝ $178.00 | Outperform ➝ Outperform | |
JXN Jackson Financial | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | A. Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | $97.31 +0.4% | $109.00 ➝ $111.00 | Overweight ➝ Overweight | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
KBR KBR | Target Raised by | KeyCorp Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $68.34 +0.1% | $73.00 ➝ $75.00 | Overweight ➝ Overweight | |
KLAC KLA | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $783.90 +0.3% | $925.00 ➝ $925.00 | Neutral ➝ Neutral | |
