TSLA Tesla | $244.50 +1.5% | 10/8/2024 | Reiterated by | Oppenheimer | - | Market Perform -> Market Perform | | Low | View details for Oppenheimer rating of Tesla (NASDAQ:TSLA) on 10/8/2024 |
EFX Equifax | $286.34 +1.5% | 10/8/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $300.00 -> $315.00 | Low | View details for Oppenheimer rating of Equifax (NYSE:EFX) on 10/8/2024 |
FICO Fair Isaac | $1,988.00 +1.7% | 10/8/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $1,967.00 -> $2,109.00 | Low | View details for Oppenheimer rating of Fair Isaac (NYSE:FICO) on 10/8/2024 |
SEIC SEI Investments | $69.97 +0.4% | 10/8/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $80.00 -> $81.00 | Low | View details for Oppenheimer rating of SEI Investments (NASDAQ:SEIC) on 10/8/2024 |
TRU TransUnion | $106.15 +0.6% | 10/8/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $97.00 -> $118.00 | Low | View details for Oppenheimer rating of TransUnion (NYSE:TRU) on 10/8/2024 |
CION CION Investment | $11.70 -0.6% | 10/8/2024 | Initiated by | Oppenheimer | - | Market Perform | $13.00 | Medium | View details for Oppenheimer rating of CION Investment (NYSE:CION) on 10/8/2024 |
|
ABT Abbott Laboratories | $114.61 +1.1% | 10/8/2024 | Initiated by | Oppenheimer | - | Outperform | $130.00 | Medium | View details for Oppenheimer rating of Abbott Laboratories (NYSE:ABT) on 10/8/2024 |
MSFT Microsoft | $414.71 +1.3% | 10/8/2024 | Downgraded by | Oppenheimer | - | Outperform -> Market Perform | | Medium | View details for Oppenheimer rating of Microsoft (NASDAQ:MSFT) on 10/8/2024 |
CWAN Clearwater Analytics | $25.14 +0.3% | 10/7/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $25.00 -> $31.00 | High | View details for Oppenheimer rating of Clearwater Analytics (NYSE:CWAN) on 10/7/2024 |
XPO XPO | $107.30 +1.9% | 10/4/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $140.00 -> $140.00 | Low | View details for Oppenheimer rating of XPO (NYSE:XPO) on 10/4/2024 |
KMX CarMax | $72.13 -0.2% | 10/4/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $105.00 -> $105.00 | Low | View details for Oppenheimer rating of CarMax (NYSE:KMX) on 10/4/2024 |
APLE Apple Hospitality REIT | $15.18 +0.5% | 10/4/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $17.00 -> $17.00 | Medium | View details for Oppenheimer rating of Apple Hospitality REIT (NYSE:APLE) on 10/4/2024 |
GWRE Guidewire Software | $182.58 +0.2% | 10/4/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $185.00 -> $200.00 | Low | View details for Oppenheimer rating of Guidewire Software (NYSE:GWRE) on 10/4/2024 |
SPGI S&P Global | $518.35 +2.4% | 10/3/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $540.00 -> $590.00 | Low | View details for Oppenheimer rating of S&P Global (NYSE:SPGI) on 10/3/2024 |
MCO Moody's | $470.86 +2.9% | 10/3/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $492.00 -> $536.00 | Low | View details for Oppenheimer rating of Moody’s (NYSE:MCO) on 10/3/2024 |
HUM Humana | $243.20 +2.9% | 10/3/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $400.00 -> $280.00 | Medium | View details for Oppenheimer rating of Humana (NYSE:HUM) on 10/3/2024 |
LGND Ligand Pharmaceuticals | $102.97 +0.3% | 10/3/2024 | Initiated by | Oppenheimer | - | Outperform | $135.00 | High | View details for Oppenheimer rating of Ligand Pharmaceuticals (NASDAQ:LGND) on 10/3/2024 |
DNTH Dianthus Therapeutics | $27.99 +5.7% | 10/3/2024 | Initiated by | Oppenheimer | - | Outperform | $48.00 | High | View details for Oppenheimer rating of Dianthus Therapeutics (NASDAQ:DNTH) on 10/3/2024 |
BBIO BridgeBio Pharma | $24.73 -0.4% | 10/3/2024 | Initiated by | Oppenheimer | - | Market Perform | | Medium | View details for Oppenheimer rating of BridgeBio Pharma (NASDAQ:BBIO) on 10/3/2024 |
AYI Acuity Brands | $305.43 -0.8% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $315.00 -> $370.00 | Medium | View details for Oppenheimer rating of Acuity Brands (NYSE:AYI) on 10/2/2024 |
BAC Bank of America | $39.95 0.0% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $48.00 -> $49.00 | Low | View details for Oppenheimer rating of Bank of America (NYSE:BAC) on 10/2/2024 |
CARR Carrier Global | $80.84 +0.5% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $74.00 -> $88.00 | Low | View details for Oppenheimer rating of Carrier Global (NYSE:CARR) on 10/2/2024 |
C Citigroup | $63.24 +1.0% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $87.00 -> $92.00 | Low | View details for Oppenheimer rating of Citigroup (NYSE:C) on 10/2/2024 |
GS The Goldman Sachs Group | $496.57 +0.4% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $548.00 -> $577.00 | Low | View details for Oppenheimer rating of The Goldman Sachs Group (NYSE:GS) on 10/2/2024 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $221.00 -> $234.00 | Low | View details for Oppenheimer rating of JPMorgan Chase & Co. (NYSE:JPM) on 10/2/2024 |
JCI Johnson Controls International | $76.35 +1.1% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $79.00 -> $86.00 | Low | View details for Oppenheimer rating of Johnson Controls International (NYSE:JCI) on 10/2/2024 |
PHM PulteGroup | $140.16 +0.5% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $151.00 -> $168.00 | Low | View details for Oppenheimer rating of PulteGroup (NYSE:PHM) on 10/2/2024 |
TOL Toll Brothers | $151.17 +0.5% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $168.00 -> $189.00 | Low | View details for Oppenheimer rating of Toll Brothers (NYSE:TOL) on 10/2/2024 |
TPH Tri Pointe Homes | $43.63 +0.0% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $54.00 -> $56.00 | Low | View details for Oppenheimer rating of Tri Pointe Homes (NYSE:TPH) on 10/2/2024 |
USB U.S. Bancorp | $44.26 -0.5% | 10/2/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $54.00 -> $57.00 | Medium | View details for Oppenheimer rating of U.S. Bancorp (NYSE:USB) on 10/2/2024 |
BKSY BlackSky Technology | $5.76 +3.2% | 10/2/2024 | Initiated by | Oppenheimer | - | Outperform | $10.00 | High | View details for Oppenheimer rating of BlackSky Technology (NYSE:BKSY) on 10/2/2024 |
ONTO Onto Innovation | $208.83 +1.0% | 10/1/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $260.00 -> $275.00 | Low | View details for Oppenheimer rating of Onto Innovation (NYSE:ONTO) on 10/1/2024 |
AAPL Apple | $225.77 +1.8% | 10/1/2024 | Reiterated by | Oppenheimer | - | Buy | $250.00 | High | View details for Oppenheimer rating of Apple (NASDAQ:AAPL) on 10/1/2024 |
ML MoneyLion | $40.27 +0.6% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | High | View details for Oppenheimer rating of MoneyLion (NYSE:ML) on 10/1/2024 |
PGY Pagaya Technologies | $10.13 -0.4% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $12.00 | Medium | View details for Oppenheimer rating of Pagaya Technologies (NASDAQ:PGY) on 10/1/2024 |
SN SharkNinja | $109.62 +1.2% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $120.00 | Medium | View details for Oppenheimer rating of SharkNinja (NYSE:SN) on 10/1/2024 |
FI Fiserv | $187.88 +1.6% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $170.00 -> $203.00 | Medium | View details for Oppenheimer rating of Fiserv (NYSE:FI) on 10/1/2024 |
FIS Fidelity National Information Services | $85.91 +1.9% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | Low | View details for Oppenheimer rating of Fidelity National Information Services (NYSE:FIS) on 10/1/2024 |
GPN Global Payments | $98.82 +1.3% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | Low | View details for Oppenheimer rating of Global Payments (NYSE:GPN) on 10/1/2024 |
IMXI International Money Express | $17.21 -0.5% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | High | View details for Oppenheimer rating of International Money Express (NASDAQ:IMXI) on 10/1/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
JKHY Jack Henry & Associates | $181.29 +0.8% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $181.00 -> $206.00 | High | View details for Oppenheimer rating of Jack Henry & Associates (NASDAQ:JKHY) on 10/1/2024 |
MA Mastercard | $497.06 +1.2% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $591.00 | Low | View details for Oppenheimer rating of Mastercard (NYSE:MA) on 10/1/2024 |
NYAX Nayax | $25.35 -0.6% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | Low | View details for Oppenheimer rating of Nayax (NASDAQ:NYAX) on 10/1/2024 |
PYPL PayPal | $81.16 +1.1% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | Low | View details for Oppenheimer rating of PayPal (NASDAQ:PYPL) on 10/1/2024 |
SQ Block | $68.25 +3.9% | 10/1/2024 | Initiated by | Oppenheimer | - | Market Perform | | Medium | View details for Oppenheimer rating of Block (NYSE:SQ) on 10/1/2024 |
V Visa | $274.96 +0.4% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $289.00 -> $318.00 | Low | View details for Oppenheimer rating of Visa (NYSE:V) on 10/1/2024 |
FOUR Shift4 Payments | $91.96 +1.3% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $109.00 | Medium | View details for Oppenheimer rating of Shift4 Payments (NYSE:FOUR) on 10/1/2024 |
EEFT Euronet Worldwide | $96.03 0.0% | 10/1/2024 | Initiated by | Oppenheimer | - | Outperform | $121.00 | High | View details for Oppenheimer rating of Euronet Worldwide (NASDAQ:EEFT) on 10/1/2024 |
CMG Chipotle Mexican Grill | $57.99 +2.2% | 9/30/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $65.00 -> $65.00 | Low | View details for Oppenheimer rating of Chipotle Mexican Grill (NYSE:CMG) on 9/30/2024 |
UBER Uber Technologies | $76.17 +2.1% | 9/27/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $90.00 -> $95.00 | Low | View details for Oppenheimer rating of Uber Technologies (NYSE:UBER) on 9/27/2024 |
DASH DoorDash | $143.30 +0.9% | 9/27/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $145.00 -> $160.00 | Medium | View details for Oppenheimer rating of DoorDash (NASDAQ:DASH) on 9/27/2024 |
KYMR Kymera Therapeutics | $43.04 +2.0% | 9/27/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $52.00 -> $56.00 | Low | View details for Oppenheimer rating of Kymera Therapeutics (NASDAQ:KYMR) on 9/27/2024 |
EMR Emerson Electric | $109.42 -2.8% | 9/26/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $120.00 -> $125.00 | High | View details for Oppenheimer rating of Emerson Electric (NYSE:EMR) on 9/26/2024 |
FLUT Flutter Entertainment | $235.98 +0.2% | 9/26/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $255.00 -> $300.00 | Low | View details for Oppenheimer rating of Flutter Entertainment (NYSE:FLUT) on 9/26/2024 |
GEV GE Vernova | $264.27 +0.7% | 9/26/2024 | Initiated by | Oppenheimer | - | Market Perform | | Medium | View details for Oppenheimer rating of GE Vernova (NYSE:GEV) on 9/26/2024 |
VKTX Viking Therapeutics | $66.68 +5.8% | 9/25/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $138.00 -> $138.00 | Medium | View details for Oppenheimer rating of Viking Therapeutics (NASDAQ:VKTX) on 9/25/2024 |
GOOG Alphabet | $165.70 +0.8% | 9/25/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $210.00 -> $185.00 | Low | View details for Oppenheimer rating of Alphabet (NASDAQ:GOOG) on 9/25/2024 |
PRGS Progress Software | $66.02 +0.3% | 9/25/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $66.00 -> $70.00 | High | View details for Oppenheimer rating of Progress Software (NASDAQ:PRGS) on 9/25/2024 |
MGRC McGrath RentCorp | $106.90 -1.7% | 9/25/2024 | Initiated by | Oppenheimer | - | Outperform | $120.00 | Low | View details for Oppenheimer rating of McGrath RentCorp (NASDAQ:MGRC) on 9/25/2024 |
UCTT Ultra Clean | $38.38 -1.1% | 9/25/2024 | Initiated by | Oppenheimer | - | Outperform | $70.00 | High | View details for Oppenheimer rating of Ultra Clean (NASDAQ:UCTT) on 9/25/2024 |
ONTO Onto Innovation | $208.83 +1.0% | 9/25/2024 | Initiated by | Oppenheimer | - | Outperform | $260.00 | Medium | View details for Oppenheimer rating of Onto Innovation (NYSE:ONTO) on 9/25/2024 |
KLAC KLA | $783.90 +0.3% | 9/25/2024 | Initiated by | Oppenheimer | - | Market Perform | $750.00 | Low | View details for Oppenheimer rating of KLA (NASDAQ:KLAC) on 9/25/2024 |
ICHR Ichor | $30.59 -1.6% | 9/25/2024 | Initiated by | Oppenheimer | - | Market Perform | $35.00 | Low | View details for Oppenheimer rating of Ichor (NASDAQ:ICHR) on 9/25/2024 |
CDNS Cadence Design Systems | $270.15 +2.8% | 9/25/2024 | Initiated by | Oppenheimer | - | Underperform | $225.00 | Low | View details for Oppenheimer rating of Cadence Design Systems (NASDAQ:CDNS) on 9/25/2024 |
BRZE Braze | $29.97 -1.0% | 9/24/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $60.00 -> $51.00 | High | View details for Oppenheimer rating of Braze (NASDAQ:BRZE) on 9/24/2024 |
COMP Compass | $5.74 +1.2% | 9/24/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $6.00 -> $8.00 | High | View details for Oppenheimer rating of Compass (NYSE:COMP) on 9/24/2024 |
HD Home Depot | $414.23 +1.5% | 9/24/2024 | Target Raised by | Oppenheimer | - | Market Perform -> Market Perform | $345.00 -> $400.00 | High | View details for Oppenheimer rating of Home Depot (NYSE:HD) on 9/24/2024 |
ENGN enGene | $7.10 +6.1% | 9/24/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $30.00 -> $30.00 | High | View details for Oppenheimer rating of enGene (NASDAQ:ENGN) on 9/24/2024 |
PINS Pinterest | $32.93 +1.1% | 9/24/2024 | Initiated by | Oppenheimer | - | Outperform | $45.00 | High | View details for Oppenheimer rating of Pinterest (NYSE:PINS) on 9/24/2024 |
LOW Lowe's Companies | $273.27 +1.8% | 9/24/2024 | Upgraded by | Oppenheimer | - | Market Perform -> Outperform | $230.00 -> $305.00 | Low | View details for Oppenheimer rating of Lowe’s Companies (NYSE:LOW) on 9/24/2024 |
CAPR Capricor Therapeutics | $19.33 +6.9% | 9/23/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $15.00 -> $15.00 | High | View details for Oppenheimer rating of Capricor Therapeutics (NASDAQ:CAPR) on 9/23/2024 |
TEAM Atlassian | $168.02 +0.3% | 9/23/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $230.00 -> $230.00 | Low | View details for Oppenheimer rating of Atlassian (NASDAQ:TEAM) on 9/23/2024 |
ADUS Addus HomeCare | $129.02 +3.4% | 9/23/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $140.00 -> $145.00 | Low | View details for Oppenheimer rating of Addus HomeCare (NASDAQ:ADUS) on 9/23/2024 |
MRNS Marinus Pharmaceuticals | $1.74 -5.9% | 9/23/2024 | Upgraded by | Oppenheimer | - | Market Perform -> Outperform | $6.00 | High | View details for Oppenheimer rating of Marinus Pharmaceuticals (NASDAQ:MRNS) on 9/23/2024 |
GLW Corning | $44.59 +1.1% | 9/20/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $47.00 -> $51.00 | Medium | View details for Oppenheimer rating of Corning (NYSE:GLW) on 9/20/2024 |
HUBS HubSpot | $532.08 +1.9% | 9/19/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $625.00 -> $625.00 | Medium | View details for Oppenheimer rating of HubSpot (NYSE:HUBS) on 9/19/2024 |
TYRA Tyra Biosciences | $21.64 +3.8% | 9/19/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $25.00 -> $33.00 | High | View details for Oppenheimer rating of Tyra Biosciences (NASDAQ:TYRA) on 9/19/2024 |
TMUS T-Mobile US | $211.17 +1.4% | 9/19/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $200.00 -> $215.00 | Medium | View details for Oppenheimer rating of T-Mobile US (NASDAQ:TMUS) on 9/19/2024 |
BLDR Builders FirstSource | $193.48 +0.7% | 9/18/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $205.00 -> $225.00 | High | View details for Oppenheimer rating of Builders FirstSource (NYSE:BLDR) on 9/18/2024 |
CAPR Capricor Therapeutics | $19.33 +6.9% | 9/17/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $14.00 -> $15.00 | Medium | View details for Oppenheimer rating of Capricor Therapeutics (NASDAQ:CAPR) on 9/17/2024 |
RXO RXO | $27.62 +1.5% | 9/17/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $31.00 -> $31.00 | Low | View details for Oppenheimer rating of RXO (NYSE:RXO) on 9/17/2024 |
VVI Viad | $35.59 -0.7% | 9/17/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $41.00 -> $41.00 | Low | View details for Oppenheimer rating of Viad (NYSE:VVI) on 9/17/2024 |
ASND Ascendis Pharma A/S | $132.05 -5.1% | 9/17/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $180.00 -> $190.00 | High | View details for Oppenheimer rating of Ascendis Pharma A/S (NASDAQ:ASND) on 9/17/2024 |
ZNTL Zentalis Pharmaceuticals | $3.04 -2.3% | 9/16/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $20.00 -> $20.00 | High | View details for Oppenheimer rating of Zentalis Pharmaceuticals (NASDAQ:ZNTL) on 9/16/2024 |
ENSG The Ensign Group | $145.28 +1.3% | 9/16/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $155.00 -> $165.00 | Low | View details for Oppenheimer rating of The Ensign Group (NASDAQ:ENSG) on 9/16/2024 |
TLSI TriSalus Life Sciences | $4.42 -0.5% | 9/16/2024 | Initiated by | Oppenheimer | - | Outperform | $10.00 | Low | View details for Oppenheimer rating of TriSalus Life Sciences (NASDAQ:TLSI) on 9/16/2024 |
ADBE Adobe | $496.24 +1.8% | 9/13/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $625.00 -> $625.00 | High | View details for Oppenheimer rating of Adobe (NASDAQ:ADBE) on 9/13/2024 |
JEF Jefferies Financial Group | $63.64 +0.6% | 9/13/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $64.00 -> $66.00 | Low | View details for Oppenheimer rating of Jefferies Financial Group (NYSE:JEF) on 9/13/2024 |
MRNA Moderna | $58.39 -0.6% | 9/13/2024 | Downgraded by | Oppenheimer | - | Outperform -> Market Perform | | High | View details for Oppenheimer rating of Moderna (NASDAQ:MRNA) on 9/13/2024 |
SABS SAB Biotherapeutics | $2.67 -2.6% | 9/12/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $12.00 -> $12.00 | Low | View details for Oppenheimer rating of SAB Biotherapeutics (NASDAQ:SABS) on 9/12/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
EW Edwards Lifesciences | $68.55 +6.2% | 9/12/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $90.00 -> $90.00 | Low | View details for Oppenheimer rating of Edwards Lifesciences (NYSE:EW) on 9/12/2024 |
ZWS Zurn Elkay Water Solutions | $36.00 -1.9% | 9/12/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $37.00 -> $37.00 | Low | View details for Oppenheimer rating of Zurn Elkay Water Solutions (NYSE:ZWS) on 9/12/2024 |
MOD Modine Manufacturing | $132.77 -0.5% | 9/12/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $135.00 -> $135.00 | Low | View details for Oppenheimer rating of Modine Manufacturing (NYSE:MOD) on 9/12/2024 |
BIOX Bioceres Crop Solutions | $7.45 -2.7% | 9/11/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $17.00 -> $16.00 | Low | View details for Oppenheimer rating of Bioceres Crop Solutions (NASDAQ:BIOX) on 9/11/2024 |
IFF International Flavors & Fragrances | $102.49 +1.7% | 9/11/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $116.00 -> $117.00 | Low | View details for Oppenheimer rating of International Flavors & Fragrances (NYSE:IFF) on 9/11/2024 |
AVBP ArriVent BioPharma | $27.39 -0.2% | 9/10/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $35.00 -> $39.00 | Low | View details for Oppenheimer rating of ArriVent BioPharma (NASDAQ:AVBP) on 9/10/2024 |
ORCL Oracle | $174.43 +2.6% | 9/10/2024 | Reiterated by | Oppenheimer | - | Market Perform -> Market Perform | | Medium | View details for Oppenheimer rating of Oracle (NYSE:ORCL) on 9/10/2024 |
AAPL Apple | $225.77 +1.8% | 9/10/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $250.00 -> $250.00 | Low | View details for Oppenheimer rating of Apple (NASDAQ:AAPL) on 9/10/2024 |
RLAY Relay Therapeutics | $6.25 -1.4% | 9/10/2024 | Downgraded by | Oppenheimer | - | Outperform -> Market Perform | | High | View details for Oppenheimer rating of Relay Therapeutics (NASDAQ:RLAY) on 9/10/2024 |
NDAQ Nasdaq | $72.19 +1.9% | 9/9/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $78.00 -> $80.00 | Low | View details for Oppenheimer rating of Nasdaq (NASDAQ:NDAQ) on 9/9/2024 |
LYV Live Nation Entertainment | $111.61 +0.7% | 9/6/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $110.00 -> $120.00 | Low | View details for Oppenheimer rating of Live Nation Entertainment (NYSE:LYV) on 9/6/2024 |
PHVS Pharvaris | $17.90 -1.5% | 9/6/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $38.00 -> $42.00 | Low | View details for Oppenheimer rating of Pharvaris (NASDAQ:PHVS) on 9/6/2024 |
COST Costco Wholesale | $890.42 +1.9% | 9/6/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $925.00 -> $955.00 | Low | View details for Oppenheimer rating of Costco Wholesale (NASDAQ:COST) on 9/6/2024 |
DPZ Domino's Pizza | $411.21 +0.3% | 9/6/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $510.00 -> $490.00 | Low | View details for Oppenheimer rating of Domino’s Pizza (NYSE:DPZ) on 9/6/2024 |
GWRE Guidewire Software | $182.58 +0.2% | 9/6/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $170.00 -> $185.00 | Low | View details for Oppenheimer rating of Guidewire Software (NYSE:GWRE) on 9/6/2024 |
AI C3.ai | $24.45 +1.4% | 9/5/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $40.00 -> $40.00 | Low | View details for Oppenheimer rating of C3.ai (NYSE:AI) on 9/5/2024 |
BASE Couchbase | $15.36 -0.3% | 9/5/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $25.00 -> $23.00 | Low | View details for Oppenheimer rating of Couchbase (NASDAQ:BASE) on 9/5/2024 |
PNST Pinstripes | $0.65 -3.0% | 9/5/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $6.00 -> $5.00 | Low | View details for Oppenheimer rating of Pinstripes (NYSE:PNST) on 9/5/2024 |
ASND Ascendis Pharma A/S | $132.05 -5.1% | 9/5/2024 | Upgraded by | Oppenheimer | - | Market Perform -> Outperform | $180.00 | Low | View details for Oppenheimer rating of Ascendis Pharma A/S (NASDAQ:ASND) on 9/5/2024 |
NRIX Nurix Therapeutics | $22.00 +2.1% | 9/4/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $27.00 -> $30.00 | Low | View details for Oppenheimer rating of Nurix Therapeutics (NASDAQ:NRIX) on 9/4/2024 |
ASAN Asana | $11.69 +3.1% | 9/4/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $23.00 -> $20.00 | Low | View details for Oppenheimer rating of Asana (NYSE:ASAN) on 9/4/2024 |
CSL Carlisle Companies | $460.28 -1.3% | 9/4/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $475.00 -> $480.00 | Low | View details for Oppenheimer rating of Carlisle Companies (NYSE:CSL) on 9/4/2024 |
PRAX Praxis Precision Medicines | $64.77 +3.6% | 9/4/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $134.00 -> $143.00 | Low | View details for Oppenheimer rating of Praxis Precision Medicines (NASDAQ:PRAX) on 9/4/2024 |
ZS Zscaler | $176.93 +2.8% | 9/4/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $260.00 -> $230.00 | Low | View details for Oppenheimer rating of Zscaler (NASDAQ:ZS) on 9/4/2024 |
ADBE Adobe | $496.24 +1.8% | 9/4/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $580.00 -> $625.00 | Low | View details for Oppenheimer rating of Adobe (NASDAQ:ADBE) on 9/4/2024 |
DYN Dyne Therapeutics | $33.13 +4.6% | 9/3/2024 | Reiterated by | Oppenheimer | - | Outperform -> Outperform | $55.00 -> $55.00 | Low | View details for Oppenheimer rating of Dyne Therapeutics (NASDAQ:DYN) on 9/3/2024 |
BLDR Builders FirstSource | $193.48 +0.7% | 9/3/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $190.00 -> $205.00 | Low | View details for Oppenheimer rating of Builders FirstSource (NYSE:BLDR) on 9/3/2024 |
FICO Fair Isaac | $1,988.00 +1.7% | 9/3/2024 | Initiated by | Oppenheimer | - | Outperform | $1,967.00 | Low | View details for Oppenheimer rating of Fair Isaac (NYSE:FICO) on 9/3/2024 |
ADSK Autodesk | $275.08 +2.9% | 8/30/2024 | Target Raised by | Oppenheimer | - | Outperform -> Outperform | $275.00 -> $300.00 | Low | View details for Oppenheimer rating of Autodesk (NASDAQ:ADSK) on 8/30/2024 |
ULTA Ulta Beauty | $364.52 -1.5% | 8/30/2024 | Target Lowered by | Oppenheimer | - | Outperform -> Outperform | $450.00 -> $435.00 | Low | View details for Oppenheimer rating of Ulta Beauty (NASDAQ:ULTA) on 8/30/2024 |
