PPERY PT Bank Mandiri (Persero) Tbk | 141,400 shs | $2.66 million | 200 shs | +141,200 shs +70,600.0% | 1.3 | 0.0% | N/A | |
TWODY Taylor Wimpey | 369,800 shs | $8.19 million | 1,000 shs | +368,800 shs +36,880.0% | 1.2 | 0.0% | N/A | |
SAUHY Straumann | 67,600 shs | $984,256.00 | 200 shs | +67,400 shs +33,700.0% | 0.3 | 0.0% | N/A | |
CRZBY Commerzbank | 248,500 shs | $4.30 million | 1,000 shs | +247,500 shs +24,750.0% | 1.1 | 0.0% | N/A | |
FTC First Trust Large Cap Growth AlphaDEX Fund | 95,900 shs | $12.16 million | 500 shs | +95,400 shs +19,080.0% | 5.1 | 0.0% | N/A | News Coverage
|
FTDS First Trust Dividend Strength ETF | 84,900 shs | $4.33 million | 500 shs | +84,400 shs +16,880.0% | 0.3 | 0.0% | N/A | |
|
HEINY Heineken | 45,500 shs | $2.08 million | 300 shs | +45,200 shs +15,066.7% | 0.1 | 0.0% | N/A | |
TNON Tenon Medical | 815,100 shs | $6.15 million | 6,100 shs | +809,000 shs +13,262.3% | 0.6 | 0.0% | N/A | |
TELNY Telenor ASA | 9,700 shs | $122,026.00 | 100 shs | +9,600 shs +9,600.0% | 0.1 | 0.0% | N/A | Positive News
|
TUWOY Tullow Oil | 68,900 shs | $9,825.14 | 900 shs | +68,000 shs +7,555.6% | 0.9 | 0.0% | N/A | Gap Up
|
SGSOY SGS | 15,300 shs | $171,819.00 | 200 shs | +15,100 shs +7,550.0% | 0.3 | 0.0% | N/A | High Trading Volume
|
AHIX Aluf | 48,700 shs | $564.92 | 700 shs | +48,000 shs +6,857.1% | 0.2 | 0.0% | N/A | Gap Up
|
CHGCY Chugai Pharmaceutical | 26,600 shs | $631,218.00 | 400 shs | +26,200 shs +6,550.0% | 0.2 | 0.0% | N/A | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | 6,200 shs | $285,314.08 | 100 shs | +6,100 shs +6,100.0% | 3.6 | 0.0% | N/A | |
CNET ZW Data Action Technologies | 210,200 shs | $120,865.00 | 3,700 shs | +206,500 shs +5,581.1% | 3.1 | 3.5% | N/A | Gap Down
|
BLOZF Cannabix Technologies | 5,600 shs | $1,853.60 | 100 shs | +5,500 shs +5,500.0% | 0.1 | 0.0% | N/A | Gap Down
|
MCAA Mountain & Co. I Acquisition Corp. | 5,300 shs | $62,063.00 | 100 shs | +5,200 shs +5,200.0% | 13.3 | 0.1% | N/A | High Trading Volume
|
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF | 48,800 shs | $3.23 million | 1,100 shs | +47,700 shs +4,336.4% | 0.9 | 0.0% | N/A | Dividend Cut
|
JEXYY Jiangsu Expressway | 39,100 shs | $767,924.00 | 1,000 shs | +38,100 shs +3,810.0% | 3 | 0.0% | N/A | News Coverage
|
EGIEY Engie Brasil Energia | 7,100 shs | $57,368.00 | 200 shs | +6,900 shs +3,450.0% | 0.5 | 0.0% | N/A | |
MPGPF PageGroup | 170,100 shs | $828,387.00 | 4,900 shs | +165,200 shs +3,371.4% | 567 | 0.0% | N/A | |
BNTGY Brenntag | 12,500 shs | $179,000.00 | 400 shs | +12,100 shs +3,025.0% | 0.2 | 0.0% | N/A | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | 17,300 shs | $993,158.40 | 600 shs | +16,700 shs +2,783.3% | 0.9 | 0.0% | N/A | Dividend Cut News Coverage
|
KBWP Invesco KBW Property & Casualty Insurance ETF | 305,400 shs | $34.95 million | 10,900 shs | +294,500 shs +2,701.8% | 7.5 | 0.0% | N/A | |
EWZS iShares MSCI Brazil Small-Cap ETF | 929,000 shs | $11.91 million | 35,100 shs | +893,900 shs +2,546.7% | 4 | 0.0% | N/A | |
BMRRY B&M European Value Retail | 2,600 shs | $58,158.88 | 100 shs | +2,500 shs +2,500.0% | 0.1 | 0.0% | N/A | News Coverage
|
DANOY Danone | 835,800 shs | $12.09 million | 33,300 shs | +802,500 shs +2,409.9% | 0.4 | 0.0% | N/A | |
FTXO First Trust Nasdaq Bank ETF | 2,500 shs | $70,514.00 | 100 shs | +2,400 shs +2,400.0% | 0.1 | 0.0% | N/A | |
DKILY Daikin Industries,Ltd. | 226,200 shs | $2.77 million | 9,400 shs | +216,800 shs +2,306.4% | 0.1 | 0.0% | N/A | |
POAHY Porsche Automobil | 112,000 shs | $486,080.00 | 4,700 shs | +107,300 shs +2,283.0% | 0.2 | 0.0% | N/A | |
VYMI Vanguard International High Dividend Yield ETF | 1,070,000 shs | $76.89 million | 47,900 shs | +1,022,100 shs +2,133.8% | 2.8 | 0.0% | N/A | Positive News
|
MAKSY Marks and Spencer Group | 211,000 shs | $1.99 million | 10,200 shs | +200,800 shs +1,968.6% | 0.5 | 0.0% | N/A | Gap Up
|
RAIFY Raiffeisen Bank International | 2,000 shs | $9,430.00 | 100 shs | +1,900 shs +1,900.0% | 3.3 | 0.0% | N/A | |
PID Invesco International Dividend Achievers ETF | 61,000 shs | $1.20 million | 3,100 shs | +57,900 shs +1,867.7% | 0.6 | 0.0% | N/A | |
DSEEY Daiwa Securities Group | 39,500 shs | $282,820.00 | 2,100 shs | +37,400 shs +1,781.0% | 0.4 | 0.0% | N/A | News Coverage Positive News Gap Down
|
BNDW Vanguard Total World Bond ETF | 80,500 shs | $5.69 million | 4,300 shs | +76,200 shs +1,772.1% | 1.2 | 0.0% | N/A | |
TIL Instil Bio | 259,500 shs | $21.93 million | 14,000 shs | +245,500 shs +1,753.6% | 1.2 | 15.8% | N/A | |
SPI SPI Energy | 1,190,000 shs | $571,557.00 | 65,700 shs | +1,124,300 shs +1,711.3% | 1.8 | 5.1% | 5.0% | Gap Down
|
QMCI QuoteMedia | 19,300 shs | $3,827.19 | 1,100 shs | +18,200 shs +1,654.6% | 0.3 | 0.0% | N/A | News Coverage
|
NHNKY Nihon Kohden | 7,000 shs | $102,970.00 | 400 shs | +6,600 shs +1,650.0% | 0.1 | 0.0% | N/A | Gap Down
|
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
NJDCY Nidec | 324,000 shs | $3.24 million | 18,900 shs | +305,100 shs +1,614.3% | 1 | 0.0% | N/A | |
CNCR Range Cancer Therapeutics ETF | 1,700 shs | $27,387.00 | 100 shs | +1,600 shs +1,600.0% | 0.3 | 0.0% | N/A | |
SGAPY Singapore Telecommunications | 21,200 shs | $534,028.00 | 1,400 shs | +19,800 shs +1,414.3% | 0.3 | 0.0% | N/A | News Coverage
|
HTCMY Hitachi Construction Machinery | 1,500 shs | $70,500.00 | 100 shs | +1,400 shs +1,400.0% | 3.8 | 0.0% | N/A | |
LBTYB Liberty Global | 3,000 shs | $59,010.00 | 200 shs | +2,800 shs +1,400.0% | 4.3 | 0.9% | N/A | News Coverage Gap Up
|
JRONY Jerónimo Martins, SGPS | 2,800 shs | $104,552.00 | 200 shs | +2,600 shs +1,300.0% | 0.1 | 0.0% | N/A | News Coverage
|
MVT BlackRock MuniVest Fund II | 49,100 shs | $565,632.00 | 3,700 shs | +45,400 shs +1,227.0% | 1.2 | 0.0% | N/A | News Coverage
|
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | 1,200 shs | $39,540.00 | 100 shs | +1,100 shs +1,100.0% | 0 | 0.0% | N/A | |
PSCC Invesco S&P SmallCap Consumer Staples ETF | 4,800 shs | $178,464.00 | 400 shs | +4,400 shs +1,100.0% | 0.8 | 0.0% | N/A | High Trading Volume
|
ACAB Atlantic Coastal Acquisition Corp. II | 1,200 shs | $13,890.12 | 100 shs | +1,100 shs +1,100.0% | 0.2 | 0.2% | N/A | |
IHYF Invesco High Yield Bond Factor ETF | 1,100 shs | $24,959.00 | 100 shs | +1,000 shs +1,000.0% | 0.2 | 0.0% | N/A | |
PFM Invesco Dividend Achievers ETF | 79,800 shs | $3.67 million | 7,400 shs | +72,400 shs +978.4% | 3.1 | 0.0% | N/A | Positive News
|
WEEI Westwood Salient Enhanced Energy Income ETF | 9,700 shs | $215,146.00 | 900 shs | +8,800 shs +977.8% | 4.4 | 0.0% | N/A | |
VCISY Vinci | 116,300 shs | $3.52 million | 10,800 shs | +105,500 shs +976.9% | 0.2 | 0.0% | N/A | Dividend Cut
|
VEOEY Veolia Environnement | 25,800 shs | $425,958.00 | 2,400 shs | +23,400 shs +975.0% | 0.2 | 0.0% | N/A | Positive News
|
KDDIY KDDI | 527,500 shs | $8.97 million | 50,700 shs | +476,800 shs +940.4% | 0.8 | 0.0% | N/A | |
UFIV US Treasury 5 Year Note ETF | 7,200 shs | $359,596.80 | 700 shs | +6,500 shs +928.6% | 1 | 0.0% | N/A | |
SHPH Shuttle Pharmaceuticals | 85,800 shs | $145,860.00 | 8,500 shs | +77,300 shs +909.4% | 0.2 | 6.9% | N/A | |
BACHY Bank of China | 11,100 shs | $119,880.00 | 1,100 shs | +10,000 shs +909.1% | 0.2 | 0.0% | N/A | Gap Down High Trading Volume
|
BTFX Valkyrie Bitcoin Futures Leveraged Strategy ETF | 3,800 shs | $88,540.00 | 400 shs | +3,400 shs +850.0% | 0.1 | 0.0% | N/A | Gap Down
|
AKBTY Akbank T.A.S. | 21,800 shs | $76,300.00 | 2,300 shs | +19,500 shs +847.8% | 0.4 | 0.0% | N/A | |
DNKEY Danske Bank A/S | 19,900 shs | $302,878.00 | 2,100 shs | +17,800 shs +847.6% | 0.8 | 0.0% | N/A | Gap Up
|
CNFR Conifer | 49,900 shs | $50,174.45 | 5,300 shs | +44,600 shs +841.5% | 0 | 1.5% | 0.5% | |
OMIC Singular Genomics Systems | 107,000 shs | $1.32 million | 11,500 shs | +95,500 shs +830.4% | 1.2 | 7.2% | N/A | |
YAHOY LY | 313,000 shs | $1.84 million | 34,200 shs | +278,800 shs +815.2% | 1.2 | 0.0% | N/A | |
WEDXF Westaim | 22,700 shs | $66,738.00 | 2,500 shs | +20,200 shs +808.0% | 0.7 | 0.0% | N/A | |
JCTCF Jewett-Cameron Trading | 900 shs | $4,077.00 | 100 shs | +800 shs +800.0% | 0.2 | 0.0% | N/A | News Coverage
|
AHKSY Asahi Kasei | 14,400 shs | $207,936.00 | 1,600 shs | +12,800 shs +800.0% | 0.2 | 0.0% | N/A | |
IPKW Invesco International BuyBack Achievers ETF | 2,700 shs | $111,888.00 | 300 shs | +2,400 shs +800.0% | 0.2 | 0.0% | N/A | |
WLGS WANG & LEE GROUP | 262,500 shs | $364,875.00 | 30,200 shs | +232,300 shs +769.2% | 1.7 | 8.5% | N/A | Gap Up
|
CWD CaliberCos | 27,600 shs | $17,440.44 | 3,200 shs | +24,400 shs +762.5% | 0.8 | 0.3% | N/A | Gap Down High Trading Volume
|
FBL GraniteShares 2x Long META Daily ETF | 222,400 shs | $6.13 million | 26,100 shs | +196,300 shs +752.1% | 0.2 | 0.0% | N/A | |
KUKE Kuke Music | 318,900 shs | $200,907.00 | 38,200 shs | +280,700 shs +734.8% | 2 | 0.0% | N/A | News Coverage Gap Down
|
RYDE Ryde Group | 501,100 shs | $0.00 | 60,800 shs | +440,300 shs +724.2% | 0.3 | 5.3% | N/A | |
NHYDY Norsk Hydro ASA | 128,400 shs | $707,484.00 | 15,700 shs | +112,700 shs +717.8% | 0.2 | 0.0% | N/A | Gap Down
|
REIT ALPS Active REIT ETF | 7,300 shs | $214,109.00 | 900 shs | +6,400 shs +711.1% | 0.7 | 0.0% | N/A | News Coverage
|
MCAG Mountain Crest Acquisition Corp. V | 3,200 shs | $35,744.00 | 400 shs | +2,800 shs +700.0% | 1.6 | 0.3% | N/A | |
IMOM Alpha Architect International Quantitative Momentum ETF | 43,100 shs | $1.22 million | 5,400 shs | +37,700 shs +698.2% | 7 | 0.0% | N/A | |
BTLCY British Land | 195,200 shs | $1.18 million | 24,900 shs | +170,300 shs +683.9% | 1.6 | 0.0% | N/A | |
RYCEY Rolls-Royce Holdings plc | 698,200 shs | $4.59 million | 90,400 shs | +607,800 shs +672.4% | 0.1 | 0.0% | N/A | |
GP GreenPower Motor | 288,500 shs | $470,255.00 | 38,100 shs | +250,400 shs +657.2% | 2.2 | 1.5% | 1.4% | |
ESGD iShares ESG Aware MSCI EAFE ETF | 397,500 shs | $32.60 million | 53,900 shs | +343,600 shs +637.5% | 1.8 | 0.0% | N/A | |
SSMXY Sysmex | 369,500 shs | $7.26 million | 50,800 shs | +318,700 shs +627.4% | 0.5 | 0.0% | N/A | News Coverage
|
USMC Principal U.S. Mega-Cap ETF | 32,500 shs | $1.82 million | 4,600 shs | +27,900 shs +606.5% | 0.5 | 0.0% | N/A | |
MNPR Monopar Therapeutics | 652,500 shs | $2.52 million | 92,800 shs | +559,700 shs +603.1% | 0.9 | 36.9% | 5.2% | News Coverage Gap Up
|
WEGRY The Weir Group | 700 shs | $9,422.07 | 100 shs | +600 shs +600.0% | 0.1 | 0.0% | N/A | |
RXMD Progressive Care | 700 shs | $1,470.00 | 100 shs | +600 shs +600.0% | 0.3 | 0.0% | N/A | |
PHAR Pharming Group | 3,500 shs | $26,250.00 | 500 shs | +3,000 shs +600.0% | 0.6 | 0.0% | N/A | Gap Up
|
IPSEY Ipsen | 2,100 shs | $61,824.00 | 300 shs | +1,800 shs +600.0% | 1.6 | 0.0% | N/A | Positive News
|
HNDL Strategy Shares NASDAQ 7 HANDL ETF | 50,400 shs | $1.11 million | 7,200 shs | +43,200 shs +600.0% | 1.3 | 0.0% | N/A | News Coverage
|
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
ARKAY Arkema | 4,900 shs | $435,012.20 | 700 shs | +4,200 shs +600.0% | 0.4 | 0.0% | N/A | News Coverage Gap Down
|
BKNIY Bankinter | 700 shs | $6,237.00 | 100 shs | +600 shs +600.0% | 0.5 | 0.0% | N/A | Gap Down High Trading Volume
|
BESIY BE Semiconductor Industries | 700 shs | $87,738.00 | 100 shs | +600 shs +600.0% | 0.1 | 0.0% | N/A | |
BSMU Invesco BulletShares 2030 Municipal Bond ETF | 57,200 shs | $1.27 million | 8,200 shs | +49,000 shs +597.6% | 1.4 | 0.0% | N/A | High Trading Volume
|
SMCAY SMC | 132,200 shs | $2.77 million | 19,500 shs | +112,700 shs +578.0% | 0.2 | 0.0% | N/A | Gap Down
|
HENKY Henkel AG & Co. KGaA | 6,000 shs | $121,140.00 | 900 shs | +5,100 shs +566.7% | 0 | 0.0% | N/A | |
CSBR Champions Oncology | 327,700 shs | $1.65 million | 50,000 shs | +277,700 shs +555.4% | 6.9 | 5.5% | 2.4% | Positive News
|
DECK Deckers Outdoor | 5,540,000 shs | $143.90 million | 846,600 shs | +4,693,400 shs +554.4% | 2.7 | 0.0% | 19.9% | Analyst Downgrade Insider Selling News Coverage
|
INDV Indivior | 950,000 shs | $9.41 million | 145,700 shs | +804,300 shs +552.0% | 1.2 | 0.7% | N/A | Gap Down
|
ROBT First Trust Nasdaq Artificial Intelligence and Robotics ETF | 69,000 shs | $2.88 million | 10,600 shs | +58,400 shs +550.9% | 0.9 | 0.0% | N/A | |