AAPL Apple | Computer and Technology | $225.77 +1.8% | 35.11 | $3.46 trillion | Moderate Buy (Score: 2.64) | $239.27 (6.0% Upside) |
NVDA NVIDIA | Computer and Technology | $132.89 +4.0% | 77.71 | $3.27 trillion | Moderate Buy (Score: 2.95) | $142.10 (6.9% Upside) |
MSFT Microsoft | Computer and Technology | $414.71 +1.3% | 35.91 | $3.08 trillion | Moderate Buy (Score: 2.97) | $493.94 (19.1% Upside) |
GOOG Alphabet | Computer and Technology | $165.70 +0.8% | 25.41 | $2.03 trillion | Moderate Buy (Score: 2.75) | $184.11 (11.1% Upside) |
GOOGL Alphabet | Computer and Technology | $164.38 +0.9% | 25.21 | $2.01 trillion | Moderate Buy (Score: 2.84) | $201.14 (22.4% Upside) |
AMZN Amazon.com | Retail/Wholesale | $182.72 +1.1% | 51.18 | $1.90 trillion | Moderate Buy (Score: 2.98) | $222.67 (21.9% Upside) |
|
META Meta Platforms | Computer and Technology | $592.89 +1.4% | 34.05 | $1.48 trillion | Moderate Buy (Score: 2.90) | $601.08 (1.4% Upside) |
AVGO Broadcom | Computer and Technology | $180.73 +3.2% | 7.77 | $841.28 billion | Buy (Score: 3.00) | $190.29 (5.3% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $244.50 +1.5% | 62.37 | $798.92 billion | Hold (Score: 2.13) | $210.90 (-13.7% Downside) |
COST Costco Wholesale | Retail/Wholesale | $890.42 +1.9% | 55.17 | $394.75 billion | Moderate Buy (Score: 2.67) | $883.04 (-0.8% Downside) |
ASML ASML | Computer and Technology | $824.26 +0.9% | 42.10 | $325.24 billion | Moderate Buy (Score: 2.93) | $1,110.80 (34.8% Upside) |
NFLX Netflix | Consumer Discretionary | $721.76 +2.8% | 50.09 | $311.08 billion | Moderate Buy (Score: 2.61) | $691.76 (-4.2% Downside) |
QQQ Invesco QQQ | Finance | $489.30 +1.5% | 0.00 | $293.14 billion | N/A (Score: 0.00) | N/A |
AMD Advanced Micro Devices | Computer and Technology | $172.80 +1.1% | 254.12 | $276.34 billion | Moderate Buy (Score: 2.97) | $193.45 (11.9% Upside) |
TMUS T-Mobile US | Computer and Technology | $211.17 +1.4% | 28.73 | $244.13 billion | Buy (Score: 3.05) | $216.36 (2.5% Upside) |
AZN AstraZeneca | Medical | $76.87
| 37.68 | $238.34 billion | Moderate Buy (Score: 2.91) | $89.75 (16.8% Upside) |
PEP PepsiCo | Consumer Staples | $170.42 +1.9% | 24.73 | $234.08 billion | Hold (Score: 2.43) | $185.29 (8.7% Upside) |
LIN Linde | Basic Materials | $469.44 +1.3% | 36.42 | $225.65 billion | Moderate Buy (Score: 2.54) | $484.18 (3.1% Upside) |
ADBE Adobe | Computer and Technology | $496.24 +1.8% | 44.59 | $220.03 billion | Moderate Buy (Score: 2.63) | $606.40 (22.2% Upside) |
CSCO Cisco Systems | Computer and Technology | $52.73 +0.4% | 17.75 | $212.44 billion | Hold (Score: 2.36) | $55.00 (4.3% Upside) |
PDD PDD | Multi-Sector Conglomerates | $144.86 -5.4% | 19.19 | $199.31 billion | Buy (Score: 3.08) | $182.40 (25.9% Upside) |
QCOM QUALCOMM | Computer and Technology | $166.34 -0.4% | 22.36 | $185.64 billion | Moderate Buy (Score: 2.54) | $211.67 (27.2% Upside) |
TXN Texas Instruments | Computer and Technology | $202.21 +0.5% | 31.55 | $184.63 billion | Hold (Score: 2.24) | $204.67 (1.2% Upside) |
INTU Intuit | Computer and Technology | $613.37 +1.8% | 56.58 | $171.47 billion | Moderate Buy (Score: 2.78) | $735.71 (19.9% Upside) |
ISRG Intuitive Surgical | Medical | $480.79 +2.0% | 86.78 | $170.53 billion | Moderate Buy (Score: 2.75) | $454.35 (-5.5% Downside) |
AMGN Amgen | Medical | $317.68 +0.1% | 45.38 | $170.41 billion | Moderate Buy (Score: 2.50) | $326.30 (2.7% Upside) |
AMAT Applied Materials | Computer and Technology | $200.88 +0.4% | 23.09 | $165.70 billion | Moderate Buy (Score: 2.68) | $228.90 (14.0% Upside) |
CMCSA Comcast | Consumer Discretionary | $40.95 +1.0% | 10.83 | $159.14 billion | Hold (Score: 2.44) | $45.55 (11.2% Upside) |
ARM ARM | Business Services | $143.60 +1.6% | 147.06 | $150.47 billion | Moderate Buy (Score: 2.67) | $125.96 (-12.3% Downside) |
BKNG Booking | Retail/Wholesale | $4,233.18 +1.5% | 31.75 | $143.62 billion | Moderate Buy (Score: 2.72) | $4,092.68 (-3.3% Downside) |
SNY Sanofi | Medical | $54.85 +0.2% | 27.56 | $138.92 billion | Moderate Buy (Score: 2.60) | $57.50 (4.8% Upside) |
HON Honeywell International | Multi-Sector Conglomerates | $207.00 +1.8% | 23.99 | $134.80 billion | Hold (Score: 2.38) | $222.13 (7.3% Upside) |
VRTX Vertex Pharmaceuticals | Medical | $458.94 +2.3% | 29.78 | $118.45 billion | Moderate Buy (Score: 2.50) | $486.95 (6.1% Upside) |
BND Vanguard Total Bond Market ETF | | $74.04 +0.1% | 0.00 | $117.16 billion | N/A (Score: 0.00) | N/A |
ADP Automatic Data Processing | Business Services | $285.42 +1.2% | 31.85 | $116.82 billion | Hold (Score: 2.00) | $267.83 (-6.2% Downside) |
PANW Palo Alto Networks | Computer and Technology | $355.13 +5.1% | 51.62 | $114.99 billion | Moderate Buy (Score: 2.76) | $369.26 (4.0% Upside) |
ADI Analog Devices | Computer and Technology | $229.40 +1.3% | 53.60 | $113.83 billion | Moderate Buy (Score: 2.73) | $249.80 (8.9% Upside) |
MU Micron Technology | Computer and Technology | $102.54 -0.4% | -72.21 | $113.70 billion | Moderate Buy (Score: 2.89) | $143.23 (39.7% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $1,005.26 +0.9% | 29.70 | $110.77 billion | Moderate Buy (Score: 2.77) | $1,119.00 (11.3% Upside) |
SBUX Starbucks | Retail/Wholesale | $96.21 +0.1% | 26.50 | $108.98 billion | Moderate Buy (Score: 2.57) | $101.16 (5.1% Upside) |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
GILD Gilead Sciences | Medical | $85.21 +0.9% | 236.69 | $106.16 billion | Moderate Buy (Score: 2.50) | $83.94 (-1.5% Downside) |
KLAC KLA | Computer and Technology | $783.90 +0.3% | 41.06 | $105.54 billion | Moderate Buy (Score: 2.59) | $804.81 (2.7% Upside) |
MELI MercadoLibre | Retail/Wholesale | $2,014.23 +2.6% | 90.12 | $102.12 billion | Moderate Buy (Score: 2.94) | $2,246.07 (11.5% Upside) |
INTC Intel | Computer and Technology | $23.32 +4.2% | 24.29 | $99.27 billion | Reduce (Score: 1.87) | $31.96 (37.1% Upside) |
MDLZ Mondelez International | Consumer Staples | $70.85 -0.2% | 22.49 | $95.04 billion | Buy (Score: 3.00) | $78.65 (11.0% Upside) |
SIRI Sirius XM | Consumer Discretionary | $23.42 +1.3% | 70.97 | $90.09 billion | Hold (Score: 2.17) | $32.27 (37.8% Upside) |
CEG Constellation Energy | Oils/Energy | $279.39 +0.3% | 37.30 | $88.07 billion | Moderate Buy (Score: 2.57) | $269.25 (-3.6% Downside) |
ABNB Airbnb | Computer and Technology | $132.50 +1.7% | 17.74 | $85.34 billion | Hold (Score: 2.09) | $134.16 (1.3% Upside) |
PYPL PayPal | Computer and Technology | $81.16 +1.1% | 20.44 | $82.97 billion | Moderate Buy (Score: 2.59) | $76.41 (-5.9% Downside) |
EQIX Equinix | Finance | $872.51 +0.3% | 87.51 | $82.81 billion | Moderate Buy (Score: 2.85) | $903.80 (3.6% Upside) |
CME CME Group | Finance | $221.68 0.0% | 25.22 | $79.82 billion | Reduce (Score: 1.92) | $214.54 (-3.2% Downside) |
SNPS Synopsys | Computer and Technology | $517.76 +4.6% | 56.28 | $79.33 billion | Buy (Score: 3.00) | $638.00 (23.2% Upside) |
VXUS Vanguard Total International Stock ETF | | $63.87 -0.9% | 12.88 | $78.75 billion | N/A (Score: 0.00) | N/A |
CDNS Cadence Design Systems | Computer and Technology | $270.15 +2.8% | 70.35 | $73.60 billion | Moderate Buy (Score: 2.70) | $323.60 (19.8% Upside) |
MAR Marriott International | Consumer Discretionary | $256.58 +0.6% | 26.48 | $73.28 billion | Hold (Score: 2.29) | $248.65 (-3.1% Downside) |
CRWD CrowdStrike | Computer and Technology | $293.01 +2.1% | 552.86 | $71.31 billion | Moderate Buy (Score: 2.86) | $325.44 (11.1% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,167.53 +1.4% | 29.63 | $68.76 billion | Moderate Buy (Score: 2.86) | $1,166.79 (-0.1% Downside) |
JD JD.com | Retail/Wholesale | $43.54 -7.5% | 19.88 | $68.67 billion | Moderate Buy (Score: 2.71) | $36.93 (-15.2% Downside) |
CSX CSX | Transportation | $33.87 +0.7% | 18.61 | $65.78 billion | Moderate Buy (Score: 2.69) | $39.00 (15.1% Upside) |
WDAY Workday | Computer and Technology | $239.47 +1.7% | 43.15 | $63.46 billion | Moderate Buy (Score: 2.70) | $287.04 (19.9% Upside) |
MRVL Marvell Technology | Business Services | $73.11 -0.8% | -64.70 | $63.28 billion | Buy (Score: 3.00) | $91.62 (25.3% Upside) |
IBKR Interactive Brokers Group | Finance | $147.59 -0.7% | 25.23 | $62.15 billion | Moderate Buy (Score: 2.89) | $143.11 (-3.0% Downside) |
NTES NetEase | Computer and Technology | $94.43 -5.1% | 14.64 | $60.64 billion | Moderate Buy (Score: 2.67) | $112.67 (19.3% Upside) |
BNDX Vanguard Total International Bond ETF | | $49.97
| 0.00 | $60.22 billion | N/A (Score: 0.00) | N/A |
NXPI NXP Semiconductors | Computer and Technology | $234.96 +0.4% | 21.70 | $60.08 billion | Moderate Buy (Score: 2.63) | $295.68 (25.8% Upside) |
FTNT Fortinet | Computer and Technology | $77.78 +0.4% | 50.84 | $59.42 billion | Hold (Score: 2.33) | $72.11 (-7.3% Downside) |
ADSK Autodesk | Computer and Technology | $275.08 +2.9% | 59.54 | $59.28 billion | Moderate Buy (Score: 2.63) | $290.47 (5.6% Upside) |
TLT iShares 20+ Year Treasury Bond ETF | | $94.99 +0.2% | -7.14 | $58.87 billion | N/A (Score: 0.00) | N/A |
DASH DoorDash | Computer and Technology | $143.30 +0.9% | -132.69 | $58.60 billion | Moderate Buy (Score: 2.70) | $146.91 (2.5% Upside) |
TTD Trade Desk | Computer and Technology | $114.53 +2.4% | 286.33 | $54.68 billion | Moderate Buy (Score: 2.83) | $109.89 (-4.0% Downside) |
PCAR PACCAR | Auto/Tires/Trucks | $102.80 -0.2% | 10.66 | $53.88 billion | Hold (Score: 2.33) | $112.73 (9.7% Upside) |
CPRT Copart | Business Services | $54.44 +3.2% | 38.34 | $52.39 billion | Hold (Score: 2.33) | $53.00 (-2.6% Downside) |
AEP American Electric Power | Utilities | $98.20 +0.1% | 18.22 | $51.76 billion | Hold (Score: 2.29) | $96.79 (-1.4% Downside) |
MNST Monster Beverage | Consumer Staples | $49.49 +0.5% | 31.13 | $51.56 billion | Moderate Buy (Score: 2.50) | $55.84 (12.8% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $82.63 +0.2% | 0.00 | $50.92 billion | N/A (Score: 0.00) | N/A |
PAYX Paychex | Business Services | $138.16 +0.5% | 29.58 | $49.73 billion | Reduce (Score: 1.85) | $130.77 (-5.3% Downside) |
KDP Keurig Dr Pepper | Consumer Staples | $36.20 +0.1% | 23.35 | $49.07 billion | Moderate Buy (Score: 2.56) | $37.53 (3.7% Upside) |
ROST Ross Stores | Retail/Wholesale | $141.82 +1.2% | 23.92 | $47.31 billion | Moderate Buy (Score: 2.88) | $169.71 (19.7% Upside) |
APP AppLovin | Business Services | $143.51 +2.5% | 85.42 | $47.22 billion | Moderate Buy (Score: 2.67) | $106.44 (-25.8% Downside) |
CHTR Charter Communications | Consumer Discretionary | $327.30 +0.8% | 10.59 | $47.14 billion | Hold (Score: 2.00) | $356.41 (8.9% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $923.14 -0.8% | 110.03 | $44.94 billion | Buy (Score: 3.10) | $959.90 (4.0% Upside) |
TEAM Atlassian | Computer and Technology | $168.02 +0.3% | -266.70 | $43.61 billion | Moderate Buy (Score: 2.57) | $216.65 (28.9% Upside) |
KHC Kraft Heinz | Consumer Staples | $34.66 +0.2% | 15.14 | $42.09 billion | Hold (Score: 2.45) | $37.45 (8.1% Upside) |
ODFL Old Dominion Freight Line | Transportation | $192.16 +1.9% | 33.83 | $41.75 billion | Hold (Score: 2.35) | $201.39 (4.8% Upside) |
NDAQ Nasdaq | Finance | $72.19 +1.9% | 37.99 | $41.52 billion | Moderate Buy (Score: 2.69) | $76.73 (6.3% Upside) |
MCHP Microchip Technology | Computer and Technology | $77.31 +1.1% | 22.28 | $41.48 billion | Moderate Buy (Score: 2.74) | $99.47 (28.7% Upside) |
GEHC GE HealthCare Technologies | Medical | $90.69 +0.7% | 26.52 | $41.40 billion | Moderate Buy (Score: 2.57) | $94.23 (3.9% Upside) |
DDOG Datadog | Computer and Technology | $123.72 +1.1% | 386.63 | $41.38 billion | Moderate Buy (Score: 2.90) | $141.19 (14.1% Upside) |
ACGL Arch Capital Group | Finance | $109.91 +2.0% | 8.67 | $41.27 billion | Moderate Buy (Score: 2.71) | $115.07 (4.7% Upside) |
COIN Coinbase Global | Business Services | $167.69 -0.7% | 33.47 | $41.18 billion | Hold (Score: 2.44) | $246.44 (47.0% Upside) |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
FAST Fastenal | Retail/Wholesale | $70.17 +0.2% | 34.91 | $40.08 billion | Hold (Score: 2.25) | $69.63 (-0.8% Downside) |
EXC Exelon | Utilities | $39.61 +0.2% | 17.07 | $39.63 billion | Hold (Score: 2.29) | $41.08 (3.7% Upside) |
TCOM Trip.com Group | Consumer Discretionary | $61.48 -10.1% | 27.69 | $39.60 billion | Moderate Buy (Score: 2.80) | $62.50 (1.7% Upside) |
IDXX IDEXX Laboratories | Medical | $475.53 +0.7% | 46.03 | $39.27 billion | Moderate Buy (Score: 2.78) | $582.25 (22.4% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $71.61 -0.9% | 13.97 | $39.24 billion | N/A (Score: 0.00) | N/A |
FERG Ferguson | Industrial Products | $194.65 -0.1% | 21.27 | $39.07 billion | Moderate Buy (Score: 2.56) | $231.57 (19.0% Upside) |
VRSK Verisk Analytics | Business Services | $272.22 +2.4% | 50.79 | $38.77 billion | Moderate Buy (Score: 2.57) | $276.69 (1.6% Upside) |
EA Electronic Arts | Consumer Discretionary | $143.33 +0.3% | 30.63 | $38.09 billion | Moderate Buy (Score: 2.53) | $161.94 (13.0% Upside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $76.13 +0.2% | 18.30 | $37.85 billion | Hold (Score: 2.10) | $77.44 (1.7% Upside) |
BKR Baker Hughes | Oils/Energy | $37.46 -1.3% | 20.93 | $37.39 billion | Moderate Buy (Score: 2.88) | $43.56 (16.3% Upside) |
BIDU Baidu | Computer and Technology | $106.01 -7.4% | 14.19 | $37.17 billion | Moderate Buy (Score: 2.67) | $132.13 (24.6% Upside) |
PDYPY Flutter Entertainment Public | Consumer Staples | $103.75
| 0.00 | $36.73 billion | (Score: 0.00) | N/A |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.73 +0.1% | 0.00 | $35.47 billion | N/A (Score: 0.00) | N/A |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $77.12 +0.4% | 16.27 | $35.23 billion | Buy (Score: 3.00) | $79.78 (3.4% Upside) |
XEL Xcel Energy | Utilities | $62.93 -0.1% | 18.90 | $34.97 billion | Moderate Buy (Score: 2.50) | $64.36 (2.3% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $276.59 +1.5% | 22.18 | $34.57 billion | Moderate Buy (Score: 2.58) | $354.55 (28.2% Upside) |
FANG Diamondback Energy | Oils/Energy | $193.77 -2.9% | 10.92 | $34.56 billion | Moderate Buy (Score: 2.78) | $209.50 (8.1% Upside) |
MSTR MicroStrategy | Computer and Technology | $192.20 +3.3% | -28.69 | $34.09 billion | Buy (Score: 3.13) | $202.13 (5.2% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $201.38 +1.5% | 34.39 | $33.97 billion | N/A (Score: 0.00) | N/A |
MBB iShares MBS ETF | | $94.47 +0.2% | 0.00 | $33.84 billion | N/A (Score: 0.00) | N/A |
ALNY Alnylam Pharmaceuticals | Medical | $271.19 +1.7% | -101.19 | $33.74 billion | Moderate Buy (Score: 2.71) | $279.14 (2.9% Upside) |
EBAY eBay | Retail/Wholesale | $67.17 +0.6% | 13.38 | $33.72 billion | Hold (Score: 2.26) | $57.67 (-14.1% Downside) |
IEF iShares 7-10 Year Treasury Bond ETF | | $96.20 +0.1% | -21.67 | $33.32 billion | N/A (Score: 0.00) | N/A |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $46.45 +0.1% | 0.00 | $32.79 billion | N/A (Score: 0.00) | N/A |
DKNG DraftKings | Consumer Discretionary | $37.50 -0.8% | -31.78 | $32.60 billion | Moderate Buy (Score: 2.89) | $49.89 (33.0% Upside) |
AXON Axon Enterprise | Industrial Products | $426.99 +1.5% | 124.85 | $32.22 billion | Moderate Buy (Score: 2.93) | $365.38 (-14.4% Downside) |
TSCO Tractor Supply | Retail/Wholesale | $303.70 +3.3% | 29.57 | $31.82 billion | Hold (Score: 2.39) | $261.70 (-13.8% Downside) |
ARGX argenx | Medical | $527.16 +0.8% | -93.14 | $31.07 billion | Moderate Buy (Score: 2.86) | $543.28 (3.1% Upside) |
TW Tradeweb Markets | Finance | $133.46 +0.7% | 70.61 | $31.05 billion | Moderate Buy (Score: 2.79) | $126.38 (-5.3% Downside) |
CSGP CoStar Group | Computer and Technology | $75.15 +2.5% | 102.95 | $30.69 billion | Moderate Buy (Score: 2.80) | $96.38 (28.3% Upside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $59.49 +0.1% | 0.00 | $30.33 billion | N/A (Score: 0.00) | N/A |
FER Ferrovial | Finance | $40.89 +0.7% | 0.00 | $30.29 billion | Buy (Score: 3.00) | $48.00 (17.4% Upside) |
ON Onsemi | Computer and Technology | $70.53 -0.8% | 14.39 | $30.21 billion | Moderate Buy (Score: 2.54) | $85.83 (21.7% Upside) |
CDW CDW | Computer and Technology | $223.61 +1.4% | 27.92 | $30.05 billion | Moderate Buy (Score: 2.57) | $255.00 (14.0% Upside) |
WTW Willis Towers Watson Public | Finance | $292.94 +1.7% | 29.38 | $29.75 billion | Moderate Buy (Score: 2.50) | $309.14 (5.5% Upside) |
LI Li Auto | Auto/Tires/Trucks | $28.04 -8.1% | 18.69 | $29.75 billion | Moderate Buy (Score: 2.50) | $32.66 (16.5% Upside) |
XCH XCHG | Computer and Technology | $12.29 -11.1% | 0.00 | $29.16 billion | (Score: 0.00) | N/A |
FITB Fifth Third Bancorp | Finance | $41.99 -0.4% | 13.33 | $28.72 billion | Moderate Buy (Score: 2.56) | $41.78 (-0.5% Downside) |
BNTX BioNTech | Medical | $120.30 -1.0% | 240.60 | $28.60 billion | Moderate Buy (Score: 2.71) | $131.92 (9.7% Upside) |
FCNCA First Citizens BancShares | Finance | $1,939.90 -0.3% | 10.77 | $28.27 billion | Moderate Buy (Score: 2.56) | $2,012.11 (3.7% Upside) |
ANSS ANSYS | Computer and Technology | $320.87 +2.5% | 64.43 | $28.01 billion | Reduce (Score: 1.89) | $318.33 (-0.8% Downside) |
ERIE Erie Indemnity | Finance | $530.90 +1.7% | 57.33 | $27.77 billion | (Score: 0.00) | N/A |
DXCM DexCom | Medical | $69.43 +1.2% | 44.79 | $27.61 billion | Moderate Buy (Score: 2.72) | $112.25 (61.7% Upside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $152.94 +0.5% | -6.96 | $26.59 billion | Buy (Score: 3.00) | $185.10 (21.0% Upside) |
BIIB Biogen | Medical | $182.30 -0.6% | 22.76 | $26.54 billion | Moderate Buy (Score: 2.68) | $273.78 (50.2% Upside) |
NTAP NetApp | Computer and Technology | $126.55 +2.2% | 27.27 | $26.04 billion | Hold (Score: 2.25) | $129.06 (2.0% Upside) |
VOD Vodafone Group Public | Computer and Technology | $9.66 -0.3% | 0.00 | $26.03 billion | Moderate Buy (Score: 2.60) | $14.45 (49.6% Upside) |
ZS Zscaler | Computer and Technology | $176.93 +2.8% | -346.92 | $26.02 billion | Moderate Buy (Score: 2.76) | $218.09 (23.3% Upside) |
SBAC SBA Communications | Finance | $238.62 +0.4% | 46.79 | $25.64 billion | Moderate Buy (Score: 2.75) | $244.08 (2.3% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $7.52 +1.2% | -7.60 | $25.06 billion | Reduce (Score: 1.75) | $5.90 (-21.5% Downside) |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
TQQQ ProShares UltraPro QQQ | | $72.62 +4.3% | 0.00 | $24.49 billion | N/A (Score: 0.00) | N/A |
SMH VanEck Semiconductor ETF | Manufacturing | $252.52 +1.7% | 18.82 | $24.23 billion | N/A (Score: 0.00) | N/A |
FSLR First Solar | Oils/Energy | $225.64 -1.7% | 23.65 | $24.15 billion | Moderate Buy (Score: 2.85) | $283.24 (25.5% Upside) |
TROW T. Rowe Price Group | Finance | $106.60 0.0% | 12.66 | $24.15 billion | Reduce (Score: 1.64) | $112.36 (5.4% Upside) |
ICLR ICON Public | Medical | $287.56 -1.0% | 34.98 | $23.72 billion | Buy (Score: 3.08) | $353.60 (23.0% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $82.48 +0.1% | 3,695.45 | $22.98 billion | N/A (Score: 0.00) | N/A |
STX Seagate Technology | Business Services | $108.65 +2.4% | -84.22 | $22.82 billion | Hold (Score: 2.45) | $115.94 (6.7% Upside) |
BGNE BeiGene | Medical | $235.43 -3.1% | -31.10 | $22.81 billion | Moderate Buy (Score: 2.71) | $241.21 (2.5% Upside) |
WDC Western Digital | Computer and Technology | $66.17 -0.4% | -13.31 | $22.73 billion | Moderate Buy (Score: 2.77) | $84.24 (27.3% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $96.95 +1.6% | 36.74 | $22.59 billion | N/A (Score: 0.00) | N/A |
HOOD Robinhood Markets | Finance | $25.61 +9.8% | 170.73 | $22.51 billion | Hold (Score: 2.44) | $23.83 (-6.9% Downside) |
MRNA Moderna | Medical | $58.39 -0.6% | -3.73 | $22.38 billion | Hold (Score: 2.11) | $100.44 (72.0% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $197.54 +3.2% | 27.44 | $22.30 billion | Hold (Score: 2.36) | $184.47 (-6.6% Downside) |
ILMN Illumina | Medical | $139.66 -0.7% | -17.14 | $22.25 billion | Moderate Buy (Score: 2.57) | $152.05 (8.9% Upside) |
TPG TPG | Finance | $58.80 -2.3% | -419.97 | $22.06 billion | Moderate Buy (Score: 2.50) | $49.00 (-16.7% Downside) |
GFS GlobalFoundries | Computer and Technology | $39.53 -0.5% | 24.40 | $21.81 billion | Moderate Buy (Score: 2.50) | $57.54 (45.6% Upside) |
HBAN Huntington Bancshares | Finance | $14.73 +0.6% | 13.27 | $21.35 billion | Moderate Buy (Score: 2.63) | $15.71 (6.6% Upside) |
PTC PTC | Computer and Technology | $178.00 +0.4% | 74.48 | $21.31 billion | Moderate Buy (Score: 2.73) | $200.18 (12.5% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $52.20 +0.1% | 0.00 | $21.16 billion | N/A (Score: 0.00) | N/A |
COO Cooper Companies | Medical | $105.61 +0.1% | 62.03 | $21.03 billion | Moderate Buy (Score: 2.77) | $115.00 (8.9% Upside) |
ZM Zoom Video Communications | Computer and Technology | $68.32 +0.2% | 25.49 | $21.03 billion | Hold (Score: 2.14) | $74.68 (9.3% Upside) |
CTAS Cintas | Industrial Products | $207.02 +1.2% | 14.30 | $21.00 billion | Hold (Score: 2.24) | $199.63 (-3.6% Downside) |
CINF Cincinnati Financial | Finance | $133.88 +0.8% | 8.91 | $20.96 billion | Moderate Buy (Score: 2.63) | $133.57 (-0.2% Downside) |
EXPE Expedia Group | Retail/Wholesale | $151.95 +0.6% | 28.46 | $20.71 billion | Hold (Score: 2.27) | $149.73 (-1.5% Downside) |
TER Teradyne | Computer and Technology | $129.40 -0.1% | 49.20 | $20.20 billion | Hold (Score: 2.40) | $141.50 (9.4% Upside) |
VGSH Vanguard Short-Term Treasury Index ETF | | $58.54 +0.1% | 0.00 | $20.15 billion | N/A (Score: 0.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $132.28 +1.5% | 27.75 | $19.98 billion | N/A (Score: 0.00) | N/A |
STLD Steel Dynamics | Basic Materials | $127.03 -2.3% | 8.72 | $19.96 billion | Hold (Score: 2.43) | $142.71 (12.3% Upside) |
DVY iShares Select Dividend ETF | | $132.81 -0.1% | 13.25 | $19.86 billion | N/A (Score: 0.00) | N/A |
UAL United Airlines | Transportation | $60.01 +1.4% | 7.42 | $19.73 billion | Moderate Buy (Score: 2.92) | $73.55 (22.6% Upside) |
KSPI Joint Stock Company Kaspi.kz | Business Services | $102.93 -0.7% | 0.00 | $19.52 billion | Buy (Score: 3.00) | $160.50 (55.9% Upside) |
FOXA FOX | Consumer Discretionary | $41.58 -0.1% | 13.03 | $19.43 billion | Hold (Score: 2.38) | $40.85 (-1.8% Downside) |
ACWI iShares MSCI ACWI ETF | Manufacturing | $119.04 +0.3% | 19.74 | $19.31 billion | N/A (Score: 0.00) | N/A |
SHV iShares Short Treasury Bond ETF | | $110.26 +0.0% | 0.00 | $19.30 billion | N/A (Score: 0.00) | N/A |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $94.65 +0.1% | 22.96 | $19.19 billion | N/A (Score: 0.00) | N/A |
MDB MongoDB | Computer and Technology | $259.46 +0.0% | -92.33 | $19.03 billion | Moderate Buy (Score: 2.73) | $337.56 (30.1% Upside) |
ZBRA Zebra Technologies | Industrial Products | $368.97 +1.0% | 73.21 | $19.03 billion | Moderate Buy (Score: 2.67) | $349.64 (-5.2% Downside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $7.72
| -6.23 | $18.92 billion | Hold (Score: 2.33) | $10.78 (39.6% Upside) |
HOLX Hologic | Medical | $80.26 +0.5% | 40.95 | $18.73 billion | Moderate Buy (Score: 2.58) | $87.27 (8.7% Upside) |
NTRS Northern Trust | Finance | $91.06 +1.0% | 20.10 | $18.63 billion | Hold (Score: 2.00) | $89.75 (-1.4% Downside) |
LINE Lineage | Finance | $75.43 +0.5% | -5.52 | $18.37 billion | Moderate Buy (Score: 2.76) | $93.50 (24.0% Upside) |
SSNC SS&C Technologies | Computer and Technology | $73.69 +0.5% | 29.36 | $18.23 billion | Moderate Buy (Score: 2.63) | $73.75 (0.1% Upside) |
VRSN VeriSign | Computer and Technology | $185.39 +0.6% | 22.78 | $18.09 billion | Moderate Buy (Score: 2.50) | $218.00 (17.6% Upside) |
VMBS Vanguard Mortgage-Backed Securities ETF | | $46.59 +0.3% | 0.00 | $18.05 billion | N/A (Score: 0.00) | N/A |
FOX FOX | Consumer Discretionary | $38.52 +0.5% | 12.08 | $17.89 billion | Hold (Score: 2.00) | N/A |
