VST Vistra | $127.94 -2.5% | 10/8/2024 | Target Raised by | Guggenheim | Analyst S. Pourreza | Buy -> Buy | $133.00 -> $177.00 | Low | View details for Guggenheim rating of Vistra (NYSE:VST) on 10/8/2024 |
NRG NRG Energy | $93.56 -0.8% | 10/8/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $77.00 -> $118.00 | Medium | View details for Guggenheim rating of NRG Energy (NYSE:NRG) on 10/8/2024 |
MBX MBX Biosciences | $21.85 -9.7% | 10/8/2024 | Initiated by | Guggenheim | - | Buy | $44.00 | High | View details for Guggenheim rating of MBX Biosciences (NYSE:MBX) on 10/8/2024 |
META Meta Platforms | $592.89 +1.4% | 10/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $600.00 -> $665.00 | N/A | View details for Guggenheim rating of Meta Platforms (NASDAQ:META) on 10/7/2024 |
SN SharkNinja | $109.62 +1.2% | 10/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $100.00 -> $120.00 | Low | View details for Guggenheim rating of SharkNinja (NYSE:SN) on 10/7/2024 |
IMCR Immunocore | $30.57 -0.6% | 10/7/2024 | Downgraded by | Guggenheim | Analyst M. Schmidt | Buy -> Neutral | | High | View details for Guggenheim rating of Immunocore (NASDAQ:IMCR) on 10/7/2024 |
|
ZVRA Zevra Therapeutics | $8.37 +7.4% | 10/7/2024 | Initiated by | Guggenheim | Analyst E. Hickman | Buy | $20.00 | High | View details for Guggenheim rating of Zevra Therapeutics (NASDAQ:ZVRA) on 10/7/2024 |
NXST Nexstar Media Group | $163.19 -0.2% | 10/4/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $200.00 -> $198.00 | Low | View details for Guggenheim rating of Nexstar Media Group (NASDAQ:NXST) on 10/4/2024 |
HD Home Depot | $414.23 +1.5% | 10/4/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $390.00 -> $450.00 | Low | View details for Guggenheim rating of Home Depot (NYSE:HD) on 10/4/2024 |
ARRY Array Technologies | $6.44 -0.3% | 10/4/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $14.00 -> $12.00 | N/A | View details for Guggenheim rating of Array Technologies (NASDAQ:ARRY) on 10/4/2024 |
ENPH Enphase Energy | $104.17 -2.1% | 10/4/2024 | Target Lowered by | Guggenheim | - | Sell -> Sell | $93.00 -> $90.00 | Medium | View details for Guggenheim rating of Enphase Energy (NASDAQ:ENPH) on 10/4/2024 |
FWRG First Watch Restaurant Group | $13.44 -2.0% | 10/4/2024 | Target Lowered by | Guggenheim | Analyst G. Francfort | Buy -> Buy | $24.00 -> $20.00 | Medium | View details for Guggenheim rating of First Watch Restaurant Group (NASDAQ:FWRG) on 10/4/2024 |
SO Southern | $89.29 +0.4% | 10/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $93.00 -> $97.00 | Low | View details for Guggenheim rating of Southern (NYSE:SO) on 10/2/2024 |
NKE NIKE | $80.77 -0.1% | 10/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $115.00 -> $110.00 | Low | View details for Guggenheim rating of NIKE (NYSE:NKE) on 10/2/2024 |
ABSI Absci | $3.94 +0.5% | 10/2/2024 | Initiated by | Guggenheim | Analyst V. Divan | Buy | $10.00 | High | View details for Guggenheim rating of Absci (NASDAQ:ABSI) on 10/2/2024 |
BTSG BrightSpring Health Services | $15.01 +2.9% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $15.00 -> $18.00 | Medium | View details for Guggenheim rating of BrightSpring Health Services (NASDAQ:BTSG) on 10/1/2024 |
IGMS IGM Biosciences | $14.55 +6.0% | 10/1/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $25.00 -> $20.00 | Medium | View details for Guggenheim rating of IGM Biosciences (NASDAQ:IGMS) on 10/1/2024 |
MRUS Merus | $52.98 +2.6% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $93.00 -> $111.00 | Low | View details for Guggenheim rating of Merus (NASDAQ:MRUS) on 10/1/2024 |
VEEV Veeva Systems | $204.44 +1.3% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $233.00 -> $249.00 | Low | View details for Guggenheim rating of Veeva Systems (NYSE:VEEV) on 10/1/2024 |
TTEC TTEC | $5.85 -1.5% | 10/1/2024 | Upgraded by | Guggenheim | Analyst J. Lee | Sell -> Neutral | | Medium | View details for Guggenheim rating of TTEC (NASDAQ:TTEC) on 10/1/2024 |
TKO TKO Group | $127.00 +0.7% | 9/30/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $135.00 -> $140.00 | Medium | View details for Guggenheim rating of TKO Group (NYSE:TKO) on 9/30/2024 |
ACET Adicet Bio | $1.43 +1.4% | 9/30/2024 | Initiated by | Guggenheim | Analyst M. Schmidt | Hold -> Buy | $7.00 | High | View details for Guggenheim rating of Adicet Bio (NASDAQ:ACET) on 9/30/2024 |
VSTM Verastem | $2.92 +2.1% | 9/30/2024 | Initiated by | Guggenheim | Analyst M. Schmidt | Buy | $13.00 | High | View details for Guggenheim rating of Verastem (NASDAQ:VSTM) on 9/30/2024 |
ACN Accenture | $360.38 +1.0% | 9/27/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $380.00 -> $395.00 | Medium | View details for Guggenheim rating of Accenture (NYSE:ACN) on 9/27/2024 |
DT Dynatrace | $53.26 -0.3% | 9/27/2024 | Target Raised by | Guggenheim | Analyst J. Difucci | Buy -> Buy | $55.00 -> $64.00 | Low | View details for Guggenheim rating of Dynatrace (NYSE:DT) on 9/27/2024 |
TVTX Travere Therapeutics | $15.21 -0.3% | 9/27/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $25.00 -> $23.00 | High | View details for Guggenheim rating of Travere Therapeutics (NASDAQ:TVTX) on 9/27/2024 |
W Wayfair | $56.93 +1.1% | 9/26/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $70.00 -> $70.00 | Low | View details for Guggenheim rating of Wayfair (NYSE:W) on 9/26/2024 |
DPZ Domino's Pizza | $411.21 +0.3% | 9/26/2024 | Target Lowered by | Guggenheim | - | Neutral -> Neutral | $485.00 -> $460.00 | Low | View details for Guggenheim rating of Domino’s Pizza (NYSE:DPZ) on 9/26/2024 |
ARGX argenx | $527.16 +0.8% | 9/26/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $585.00 -> $585.00 | High | View details for Guggenheim rating of argenx (NASDAQ:ARGX) on 9/26/2024 |
TXRH Texas Roadhouse | $176.86 +0.8% | 9/25/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $190.00 -> $195.00 | Low | View details for Guggenheim rating of Texas Roadhouse (NASDAQ:TXRH) on 9/25/2024 |
PRGS Progress Software | $66.02 +0.3% | 9/25/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $64.00 -> $70.00 | High | View details for Guggenheim rating of Progress Software (NASDAQ:PRGS) on 9/25/2024 |
PARA Paramount Global | $10.50 -0.2% | 9/25/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $19.00 -> $14.00 | Low | View details for Guggenheim rating of Paramount Global (NASDAQ:PARA) on 9/25/2024 |
AZO AutoZone | $3,101.85 +1.6% | 9/25/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $3,225.00 -> $3,350.00 | Low | View details for Guggenheim rating of AutoZone (NYSE:AZO) on 9/25/2024 |
FOXA FOX | $41.58 -0.1% | 9/24/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $44.00 -> $45.00 | Low | View details for Guggenheim rating of FOX (NASDAQ:FOXA) on 9/24/2024 |
GEV GE Vernova | $264.27 +0.7% | 9/24/2024 | Initiated by | Guggenheim | Analyst J. Osha | Buy | $300.00 | Low | View details for Guggenheim rating of GE Vernova (NYSE:GEV) on 9/24/2024 |
KROS Keros Therapeutics | $59.67 -0.7% | 9/23/2024 | Initiated by | Guggenheim | Analyst V. Divan | Buy | $96.00 | High | View details for Guggenheim rating of Keros Therapeutics (NASDAQ:KROS) on 9/23/2024 |
SPHR Sphere Entertainment | $43.80 -2.8% | 9/19/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $58.00 -> $63.00 | Medium | View details for Guggenheim rating of Sphere Entertainment (NYSE:SPHR) on 9/19/2024 |
SIRI Sirius XM | $23.42 +1.3% | 9/18/2024 | Upgraded by | Guggenheim | Analyst C. Baker | Neutral -> Buy | $30.00 | Medium | View details for Guggenheim rating of Sirius XM (NASDAQ:SIRI) on 9/18/2024 |
NUVL Nuvalent | $102.40 -0.9% | 9/16/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $99.00 -> $105.00 | High | View details for Guggenheim rating of Nuvalent (NASDAQ:NUVL) on 9/16/2024 |
INCY Incyte | $65.74 0.0% | 9/16/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $86.00 -> $92.00 | Medium | View details for Guggenheim rating of Incyte (NASDAQ:INCY) on 9/16/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
DAVA Endava | $24.50 +1.4% | 9/16/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $55.00 -> $45.00 | Medium | View details for Guggenheim rating of Endava (NYSE:DAVA) on 9/16/2024 |
TSLA Tesla | $244.50 +1.5% | 9/13/2024 | Target Raised by | Guggenheim | - | Sell -> Sell | $134.00 -> $153.00 | Low | View details for Guggenheim rating of Tesla (NASDAQ:TSLA) on 9/13/2024 |
ORCL Oracle | $174.43 +2.6% | 9/13/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $185.00 -> $200.00 | Low | View details for Guggenheim rating of Oracle (NYSE:ORCL) on 9/13/2024 |
BNTC Benitec Biopharma | $9.46 -1.8% | 9/12/2024 | Initiated by | Guggenheim | Analyst D. Chattopadhyay | Buy | $17.00 | High | View details for Guggenheim rating of Benitec Biopharma (NASDAQ:BNTC) on 9/12/2024 |
CNTA Centessa Pharmaceuticals | $16.08 +3.7% | 9/11/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $20.00 -> $24.00 | High | View details for Guggenheim rating of Centessa Pharmaceuticals (NASDAQ:CNTA) on 9/11/2024 |
ESTC Elastic | $76.46 -0.9% | 9/11/2024 | Initiated by | Guggenheim | Analyst H. Ma | Buy | $100.00 | Medium | View details for Guggenheim rating of Elastic (NYSE:ESTC) on 9/11/2024 |
PROK ProKidney | $1.73 +11.6% | 9/10/2024 | Initiated by | Guggenheim | Analyst V. Divan | Buy | $6.00 | Medium | View details for Guggenheim rating of ProKidney (NASDAQ:PROK) on 9/10/2024 |
QSR Restaurant Brands International | $69.84 -0.1% | 9/9/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $73.00 -> $74.00 | Low | View details for Guggenheim rating of Restaurant Brands International (NYSE:QSR) on 9/9/2024 |
TVTX Travere Therapeutics | $15.21 -0.3% | 9/9/2024 | Upgraded by | Guggenheim | - | Neutral -> Buy | $25.00 | High | View details for Guggenheim rating of Travere Therapeutics (NASDAQ:TVTX) on 9/9/2024 |
DLTR Dollar Tree | $69.48 +0.0% | 9/6/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $150.00 -> $120.00 | Low | View details for Guggenheim rating of Dollar Tree (NASDAQ:DLTR) on 9/6/2024 |
SMAR Smartsheet | $55.56 +0.1% | 9/6/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $60.00 -> $62.00 | Low | View details for Guggenheim rating of Smartsheet (NYSE:SMAR) on 9/6/2024 |
OS Onestream | $29.58 -1.8% | 9/4/2024 | Target Raised by | Guggenheim | Analyst J. Difucci | Buy -> Buy | $34.00 -> $35.00 | Low | View details for Guggenheim rating of Onestream (NASDAQ:OS) on 9/4/2024 |
LULU Lululemon Athletica | $276.59 +1.5% | 8/30/2024 | Target Lowered by | Guggenheim | - | Buy | $525.00 -> $350.00 | Low | View details for Guggenheim rating of Lululemon Athletica (NASDAQ:LULU) on 8/30/2024 |
NBTX Nanobiotix | $5.22 +2.2% | 8/28/2024 | Initiated by | Guggenheim | Analyst M. Schmidt | Buy | $12.00 | Low | View details for Guggenheim rating of Nanobiotix (NASDAQ:NBTX) on 8/28/2024 |
RZLT Rezolute | $4.78
| 8/27/2024 | Initiated by | Guggenheim | Analyst D. Chattopadhyay | Buy | $11.00 | Low | View details for Guggenheim rating of Rezolute (NASDAQ:RZLT) on 8/27/2024 |
ROKU Roku | $78.57 +2.9% | 8/23/2024 | Upgraded by | Guggenheim | Analyst M. Morris | Neutral -> Buy | $75.00 | Low | View details for Guggenheim rating of Roku (NASDAQ:ROKU) on 8/23/2024 |
URGN UroGen Pharma | $13.11 +5.6% | 8/22/2024 | Initiated by | Guggenheim | Analyst K. Goodwin | Buy | $40.00 | Low | View details for Guggenheim rating of UroGen Pharma (NASDAQ:URGN) on 8/22/2024 |
OS Onestream | $29.58 -1.8% | 8/19/2024 | Initiated by | Guggenheim | Analyst J. Difucci | Buy | $34.00 | Low | View details for Guggenheim rating of Onestream (NASDAQ:OS) on 8/19/2024 |
WMT Walmart | $79.71 +0.8% | 8/16/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $75.00 -> $81.00 | Low | View details for Guggenheim rating of Walmart (NYSE:WMT) on 8/16/2024 |
ARRY Array Technologies | $6.44 -0.3% | 8/16/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $18.00 -> $14.00 | N/A | View details for Guggenheim rating of Array Technologies (NASDAQ:ARRY) on 8/16/2024 |
LLY Eli Lilly and Company | $913.72 +1.7% | 8/16/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $884.00 -> $1,030.00 | Low | View details for Guggenheim rating of Eli Lilly and Company (NYSE:LLY) on 8/16/2024 |
NXT Nextracker | $35.13 -2.3% | 8/16/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $60.00 -> $55.00 | Low | View details for Guggenheim rating of Nextracker (NASDAQ:NXT) on 8/16/2024 |
DYN Dyne Therapeutics | $33.13 +4.6% | 8/15/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $45.00 -> $50.00 | Low | View details for Guggenheim rating of Dyne Therapeutics (NASDAQ:DYN) on 8/15/2024 |
GTN Gray Television | $5.24 -1.9% | 8/14/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $12.00 -> $10.00 | Low | View details for Guggenheim rating of Gray Television (NYSE:GTN) on 8/14/2024 |
PRAX Praxis Precision Medicines | $64.77 +3.6% | 8/14/2024 | Target Raised by | Guggenheim | Analyst Y. Suneja | Buy -> Buy | $155.00 -> $170.00 | Low | View details for Guggenheim rating of Praxis Precision Medicines (NASDAQ:PRAX) on 8/14/2024 |
VIGL Vigil Neuroscience | $3.44 +1.2% | 8/14/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $17.00 -> $16.00 | Low | View details for Guggenheim rating of Vigil Neuroscience (NASDAQ:VIGL) on 8/14/2024 |
RVNC Revance Therapeutics | $5.22 -2.1% | 8/12/2024 | Reiterated by | Guggenheim | Analyst S. Fernandez | Buy -> Neutral | | Low | View details for Guggenheim rating of Revance Therapeutics (NASDAQ:RVNC) on 8/12/2024 |
LAD Lithia Motors | $304.03 -0.2% | 8/9/2024 | Upgraded by | Guggenheim | Analyst R. Jewsikow | Neutral -> Buy | $338.00 | Low | View details for Guggenheim rating of Lithia Motors (NYSE:LAD) on 8/9/2024 |
FLNC Fluence Energy | $20.68 -2.3% | 8/9/2024 | Upgraded by | Guggenheim | Analyst J. Osha | Neutral -> Buy | $26.00 | Low | View details for Guggenheim rating of Fluence Energy (NASDAQ:FLNC) on 8/9/2024 |
BROS Dutch Bros | $31.77 +0.4% | 8/8/2024 | Upgraded by | Guggenheim | Analyst G. Francfort | Neutral -> Buy | | Low | View details for Guggenheim rating of Dutch Bros (NYSE:BROS) on 8/8/2024 |
LLY Eli Lilly and Company | $913.72 +1.7% | 8/5/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $855.00 -> $884.00 | Low | View details for Guggenheim rating of Eli Lilly and Company (NYSE:LLY) on 8/5/2024 |
FND Floor & Decor | $114.71 +2.4% | 8/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $130.00 -> $115.00 | Low | View details for Guggenheim rating of Floor & Decor (NYSE:FND) on 8/2/2024 |
ETR Entergy | $130.53 -0.3% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $118.00 -> $128.00 | Low | View details for Guggenheim rating of Entergy (NYSE:ETR) on 8/2/2024 |
ED Consolidated Edison | $102.11 +1.0% | 8/2/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $88.00 -> $91.00 | Low | View details for Guggenheim rating of Consolidated Edison (NYSE:ED) on 8/2/2024 |
BPMC Blueprint Medicines | $87.48 -2.1% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $130.00 -> $138.00 | Low | View details for Guggenheim rating of Blueprint Medicines (NASDAQ:BPMC) on 8/2/2024 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $1,180.00 -> $1,300.00 | Low | View details for Guggenheim rating of Regeneron Pharmaceuticals (NASDAQ:REGN) on 8/2/2024 |
NET Cloudflare | $81.78 +1.6% | 8/2/2024 | Target Raised by | Guggenheim | - | Sell -> Sell | $50.00 -> $57.00 | Low | View details for Guggenheim rating of Cloudflare (NYSE:NET) on 8/2/2024 |
NBIX Neurocrine Biosciences | $111.66 -0.4% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $170.00 -> $180.00 | Low | View details for Guggenheim rating of Neurocrine Biosciences (NASDAQ:NBIX) on 8/2/2024 |
MCD McDonald's | $301.90 +0.3% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $280.00 -> $290.00 | Low | View details for Guggenheim rating of McDonald’s (NYSE:MCD) on 8/2/2024 |
KTB Kontoor Brands | $80.46 +1.1% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $75.00 -> $80.00 | Low | View details for Guggenheim rating of Kontoor Brands (NYSE:KTB) on 8/2/2024 |
IONS Ionis Pharmaceuticals | $37.80 -0.2% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $64.00 -> $70.00 | Low | View details for Guggenheim rating of Ionis Pharmaceuticals (NASDAQ:IONS) on 8/2/2024 |
WW WW International | $1.16 +46.8% | 8/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $12.00 -> $6.00 | Low | View details for Guggenheim rating of WW International (NASDAQ:WW) on 8/2/2024 |
W Wayfair | $56.93 +1.1% | 8/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $80.00 -> $70.00 | Low | View details for Guggenheim rating of Wayfair (NYSE:W) on 8/2/2024 |
VRTX Vertex Pharmaceuticals | $458.94 +2.3% | 8/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $450.00 -> $558.00 | Low | View details for Guggenheim rating of Vertex Pharmaceuticals (NASDAQ:VRTX) on 8/2/2024 |
META Meta Platforms | $592.89 +1.4% | 8/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $500.00 -> $600.00 | Low | View details for Guggenheim rating of Meta Platforms (NASDAQ:META) on 8/1/2024 |
MGNX MacroGenics | $3.62 +0.8% | 7/31/2024 | Downgraded by | Guggenheim | Analyst M. Schmidt | Buy -> Neutral | | Low | View details for Guggenheim rating of MacroGenics (NASDAQ:MGNX) on 7/31/2024 |
NOVA Sunnova Energy International | $6.94 -1.0% | 7/26/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $7.00 -> $10.00 | Low | View details for Guggenheim rating of Sunnova Energy International (NYSE:NOVA) on 7/26/2024 |
FTNT Fortinet | $77.78 +0.4% | 7/29/2024 | Downgraded by | Guggenheim | Analyst R. Mcdonough | Buy -> Neutral | | Low | View details for Guggenheim rating of Fortinet (NASDAQ:FTNT) on 7/29/2024 |
AKAM Akamai Technologies | $101.33 +0.2% | 7/29/2024 | Upgraded by | Guggenheim | Analyst R. Mcdonough | Neutral -> Buy | $128.00 | Low | View details for Guggenheim rating of Akamai Technologies (NASDAQ:AKAM) on 7/29/2024 |
EIX Edison International | $84.89 +0.3% | 7/26/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $80.00 -> $83.00 | Low | View details for Guggenheim rating of Edison International (NYSE:EIX) on 7/26/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
CMS CMS Energy | $69.97 +0.3% | 7/26/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $66.00 -> $67.00 | Low | View details for Guggenheim rating of CMS Energy (NYSE:CMS) on 7/26/2024 |
ARGX argenx | $527.16 +0.8% | 7/26/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $545.00 -> $585.00 | Low | View details for Guggenheim rating of argenx (NASDAQ:ARGX) on 7/26/2024 |
SPOT Spotify Technology | $370.43 +2.1% | 7/24/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $400.00 -> $420.00 | Low | View details for Guggenheim rating of Spotify Technology (NYSE:SPOT) on 7/24/2024 |
GOOGL Alphabet | $164.38 +0.9% | 7/24/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $195.00 -> $205.00 | Low | View details for Guggenheim rating of Alphabet (NASDAQ:GOOGL) on 7/24/2024 |
CMG Chipotle Mexican Grill | $57.99 +2.2% | 7/24/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $54.50 -> $55.00 | Low | View details for Guggenheim rating of Chipotle Mexican Grill (NYSE:CMG) on 7/24/2024 |
ENPH Enphase Energy | $104.17 -2.1% | 7/24/2024 | Target Raised by | Guggenheim | - | Sell -> Sell | $92.00 -> $93.00 | Low | View details for Guggenheim rating of Enphase Energy (NASDAQ:ENPH) on 7/24/2024 |
MEDP Medpace | $338.16 +1.7% | 7/24/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $464.00 -> $432.00 | Low | View details for Guggenheim rating of Medpace (NASDAQ:MEDP) on 7/24/2024 |
TSLA Tesla | $244.50 +1.5% | 7/23/2024 | Reiterated by | Guggenheim | - | Sell -> Sell | $134.00 -> $134.00 | Low | View details for Guggenheim rating of Tesla (NASDAQ:TSLA) on 7/23/2024 |
ALMS Alumis | $10.32 -0.3% | 7/23/2024 | Initiated by | Guggenheim | Analyst Y. Suneja | Buy | $32.00 | Low | View details for Guggenheim rating of Alumis (NASDAQ:ALMS) on 7/23/2024 |
AEP American Electric Power | $98.20 +0.1% | 7/22/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $81.00 -> $83.00 | Low | View details for Guggenheim rating of American Electric Power (NASDAQ:AEP) on 7/22/2024 |
CRWD CrowdStrike | $293.01 +2.1% | 7/22/2024 | Downgraded by | Guggenheim | Analyst J. Difucci | Buy -> Neutral | | Low | View details for Guggenheim rating of CrowdStrike (NASDAQ:CRWD) on 7/22/2024 |
VEEV Veeva Systems | $204.44 +1.3% | 7/18/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $211.00 -> $233.00 | Low | View details for Guggenheim rating of Veeva Systems (NYSE:VEEV) on 7/18/2024 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | 7/18/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $1,040.00 -> $1,180.00 | Low | View details for Guggenheim rating of Regeneron Pharmaceuticals (NASDAQ:REGN) on 7/18/2024 |
FIVE Five Below | $92.07 +0.3% | 7/17/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $165.00 -> $125.00 | Low | View details for Guggenheim rating of Five Below (NASDAQ:FIVE) on 7/17/2024 |
NFLX Netflix | $721.76 +2.8% | 7/17/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $700.00 -> $735.00 | Low | View details for Guggenheim rating of Netflix (NASDAQ:NFLX) on 7/17/2024 |
DT Dynatrace | $53.26 -0.3% | 7/16/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $60.00 -> $55.00 | Low | View details for Guggenheim rating of Dynatrace (NYSE:DT) on 7/16/2024 |
BROS Dutch Bros | $31.77 +0.4% | 7/11/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $30.00 -> $36.00 | Low | View details for Guggenheim rating of Dutch Bros (NYSE:BROS) on 7/11/2024 |
ITRI Itron | $105.77 +0.5% | 7/11/2024 | Upgraded by | Guggenheim | Analyst J. Osha | Neutral -> Buy | $130.00 | Low | View details for Guggenheim rating of Itron (NASDAQ:ITRI) on 7/11/2024 |
INSM Insmed | $71.37 +1.2% | 7/9/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $70.00 -> $95.00 | Low | View details for Guggenheim rating of Insmed (NASDAQ:INSM) on 7/9/2024 |
HLVX HilleVax | $1.80
| 7/8/2024 | Downgraded by | Guggenheim | Analyst S. Fernandez | Buy -> Neutral | | N/A | View details for Guggenheim rating of HilleVax (NASDAQ:HLVX) on 7/8/2024 |
NOW ServiceNow | $922.10 +1.8% | 7/8/2024 | Reiterated by | Guggenheim | Analyst J. Difucci | Neutral -> Sell | $640.00 | Low | View details for Guggenheim rating of ServiceNow (NYSE:NOW) on 7/8/2024 |
TSLA Tesla | $244.50 +1.5% | 7/3/2024 | Target Raised by | Guggenheim | - | Sell -> Sell | $126.00 -> $134.00 | Low | View details for Guggenheim rating of Tesla (NASDAQ:TSLA) on 7/3/2024 |
MCD McDonald's | $301.90 +0.3% | 7/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $315.00 -> $280.00 | Low | View details for Guggenheim rating of McDonald’s (NYSE:MCD) on 7/2/2024 |
ACCD Accolade | $4.04 +1.8% | 6/28/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $13.00 -> $6.00 | Low | View details for Guggenheim rating of Accolade (NASDAQ:ACCD) on 6/28/2024 |
NKE NIKE | $80.77 -0.1% | 6/28/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $130.00 -> $115.00 | Low | View details for Guggenheim rating of NIKE (NYSE:NKE) on 6/28/2024 |
CRSP CRISPR Therapeutics | $45.20 -0.6% | 6/28/2024 | Reiterated by | Guggenheim | Analyst D. Chattopadhyay | Neutral | | Low | View details for Guggenheim rating of CRISPR Therapeutics (NASDAQ:CRSP) on 6/28/2024 |
CHWY Chewy | $29.51 +5.3% | 6/28/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $25.00 -> $32.00 | Low | View details for Guggenheim rating of Chewy (NYSE:CHWY) on 6/28/2024 |
GH Guardant Health | $21.05 -1.4% | 6/28/2024 | Upgraded by | Guggenheim | Analyst S. Nambi | Neutral -> Buy | $36.00 | Low | View details for Guggenheim rating of Guardant Health (NASDAQ:GH) on 6/28/2024 |
SVRA Savara | $3.78 +1.1% | 6/27/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $8.00 -> $10.00 | Low | View details for Guggenheim rating of Savara (NASDAQ:SVRA) on 6/27/2024 |
SPHR Sphere Entertainment | $43.80 -2.8% | 6/27/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $48.00 -> $43.00 | Low | View details for Guggenheim rating of Sphere Entertainment (NYSE:SPHR) on 6/27/2024 |
SIRI Sirius XM | $23.42 +1.3% | 6/27/2024 | Target Lowered by | Guggenheim | - | Neutral -> Neutral | $33.00 -> $29.00 | Low | View details for Guggenheim rating of Sirius XM (NASDAQ:SIRI) on 6/27/2024 |
