BYIT Bytes Technology Group | GBX 506.50 -0.2% | 10/8/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Bytes Technology Group (LON:BYIT) on 10/8/2024 |
GNC Greencore Group | GBX 196 +8.8% | 10/8/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Greencore Group (LON:GNC) on 10/8/2024 |
BRK Brooks Macdonald Group | GBX 1,850 -0.5% | 10/8/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Brooks Macdonald Group (LON:BRK) on 10/8/2024 |
MOTR Motorpoint Group | GBX 160 +4.6% | 10/8/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Motorpoint Group (LON:MOTR) on 10/8/2024 |
JD JD Sports Fashion | GBX 134.30 -3.1% | 10/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of JD Sports Fashion (LON:JD) on 10/4/2024 |
WOSG Watches of Switzerland Group | GBX 470.40 -0.6% | 10/4/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Watches of Switzerland Group (LON:WOSG) on 10/4/2024 |
|
JDW J D Wetherspoon | GBX 725 -1.7% | 10/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of J D Wetherspoon (LON:JDW) on 10/4/2024 |
IOM iomart Group | GBX 89.40 -2.8% | 10/4/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of iomart Group (LON:IOM) on 10/4/2024 |
HLMA Halma | GBX 2,500 -0.4% | 9/26/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Halma (LON:HLMA) on 9/26/2024 |
NWF NWF Group | GBX 162.50
| 9/26/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of NWF Group (LON:NWF) on 9/26/2024 |
IOM iomart Group | GBX 89.40 -2.8% | 9/26/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of iomart Group (LON:IOM) on 9/26/2024 |
ACSO accesso Technology Group | GBX 508 -1.9% | 9/26/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of accesso Technology Group (LON:ACSO) on 9/26/2024 |
MAB Mitchells & Butlers | GBX 279 -1.2% | 9/26/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mitchells & Butlers (LON:MAB) on 9/26/2024 |
MWE M.T.I Wireless Edge | GBX 44
| 9/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of M.T.I Wireless Edge (LON:MWE) on 9/26/2024 |
JTC JTC | GBX 1,040 -1.0% | 9/26/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of JTC (LON:JTC) on 9/26/2024 |
FAR Ferro-Alloy Resources | GBX 2.85 -1.7% | 9/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Ferro-Alloy Resources (LON:FAR) on 9/26/2024 |
DEVO Devolver Digital | GBX 29 -1.5% | 9/26/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Devolver Digital (LON:DEVO) on 9/26/2024 |
LABS Life Science REIT | GBX 39.50
| 9/26/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Life Science REIT (LON:LABS) on 9/26/2024 |
BAG A.G. BARR | GBX 617 -0.5% | 9/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of A.G. BARR (LON:BAG) on 9/24/2024 |
GAMA Gamma Communications | GBX 1,654 -1.3% | 9/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Gamma Communications (LON:GAMA) on 9/24/2024 |
EBQ Ebiquity | GBX 22.50
| 9/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Ebiquity (LON:EBQ) on 9/24/2024 |
CHRT Cohort | GBX 880 -1.6% | 9/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Cohort (LON:CHRT) on 9/24/2024 |
LMP LondonMetric Property | GBX 199.60 +0.2% | 9/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of LondonMetric Property (LON:LMP) on 9/24/2024 |
NXT NEXT | GBX 9,906 +0.8% | 9/19/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of NEXT (LON:NXT) on 9/19/2024 |
HILS Hill & Smith | GBX 1,984 -1.0% | 9/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hill & Smith (LON:HILS) on 9/19/2024 |
PMP Portmeirion Group | GBX 223
| 9/19/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Portmeirion Group (LON:PMP) on 9/19/2024 |
FUTR Future | GBX 991.50 -0.9% | 9/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Future (LON:FUTR) on 9/19/2024 |
NFG Next 15 Group | GBX 434.50 -3.2% | 9/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Next 15 Group (LON:NFG) on 9/19/2024 |
JDG Judges Scientific | GBX 9,640 -0.6% | 9/19/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 9/19/2024 |
OCDO Ocado Group | GBX 394.90 -2.5% | 9/19/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Ocado Group (LON:OCDO) on 9/19/2024 |
BYIT Bytes Technology Group | GBX 506.50 -0.2% | 9/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Bytes Technology Group (LON:BYIT) on 9/19/2024 |
SUP Supreme | GBX 150.25 -1.2% | 9/19/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Supreme (LON:SUP) on 9/19/2024 |
ZIN Zinc Media Group | GBX 66
| 9/17/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Zinc Media Group (LON:ZIN) on 9/17/2024 |
FLTR Flutter Entertainment | £180.25 -0.2% | 9/17/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Flutter Entertainment (LON:FLTR) on 9/17/2024 |
BEG Begbies Traynor Group | GBX 97.40 +0.1% | 9/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Begbies Traynor Group (LON:BEG) on 9/17/2024 |
DPP DP Poland | GBX 11
| 9/17/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of DP Poland (LON:DPP) on 9/17/2024 |
SHED Urban Logistics REIT | GBX 123 -1.1% | 9/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Urban Logistics REIT (LON:SHED) on 9/17/2024 |
JTC JTC | GBX 1,040 -1.0% | 9/17/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of JTC (LON:JTC) on 9/17/2024 |
CBG Close Brothers Group | GBX 369.40 -3.2% | 9/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Close Brothers Group (LON:CBG) on 9/16/2024 |
JD JD Sports Fashion | GBX 134.30 -3.1% | 9/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of JD Sports Fashion (LON:JD) on 9/16/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
KWS Keywords Studios | GBX 2,438 -0.1% | 9/16/2024 | Reiterated by | Shore Capital | - | No Recommendation | | N/A | View details for Shore Capital rating of Keywords Studios (LON:KWS) on 9/16/2024 |
UJO Union Jack Oil | GBX 14
| 9/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Union Jack Oil (LON:UJO) on 9/16/2024 |
KNOS Kainos Group | GBX 820.12 -2.1% | 9/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Kainos Group (LON:KNOS) on 9/16/2024 |
RCDO Ricardo | GBX 424 -0.9% | 9/11/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Ricardo (LON:RCDO) on 9/11/2024 |
ANP Anpario | GBX 315 -2.3% | 9/11/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Anpario (LON:ANP) on 9/11/2024 |
WINK M Winkworth | GBX 202
| 9/11/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of M Winkworth (LON:WINK) on 9/11/2024 |
FDEV Frontier Developments | GBX 221 -3.7% | 9/11/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Frontier Developments (LON:FDEV) on 9/11/2024 |
BOO boohoo group | GBX 31.78 -1.5% | 9/11/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of boohoo group (LON:BOO) on 9/11/2024 |
EPWN Epwin Group | GBX 101.50 -1.0% | 9/11/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Epwin Group (LON:EPWN) on 9/11/2024 |
GYM The Gym Group | GBX 159.40 +0.3% | 9/11/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Gym Group (LON:GYM) on 9/11/2024 |
GSF Gore Street Energy Storage Fund | GBX 56.10
| 9/11/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Gore Street Energy Storage Fund (LON:GSF) on 9/11/2024 |
GRG Greggs | GBX 2,866 -0.3% | 9/10/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Greggs (LON:GRG) on 9/10/2024 |
HILS Hill & Smith | GBX 1,984 -1.0% | 9/10/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hill & Smith (LON:HILS) on 9/10/2024 |
MPAC Mpac Group | GBX 472.25 -1.6% | 9/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mpac Group (LON:MPAC) on 9/10/2024 |
PHAR Pharos Energy | GBX 25 +4.2% | 9/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 9/10/2024 |
ASC ASOS | GBX 435 +0.3% | 9/10/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of ASOS (LON:ASC) on 9/10/2024 |
GAMA Gamma Communications | GBX 1,654 -1.3% | 9/10/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Gamma Communications (LON:GAMA) on 9/10/2024 |
RGL Regional REIT | GBX 129.81 -0.5% | 9/10/2024 | Upgraded by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Regional REIT (LON:RGL) on 9/10/2024 |
ENT Entain | GBX 762.60 -0.5% | 9/9/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Entain (LON:ENT) on 9/9/2024 |
EYE Eagle Eye Solutions Group | GBX 465
| 9/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Eagle Eye Solutions Group (LON:EYE) on 9/9/2024 |
SNX Synectics | GBX 280 +3.7% | 9/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 9/9/2024 |
PEBB The Pebble Group | GBX 52.40 -0.2% | 9/9/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Pebble Group (LON:PEBB) on 9/9/2024 |
SXS Spectris | GBX 2,506 -2.4% | 9/9/2024 | Upgraded by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 9/9/2024 |
CCR C&C Group | GBX 160.20 -1.5% | 9/9/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of C&C Group (LON:CCR) on 9/9/2024 |
CABP CAB Payments | GBX 109 +3.4% | 9/5/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of CAB Payments (LON:CABP) on 9/5/2024 |
CRPR James Cropper | GBX 282
| 9/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of James Cropper (LON:CRPR) on 9/4/2024 |
HFG Hilton Food Group | GBX 885
| 9/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Hilton Food Group (LON:HFG) on 9/4/2024 |
STVG STV Group | GBX 242 +3.0% | 9/3/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of STV Group (LON:STVG) on 9/3/2024 |
ULTP Ultimate Products | GBX 141 +2.5% | 9/3/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Ultimate Products (LON:ULTP) on 9/3/2024 |
WOSG Watches of Switzerland Group | GBX 470.40 -0.6% | 9/3/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Watches of Switzerland Group (LON:WOSG) on 9/3/2024 |
TSCO Tesco | GBX 360.40 +0.2% | 9/3/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Tesco (LON:TSCO) on 9/3/2024 |
ABF Associated British Foods | GBX 2,305 -0.3% | 9/3/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Associated British Foods (LON:ABF) on 9/3/2024 |
KNOS Kainos Group | GBX 820.12 -2.1% | 9/2/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Kainos Group (LON:KNOS) on 9/2/2024 |
MWE M.T.I Wireless Edge | GBX 44
| 9/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of M.T.I Wireless Edge (LON:MWE) on 9/2/2024 |
SPX Spirax-Sarco Engineering | GBX 6,945 -2.3% | 8/30/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Spirax-Sarco Engineering (LON:SPX) on 8/30/2024 |
JDG Judges Scientific | GBX 9,640 -0.6% | 8/29/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 8/29/2024 |
SNX Synectics | GBX 280 +3.7% | 8/29/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 8/29/2024 |
CABP CAB Payments | GBX 109 +3.4% | 8/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of CAB Payments (LON:CABP) on 8/28/2024 |
GSK GSK | GBX 1,453 -1.8% | 8/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 8/28/2024 |
DOM Domino's Pizza Group | GBX 299.60 -2.7% | 8/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Domino’s Pizza Group (LON:DOM) on 8/28/2024 |
EAH ECO Animal Health Group | GBX 67.50
| 8/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of ECO Animal Health Group (LON:EAH) on 8/27/2024 |
BNZL Bunzl | GBX 3,456 -0.8% | 8/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Bunzl (LON:BNZL) on 8/27/2024 |
STVG STV Group | GBX 242 +3.0% | 8/23/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of STV Group (LON:STVG) on 8/23/2024 |
JD JD Sports Fashion | GBX 134.30 -3.1% | 8/22/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of JD Sports Fashion (LON:JD) on 8/22/2024 |
MACF Macfarlane Group | GBX 113
| 8/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Macfarlane Group (LON:MACF) on 8/22/2024 |
MATD Petro Matad | GBX 2.45 -6.5% | 8/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Petro Matad (LON:MATD) on 8/22/2024 |
WEIR The Weir Group | GBX 2,122 -1.6% | 8/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Weir Group (LON:WEIR) on 8/20/2024 |
ACSO accesso Technology Group | GBX 508 -1.9% | 8/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of accesso Technology Group (LON:ACSO) on 8/20/2024 |
HAT H&T Group | GBX 368 -0.8% | 8/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of H&T Group (LON:HAT) on 8/20/2024 |
INSE Inspired | GBX 46.50
| 8/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Inspired (LON:INSE) on 8/16/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
GSK GSK | GBX 1,453 -1.8% | 8/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 8/16/2024 |
OSB OSB Group | GBX 386 -0.9% | 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of OSB Group (LON:OSB) on 8/15/2024 |
RNK The Rank Group | GBX 85.60 -0.7% | 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Rank Group (LON:RNK) on 8/15/2024 |
MPAC Mpac Group | GBX 472.25 -1.6% | 8/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mpac Group (LON:MPAC) on 8/15/2024 |
CCR C&C Group | GBX 160.20 -1.5% | 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of C&C Group (LON:CCR) on 8/15/2024 |
JDG Judges Scientific | GBX 9,640 -0.6% | 8/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 8/15/2024 |
FLTR Flutter Entertainment | £180.25 -0.2% | 8/14/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Flutter Entertainment (LON:FLTR) on 8/14/2024 |
STB Secure Trust Bank | GBX 804 -0.2% | 8/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Secure Trust Bank (LON:STB) on 8/14/2024 |
ULTP Ultimate Products | GBX 141 +2.5% | 8/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Ultimate Products (LON:ULTP) on 8/14/2024 |
SSTY Safestay | GBX 26.50 +1.9% | 8/13/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Safestay (LON:SSTY) on 8/13/2024 |
AGR Assura | GBX 41.10 -1.2% | 8/13/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Assura (LON:AGR) on 8/13/2024 |
ENT Entain | GBX 762.60 -0.5% | 8/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Entain (LON:ENT) on 8/12/2024 |
WPP WPP | GBX 769.40 -1.3% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of WPP (LON:WPP) on 8/7/2024 |
CPI Capita | GBX 20.45 +2.5% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Capita (LON:CPI) on 8/7/2024 |
GDWN Goodwin | GBX 6,920 +0.6% | 8/7/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Goodwin (LON:GDWN) on 8/7/2024 |
RAT Rathbones Group | GBX 1,790
| 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Rathbones Group (LON:RAT) on 8/7/2024 |
TCAP TP ICAP Group | GBX 227.50 -0.2% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of TP ICAP Group (LON:TCAP) on 8/7/2024 |
EPWN Epwin Group | GBX 101.50 -1.0% | 8/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Epwin Group (LON:EPWN) on 8/6/2024 |
ROR Rotork | GBX 324.40 -1.6% | 8/6/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Rotork (LON:ROR) on 8/6/2024 |
DOM Domino's Pizza Group | GBX 299.60 -2.7% | 8/6/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Domino’s Pizza Group (LON:DOM) on 8/6/2024 |
FDP FD Technologies | GBX 1,750 -1.7% | 8/6/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of FD Technologies (LON:FDP) on 8/6/2024 |
MCON Mincon Group | GBX 37.50
| 8/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mincon Group (LON:MCON) on 8/6/2024 |
BA BAE Systems | GBX 1,301 +0.3% | 8/1/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of BAE Systems (LON:BA) on 8/1/2024 |
VANQ Vanquis Banking Group | GBX 59.20 -1.3% | 8/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Vanquis Banking Group (LON:VANQ) on 8/1/2024 |
SRP Serco Group | GBX 177.40 -0.7% | 8/1/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Serco Group (LON:SRP) on 8/1/2024 |
NCC NCC Group | GBX 167.40 -2.3% | 8/1/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of NCC Group (LON:NCC) on 8/1/2024 |
SSTY Safestay | GBX 26.50 +1.9% | 8/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Safestay (LON:SSTY) on 8/1/2024 |
CWK Cranswick | GBX 5,060 -0.2% | 7/29/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Cranswick (LON:CWK) on 7/29/2024 |
BOO boohoo group | GBX 31.78 -1.5% | 7/29/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of boohoo group (LON:BOO) on 7/29/2024 |
TRI Trifast | GBX 77.60
| 7/29/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Trifast (LON:TRI) on 7/29/2024 |
PEBB The Pebble Group | GBX 52.40 -0.2% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Pebble Group (LON:PEBB) on 7/25/2024 |
AZN AstraZeneca | £116.78 -1.1% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of AstraZeneca (LON:AZN) on 7/25/2024 |
LLOY Lloyds Banking Group | GBX 58.26 -1.5% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Lloyds Banking Group (LON:LLOY) on 7/25/2024 |
AVON Avon Protection | GBX 1,236 -1.0% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Avon Protection (LON:AVON) on 7/25/2024 |
AET Afentra | GBX 51.60 -2.3% | 7/25/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Afentra (LON:AET) on 7/25/2024 |
JDG Judges Scientific | GBX 9,640 -0.6% | 7/25/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 7/25/2024 |
MONY Mony Group | GBX 210.20 -1.7% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mony Group (LON:MONY) on 7/25/2024 |
MAB Mitchells & Butlers | GBX 279 -1.2% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mitchells & Butlers (LON:MAB) on 7/25/2024 |
ITV ITV | GBX 76.65 -1.5% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of ITV (LON:ITV) on 7/25/2024 |
IGG IG Group | GBX 910 +0.4% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of IG Group (LON:IGG) on 7/25/2024 |
CMCX CMC Markets | GBX 305 +1.5% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of CMC Markets (LON:CMCX) on 7/25/2024 |
KETL Strix Group | GBX 66.80 -0.3% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Strix Group (LON:KETL) on 7/25/2024 |
MOTR Motorpoint Group | GBX 160 +4.6% | 7/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Motorpoint Group (LON:MOTR) on 7/24/2024 |
MARS Marston's | GBX 42.85 -1.5% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 7/24/2024 |
GNC Greencore Group | GBX 196 +8.8% | 7/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Greencore Group (LON:GNC) on 7/24/2024 |
PHP Primary Health Properties | GBX 100.50 -0.2% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Primary Health Properties (LON:PHP) on 7/24/2024 |
INF Informa | GBX 801.40 -0.7% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Informa (LON:INF) on 7/24/2024 |
NXR Norcros | GBX 236 -1.7% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Norcros (LON:NXR) on 7/24/2024 |
CPI Capita | GBX 20.45 +2.5% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Capita (LON:CPI) on 7/18/2024 |
DPLM Diploma | GBX 4,250 +0.1% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Diploma (LON:DPLM) on 7/18/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
PHAR Pharos Energy | GBX 25 +4.2% | 7/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 7/18/2024 |
QQ QinetiQ Group | GBX 460.80 -0.6% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of QinetiQ Group (LON:QQ) on 7/18/2024 |
FRAS Frasers Group | GBX 811.50 -1.2% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Frasers Group (LON:FRAS) on 7/18/2024 |
