AVNW Aviat Networks | $21.84 -4.0% | 10/8/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $51.00 -> $45.00 | Medium | View details for Lake Street Capital rating of Aviat Networks (NASDAQ:AVNW) on 10/8/2024 |
TRUE TrueCar | $3.41 +4.3% | 10/7/2024 | Initiated by | Lake Street Capital | - | Buy | $6.00 | High | View details for Lake Street Capital rating of TrueCar (NASDAQ:TRUE) on 10/7/2024 |
HROW Harrow | $51.00 +0.7% | 10/4/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $45.00 -> $55.00 | Medium | View details for Lake Street Capital rating of Harrow (NASDAQ:HROW) on 10/4/2024 |
CMPO CompoSecure | $14.14 +2.6% | 10/2/2024 | Target Raised by | Lake Street Capital | Analyst J. Stephan | Buy -> Buy | $14.00 -> $18.00 | Low | View details for Lake Street Capital rating of CompoSecure (NASDAQ:CMPO) on 10/2/2024 |
BKSY BlackSky Technology | $5.76 +3.2% | 9/30/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $4.00 -> $32.00 | High | View details for Lake Street Capital rating of BlackSky Technology (NYSE:BKSY) on 9/30/2024 |
NOTV Inotiv | $1.84 -0.5% | 9/30/2024 | Upgraded by | Lake Street Capital | Analyst F. Takkinen | Hold -> Buy | $2.00 -> $4.00 | High | View details for Lake Street Capital rating of Inotiv (NASDAQ:NOTV) on 9/30/2024 |
|
MKFG Markforged | $4.64
| 9/26/2024 | Reiterated by | Lake Street Capital | Analyst J. Stephan | Buy -> Hold | | Low | View details for Lake Street Capital rating of Markforged (NYSE:MKFG) on 9/26/2024 |
NSSC Napco Security Technologies | $38.77 +0.6% | 9/17/2024 | Reiterated by | Lake Street Capital | - | Buy -> Buy | $60.00 -> $60.00 | Medium | View details for Lake Street Capital rating of Napco Security Technologies (NASDAQ:NSSC) on 9/17/2024 |
MODV ModivCare | $16.16 +1.9% | 9/17/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $50.00 -> $30.00 | High | View details for Lake Street Capital rating of ModivCare (NASDAQ:MODV) on 9/17/2024 |
BIOX Bioceres Crop Solutions | $7.45 -2.7% | 9/11/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $25.00 -> $13.00 | Low | View details for Lake Street Capital rating of Bioceres Crop Solutions (NASDAQ:BIOX) on 9/11/2024 |
AVO Mission Produce | $12.40 +0.8% | 9/10/2024 | Reiterated by | Lake Street Capital | Analyst B. Klieve | Buy -> Buy | $15.00 -> $15.00 | High | View details for Lake Street Capital rating of Mission Produce (NASDAQ:AVO) on 9/10/2024 |
BFLY Butterfly Network | $1.82 -3.2% | 9/10/2024 | Initiated by | Lake Street Capital | Analyst B. Haynor | Buy | $3.00 | Medium | View details for Lake Street Capital rating of Butterfly Network (NYSE:BFLY) on 9/10/2024 |
LMNR Limoneira | $26.64 +0.9% | 9/10/2024 | Reiterated by | Lake Street Capital | Analyst B. Klieve | Buy -> Hold | $25.00 -> $25.00 | High | View details for Lake Street Capital rating of Limoneira (NASDAQ:LMNR) on 9/10/2024 |
DERM Journey Medical | $6.10 -3.0% | 9/6/2024 | Initiated by | Lake Street Capital | Analyst T. Flaten | Buy | $9.00 | Low | View details for Lake Street Capital rating of Journey Medical (NASDAQ:DERM) on 9/6/2024 |
LIQT LiqTech International | $2.28
| 9/5/2024 | Target Lowered by | Lake Street Capital | Analyst R. Brown | Buy -> Buy | $10.00 -> $9.00 | Low | View details for Lake Street Capital rating of LiqTech International (NASDAQ:LIQT) on 9/5/2024 |
DDD 3D Systems | $2.96 -3.3% | 9/5/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $6.00 -> $4.00 | Low | View details for Lake Street Capital rating of 3D Systems (NYSE:DDD) on 9/5/2024 |
SPWH Sportsman's Warehouse | $3.06 +6.3% | 9/4/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $5.00 -> $3.00 | Low | View details for Lake Street Capital rating of Sportsman’s Warehouse (NASDAQ:SPWH) on 9/4/2024 |
ATEC Alphatec | $5.38 -2.0% | 9/3/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $32.00 -> $18.00 | Low | View details for Lake Street Capital rating of Alphatec (NASDAQ:ATEC) on 9/3/2024 |
SSYS Stratasys | $7.47 -3.5% | 8/30/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $15.00 -> $11.00 | Low | View details for Lake Street Capital rating of Stratasys (NASDAQ:SSYS) on 8/30/2024 |
PSTG Pure Storage | $52.51 +2.3% | 8/29/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $70.00 -> $68.00 | Low | View details for Lake Street Capital rating of Pure Storage (NYSE:PSTG) on 8/29/2024 |
CLPT ClearPoint Neuro | $11.62 +7.6% | 8/27/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $11.00 -> $15.00 | Low | View details for Lake Street Capital rating of ClearPoint Neuro (NASDAQ:CLPT) on 8/27/2024 |
CVRX CVRx | $8.38 -1.9% | 8/26/2024 | Reiterated by | Lake Street Capital | - | Buy -> Buy | $12.00 -> $12.00 | Low | View details for Lake Street Capital rating of CVRx (NASDAQ:CVRX) on 8/26/2024 |
NEXN Nexxen International | $7.72 +0.5% | 8/23/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $7.00 -> $9.00 | Low | View details for Lake Street Capital rating of Nexxen International (NASDAQ:NEXN) on 8/23/2024 |
EVGN Evogene | $2.77 -1.1% | 8/23/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $30.00 -> $12.00 | Low | View details for Lake Street Capital rating of Evogene (NASDAQ:EVGN) on 8/23/2024 |
RRGB Red Robin Gourmet Burgers | $4.73 -1.3% | 8/23/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $17.00 -> $16.00 | Low | View details for Lake Street Capital rating of Red Robin Gourmet Burgers (NASDAQ:RRGB) on 8/23/2024 |
SGHT Sight Sciences | $5.60 -1.6% | 8/21/2024 | Initiated by | Lake Street Capital | Analyst F. Takkinen | Buy | $10.00 | Low | View details for Lake Street Capital rating of Sight Sciences (NASDAQ:SGHT) on 8/21/2024 |
CLBT Cellebrite DI | $18.14 +2.6% | 8/16/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $13.50 -> $17.00 | Low | View details for Lake Street Capital rating of Cellebrite DI (NASDAQ:CLBT) on 8/16/2024 |
TITN Titan Machinery | $13.69 -2.1% | 8/15/2024 | Downgraded by | Lake Street Capital | Analyst B. Klieve | Buy -> Hold | $15.00 | Low | View details for Lake Street Capital rating of Titan Machinery (NASDAQ:TITN) on 8/15/2024 |
KE Kimball Electronics | $17.30 -1.0% | 8/15/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $25.00 -> $23.00 | Low | View details for Lake Street Capital rating of Kimball Electronics (NASDAQ:KE) on 8/15/2024 |
BLDP Ballard Power Systems | $1.68 -4.5% | 8/13/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $15.00 -> $10.00 | Low | View details for Lake Street Capital rating of Ballard Power Systems (NASDAQ:BLDP) on 8/13/2024 |
TELA TELA Bio | $2.50 -4.6% | 8/13/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $14.00 -> $8.00 | Low | View details for Lake Street Capital rating of TELA Bio (NASDAQ:TELA) on 8/13/2024 |
VTSI VirTra | $5.98 -1.0% | 8/13/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $16.00 -> $10.00 | Low | View details for Lake Street Capital rating of VirTra (NASDAQ:VTSI) on 8/13/2024 |
CDLX Cardlytics | $3.16 +0.3% | 8/8/2024 | Downgraded by | Lake Street Capital | Analyst J. Stephan | Buy -> Hold | $18.00 -> $5.00 | Low | View details for Lake Street Capital rating of Cardlytics (NASDAQ:CDLX) on 8/8/2024 |
PETS PetMed Express | $4.03 +6.6% | 8/7/2024 | Reiterated by | Lake Street Capital | Analyst R. Meyers | Buy -> Hold | $7.00 -> $3.50 | Low | View details for Lake Street Capital rating of PetMed Express (NASDAQ:PETS) on 8/7/2024 |
PMTS CPI Card Group | $24.08 +0.7% | 8/6/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $22.00 -> $33.00 | Low | View details for Lake Street Capital rating of CPI Card Group (NASDAQ:PMTS) on 8/6/2024 |
LMAT LeMaitre Vascular | $90.39 +1.0% | 8/2/2024 | Initiated by | Lake Street Capital | - | Buy | $85.00 -> $105.00 | Low | View details for Lake Street Capital rating of LeMaitre Vascular (NASDAQ:LMAT) on 8/2/2024 |
CLFD Clearfield | $37.25 +1.0% | 8/2/2024 | Upgraded by | Lake Street Capital | Analyst J. Schmidt | Hold -> Buy | $31.00 -> $47.00 | Low | View details for Lake Street Capital rating of Clearfield (NASDAQ:CLFD) on 8/2/2024 |
OLO OLO | $4.70 +1.3% | 8/1/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $8.50 -> $9.00 | Low | View details for Lake Street Capital rating of OLO (NYSE:OLO) on 8/1/2024 |
ALKT Alkami Technology | $33.17 +2.3% | 8/1/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $30.00 -> $36.00 | Low | View details for Lake Street Capital rating of Alkami Technology (NASDAQ:ALKT) on 8/1/2024 |
PRTS CarParts.com | $0.91
| 7/31/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $3.00 -> $2.00 | Low | View details for Lake Street Capital rating of CarParts.com (NASDAQ:PRTS) on 7/31/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
BHE Benchmark Electronics | $43.13 -1.3% | 7/31/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $35.00 -> $46.00 | Low | View details for Lake Street Capital rating of Benchmark Electronics (NYSE:BHE) on 7/31/2024 |
PERI Perion Network | $7.84 +1.2% | 7/31/2024 | Upgraded by | Lake Street Capital | Analyst E. Martinuzzi | Hold -> Buy | $10.00 | Low | View details for Lake Street Capital rating of Perion Network (NASDAQ:PERI) on 7/31/2024 |
GCT GigaCloud Technology | $24.78 -9.5% | 7/29/2024 | Initiated by | Lake Street Capital | Analyst R. Meyers | Buy | $50.00 | Low | View details for Lake Street Capital rating of GigaCloud Technology (NASDAQ:GCT) on 7/29/2024 |
GRWG GrowGeneration | $2.10 +2.4% | 7/26/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $5.00 -> $4.00 | Low | View details for Lake Street Capital rating of GrowGeneration (NASDAQ:GRWG) on 7/26/2024 |
PI Impinj | $223.59 +2.5% | 7/25/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $155.00 -> $190.00 | Low | View details for Lake Street Capital rating of Impinj (NASDAQ:PI) on 7/25/2024 |
MGNI Magnite | $12.22 +1.3% | 7/25/2024 | Initiated by | Lake Street Capital | Analyst E. Martinuzzi | Buy | $21.00 | Low | View details for Lake Street Capital rating of Magnite (NASDAQ:MGNI) on 7/25/2024 |
PROF Profound Medical | $7.70 +1.6% | 7/23/2024 | Initiated by | Lake Street Capital | - | Buy | $16.50 | Low | View details for Lake Street Capital rating of Profound Medical (NASDAQ:PROF) on 7/23/2024 |
AUGX Augmedix | $2.35
| 7/22/2024 | Reiterated by | Lake Street Capital | Analyst B. O'neil | Buy -> Hold | | Low | View details for Lake Street Capital rating of Augmedix (NASDAQ:AUGX) on 7/22/2024 |
AVD American Vanguard | $5.21 +2.2% | 7/22/2024 | Initiated by | Lake Street Capital | Analyst B. Klieve | Buy | $14.00 | Low | View details for Lake Street Capital rating of American Vanguard (NYSE:AVD) on 7/22/2024 |
UFPT UFP Technologies | $290.00 +1.9% | 7/17/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $344.00 -> $392.00 | Low | View details for Lake Street Capital rating of UFP Technologies (NASDAQ:UFPT) on 7/17/2024 |
VSTO Vista Outdoor | $44.01
| 7/15/2024 | Target Raised by | Lake Street Capital | Analyst M. Smith | Hold -> Hold | $37.00 -> $40.00 | Low | View details for Lake Street Capital rating of Vista Outdoor (NYSE:VSTO) on 7/15/2024 |
CVRX CVRx | $8.38 -1.9% | 7/11/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $18.00 -> $12.00 | Low | View details for Lake Street Capital rating of CVRx (NASDAQ:CVRX) on 7/11/2024 |
KRUS Kura Sushi USA | $82.32 +1.1% | 7/10/2024 | Target Lowered by | Lake Street Capital | - | Hold -> Hold | $72.00 -> $64.00 | Low | View details for Lake Street Capital rating of Kura Sushi USA (NASDAQ:KRUS) on 7/10/2024 |
MYO Myomo | $3.93 +3.4% | 7/9/2024 | Target Raised by | Lake Street Capital | Analyst B. Haynor | Buy -> Buy | $7.00 -> $7.50 | N/A | View details for Lake Street Capital rating of Myomo (NYSEAMERICAN:MYO) on 7/9/2024 |
AVNW Aviat Networks | $21.84 -4.0% | 7/5/2024 | Reiterated by | Lake Street Capital | - | Buy -> Buy | $51.00 -> $51.00 | Low | View details for Lake Street Capital rating of Aviat Networks (NASDAQ:AVNW) on 7/5/2024 |
AORT Artivion | $25.69 -0.4% | 7/2/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $28.00 -> $30.00 | Low | View details for Lake Street Capital rating of Artivion (NYSE:AORT) on 7/2/2024 |
KRUS Kura Sushi USA | $82.32 +1.1% | 7/1/2024 | Target Lowered by | Lake Street Capital | - | Hold -> Hold | $93.00 -> $72.00 | Low | View details for Lake Street Capital rating of Kura Sushi USA (NASDAQ:KRUS) on 7/1/2024 |
UFPT UFP Technologies | $290.00 +1.9% | 6/28/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $270.00 -> $300.00 | Low | View details for Lake Street Capital rating of UFP Technologies (NASDAQ:UFPT) on 6/28/2024 |
ORGO Organogenesis | $2.99
| 6/28/2024 | Initiated by | Lake Street Capital | Analyst B. O'neil | Buy | $5.00 | Low | View details for Lake Street Capital rating of Organogenesis (NASDAQ:ORGO) on 6/28/2024 |
CMPO CompoSecure | $14.14 +2.6% | 6/27/2024 | Initiated by | Lake Street Capital | Analyst J. Stephan | Buy | $12.00 | Low | View details for Lake Street Capital rating of CompoSecure (NASDAQ:CMPO) on 6/27/2024 |
LFWD ReWalk Robotics | $3.03 -2.6% | 6/24/2024 | Upgraded by | Lake Street Capital | Analyst B. Haynor | Strong-Buy | | Low | View details for Lake Street Capital rating of ReWalk Robotics (NASDAQ:LFWD) on 6/24/2024 |
EKSO Ekso Bionics | $1.02 -1.0% | 6/24/2024 | Initiated by | Lake Street Capital | Analyst B. Haynor | Buy | $2.50 | Low | View details for Lake Street Capital rating of Ekso Bionics (NASDAQ:EKSO) on 6/24/2024 |
ELUT Elutia | $3.81
| 6/21/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $5.00 -> $10.00 | Low | View details for Lake Street Capital rating of Elutia (NASDAQ:ELUT) on 6/21/2024 |
SWBI Smith & Wesson Brands | $12.91 -0.6% | 6/21/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $16.00 -> $18.00 | Low | View details for Lake Street Capital rating of Smith & Wesson Brands (NASDAQ:SWBI) on 6/21/2024 |
SILK Silk Road Medical | $27.49 0.0% | 6/18/2024 | Reiterated by | Lake Street Capital | Analyst F. Takkinen | Buy -> Hold | $28.00 -> $27.50 | Low | View details for Lake Street Capital rating of Silk Road Medical (NASDAQ:SILK) on 6/18/2024 |
KOPN Kopin | $0.74
| 6/18/2024 | Initiated by | Lake Street Capital | Analyst J. Schmidt | Buy | $2.50 | Low | View details for Lake Street Capital rating of Kopin (NASDAQ:KOPN) on 6/18/2024 |
OOMA Ooma | $11.16 +1.1% | 6/17/2024 | Initiated by | Lake Street Capital | Analyst E. Martinuzzi | Buy | $14.00 | Low | View details for Lake Street Capital rating of Ooma (NYSE:OOMA) on 6/17/2024 |
PETS PetMed Express | $4.03 +6.6% | 6/12/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $9.00 -> $7.00 | Low | View details for Lake Street Capital rating of PetMed Express (NASDAQ:PETS) on 6/12/2024 |
NSSC Napco Security Technologies | $38.77 +0.6% | 6/12/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $54.00 -> $60.00 | Low | View details for Lake Street Capital rating of Napco Security Technologies (NASDAQ:NSSC) on 6/12/2024 |
MAMA Mama's Creations | $8.38 +2.3% | 6/12/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $7.00 -> $10.00 | Low | View details for Lake Street Capital rating of Mama’s Creations (NASDAQ:MAMA) on 6/12/2024 |
PERI Perion Network | $7.84 +1.2% | 6/11/2024 | Target Lowered by | Lake Street Capital | - | Hold -> Hold | $16.00 -> $10.00 | Low | View details for Lake Street Capital rating of Perion Network (NASDAQ:PERI) on 6/11/2024 |
JILL J.Jill | $24.06 -0.1% | 6/10/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $38.00 -> $44.00 | Low | View details for Lake Street Capital rating of J.Jill (NYSE:JILL) on 6/10/2024 |
AGX Argan | $107.89 -1.6% | 6/7/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $70.00 -> $85.00 | Low | View details for Lake Street Capital rating of Argan (NYSE:AGX) on 6/7/2024 |
LMNR Limoneira | $26.64 +0.9% | 6/7/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $23.00 -> $25.00 | Low | View details for Lake Street Capital rating of Limoneira (NASDAQ:LMNR) on 6/7/2024 |
SPWH Sportsman's Warehouse | $3.06 +6.3% | 6/5/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $6.00 -> $5.00 | Low | View details for Lake Street Capital rating of Sportsman’s Warehouse (NASDAQ:SPWH) on 6/5/2024 |
LUNG Pulmonx | $6.59 -6.0% | 6/4/2024 | Initiated by | Lake Street Capital | - | Buy | $12.00 | Low | View details for Lake Street Capital rating of Pulmonx (NASDAQ:LUNG) on 6/4/2024 |
HROW Harrow | $51.00 +0.7% | 6/3/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $20.00 -> $25.00 | Low | View details for Lake Street Capital rating of Harrow (NASDAQ:HROW) on 6/3/2024 |
RRGB Red Robin Gourmet Burgers | $4.73 -1.3% | 5/30/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $16.00 -> $17.00 | Low | View details for Lake Street Capital rating of Red Robin Gourmet Burgers (NASDAQ:RRGB) on 5/30/2024 |
PSTG Pure Storage | $52.51 +2.3% | 5/30/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $48.00 -> $70.00 | Low | View details for Lake Street Capital rating of Pure Storage (NYSE:PSTG) on 5/30/2024 |
PET Wag! Group | $0.88 -3.3% | 5/30/2024 | Initiated by | Lake Street Capital | Analyst R. Meyers | Buy | $4.00 | Low | View details for Lake Street Capital rating of Wag! Group (NASDAQ:PET) on 5/30/2024 |
SRDX Surmodics | $38.20 -0.2% | 5/29/2024 | Reiterated by | Lake Street Capital | Analyst B. O'neil | Buy -> Hold | $43.00 | Low | View details for Lake Street Capital rating of Surmodics (NASDAQ:SRDX) on 5/29/2024 |
SSTI SoundThinking | $10.99 -3.6% | 5/24/2024 | Initiated by | Lake Street Capital | Analyst E. Martinuzzi | Buy | $21.00 | Low | View details for Lake Street Capital rating of SoundThinking (NASDAQ:SSTI) on 5/24/2024 |
DOMO Domo | $7.45 +2.2% | 5/24/2024 | Downgraded by | Lake Street Capital | Analyst E. Martinuzzi | Buy -> Hold | $15.00 -> $8.00 | Low | View details for Lake Street Capital rating of Domo (NASDAQ:DOMO) on 5/24/2024 |
ZUO Zuora | $8.64 +1.2% | 5/23/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $12.00 -> $13.00 | Low | View details for Lake Street Capital rating of Zuora (NYSE:ZUO) on 5/23/2024 |
TNDM Tandem Diabetes Care | $39.87 -4.6% | 5/22/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $60.00 -> $75.00 | Low | View details for Lake Street Capital rating of Tandem Diabetes Care (NASDAQ:TNDM) on 5/22/2024 |
MYO Myomo | $3.93 +3.4% | 5/20/2024 | Initiated by | Lake Street Capital | Analyst B. Haynor | Buy | $7.00 | N/A | View details for Lake Street Capital rating of Myomo (NYSEAMERICAN:MYO) on 5/20/2024 |
AVO Mission Produce | $12.40 +0.8% | 5/17/2024 | Initiated by | Lake Street Capital | Analyst B. Klieve | Buy | $15.00 | Low | View details for Lake Street Capital rating of Mission Produce (NASDAQ:AVO) on 5/17/2024 |
PAVM PAVmed | $1.20 +0.8% | 5/15/2024 | Upgraded by | Lake Street Capital | Analyst F. Takkinen | Strong-Buy | | Low | View details for Lake Street Capital rating of PAVmed (NASDAQ:PAVM) on 5/15/2024 |
NOTV Inotiv | $1.84 -0.5% | 5/16/2024 | Reiterated by | Lake Street Capital | Analyst F. Takkinen | Buy -> Hold | $10.00 -> $2.00 | Low | View details for Lake Street Capital rating of Inotiv (NASDAQ:NOTV) on 5/16/2024 |
LWAY Lifeway Foods | $26.32 -0.3% | 5/15/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $25.00 -> $28.00 | Low | View details for Lake Street Capital rating of Lifeway Foods (NASDAQ:LWAY) on 5/15/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
OPTN OptiNose | $0.71
| 5/15/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $4.00 -> $3.00 | Low | View details for Lake Street Capital rating of OptiNose (NASDAQ:OPTN) on 5/15/2024 |
VTSI VirTra | $5.98 -1.0% | 5/15/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $13.00 -> $16.00 | Low | View details for Lake Street Capital rating of VirTra (NASDAQ:VTSI) on 5/15/2024 |
AUGX Augmedix | $2.35
| 5/14/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $8.00 -> $3.50 | Low | View details for Lake Street Capital rating of Augmedix (NASDAQ:AUGX) on 5/14/2024 |
VMD Viemed Healthcare | $8.44 -0.5% | 5/7/2024 | Upgraded by | Lake Street Capital | Analyst B. O'neil | Strong-Buy | | Low | View details for Lake Street Capital rating of Viemed Healthcare (NASDAQ:VMD) on 5/7/2024 |
SMLR Semler Scientific | $25.62 +1.0% | 5/8/2024 | Upgraded by | Lake Street Capital | Analyst B. O'neil | Strong-Buy | | Low | View details for Lake Street Capital rating of Semler Scientific (NASDAQ:SMLR) on 5/8/2024 |
RGR Sturm, Ruger & Company, Inc. | $41.05 -1.1% | 5/8/2024 | Upgraded by | Lake Street Capital | Analyst M. Smith | Strong-Buy | | Low | View details for Lake Street Capital rating of Sturm, Ruger & Company, Inc. (NYSE:RGR) on 5/8/2024 |
REFI Chicago Atlantic Real Estate Finance | $15.38 -0.1% | 5/7/2024 | Upgraded by | Lake Street Capital | Analyst M. Smith | Strong-Buy | | Low | View details for Lake Street Capital rating of Chicago Atlantic Real Estate Finance (NASDAQ:REFI) on 5/7/2024 |
INFU InfuSystem | $7.00 -2.4% | 5/9/2024 | Upgraded by | Lake Street Capital | Analyst B. O'neil | Strong-Buy | | N/A | View details for Lake Street Capital rating of InfuSystem (NYSE:INFU) on 5/9/2024 |
VSTO Vista Outdoor | $44.01
| 5/10/2024 | Downgraded by | Lake Street Capital | Analyst M. Smith | Buy -> Hold | $33.00 -> $37.00 | Low | View details for Lake Street Capital rating of Vista Outdoor (NYSE:VSTO) on 5/10/2024 |
EVLV Evolv Technologies | $4.01 +8.7% | 5/10/2024 | Downgraded by | Lake Street Capital | Analyst E. Martinuzzi | Buy -> Hold | $6.00 -> $3.50 | Low | View details for Lake Street Capital rating of Evolv Technologies (NASDAQ:EVLV) on 5/10/2024 |
INTT inTEST | $7.01 +0.7% | 5/7/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $19.00 -> $16.00 | Low | View details for Lake Street Capital rating of inTEST (NYSE:INTT) on 5/7/2024 |
LINC Lincoln Educational Services | $11.98 +1.4% | 5/7/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $14.00 -> $15.00 | Low | View details for Lake Street Capital rating of Lincoln Educational Services (NASDAQ:LINC) on 5/7/2024 |
MODV ModivCare | $16.16 +1.9% | 5/6/2024 | Upgraded by | Lake Street Capital | - | Hold -> Buy | $50.00 | Low | View details for Lake Street Capital rating of ModivCare (NASDAQ:MODV) on 5/6/2024 |
BDSX Biodesix | $1.68 -0.6% | 5/3/2024 | Initiated by | Lake Street Capital | - | Buy | $3.00 | Low | View details for Lake Street Capital rating of Biodesix (NASDAQ:BDSX) on 5/3/2024 |
CVLT Commvault Systems | $159.51 +4.5% | 5/1/2024 | Target Raised by | Lake Street Capital | - | Hold -> Hold | $86.00 -> $98.00 | Low | View details for Lake Street Capital rating of Commvault Systems (NASDAQ:CVLT) on 5/1/2024 |
CVRX CVRx | $8.38 -1.9% | 5/1/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $35.00 -> $18.00 | Low | View details for Lake Street Capital rating of CVRx (NASDAQ:CVRX) on 5/1/2024 |
PSNL Personalis | $5.21 +2.0% | 4/30/2024 | Initiated by | Lake Street Capital | - | Buy | $4.00 | Low | View details for Lake Street Capital rating of Personalis (NASDAQ:PSNL) on 4/30/2024 |
LTRX Lantronix | $3.75 -1.8% | 4/30/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $8.00 -> $7.00 | Low | View details for Lake Street Capital rating of Lantronix (NASDAQ:LTRX) on 4/30/2024 |
RRGB Red Robin Gourmet Burgers | $4.73 -1.3% | 4/30/2024 | Initiated by | Lake Street Capital | - | Buy | $16.00 | Low | View details for Lake Street Capital rating of Red Robin Gourmet Burgers (NASDAQ:RRGB) on 4/30/2024 |
MAMA Mama's Creations | $8.38 +2.3% | 4/25/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $6.00 -> $7.00 | Low | View details for Lake Street Capital rating of Mama’s Creations (NASDAQ:MAMA) on 4/25/2024 |
VITL Vital Farms | $38.40 +1.9% | 4/24/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $26.00 -> $32.00 | Low | View details for Lake Street Capital rating of Vital Farms (NASDAQ:VITL) on 4/24/2024 |
RSSS Research Solutions | $2.63 -0.4% | 4/23/2024 | Initiated by | Lake Street Capital | - | Buy | $5.00 | Low | View details for Lake Street Capital rating of Research Solutions (NASDAQ:RSSS) on 4/23/2024 |
CLBT Cellebrite DI | $18.14 +2.6% | 4/19/2024 | Initiated by | Lake Street Capital | - | Buy | $13.00 | Low | View details for Lake Street Capital rating of Cellebrite DI (NASDAQ:CLBT) on 4/19/2024 |
ML MoneyLion | $40.27 +0.6% | 4/15/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $75.00 -> $109.00 | Low | View details for Lake Street Capital rating of MoneyLion (NYSE:ML) on 4/15/2024 |
APLD Applied Digital | $7.85 +10.6% | 4/12/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $19.00 -> $7.00 | Low | View details for Lake Street Capital rating of Applied Digital (NASDAQ:APLD) on 4/12/2024 |
AGX Argan | $107.89 -1.6% | 4/12/2024 | Target Raised by | Lake Street Capital | - | Buy -> Buy | $61.00 -> $70.00 | Low | View details for Lake Street Capital rating of Argan (NYSE:AGX) on 4/12/2024 |
BW Babcock & Wilcox Enterprises | $2.45 -1.2% | 4/11/2024 | Target Lowered by | Lake Street Capital | - | Buy -> Buy | $11.00 -> $8.00 | Low | View details for Lake Street Capital rating of Babcock & Wilcox Enterprises (NYSE:BW) on 4/11/2024 |
