HWM Howmet Aerospace | $102.99 +0.2% | 10/8/2024 | Initiated by | Susquehanna | - | Positive | $120.00 | Low | View details for Susquehanna rating of Howmet Aerospace (NYSE:HWM) on 10/8/2024 |
DKNG DraftKings | $37.50 -0.8% | 10/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $48.00 -> $50.00 | High | View details for Susquehanna rating of DraftKings (NASDAQ:DKNG) on 10/7/2024 |
FLUT Flutter Entertainment | $235.98 +0.2% | 10/7/2024 | Target Raised by | Susquehanna | Analyst J. Stauff | Positive -> Positive | $230.00 -> $273.00 | Low | View details for Susquehanna rating of Flutter Entertainment (NYSE:FLUT) on 10/7/2024 |
CP Canadian Pacific Kansas City | $80.61 -0.7% | 10/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $94.00 | Low | View details for Susquehanna rating of Canadian Pacific Kansas City (NYSE:CP) on 10/2/2024 |
CSX CSX | $33.87 +0.7% | 10/2/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $41.00 -> $42.00 | Low | View details for Susquehanna rating of CSX (NASDAQ:CSX) on 10/2/2024 |
NSC Norfolk Southern | $243.20 -0.2% | 10/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $255.00 -> $280.00 | Medium | View details for Susquehanna rating of Norfolk Southern (NYSE:NSC) on 10/2/2024 |
|
UNP Union Pacific | $237.56 +0.3% | 10/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $250.00 -> $260.00 | Medium | View details for Susquehanna rating of Union Pacific (NYSE:UNP) on 10/2/2024 |
MXL MaxLinear | $13.66 +2.2% | 10/1/2024 | Downgraded by | Susquehanna | Analyst C. Rolland | Positive -> Neutral | $26.00 -> $15.00 | High | View details for Susquehanna rating of MaxLinear (NYSE:MXL) on 10/1/2024 |
COHR Coherent | $97.88 +2.8% | 10/1/2024 | Upgraded by | Susquehanna | Analyst M. Hosseini | Neutral -> Positive | $120.00 | N/A | View details for Susquehanna rating of Coherent (NYSE:COHR) on 10/1/2024 |
ACN Accenture | $360.38 +1.0% | 9/27/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $350.00 -> $360.00 | Medium | View details for Susquehanna rating of Accenture (NYSE:ACN) on 9/27/2024 |
SNDR Schneider National | $27.48 +0.4% | 9/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $25.00 -> $29.00 | Low | View details for Susquehanna rating of Schneider National (NYSE:SNDR) on 9/26/2024 |
WERN Werner Enterprises | $37.05 +1.6% | 9/26/2024 | Target Raised by | Susquehanna | Analyst B. Majors | Negative -> Negative | $26.00 -> $30.00 | Medium | View details for Susquehanna rating of Werner Enterprises (NASDAQ:WERN) on 9/26/2024 |
CHRW C.H. Robinson Worldwide | $107.93 +1.1% | 9/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $95.00 -> $120.00 | Low | View details for Susquehanna rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 9/26/2024 |
GXO GXO Logistics | $50.12 +2.0% | 9/26/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $75.00 -> $73.00 | Low | View details for Susquehanna rating of GXO Logistics (NYSE:GXO) on 9/26/2024 |
HUBG Hub Group | $42.52 +0.1% | 9/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $44.00 -> $50.00 | Low | View details for Susquehanna rating of Hub Group (NASDAQ:HUBG) on 9/26/2024 |
JBHT J.B. Hunt Transport Services | $165.28 +0.6% | 9/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $145.00 -> $160.00 | Low | View details for Susquehanna rating of J.B. Hunt Transport Services (NASDAQ:JBHT) on 9/26/2024 |
KNX Knight-Swift Transportation | $51.72 +1.4% | 9/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $45.00 -> $48.00 | Medium | View details for Susquehanna rating of Knight-Swift Transportation (NYSE:KNX) on 9/26/2024 |
MU Micron Technology | $102.54 -0.4% | 9/26/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $175.00 -> $165.00 | High | View details for Susquehanna rating of Micron Technology (NASDAQ:MU) on 9/26/2024 |
RXO RXO | $27.62 +1.5% | 9/26/2024 | Target Lowered by | Susquehanna | - | Negative -> Negative | $20.00 -> $16.00 | Medium | View details for Susquehanna rating of RXO (NYSE:RXO) on 9/26/2024 |
LNW Light & Wonder | $96.04 +2.0% | 9/24/2024 | Target Lowered by | Susquehanna | Analyst J. Stauff | Neutral -> Neutral | $92.00 -> $90.00 | High | View details for Susquehanna rating of Light & Wonder (NASDAQ:LNW) on 9/24/2024 |
VAL Valaris | $53.87 -4.5% | 9/24/2024 | Initiated by | Susquehanna | Analyst C. Minervino | Neutral | $62.00 | Low | View details for Susquehanna rating of Valaris (NYSE:VAL) on 9/24/2024 |
DAVA Endava | $24.50 +1.4% | 9/20/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $66.00 -> $55.00 | Low | View details for Susquehanna rating of Endava (NYSE:DAVA) on 9/20/2024 |
FDX FedEx | $261.28 +0.3% | 9/20/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $345.00 -> $330.00 | Medium | View details for Susquehanna rating of FedEx (NYSE:FDX) on 9/20/2024 |
GLW Corning | $44.59 +1.1% | 9/20/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $46.00 -> $55.00 | Medium | View details for Susquehanna rating of Corning (NYSE:GLW) on 9/20/2024 |
AFRM Affirm | $41.15 +6.6% | 9/20/2024 | Initiated by | Susquehanna | Analyst J. Friedman | Positive | $52.00 | Low | View details for Susquehanna rating of Affirm (NASDAQ:AFRM) on 9/20/2024 |
CRWD CrowdStrike | $293.01 +2.1% | 9/19/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $310.00 -> $310.00 | Medium | View details for Susquehanna rating of CrowdStrike (NASDAQ:CRWD) on 9/19/2024 |
SAIA Saia | $436.81 +2.8% | 9/18/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $550.00 -> $585.00 | Medium | View details for Susquehanna rating of Saia (NASDAQ:SAIA) on 9/18/2024 |
XPO XPO | $107.30 +1.9% | 9/18/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $145.00 -> $160.00 | Medium | View details for Susquehanna rating of XPO (NYSE:XPO) on 9/18/2024 |
ODFL Old Dominion Freight Line | $192.16 +1.9% | 9/18/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $210.00 -> $225.00 | Medium | View details for Susquehanna rating of Old Dominion Freight Line (NASDAQ:ODFL) on 9/18/2024 |
GPN Global Payments | $98.82 +1.3% | 9/17/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $147.00 -> $147.00 | Low | View details for Susquehanna rating of Global Payments (NYSE:GPN) on 9/17/2024 |
FOUR Shift4 Payments | $91.96 +1.3% | 9/12/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $97.00 -> $97.00 | Medium | View details for Susquehanna rating of Shift4 Payments (NYSE:FOUR) on 9/12/2024 |
DELL Dell Technologies | $121.91 +2.4% | 9/10/2024 | Initiated by | Susquehanna | Analyst M. Hosseini | Neutral | $120.00 | Low | View details for Susquehanna rating of Dell Technologies (NYSE:DELL) on 9/10/2024 |
HPE Hewlett Packard Enterprise | $20.97 +0.5% | 9/6/2024 | Reiterated by | Susquehanna | - | Neutral -> Neutral | $20.00 -> $20.00 | Low | View details for Susquehanna rating of Hewlett Packard Enterprise (NYSE:HPE) on 9/6/2024 |
BIDU Baidu | $106.01 -7.4% | 9/5/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $135.00 -> $105.00 | Low | View details for Susquehanna rating of Baidu (NASDAQ:BIDU) on 9/5/2024 |
CRWD CrowdStrike | $293.01 +2.1% | 9/5/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $410.00 -> $310.00 | Low | View details for Susquehanna rating of CrowdStrike (NASDAQ:CRWD) on 9/5/2024 |
OKTA Okta | $73.22 +2.0% | 9/5/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $110.00 -> $85.00 | Low | View details for Susquehanna rating of Okta (NASDAQ:OKTA) on 9/5/2024 |
PANW Palo Alto Networks | $355.13 +5.1% | 9/5/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $340.00 -> $420.00 | Low | View details for Susquehanna rating of Palo Alto Networks (NASDAQ:PANW) on 9/5/2024 |
S SentinelOne | $24.65 +6.2% | 9/5/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $22.00 -> $28.00 | Low | View details for Susquehanna rating of SentinelOne (NYSE:S) on 9/5/2024 |
ZS Zscaler | $176.93 +2.8% | 9/5/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $210.00 -> $210.00 | Low | View details for Susquehanna rating of Zscaler (NASDAQ:ZS) on 9/5/2024 |
ATI ATI | $63.98 -1.0% | 9/5/2024 | Initiated by | Susquehanna | Analyst C. Minervino | Positive | $75.00 | Low | View details for Susquehanna rating of ATI (NYSE:ATI) on 9/5/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
EVTC EVERTEC | $33.37 -0.5% | 9/5/2024 | Downgraded by | Susquehanna | Analyst J. Friedman | Neutral -> Negative | $38.00 -> $28.00 | Low | View details for Susquehanna rating of EVERTEC (NYSE:EVTC) on 9/5/2024 |
APA APA | $26.26 -2.6% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $57.00 -> $52.00 | Low | View details for Susquehanna rating of APA (NASDAQ:APA) on 9/4/2024 |
COP ConocoPhillips | $110.80 -3.4% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $154.00 -> $147.00 | Low | View details for Susquehanna rating of ConocoPhillips (NYSE:COP) on 9/4/2024 |
CTRA Coterra Energy | $24.43 -0.9% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $33.00 -> $30.00 | Low | View details for Susquehanna rating of Coterra Energy (NYSE:CTRA) on 9/4/2024 |
DKNG DraftKings | $37.50 -0.8% | 9/4/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $47.00 -> $48.00 | Low | View details for Susquehanna rating of DraftKings (NASDAQ:DKNG) on 9/4/2024 |
DVN Devon Energy | $41.67 -2.2% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $65.00 -> $63.00 | Low | View details for Susquehanna rating of Devon Energy (NYSE:DVN) on 9/4/2024 |
EOG EOG Resources | $130.37 -2.9% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $159.00 -> $158.00 | Low | View details for Susquehanna rating of EOG Resources (NYSE:EOG) on 9/4/2024 |
FANG Diamondback Energy | $193.77 -2.9% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $245.00 -> $237.00 | Low | View details for Susquehanna rating of Diamondback Energy (NASDAQ:FANG) on 9/4/2024 |
HES Hess | $137.34 -2.1% | 9/4/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $151.00 -> $149.00 | Low | View details for Susquehanna rating of Hess (NYSE:HES) on 9/4/2024 |
MGY Magnolia Oil & Gas | $26.10 -3.3% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $33.00 -> $32.00 | Low | View details for Susquehanna rating of Magnolia Oil & Gas (NYSE:MGY) on 9/4/2024 |
MRO Marathon Oil | $28.11 -3.4% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $39.00 -> $37.00 | Low | View details for Susquehanna rating of Marathon Oil (NYSE:MRO) on 9/4/2024 |
OXY Occidental Petroleum | $54.33 -2.8% | 9/4/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $81.00 -> $78.00 | Low | View details for Susquehanna rating of Occidental Petroleum (NYSE:OXY) on 9/4/2024 |
PR Permian Resources | $14.29 -4.0% | 9/4/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $16.00 -> $15.00 | Low | View details for Susquehanna rating of Permian Resources (NYSE:PR) on 9/4/2024 |
RRC Range Resources | $31.62 -1.6% | 9/4/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $36.00 -> $31.00 | Low | View details for Susquehanna rating of Range Resources (NYSE:RRC) on 9/4/2024 |
MELI MercadoLibre | $2,014.23 +2.6% | 8/28/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $2,300.00 -> $2,350.00 | Low | View details for Susquehanna rating of MercadoLibre (NASDAQ:MELI) on 8/28/2024 |
NTAP NetApp | $126.55 +2.2% | 8/26/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $155.00 -> $155.00 | Low | View details for Susquehanna rating of NetApp (NASDAQ:NTAP) on 8/26/2024 |
PSTG Pure Storage | $52.51 +2.3% | 8/26/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $80.00 -> $80.00 | Low | View details for Susquehanna rating of Pure Storage (NYSE:PSTG) on 8/26/2024 |
MU Micron Technology | $102.54 -0.4% | 8/22/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $185.00 -> $175.00 | Low | View details for Susquehanna rating of Micron Technology (NASDAQ:MU) on 8/22/2024 |
WOLF Wolfspeed | $9.51 -1.0% | 8/22/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $23.00 -> $16.00 | Low | View details for Susquehanna rating of Wolfspeed (NYSE:WOLF) on 8/22/2024 |
KEYS Keysight Technologies | $155.58 -0.3% | 8/21/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $195.00 -> $185.00 | Low | View details for Susquehanna rating of Keysight Technologies (NYSE:KEYS) on 8/21/2024 |
BABA Alibaba Group | $109.73 -6.6% | 8/19/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $135.00 -> $130.00 | Low | View details for Susquehanna rating of Alibaba Group (NYSE:BABA) on 8/19/2024 |
HES Hess | $137.34 -2.1% | 8/19/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $166.00 -> $151.00 | Low | View details for Susquehanna rating of Hess (NYSE:HES) on 8/19/2024 |
MELI MercadoLibre | $2,014.23 +2.6% | 8/19/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $2,000.00 -> $2,300.00 | Low | View details for Susquehanna rating of MercadoLibre (NASDAQ:MELI) on 8/19/2024 |
SWN Southwestern Energy | $7.11
| 8/19/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $7.00 -> $6.50 | Low | View details for Susquehanna rating of Southwestern Energy (NYSE:SWN) on 8/19/2024 |
BILL BILL | $53.90 0.0% | 8/19/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $100.00 -> $100.00 | Low | View details for Susquehanna rating of BILL (NYSE:BILL) on 8/19/2024 |
JD JD.com | $43.54 -7.5% | 8/19/2024 | Reiterated by | Susquehanna | - | Neutral -> Neutral | $28.00 -> $28.00 | Low | View details for Susquehanna rating of JD.com (NASDAQ:JD) on 8/19/2024 |
ALGT Allegiant Travel | $55.92 -3.0% | 8/16/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $55.00 -> $40.00 | Low | View details for Susquehanna rating of Allegiant Travel (NASDAQ:ALGT) on 8/16/2024 |
SAVE Spirit Airlines | $1.90 +2.2% | 8/16/2024 | Target Lowered by | Susquehanna | - | Negative -> Negative | $2.50 -> $2.25 | Low | View details for Susquehanna rating of Spirit Airlines (NYSE:SAVE) on 8/16/2024 |
SNCY Sun Country Airlines | $10.57 +6.4% | 8/16/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $13.00 -> $11.00 | Low | View details for Susquehanna rating of Sun Country Airlines (NASDAQ:SNCY) on 8/16/2024 |
ULCC Frontier Group | $5.83 +3.4% | 8/16/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $4.50 -> $3.00 | Low | View details for Susquehanna rating of Frontier Group (NASDAQ:ULCC) on 8/16/2024 |
INTU Intuit | $613.37 +1.8% | 8/16/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $757.00 -> $757.00 | Low | View details for Susquehanna rating of Intuit (NASDAQ:INTU) on 8/16/2024 |
DLO DLocal | $9.26 +4.5% | 8/15/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $21.00 -> $14.00 | Low | View details for Susquehanna rating of DLocal (NASDAQ:DLO) on 8/15/2024 |
PSFE Paysafe | $21.60 +1.8% | 8/15/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $16.00 -> $23.00 | Low | View details for Susquehanna rating of Paysafe (NYSE:PSFE) on 8/15/2024 |
RXO RXO | $27.62 +1.5% | 8/15/2024 | Target Raised by | Susquehanna | - | Negative -> Negative | $14.00 -> $20.00 | Low | View details for Susquehanna rating of RXO (NYSE:RXO) on 8/15/2024 |
NU NU | $13.47 +2.4% | 8/15/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $16.00 -> $16.00 | Low | View details for Susquehanna rating of NU (NYSE:NU) on 8/15/2024 |
FLUT Flutter Entertainment | $235.98 +0.2% | 8/14/2024 | Target Raised by | Susquehanna | Analyst J. Stauff | Positive -> Positive | $222.00 -> $230.00 | Low | View details for Susquehanna rating of Flutter Entertainment (NYSE:FLUT) on 8/14/2024 |
H Hyatt Hotels | $152.44 +0.0% | 8/14/2024 | Target Lowered by | Susquehanna | Analyst C. Stathoulopoul | Neutral -> Neutral | $160.00 -> $150.00 | Low | View details for Susquehanna rating of Hyatt Hotels (NYSE:H) on 8/14/2024 |
BA Boeing | $154.64 -0.8% | 8/14/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $230.00 -> $230.00 | Low | View details for Susquehanna rating of Boeing (NYSE:BA) on 8/14/2024 |
TSM Taiwan Semiconductor Manufacturing | $186.06 +0.8% | 8/14/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $250.00 -> $250.00 | Low | View details for Susquehanna rating of Taiwan Semiconductor Manufacturing (NYSE:TSM) on 8/14/2024 |
BLDP Ballard Power Systems | $1.68 -4.5% | 8/13/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $3.00 -> $2.00 | Low | View details for Susquehanna rating of Ballard Power Systems (NASDAQ:BLDP) on 8/13/2024 |
EXPE Expedia Group | $151.95 +0.6% | 8/12/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $125.00 -> $145.00 | Low | View details for Susquehanna rating of Expedia Group (NASDAQ:EXPE) on 8/12/2024 |
PLUG Plug Power | $2.06 -8.4% | 8/12/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $3.00 -> $2.00 | Low | View details for Susquehanna rating of Plug Power (NASDAQ:PLUG) on 8/12/2024 |
ZG Zillow Group | $60.35 +2.5% | 8/12/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $42.00 -> $55.00 | Low | View details for Susquehanna rating of Zillow Group (NASDAQ:ZG) on 8/12/2024 |
CAR Avis Budget Group | $87.76 -1.4% | 8/9/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $120.00 -> $95.00 | Low | View details for Susquehanna rating of Avis Budget Group (NASDAQ:CAR) on 8/9/2024 |
CYBR CyberArk Software | $282.41 +2.3% | 8/9/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $310.00 -> $320.00 | Low | View details for Susquehanna rating of CyberArk Software (NASDAQ:CYBR) on 8/9/2024 |
EPAM EPAM Systems | $195.18 +1.1% | 8/9/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $260.00 -> $240.00 | Low | View details for Susquehanna rating of EPAM Systems (NYSE:EPAM) on 8/9/2024 |
FLNC Fluence Energy | $20.68 -2.3% | 8/9/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $24.00 -> $23.00 | Low | View details for Susquehanna rating of Fluence Energy (NASDAQ:FLNC) on 8/9/2024 |
TTD Trade Desk | $114.53 +2.4% | 8/9/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $110.00 -> $135.00 | Low | View details for Susquehanna rating of Trade Desk (NASDAQ:TTD) on 8/9/2024 |
STEM Stem | $0.42 -6.7% | 8/9/2024 | Downgraded by | Susquehanna | Analyst B. Perincheril | Positive -> Neutral | $2.00 -> $0.50 | Low | View details for Susquehanna rating of Stem (NYSE:STEM) on 8/9/2024 |
BMBL Bumble | $6.38 -1.7% | 8/9/2024 | Downgraded by | Susquehanna | Analyst S. Patil | Positive -> Neutral | $14.00 -> $6.00 | Low | View details for Susquehanna rating of Bumble (NASDAQ:BMBL) on 8/9/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
FTNT Fortinet | $77.78 +0.4% | 8/8/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $65.00 -> $70.00 | Low | View details for Susquehanna rating of Fortinet (NASDAQ:FTNT) on 8/8/2024 |
GPN Global Payments | $98.82 +1.3% | 8/8/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $157.00 -> $147.00 | Low | View details for Susquehanna rating of Global Payments (NYSE:GPN) on 8/8/2024 |
LYFT Lyft | $12.44 -0.6% | 8/8/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $18.00 -> $10.00 | Low | View details for Susquehanna rating of Lyft (NASDAQ:LYFT) on 8/8/2024 |
POWI Power Integrations | $62.25 -0.7% | 8/8/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $95.00 -> $80.00 | Low | View details for Susquehanna rating of Power Integrations (NASDAQ:POWI) on 8/8/2024 |
PR Permian Resources | $14.29 -4.0% | 8/8/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $18.00 -> $16.00 | Low | View details for Susquehanna rating of Permian Resources (NYSE:PR) on 8/8/2024 |
RDFN Redfin | $10.26 -0.6% | 8/8/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $8.00 -> $7.00 | Low | View details for Susquehanna rating of Redfin (NASDAQ:RDFN) on 8/8/2024 |
SEDG SolarEdge Technologies | $18.56 -9.1% | 8/8/2024 | Target Lowered by | Susquehanna | Analyst B. Perincheril | Neutral -> Neutral | $36.00 -> $24.00 | Low | View details for Susquehanna rating of SolarEdge Technologies (NASDAQ:SEDG) on 8/8/2024 |
SPCE Virgin Galactic | $6.17 +0.3% | 8/8/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $8.00 -> $6.00 | Low | View details for Susquehanna rating of Virgin Galactic (NYSE:SPCE) on 8/8/2024 |
ABNB Airbnb | $132.50 +1.7% | 8/7/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $180.00 -> $130.00 | N/A | View details for Susquehanna rating of Airbnb (NASDAQ:ABNB) on 8/7/2024 |
CSX CSX | $33.87 +0.7% | 8/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $40.00 -> $41.00 | N/A | View details for Susquehanna rating of CSX (NASDAQ:CSX) on 8/7/2024 |
FIS Fidelity National Information Services | $85.91 +1.9% | 8/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $86.00 -> $88.00 | N/A | View details for Susquehanna rating of Fidelity National Information Services (NYSE:FIS) on 8/7/2024 |
TDG TransDigm Group | $1,375.62 +1.4% | 8/7/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $1,200.00 -> $1,250.00 | N/A | View details for Susquehanna rating of TransDigm Group (NYSE:TDG) on 8/7/2024 |
MQ Marqeta | $4.84 +2.8% | 8/6/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $9.00 -> $9.00 | Low | View details for Susquehanna rating of Marqeta (NASDAQ:MQ) on 8/6/2024 |
TSM Taiwan Semiconductor Manufacturing | $186.06 +0.8% | 8/6/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $250.00 -> $250.00 | Low | View details for Susquehanna rating of Taiwan Semiconductor Manufacturing (NYSE:TSM) on 8/6/2024 |
HTZ Hertz Global | $3.31 -3.5% | 8/6/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $5.00 -> $4.00 | N/A | View details for Susquehanna rating of Hertz Global (NASDAQ:HTZ) on 8/6/2024 |
DASH DoorDash | $143.30 +0.9% | 8/5/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $135.00 -> $140.00 | Low | View details for Susquehanna rating of DoorDash (NASDAQ:DASH) on 8/5/2024 |
EOG EOG Resources | $130.37 -2.9% | 8/5/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $155.00 -> $159.00 | Low | View details for Susquehanna rating of EOG Resources (NYSE:EOG) on 8/5/2024 |
NET Cloudflare | $81.78 +1.6% | 8/5/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $85.00 | Low | View details for Susquehanna rating of Cloudflare (NYSE:NET) on 8/5/2024 |
AER AerCap | $94.14 -0.3% | 8/2/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $100.00 -> $108.00 | Low | View details for Susquehanna rating of AerCap (NYSE:AER) on 8/2/2024 |
CRTO Criteo | $40.70 +2.4% | 8/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $40.00 -> $50.00 | Low | View details for Susquehanna rating of Criteo (NASDAQ:CRTO) on 8/2/2024 |
EBAY eBay | $67.17 +0.6% | 8/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $52.00 -> $60.00 | Low | View details for Susquehanna rating of eBay (NASDAQ:EBAY) on 8/2/2024 |
HUBG Hub Group | $42.52 +0.1% | 8/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $45.00 -> $44.00 | Low | View details for Susquehanna rating of Hub Group (NASDAQ:HUBG) on 8/2/2024 |
INTC Intel | $23.32 +4.2% | 8/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $35.00 -> $26.00 | Low | View details for Susquehanna rating of Intel (NASDAQ:INTC) on 8/2/2024 |
MCHP Microchip Technology | $77.31 +1.1% | 8/2/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $115.00 -> $105.00 | Low | View details for Susquehanna rating of Microchip Technology (NASDAQ:MCHP) on 8/2/2024 |
NCLH Norwegian Cruise Line | $20.82 +3.6% | 8/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $18.00 -> $19.00 | Low | View details for Susquehanna rating of Norwegian Cruise Line (NYSE:NCLH) on 8/2/2024 |
NOVA Sunnova Energy International | $6.94 -1.0% | 8/2/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $12.00 -> $14.00 | Low | View details for Susquehanna rating of Sunnova Energy International (NYSE:NOVA) on 8/2/2024 |
OLED Universal Display | $209.96 +0.2% | 8/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $170.00 -> $175.00 | Low | View details for Susquehanna rating of Universal Display (NASDAQ:OLED) on 8/2/2024 |
SNAP Snap | $10.67 +1.8% | 8/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $15.00 -> $12.00 | Low | View details for Susquehanna rating of Snap (NYSE:SNAP) on 8/2/2024 |
