KMB Kimberly-Clark | $142.01 +0.9% | 10/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $146.00 -> $147.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Kimberly-Clark (NYSE:KMB) on 10/8/2024 |
WAL Western Alliance Bancorporation | $83.79 -0.3% | 10/7/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $83.00 -> $101.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Western Alliance Bancorporation (NYSE:WAL) on 10/7/2024 |
FUN Cedar Fair | $37.12 -4.6% | 10/4/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $65.00 -> $58.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Cedar Fair (NYSE:FUN) on 10/4/2024 |
ARGX argenx | $527.16 +0.8% | 10/4/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Buy -> Hold | | Low | View details for Deutsche Bank Aktiengesellschaft rating of argenx (NASDAQ:ARGX) on 10/4/2024 |
LLY Eli Lilly and Company | $913.72 +1.7% | 10/3/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $1,025.00 -> $1,025.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Eli Lilly and Company (NYSE:LLY) on 10/3/2024 |
HUM Humana | $243.20 +2.9% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $349.00 -> $250.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Humana (NYSE:HUM) on 10/3/2024 |
|
INTC Intel | $23.32 +4.2% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $27.00 -> $25.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Intel (NASDAQ:INTC) on 10/3/2024 |
RPM RPM International | $129.62 +0.3% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $132.00 -> $140.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of RPM International (NYSE:RPM) on 10/3/2024 |
CSTM Constellium | $14.49 -2.6% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $23.00 -> $22.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Constellium (NYSE:CSTM) on 10/3/2024 |
WNS WNS | $48.28 -1.3% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $55.00 -> $51.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of WNS (NYSE:WNS) on 10/3/2024 |
ATI ATI | $63.98 -1.0% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $81.00 -> $84.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of ATI (NYSE:ATI) on 10/3/2024 |
HWM Howmet Aerospace | $102.99 +0.2% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $106.00 -> $125.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Howmet Aerospace (NYSE:HWM) on 10/3/2024 |
BWXT BWX Technologies | $116.81 +0.5% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $113.00 -> $129.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of BWX Technologies (NYSE:BWXT) on 10/3/2024 |
GE General Electric | $187.47 +0.8% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $212.00 -> $235.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of General Electric (NYSE:GE) on 10/3/2024 |
BA Boeing | $154.64 -0.8% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $225.00 -> $195.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Boeing (NYSE:BA) on 10/3/2024 |
HXL Hexcel | $59.51 -1.3% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $65.00 -> $62.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Hexcel (NYSE:HXL) on 10/3/2024 |
TDG TransDigm Group | $1,375.62 +1.4% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $1,524.00 -> $1,577.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of TransDigm Group (NYSE:TDG) on 10/3/2024 |
WWD Woodward | $161.13 -2.8% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $158.00 -> $162.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Woodward (NASDAQ:WWD) on 10/3/2024 |
CR Crane | $156.92 -0.7% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $175.00 -> $182.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Crane (NYSE:CR) on 10/3/2024 |
LMT Lockheed Martin | $608.27 +0.5% | 10/3/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $600.00 -> $620.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Lockheed Martin (NYSE:LMT) on 10/3/2024 |
GD General Dynamics | $296.90 -0.1% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $320.00 -> $314.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of General Dynamics (NYSE:GD) on 10/3/2024 |
LHX L3Harris Technologies | $241.15 -0.3% | 10/3/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $252.00 -> $250.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of L3Harris Technologies (NYSE:LHX) on 10/3/2024 |
RTX RTX | $123.48 -1.3% | 10/3/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Sell -> Hold | $109.00 -> $129.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of RTX (NYSE:RTX) on 10/3/2024 |
NKE NIKE | $80.77 -0.1% | 10/2/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $95.00 -> $92.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of NIKE (NYSE:NKE) on 10/2/2024 |
NGG National Grid | $65.88 +0.6% | 10/2/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Buy | | Low | View details for Deutsche Bank Aktiengesellschaft rating of National Grid (NYSE:NGG) on 10/2/2024 |
ENGIY Engie | $16.89 +0.5% | 10/2/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Hold | | Low | View details for Deutsche Bank Aktiengesellschaft rating of Engie (OTCMKTS:ENGIY) on 10/2/2024 |
ENLAY Enel | $7.62 +1.2% | 10/2/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Hold | | Low | View details for Deutsche Bank Aktiengesellschaft rating of Enel (OTCMKTS:ENLAY) on 10/2/2024 |
IBDRY Iberdrola | $60.34 +2.3% | 10/2/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Hold | | Low | View details for Deutsche Bank Aktiengesellschaft rating of Iberdrola (OTCMKTS:IBDRY) on 10/2/2024 |
SSEZY SSE | $24.19 +0.5% | 10/2/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Hold | | Low | View details for Deutsche Bank Aktiengesellschaft rating of SSE (OTCMKTS:SSEZY) on 10/2/2024 |
BTLCY British Land | $5.70 +1.4% | 10/2/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | | Low | View details for Deutsche Bank Aktiengesellschaft rating of British Land (OTCMKTS:BTLCY) on 10/2/2024 |
NFE New Fortress Energy | $8.93 -4.9% | 10/1/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold -> Sell | $21.00 -> $7.60 | High | View details for Deutsche Bank Aktiengesellschaft rating of New Fortress Energy (NASDAQ:NFE) on 10/1/2024 |
HIW Highwoods Properties | $32.33 -0.6% | 10/1/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Buy -> Hold | $31.00 -> $35.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Highwoods Properties (NYSE:HIW) on 10/1/2024 |
MGM MGM Resorts International | $39.81 -3.1% | 10/1/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $57.00 -> $52.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of MGM Resorts International (NYSE:MGM) on 10/1/2024 |
PM Philip Morris International | $118.75 -0.1% | 10/1/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $118.00 -> $135.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Philip Morris International (NYSE:PM) on 10/1/2024 |
HOOD Robinhood Markets | $25.61 +9.8% | 9/30/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $24.00 -> $27.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Robinhood Markets (NASDAQ:HOOD) on 9/30/2024 |
DELL Dell Technologies | $121.91 +2.4% | 9/27/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Buy | $144.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Dell Technologies (NYSE:DELL) on 9/27/2024 |
PLNT Planet Fitness | $80.60 -0.7% | 9/27/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Hold | $71.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Planet Fitness (NYSE:PLNT) on 9/27/2024 |
UBSFY Ubisoft Entertainment | $2.83 -4.1% | 9/26/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Buy -> Hold | | High | View details for Deutsche Bank Aktiengesellschaft rating of Ubisoft Entertainment (OTCMKTS:UBSFY) on 9/26/2024 |
REG Regency Centers | $70.16 -0.4% | 9/26/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Buy -> Hold | $70.00 -> $75.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Regency Centers (NASDAQ:REG) on 9/26/2024 |
MCK McKesson | $495.09 +2.4% | 9/25/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $623.00 -> $579.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of McKesson (NYSE:MCK) on 9/25/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
AAF Airtel Africa | GBX 111.90 -0.6% | 9/23/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 150 -> GBX 155 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Airtel Africa (LON:AAF) on 9/23/2024 |
OXB Oxford Biomedica | GBX 386.50 +1.2% | 9/24/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 250 -> GBX 380 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Oxford Biomedica (LON:OXB) on 9/24/2024 |
KDP Keurig Dr Pepper | $36.20 +0.1% | 9/23/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $36.00 -> $37.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Keurig Dr Pepper (NASDAQ:KDP) on 9/23/2024 |
NTRS Northern Trust | $91.06 +1.0% | 9/23/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $84.00 -> $94.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Northern Trust (NASDAQ:NTRS) on 9/23/2024 |
STT State Street | $88.57 +1.3% | 9/23/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $79.00 -> $87.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of State Street (NYSE:STT) on 9/23/2024 |
PYPL PayPal | $81.16 +1.1% | 9/23/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $74.00 -> $94.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of PayPal (NASDAQ:PYPL) on 9/23/2024 |
PINS Pinterest | $32.93 +1.1% | 9/23/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Buy | $43.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Pinterest (NYSE:PINS) on 9/23/2024 |
BK Bank of New York Mellon | $73.19 +1.0% | 9/23/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $66.00 -> $80.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Bank of New York Mellon (NYSE:BK) on 9/23/2024 |
GE General Electric | $187.47 +0.8% | 9/20/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $210.00 -> $212.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of General Electric (NYSE:GE) on 9/20/2024 |
NKE NIKE | $80.77 -0.1% | 9/20/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $92.00 -> $92.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of NIKE (NYSE:NKE) on 9/20/2024 |
BNTX BioNTech | $120.30 -1.0% | 9/19/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $95.00 -> $150.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of BioNTech (NASDAQ:BNTX) on 9/19/2024 |
ESNT Essentra | GBX 150.40 -0.7% | 9/17/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 240 -> GBX 200 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Essentra (LON:ESNT) on 9/17/2024 |
KNOS Kainos Group | GBX 820.12 -2.1% | 9/17/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 1,235 -> GBX 1,185 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Kainos Group (LON:KNOS) on 9/17/2024 |
SNAP Snap | $10.67 +1.8% | 9/18/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $14.00 -> $14.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Snap (NYSE:SNAP) on 9/18/2024 |
EA Electronic Arts | $143.33 +0.3% | 9/18/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $160.00 -> $160.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Electronic Arts (NASDAQ:EA) on 9/18/2024 |
MGAM Morgan Advanced Materials | GBX 265.50 -2.0% | 9/13/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 335 -> GBX 320 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Morgan Advanced Materials (LON:MGAM) on 9/13/2024 |
RSW Renishaw | GBX 3,580 -2.8% | 9/13/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 4,500 -> GBX 4,000 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Renishaw (LON:RSW) on 9/13/2024 |
FEVR Fevertree Drinks | GBX 769 -2.2% | 9/13/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 1,450 -> GBX 1,325 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Fevertree Drinks (LON:FEVR) on 9/13/2024 |
GAMA Gamma Communications | GBX 1,654 -1.3% | 9/16/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 2,250 -> GBX 2,300 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Gamma Communications (LON:GAMA) on 9/16/2024 |
MTN Vail Resorts | $170.50 -1.7% | 9/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $218.00 -> $194.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Vail Resorts (NYSE:MTN) on 9/16/2024 |
AZN AstraZeneca | $76.87
| 9/13/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Sell | | Low | View details for Deutsche Bank Aktiengesellschaft rating of AstraZeneca (NASDAQ:AZN) on 9/13/2024 |
DOW DOW | $53.21 -2.6% | 9/12/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $57.00 -> $53.00 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of DOW (NYSE:DOW) on 9/12/2024 |
GNC Greencore Group | GBX 196 +8.8% | 9/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Sell | GBX 130 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Greencore Group (LON:GNC) on 9/12/2024 |
DNLM Dunelm Group | GBX 1,174 +0.5% | 9/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 1,060 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Dunelm Group (LON:DNLM) on 9/12/2024 |
SMWH WH Smith | GBX 1,406 -1.3% | 9/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 1,310 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of WH Smith (LON:SMWH) on 9/12/2024 |
FDEV Frontier Developments | GBX 221 -3.7% | 9/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 300 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Frontier Developments (LON:FDEV) on 9/12/2024 |
BOO boohoo group | GBX 31.78 -1.5% | 9/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Sell | GBX 27 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of boohoo group (LON:BOO) on 9/12/2024 |
GYM The Gym Group | GBX 159.40 +0.3% | 9/12/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 175 -> GBX 185 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of The Gym Group (LON:GYM) on 9/12/2024 |
BAKK Bakkavor Group | GBX 151.50
| 9/12/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 140 -> GBX 170 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Bakkavor Group (LON:BAKK) on 9/12/2024 |
HSY Hershey | $187.60 +0.0% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $191.00 -> $199.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Hershey (NYSE:HSY) on 9/10/2024 |
AVB AvalonBay Communities | $218.50 +0.2% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $206.00 -> $249.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of AvalonBay Communities (NYSE:AVB) on 9/10/2024 |
CPT Camden Property Trust | $119.99 +0.3% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $90.00 -> $115.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Camden Property Trust (NYSE:CPT) on 9/10/2024 |
ESS Essex Property Trust | $288.48 +0.2% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $240.00 -> $308.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Essex Property Trust (NYSE:ESS) on 9/10/2024 |
IRT Independence Realty Trust | $19.19 -0.1% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $18.00 -> $22.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Independence Realty Trust (NYSE:IRT) on 9/10/2024 |
MAA Mid-America Apartment Communities | $153.04 -0.3% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $139.00 -> $163.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Mid-America Apartment Communities (NYSE:MAA) on 9/10/2024 |
NXRT NexPoint Residential Trust | $42.41 -0.3% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $38.00 -> $44.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of NexPoint Residential Trust (NYSE:NXRT) on 9/10/2024 |
UDR UDR | $44.10 -0.2% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $40.00 -> $44.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of UDR (NYSE:UDR) on 9/10/2024 |
AAL Anglo American | GBX 2,281.50 -6.7% | 9/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 2,900 -> GBX 2,700 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Anglo American (LON:AAL) on 9/9/2024 |
BHP BHP Group | GBX 2,223 -4.5% | 9/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 2,250 -> GBX 2,100 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of BHP Group (LON:BHP) on 9/9/2024 |
RIO Rio Tinto Group | GBX 5,044 -4.8% | 9/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 6,200 -> GBX 6,000 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Rio Tinto Group (LON:RIO) on 9/9/2024 |
ANTO Antofagasta | GBX 1,888 -5.1% | 9/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 2,100 -> GBX 2,000 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Antofagasta (LON:ANTO) on 9/9/2024 |
GLEN Glencore | GBX 417.50 -4.6% | 9/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 530 -> GBX 500 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Glencore (LON:GLEN) on 9/9/2024 |
SRC SigmaRoc | GBX 68.10 -0.4% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 95 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of SigmaRoc (LON:SRC) on 9/10/2024 |
IHP IntegraFin | GBX 351 -1.5% | 9/10/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 335 -> GBX 400 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of IntegraFin (LON:IHP) on 9/10/2024 |
GM General Motors | $46.01 +0.1% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $53.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of General Motors (NYSE:GM) on 9/10/2024 |
VC Visteon | $90.00 -2.2% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | $124.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Visteon (NASDAQ:VC) on 9/10/2024 |
F Ford Motor | $10.50 +0.1% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $11.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Ford Motor (NYSE:F) on 9/10/2024 |
LAZR Luminar Technologies | $0.83 -7.8% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $1.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Luminar Technologies (NASDAQ:LAZR) on 9/10/2024 |
MBLY Mobileye Global | $12.24 -0.7% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $15.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Mobileye Global (NASDAQ:MBLY) on 9/10/2024 |
APTV Aptiv | $69.60 -1.2% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $74.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Aptiv (NYSE:APTV) on 9/10/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
LEA Lear | $104.21 -2.2% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $132.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Lear (NYSE:LEA) on 9/10/2024 |
DAN Dana | $10.56 -2.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $12.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of Dana (NYSE:DAN) on 9/10/2024 |
ALV Autoliv | $93.68 +1.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | $116.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Autoliv (NYSE:ALV) on 9/10/2024 |
BWA BorgWarner | $34.68 -1.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $36.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of BorgWarner (NYSE:BWA) on 9/10/2024 |
PSNY Polestar Automotive Holding UK | $1.51 -7.9% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $1.50 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Polestar Automotive Holding UK (NASDAQ:PSNY) on 9/10/2024 |
RIVN Rivian Automotive | $10.47 -0.2% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $14.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Rivian Automotive (NASDAQ:RIVN) on 9/10/2024 |
ADNT Adient | $21.34 -4.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $24.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Adient (NYSE:ADNT) on 9/10/2024 |
AXL American Axle & Manufacturing | $5.99 -2.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $6.00 | High | View details for Deutsche Bank Aktiengesellschaft rating of American Axle & Manufacturing (NYSE:AXL) on 9/10/2024 |
TSLA Tesla | $244.50 +1.5% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | $295.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Tesla (NASDAQ:TSLA) on 9/10/2024 |
QS QuantumScape | $5.47 -2.0% | 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $6.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of QuantumScape (NYSE:QS) on 9/10/2024 |
SES SES AI | $0.60
| 9/10/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | $1.50 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of SES AI (NYSE:SES) on 9/10/2024 |
EQR Equity Residential | $72.87 0.0% | 9/10/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $62.00 -> $83.00 | Medium | View details for Deutsche Bank Aktiengesellschaft rating of Equity Residential (NYSE:EQR) on 9/10/2024 |
CCEP Coca-Cola Europacific Partners | $77.12 +0.4% | 9/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $78.00 -> $90.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Coca-Cola Europacific Partners (NASDAQ:CCEP) on 9/9/2024 |
CL Colgate-Palmolive | $100.61 +2.1% | 9/9/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Buy -> Hold | $107.00 -> $109.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Colgate-Palmolive (NYSE:CL) on 9/9/2024 |
