BRK.B Berkshire Hathaway | Finance | $453.76 +0.1% | 13.39 | $977.94 billion | Moderate Buy (Score: 2.50) | $457.50 (0.8% Upside) |
BRK.A Berkshire Hathaway | Finance | $678,000.00 -0.3% | 13.34 | $974.29 billion | (Score: 0.00) | N/A |
TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $186.06 +0.8% | 35.44 | $956.95 billion | Moderate Buy (Score: 2.80) | $200.00 (7.5% Upside) |
LLY Eli Lilly and Company | Medical | $913.72 +1.7% | 134.57 | $868.40 billion | Moderate Buy (Score: 2.84) | $977.35 (7.0% Upside) |
WMT Walmart | Retail/Wholesale | $79.71 +0.8% | 34.11 | $640.73 billion | Buy (Score: 3.00) | $81.96 (2.8% Upside) |
JPM JPMorgan Chase & Co. | Finance | $210.75 -0.1% | 11.75 | $605.20 billion | Moderate Buy (Score: 2.56) | $212.13 (0.7% Upside) |
|
UNH UnitedHealth Group | Medical | $581.56 -0.3% | 35.55 | $537.02 billion | Buy (Score: 3.00) | $614.17 (5.6% Upside) |
NVO Novo Nordisk A/S | Medical | $117.20 -0.5% | 40.41 | $525.92 billion | Moderate Buy (Score: 2.86) | $145.17 (23.9% Upside) |
V Visa | Business Services | $274.96 +0.4% | 30.72 | $501.06 billion | Moderate Buy (Score: 2.87) | $312.04 (13.5% Upside) |
XOM Exxon Mobil | Oils/Energy | $122.07 -2.6% | 14.96 | $494.33 billion | Moderate Buy (Score: 2.63) | $133.29 (9.2% Upside) |
ORCL Oracle | Computer and Technology | $174.43 +2.6% | 47.02 | $483.36 billion | Moderate Buy (Score: 2.66) | $167.42 (-4.0% Downside) |
MA Mastercard | Business Services | $497.06 +1.2% | 39.51 | $462.07 billion | Moderate Buy (Score: 2.93) | $517.22 (4.1% Upside) |
HD Home Depot | Retail/Wholesale | $414.23 +1.5% | 27.78 | $410.76 billion | Moderate Buy (Score: 2.69) | $398.54 (-3.8% Downside) |
PG Procter & Gamble | Consumer Staples | $168.16 +0.6% | 27.48 | $396.88 billion | Moderate Buy (Score: 2.67) | $175.89 (4.6% Upside) |
JNJ Johnson & Johnson | Medical | $159.64 +0.1% | 9.95 | $384.20 billion | Hold (Score: 2.46) | $173.21 (8.5% Upside) |
ABBV AbbVie | Medical | $192.99 -0.3% | 57.27 | $340.79 billion | Moderate Buy (Score: 2.94) | $194.67 (0.9% Upside) |
BAC Bank of America | Finance | $39.95 0.0% | 13.82 | $312.42 billion | Moderate Buy (Score: 2.59) | $42.27 (5.8% Upside) |
BABA Alibaba Group | Retail/Wholesale | $109.73 -6.6% | 25.58 | $298.21 billion | Moderate Buy (Score: 2.88) | $111.12 (1.3% Upside) |
KO Coca-Cola | Consumer Staples | $69.16 +0.2% | 27.66 | $297.94 billion | Moderate Buy (Score: 2.82) | $71.07 (2.8% Upside) |
CRM Salesforce | Computer and Technology | $291.57 +2.5% | 52.44 | $282.53 billion | Moderate Buy (Score: 2.89) | $310.74 (6.6% Upside) |
SAP SAP | Computer and Technology | $226.63 +3.9% | 49.16 | $278.41 billion | Moderate Buy (Score: 2.89) | $232.17 (2.4% Upside) |
MRK Merck & Co., Inc. | Medical | $108.50 -0.1% | 120.56 | $274.81 billion | Moderate Buy (Score: 2.93) | $134.42 (23.9% Upside) |
CVX Chevron | Oils/Energy | $148.76 -1.6% | 13.69 | $274.16 billion | Moderate Buy (Score: 2.68) | $179.00 (20.3% Upside) |
TM Toyota Motor | Auto/Tires/Trucks | $175.75 -0.9% | 6.92 | $242.56 billion | Hold (Score: 2.00) | N/A |
NVS Novartis | Medical | $113.76 -0.1% | 15.35 | $232.53 billion | Reduce (Score: 1.88) | $120.70 (6.1% Upside) |
TMO Thermo Fisher Scientific | Medical | $595.14 -0.6% | 38.17 | $227.17 billion | Moderate Buy (Score: 2.86) | $653.72 (9.8% Upside) |
ACN Accenture | Computer and Technology | $360.38 +1.0% | 33.00 | $225.85 billion | Moderate Buy (Score: 2.64) | $371.18 (3.0% Upside) |
MCD McDonald's | Retail/Wholesale | $301.90 +0.3% | 25.63 | $217.57 billion | Moderate Buy (Score: 2.66) | $310.12 (2.7% Upside) |
SHEL Shell | Oils/Energy | $68.27 -2.8% | 12.60 | $213.74 billion | Moderate Buy (Score: 2.89) | $84.50 (23.8% Upside) |
IBM International Business Machines | Computer and Technology | $228.62 +0.7% | 25.89 | $210.01 billion | Hold (Score: 2.18) | $194.35 (-15.0% Downside) |
GE General Electric | Transportation | $187.47 +0.8% | 61.47 | $205.21 billion | Moderate Buy (Score: 2.93) | $193.00 (2.9% Upside) |
WFC Wells Fargo & Company | Finance | $57.28 +0.2% | 11.76 | $199.70 billion | Hold (Score: 2.47) | $60.65 (5.9% Upside) |
ABT Abbott Laboratories | Medical | $114.61 +1.1% | 35.70 | $199.38 billion | Moderate Buy (Score: 2.77) | $125.15 (9.2% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $268.81 +0.0% | 45.56 | $199.10 billion | Moderate Buy (Score: 2.67) | $282.12 (5.0% Upside) |
AXP American Express | Finance | $269.00 -1.7% | 22.16 | $193.49 billion | Hold (Score: 2.23) | $237.87 (-11.6% Downside) |
CAT Caterpillar | Industrial Products | $387.90 -2.6% | 17.51 | $189.70 billion | Hold (Score: 2.28) | $339.94 (-12.4% Downside) |
NOW ServiceNow | Computer and Technology | $922.10 +1.8% | 98.62 | $189.03 billion | Moderate Buy (Score: 2.88) | $859.04 (-6.8% Downside) |
VZ Verizon Communications | Computer and Technology | $44.01 +0.4% | 16.42 | $185.25 billion | Moderate Buy (Score: 2.53) | $46.26 (5.1% Upside) |
PM Philip Morris International | Consumer Staples | $118.75 -0.1% | 23.19 | $184.60 billion | Moderate Buy (Score: 2.58) | $122.41 (3.1% Upside) |
MS Morgan Stanley | Finance | $107.51 -0.1% | 19.58 | $174.72 billion | Hold (Score: 2.38) | $102.68 (-4.5% Downside) |
[SHOCKING] Crypto Document Leak… (Ad) Imagine if you could go back to 2009 and buy Bitcoin at $0.01.
Or jump to 2015 and grab Ethereum at $0.75.
We've created the next best thing: It's called "Crypto Revolution," and it's not just a book… it's your potential ticket to financial time travel. Download your digital copy of "Crypto Revolution" now (limited-time offer). |
RY Royal Bank of Canada | Finance | $121.81 +0.0% | 15.11 | $172.37 billion | Buy (Score: 3.00) | $142.50 (17.0% Upside) |
DIS Walt Disney | Consumer Discretionary | $92.52 +0.1% | 100.57 | $168.67 billion | Moderate Buy (Score: 2.90) | $119.20 (28.8% Upside) |
NEE NextEra Energy | Utilities | $80.50 +0.3% | 21.93 | $165.39 billion | Moderate Buy (Score: 2.50) | $83.07 (3.2% Upside) |
PFE Pfizer | Medical | $29.18 -0.1% | -486.25 | $165.35 billion | Moderate Buy (Score: 2.53) | $34.54 (18.4% Upside) |
HSBC HSBC | Finance | $43.92 -3.8% | 7.57 | $164.74 billion | Hold (Score: 2.00) | N/A |
RTX RTX | Aerospace | $123.48 -1.3% | 48.42 | $164.26 billion | Hold (Score: 2.25) | $161.13 (30.5% Upside) |
SPGI S&P Global | Business Services | $518.35 +2.4% | 58.11 | $162.19 billion | Moderate Buy (Score: 2.92) | $556.58 (7.4% Upside) |
TTE TotalEnergies | Oils/Energy | $68.21 -1.8% | 7.70 | $161.99 billion | Hold (Score: 2.43) | $80.00 (17.3% Upside) |
GS The Goldman Sachs Group | Finance | $496.57 +0.4% | 19.39 | $160.13 billion | Moderate Buy (Score: 2.74) | $497.56 (0.2% Upside) |
UBER Uber Technologies | Computer and Technology | $76.17 +2.1% | 122.85 | $160.03 billion | Moderate Buy (Score: 2.92) | $88.11 (15.7% Upside) |
T AT&T | Computer and Technology | $21.87 +0.4% | 11.76 | $156.81 billion | Moderate Buy (Score: 2.55) | $22.38 (2.3% Upside) |
UL Unilever | Consumer Staples | $62.89 +1.1% | 0.00 | $156.74 billion | Hold (Score: 2.30) | $61.75 (-1.8% Downside) |
LOW Lowe's Companies | Retail/Wholesale | $273.27 +1.8% | 21.95 | $155.72 billion | Moderate Buy (Score: 2.50) | $263.54 (-3.6% Downside) |
BHP BHP Group | Basic Materials | $58.41 -3.9% | 12.02 | $147.95 billion | Moderate Buy (Score: 2.67) | $68.00 (16.4% Upside) |
KOF Coca-Cola FEMSA | Consumer Staples | $87.12 +0.1% | 15.34 | $146.42 billion | Moderate Buy (Score: 2.86) | $101.91 (17.0% Upside) |
LMT Lockheed Martin | Aerospace | $608.27 +0.5% | 22.26 | $145.95 billion | Moderate Buy (Score: 2.64) | $568.31 (-6.6% Downside) |
PGR Progressive | Finance | $249.02 +1.4% | 25.49 | $145.85 billion | Moderate Buy (Score: 2.74) | $257.18 (3.3% Upside) |
UNP Union Pacific | Transportation | $237.56 +0.3% | 22.67 | $144.72 billion | Moderate Buy (Score: 2.68) | $259.32 (9.2% Upside) |
BLK BlackRock | Finance | $949.07 +0.9% | 24.12 | $141.03 billion | Moderate Buy (Score: 2.85) | $943.93 (-0.5% Downside) |
ETN Eaton | Industrial Products | $335.47 +0.3% | 39.61 | $134.12 billion | Moderate Buy (Score: 2.76) | $339.47 (1.2% Upside) |
SYK Stryker | Medical | $350.81 +1.6% | 40.05 | $133.64 billion | Moderate Buy (Score: 2.79) | $379.37 (8.1% Upside) |
COP ConocoPhillips | Oils/Energy | $110.80 -3.4% | 12.55 | $129.58 billion | Moderate Buy (Score: 2.89) | $138.29 (24.8% Upside) |
TJX TJX Companies | Retail/Wholesale | $113.45 +1.2% | 28.15 | $127.96 billion | Moderate Buy (Score: 2.81) | $126.76 (11.7% Upside) |
BSX Boston Scientific | Medical | $85.83 +1.7% | 72.13 | $125.92 billion | Moderate Buy (Score: 2.95) | $87.10 (1.5% Upside) |
ANET Arista Networks | Computer and Technology | $400.15 +1.9% | 55.73 | $125.39 billion | Moderate Buy (Score: 2.75) | $369.50 (-7.7% Downside) |
NKE NIKE | Consumer Discretionary | $80.77 -0.1% | 21.65 | $121.91 billion | Moderate Buy (Score: 2.52) | $96.04 (18.9% Upside) |
C Citigroup | Finance | $63.24 +1.0% | 17.71 | $120.63 billion | Moderate Buy (Score: 2.56) | $69.06 (9.2% Upside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $10.26 -1.1% | 11.79 | $120.31 billion | (Score: 0.00) | N/A |
SONY Sony Group | Consumer Discretionary | $95.14 -0.5% | 17.49 | $117.42 billion | Buy (Score: 3.00) | $21.60 (-77.3% Downside) |
KKR KKR & Co. Inc. | Finance | $131.36 +0.0% | 29.45 | $116.57 billion | Buy (Score: 3.00) | $134.93 (2.7% Upside) |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $64.23 -1.2% | 26.99 | $115.43 billion | Moderate Buy (Score: 2.90) | $73.25 (14.0% Upside) |
SCHW Charles Schwab | Finance | $64.89 +0.9% | 27.15 | $115.40 billion | Hold (Score: 2.31) | $72.25 (11.3% Upside) |
ELV Elevance Health | Medical | $489.47 -0.5% | 18.50 | $114.35 billion | Buy (Score: 3.00) | $604.29 (23.5% Upside) |
CB Chubb | Finance | $279.96 +1.0% | 12.43 | $113.68 billion | Hold (Score: 2.37) | $280.22 (0.1% Upside) |
MDT Medtronic | Medical | $88.14 +1.3% | 32.05 | $113.02 billion | Hold (Score: 2.38) | $94.64 (7.4% Upside) |
HDB HDFC Bank | Finance | $60.38 +1.6% | 18.52 | $112.30 billion | Hold (Score: 2.00) | N/A |
UPS United Parcel Service | Transportation | $130.96 -0.2% | 18.98 | $112.18 billion | Moderate Buy (Score: 2.52) | $149.68 (14.3% Upside) |
TD Toronto-Dominion Bank | Finance | $63.41 -0.6% | 14.41 | $110.80 billion | Hold (Score: 2.33) | $84.00 (32.5% Upside) |
PLD Prologis | Finance | $119.32 -0.6% | 34.89 | $110.47 billion | Moderate Buy (Score: 2.71) | $133.35 (11.8% Upside) |
MMC Marsh & McLennan Companies | Finance | $223.97 +1.9% | 28.42 | $110.36 billion | Hold (Score: 2.06) | $215.81 (-3.6% Downside) |
DE Deere & Company | Industrial Products | $400.34 -1.4% | 12.05 | $110.32 billion | Hold (Score: 2.40) | $410.50 (2.5% Upside) |
FI Fiserv | Business Services | $187.88 +1.6% | 35.12 | $109.93 billion | Moderate Buy (Score: 2.93) | $177.64 (-5.5% Downside) |
ABBNY ABB | Industrial Products | $57.60 +0.8% | 29.69 | $108.40 billion | Hold (Score: 2.00) | N/A |
BX Blackstone | Finance | $149.44 +0.2% | 52.81 | $106.80 billion | Hold (Score: 2.35) | $133.06 (-11.0% Downside) |
BMY Bristol-Myers Squibb | Medical | $52.48 -1.8% | -16.93 | $106.38 billion | Reduce (Score: 1.94) | $53.43 (1.8% Upside) |
AMT American Tower | Finance | $224.25 +0.4% | 50.74 | $104.74 billion | Moderate Buy (Score: 2.93) | $234.00 (4.3% Upside) |
SHOP Shopify | Computer and Technology | $82.58 +2.1% | -485.76 | $104.20 billion | Moderate Buy (Score: 2.61) | $78.38 (-5.1% Downside) |
IBN ICICI Bank | Finance | $29.30 +1.7% | 21.08 | $103.07 billion | (Score: 0.00) | N/A |
UBS UBS Group | Finance | $31.20 -0.4% | 3.40 | $100.04 billion | Moderate Buy (Score: 2.50) | N/A |
HCA HCA Healthcare | Medical | $378.46 -1.1% | 18.87 | $99.12 billion | Moderate Buy (Score: 2.86) | $359.89 (-4.9% Downside) |
[SHOCKING] Crypto Document Leak… (Ad) Imagine if you could go back to 2009 and buy Bitcoin at $0.01.
Or jump to 2015 and grab Ethereum at $0.75.
We've created the next best thing: It's called "Crypto Revolution," and it's not just a book… it's your potential ticket to financial time travel. Download your digital copy of "Crypto Revolution" now (limited-time offer). |
CI The Cigna Group | Medical | $343.93 +1.1% | 28.24 | $97.70 billion | Buy (Score: 3.00) | $392.79 (14.2% Upside) |
SO Southern | Utilities | $89.29 +0.4% | 23.07 | $97.63 billion | Hold (Score: 2.38) | $88.27 (-1.1% Downside) |
PBR Petróleo Brasileiro S.A. - Petrobras | Oils/Energy | $14.91 -2.7% | 4.33 | $97.24 billion | Moderate Buy (Score: 2.86) | $18.20 (22.1% Upside) |
INFY Infosys | Computer and Technology | $23.30 +1.7% | 30.66 | $96.46 billion | Hold (Score: 2.33) | $19.68 (-15.5% Downside) |
BA Boeing | Aerospace | $154.64 -0.8% | -43.56 | $94.93 billion | Moderate Buy (Score: 2.58) | $206.00 (33.2% Upside) |
SHW Sherwin-Williams | Construction | $373.40 +1.5% | 39.81 | $94.68 billion | Moderate Buy (Score: 2.67) | $370.39 (-0.8% Downside) |
ICE Intercontinental Exchange | Finance | $162.09 +1.6% | 37.18 | $92.97 billion | Moderate Buy (Score: 2.93) | $168.60 (4.0% Upside) |
PLTR Palantir Technologies | Business Services | $41.45 +6.6% | 345.45 | $92.83 billion | Reduce (Score: 1.88) | $27.29 (-34.2% Downside) |
TT Trane Technologies | Business Services | $396.50 +1.6% | 42.36 | $89.75 billion | Hold (Score: 2.33) | $360.58 (-9.1% Downside) |
BP BP | Oils/Energy | $32.02 -3.4% | 10.04 | $88.70 billion | Moderate Buy (Score: 2.56) | $43.73 (36.6% Upside) |
SCCO Southern Copper | Basic Materials | $113.11 -3.8% | 37.59 | $88.36 billion | Reduce (Score: 1.56) | $90.88 (-19.7% Downside) |
ENB Enbridge | Oils/Energy | $40.63 -0.5% | 20.62 | $86.70 billion | Reduce (Score: 1.83) | $51.50 (26.8% Upside) |
DELL Dell Technologies | Computer and Technology | $121.91 +2.4% | 24.88 | $86.47 billion | Moderate Buy (Score: 2.82) | $143.50 (17.7% Upside) |
BN Brookfield | Finance | $52.40 -0.3% | 85.90 | $86.13 billion | Moderate Buy (Score: 2.75) | $51.59 (-1.5% Downside) |
RELX Relx | Computer and Technology | $46.63 +1.3% | 26.95 | $86.01 billion | Buy (Score: 3.00) | N/A |
MCO Moody's | Finance | $470.86 +2.9% | 51.40 | $85.98 billion | Moderate Buy (Score: 2.57) | $483.85 (2.8% Upside) |
DUK Duke Energy | Utilities | $110.67 +0.4% | 27.81 | $85.41 billion | Moderate Buy (Score: 2.54) | $118.21 (6.8% Upside) |
RACE Ferrari | Auto/Tires/Trucks | $460.97 +2.5% | 58.87 | $85.16 billion | Moderate Buy (Score: 2.50) | $481.67 (4.5% Upside) |
MO Altria Group | Consumer Staples | $49.55 -0.7% | 10.37 | $85.11 billion | Hold (Score: 2.00) | $49.67 (0.2% Upside) |
ZTS Zoetis | Medical | $187.37 +0.0% | 36.10 | $84.89 billion | Buy (Score: 3.11) | $220.38 (17.6% Upside) |
WM Waste Management | Business Services | $208.68 +1.6% | 34.15 | $83.75 billion | Moderate Buy (Score: 2.50) | $218.89 (4.9% Upside) |
RIO Rio Tinto Group | Basic Materials | $66.66 -4.3% | 9.52 | $83.50 billion | Moderate Buy (Score: 2.78) | N/A |
SMFG Sumitomo Mitsui Financial Group | Finance | $12.62 -2.8% | 12.62 | $83.13 billion | (Score: 0.00) | N/A |
CVS CVS Health | Retail/Wholesale | $65.88 +1.0% | 11.58 | $82.70 billion | Moderate Buy (Score: 2.57) | $73.40 (11.4% Upside) |
CL Colgate-Palmolive | Consumer Staples | $100.61 +2.1% | 31.84 | $82.54 billion | Moderate Buy (Score: 2.55) | $104.74 (4.1% Upside) |
GD General Dynamics | Aerospace | $296.90 -0.1% | 24.22 | $81.46 billion | Moderate Buy (Score: 2.65) | $317.06 (6.8% Upside) |
PH Parker-Hannifin | Industrial Products | $627.34 -0.4% | 29.56 | $80.64 billion | Moderate Buy (Score: 2.87) | $641.64 (2.3% Upside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $57.99 +2.2% | 61.87 | $79.63 billion | Moderate Buy (Score: 2.67) | $62.44 (7.7% Upside) |
SAN Banco Santander | Finance | $5.03 +0.4% | 6.98 | $79.52 billion | Strong Buy (Score: 3.50) | N/A |
NOC Northrop Grumman | Aerospace | $532.65 -0.2% | 37.25 | $78.83 billion | Hold (Score: 2.27) | $523.20 (-1.8% Downside) |
GSK GSK | Medical | $38.03 -1.6% | 13.78 | $78.82 billion | Moderate Buy (Score: 2.89) | $50.00 (31.5% Upside) |
BTI British American Tobacco | Consumer Staples | $35.22 +0.1% | 7.28 | $78.23 billion | Sell (Score: 1.00) | $33.00 (-6.3% Downside) |
CNQ Canadian Natural Resources | Oils/Energy | $36.36 -0.6% | 14.49 | $77.37 billion | Hold (Score: 2.17) | $49.50 (36.1% Upside) |
APO Apollo Global Management | Finance | $136.10 +1.4% | 15.07 | $77.33 billion | Moderate Buy (Score: 2.75) | $135.89 (-0.2% Downside) |
APH Amphenol | Computer and Technology | $64.32 +2.3% | 39.34 | $77.26 billion | Moderate Buy (Score: 2.69) | $66.58 (3.5% Upside) |
TDG TransDigm Group | Aerospace | $1,375.62 +1.4% | 54.57 | $76.98 billion | Moderate Buy (Score: 2.65) | $1,441.35 (4.8% Upside) |
AON AON | Finance | $353.95 +2.9% | 27.74 | $76.89 billion | Hold (Score: 2.14) | $337.14 (-4.7% Downside) |
MSI Motorola Solutions | Computer and Technology | $457.91 +1.9% | 56.60 | $76.38 billion | Buy (Score: 3.00) | $466.17 (1.8% Upside) |
ITW Illinois Tool Works | Industrial Products | $255.70 -0.1% | 25.22 | $76.30 billion | Hold (Score: 2.10) | $251.78 (-1.5% Downside) |
TRI Thomson Reuters | Business Services | $167.95 +1.5% | 31.99 | $75.51 billion | Hold (Score: 2.42) | $173.45 (3.3% Upside) |
CP Canadian Pacific Kansas City | Transportation | $80.61 -0.7% | 25.84 | $75.21 billion | Moderate Buy (Score: 2.60) | $97.42 (20.8% Upside) |
EOG EOG Resources | Oils/Energy | $130.37 -2.9% | 10.30 | $74.93 billion | Hold (Score: 2.45) | $142.15 (9.0% Upside) |
EQNR Equinor ASA | Oils/Energy | $25.38 -3.5% | 7.86 | $74.74 billion | Reduce (Score: 1.78) | $26.90 (6.0% Upside) |
DEO Diageo | Consumer Staples | $134.35 -1.4% | 19.41 | $74.68 billion | Reduce (Score: 1.88) | N/A |
WELL Welltower | Finance | $124.77 +0.4% | 154.04 | $74.60 billion | Moderate Buy (Score: 2.85) | $115.38 (-7.5% Downside) |
MMM 3M | Multi-Sector Conglomerates | $134.69 -0.1% | -10.59 | $74.53 billion | Hold (Score: 2.43) | $127.64 (-5.2% Downside) |
SPOT Spotify Technology | Business Services | $370.43 +2.1% | -552.87 | $73.73 billion | Moderate Buy (Score: 2.76) | $359.14 (-3.0% Downside) |
CARR Carrier Global | Computer and Technology | $80.84 +0.5% | 56.53 | $72.84 billion | Moderate Buy (Score: 2.73) | $76.80 (-5.0% Downside) |
GEV GE Vernova | Oils/Energy | $264.27 +0.7% | 0.00 | $72.43 billion | Moderate Buy (Score: 2.75) | $234.98 (-11.1% Downside) |
ECL Ecolab | Basic Materials | $252.59 +1.4% | 46.78 | $72.13 billion | Moderate Buy (Score: 2.63) | $269.07 (6.5% Upside) |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
PNC The PNC Financial Services Group | Finance | $180.82 -0.8% | 15.18 | $71.88 billion | Hold (Score: 2.41) | $177.65 (-1.8% Downside) |
CNI Canadian National Railway | Transportation | $113.44 +0.3% | 18.09 | $71.44 billion | Hold (Score: 2.22) | $123.67 (9.0% Upside) |
TGT Target | Retail/Wholesale | $151.32 +1.6% | 16.98 | $70.01 billion | Moderate Buy (Score: 2.69) | $179.69 (18.7% Upside) |
FCX Freeport-McMoRan | Basic Materials | $48.59 -4.3% | 43.00 | $69.80 billion | Moderate Buy (Score: 2.73) | $53.00 (9.1% Upside) |
USB U.S. Bancorp | Finance | $44.26 -0.5% | 14.66 | $69.07 billion | Hold (Score: 2.42) | $48.65 (9.9% Upside) |
APD Air Products and Chemicals | Basic Materials | $310.36 -0.7% | 28.01 | $68.99 billion | Moderate Buy (Score: 2.58) | $309.18 (-0.4% Downside) |
BDX Becton, Dickinson and Company | Medical | $237.17 -0.1% | 52.24 | $68.54 billion | Buy (Score: 3.00) | $282.63 (19.2% Upside) |
BMO Bank of Montreal | Finance | $90.03 -0.9% | 14.96 | $65.66 billion | Hold (Score: 2.20) | $119.75 (33.0% Upside) |
BNS Bank of Nova Scotia | Finance | $52.37 -0.7% | 11.80 | $64.39 billion | Hold (Score: 2.20) | $69.00 (31.8% Upside) |
MCK McKesson | Medical | $495.09 +2.4% | 22.12 | $64.33 billion | Moderate Buy (Score: 2.75) | $610.86 (23.4% Upside) |
FDX FedEx | Transportation | $261.28 +0.3% | 15.16 | $64.30 billion | Moderate Buy (Score: 2.54) | $314.74 (20.5% Upside) |
NU NU | Business Services | $13.47 +2.4% | 51.79 | $64.17 billion | Moderate Buy (Score: 2.67) | $14.74 (9.5% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $293.16 +2.2% | 59.34 | $64.06 billion | Hold (Score: 2.07) | $283.36 (-3.3% Downside) |
AFL Aflac | Finance | $112.47 +0.6% | 12.41 | $63.91 billion | Hold (Score: 2.00) | $95.43 (-15.2% Downside) |
RSG Republic Services | Business Services | $202.06 +1.7% | 35.45 | $63.64 billion | Hold (Score: 2.47) | $211.65 (4.7% Upside) |
EPD Enterprise Products Partners | Oils/Energy | $29.19 -1.3% | 11.45 | $63.39 billion | Buy (Score: 3.00) | $33.50 (14.8% Upside) |
ITUB Itaú Unibanco | Finance | $6.42 -0.3% | 8.68 | $62.92 billion | Hold (Score: 2.40) | $7.05 (9.8% Upside) |
SLB Schlumberger | Oils/Energy | $44.14 -3.2% | 14.66 | $62.67 billion | Moderate Buy (Score: 2.95) | $65.29 (47.9% Upside) |
EMR Emerson Electric | Industrial Products | $109.42 -2.8% | 5.85 | $62.60 billion | Moderate Buy (Score: 2.65) | $124.59 (13.9% Upside) |
ING ING Groep | Finance | $17.64 -0.1% | 7.81 | $61.71 billion | Buy (Score: 3.00) | N/A |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $10.54 -0.8% | 7.17 | $61.53 billion | Moderate Buy (Score: 2.50) | N/A |
CRH CRH | Construction | $89.23 +0.6% | 14.92 | $61.27 billion | Moderate Buy (Score: 2.80) | $95.70 (7.3% Upside) |
PSA Public Storage | Finance | $347.94 +0.4% | 31.60 | $61.14 billion | Moderate Buy (Score: 2.60) | $337.36 (-3.0% Downside) |
DHI D.R. Horton | Construction | $185.48 +0.2% | 12.63 | $61.08 billion | Moderate Buy (Score: 2.50) | $183.33 (-1.2% Downside) |
NEM Newmont | Basic Materials | $52.74 -0.5% | -19.75 | $60.82 billion | Moderate Buy (Score: 2.94) | $53.31 (1.1% Upside) |
WMB Williams Companies | Oils/Energy | $48.94 -1.5% | 20.56 | $59.65 billion | Hold (Score: 2.47) | $46.08 (-5.8% Downside) |
MET MetLife | Finance | $83.28 +0.3% | 28.62 | $59.22 billion | Buy (Score: 3.00) | $87.25 (4.8% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $234.19 +0.7% | 50.91 | $58.56 billion | Moderate Buy (Score: 2.53) | $213.95 (-8.6% Downside) |
ROP Roper Technologies | Computer and Technology | $542.91 +0.9% | 39.40 | $58.12 billion | Moderate Buy (Score: 2.92) | $616.00 (13.5% Upside) |
COF Capital One Financial | Finance | $149.47 -1.7% | 11.70 | $56.83 billion | Hold (Score: 2.30) | $148.00 (-1.0% Downside) |
CM Canadian Imperial Bank of Commerce | Finance | $60.08 +0.4% | 12.36 | $56.65 billion | Moderate Buy (Score: 2.63) | $81.00 (34.8% Upside) |
PCG PG&E | Utilities | $19.65 -0.3% | 17.54 | $56.58 billion | Moderate Buy (Score: 2.80) | $21.55 (9.6% Upside) |
MPC Marathon Petroleum | Oils/Energy | $160.02 -7.6% | 7.99 | $56.38 billion | Moderate Buy (Score: 2.53) | $196.14 (22.6% Upside) |
TFC Truist Financial | Finance | $42.13 +0.3% | -31.92 | $56.37 billion | Moderate Buy (Score: 2.50) | $45.45 (7.9% Upside) |
VNTR Venator Materials | Basic Materials | $525.00
| -301.72 | $56.18 billion | (Score: 0.00) | N/A |
VNTRQ Venator Materials | Basic Materials | $525.00
| -160.06 | $56.18 billion | (Score: 0.00) | N/A |
PSX Phillips 66 | Oils/Energy | $132.31 -4.5% | 10.18 | $56.09 billion | Moderate Buy (Score: 2.67) | $152.71 (15.4% Upside) |
NSC Norfolk Southern | Transportation | $243.20 -0.2% | 39.16 | $54.94 billion | Moderate Buy (Score: 2.67) | $266.56 (9.6% Upside) |
HMC Honda Motor | Auto/Tires/Trucks | $31.99 -0.3% | 6.78 | $54.86 billion | (Score: 0.00) | N/A |
BK Bank of New York Mellon | Finance | $73.19 +1.0% | 16.94 | $54.73 billion | Moderate Buy (Score: 2.67) | $71.25 (-2.7% Downside) |
OKE ONEOK | Oils/Energy | $93.57 -1.3% | 21.76 | $54.61 billion | Moderate Buy (Score: 2.59) | $92.38 (-1.3% Downside) |
SPG Simon Property Group | Finance | $167.23 -0.2% | 21.30 | $54.52 billion | Hold (Score: 2.33) | $162.78 (-2.7% Downside) |
ET Energy Transfer | Oils/Energy | $16.16 -0.4% | 14.83 | $54.46 billion | Buy (Score: 3.00) | $20.00 (23.8% Upside) |
SE SEA | Computer and Technology | $95.35 +0.2% | 1,907.00 | $54.46 billion | Moderate Buy (Score: 2.79) | $80.92 (-15.1% Downside) |
O Realty Income | Finance | $61.52 -0.2% | 56.96 | $53.57 billion | Hold (Score: 2.40) | $62.80 (2.1% Upside) |
MFC Manulife Financial | Finance | $29.84 -0.2% | 17.35 | $53.40 billion | Buy (Score: 3.00) | $35.67 (19.5% Upside) |
AZO AutoZone | Retail/Wholesale | $3,101.85 +1.6% | 21.45 | $52.99 billion | Buy (Score: 3.05) | $3,169.38 (2.2% Upside) |
