FTCS First Trust Capital Strength ETF | 200 shs | $18,054.00 | 35,200 shs | -35,000 shs -99.4% | 0.1 | 0.0% | N/A | High Trading Volume
|
BDORY BANCO DO BRASIL/S | 400 shs | $2,088.00 | 65,000 shs | -64,600 shs -99.4% | 0 | 0.0% | N/A | |
ONCO Onconetix | 5,900 shs | $723.34 | 695,100 shs | -689,200 shs -99.2% | 0 | 0.9% | N/A | Gap Down
|
MULN Mullen Automotive | 156,400 shs | $20,676.08 | 10,760,000 shs | -10,603,600 shs -98.6% | 0.3 | 0.0% | N/A | Gap Down High Trading Volume
|
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund | 200 shs | $7,762.00 | 13,200 shs | -13,000 shs -98.5% | 0 | 0.0% | N/A | Positive News Gap Down
|
SCHYY Sands China | 500 shs | $8,750.00 | 31,400 shs | -30,900 shs -98.4% | 0 | 0.0% | N/A | Gap Down
|
|
RSLS ReShape Lifesciences | 10,000 shs | $1,678.00 | 585,200 shs | -575,200 shs -98.3% | 0.1 | 0.0% | N/A | |
SOI Solaris Oilfield Infrastructure | 9,700 shs | $0.00 | 522,700 shs | -513,000 shs -98.1% | 5.7 | 0.0% | 0.0% | High Trading Volume
|
SZGPY Salzgitter | 100 shs | $159.00 | 5,200 shs | -5,100 shs -98.1% | 0.1 | 0.0% | N/A | |
KSCP Knightscope | 233,300 shs | $0.00 | 11,230,000 shs | -10,996,700 shs -97.9% | 2.8 | 8.7% | N/A | |
GDHG Golden Heaven Group | 22,700 shs | $2,273.41 | 991,200 shs | -968,500 shs -97.7% | 0.1 | 1.4% | N/A | Positive News Gap Down
|
RDGL Vivos | 900 shs | $130.95 | 35,200 shs | -34,300 shs -97.4% | 0 | 0.0% | N/A | |
MPLN MultiPlan | 404,600 shs | $92,653.40 | 15,520,000 shs | -15,115,400 shs -97.4% | 4.8 | 6.1% | 0.1% | |
GLPEY Galp Energia, SGPS | 500 shs | $4,700.00 | 18,400 shs | -17,900 shs -97.3% | 0 | 0.0% | N/A | Gap Down
|
DNBBY DNB Bank ASA | 600 shs | $12,084.00 | 19,500 shs | -18,900 shs -96.9% | 0 | 0.0% | N/A | |
FEMB First Trust Emerging Markets Local Currency Bond ETF | 2,300 shs | $65,665.00 | 69,800 shs | -67,500 shs -96.7% | 0 | 0.0% | N/A | |
VASO Vaso | 300 shs | $88.50 | 8,900 shs | -8,600 shs -96.6% | 0 | 0.0% | N/A | |
SWRAY Swire Pacific | 600 shs | $4,754.40 | 17,100 shs | -16,500 shs -96.5% | 0 | 0.0% | N/A | Gap Down
|
JETMF Global Crossing Airlines Group | 2,700 shs | $1,540.08 | 76,800 shs | -74,100 shs -96.5% | 0.1 | 0.0% | N/A | News Coverage Gap Down High Trading Volume
|
CYBN Cybin | 643,200 shs | $0.00 | 17,270,000 shs | -16,626,800 shs -96.3% | 3.9 | 3.5% | N/A | |
DXJS WisdomTree Japan Hedged SmallCap Equity Fund | 200 shs | $6,466.00 | 5,000 shs | -4,800 shs -96.0% | 0 | 0.0% | N/A | |
OBIL US Treasury 12 Month Bill ETF | 300 shs | $15,057.00 | 7,300 shs | -7,000 shs -95.9% | 0 | 0.0% | N/A | |
UEVM VictoryShares Emerging Markets Value Momentum ETF | 100 shs | $4,658.00 | 2,300 shs | -2,200 shs -95.7% | 0 | 0.0% | N/A | Dividend Cut News Coverage Gap Down
|
OTRK Ontrak | 14,700 shs | $3,163.44 | 333,100 shs | -318,400 shs -95.6% | 0.4 | 0.0% | 0.1% | Gap Up High Trading Volume
|
GLGI Greystone Logistics | 100 shs | $133.95 | 2,200 shs | -2,100 shs -95.5% | 0 | 0.0% | N/A | |
PPBT Purple Biotech | 19,700 shs | $0.00 | 418,800 shs | -399,100 shs -95.3% | 1 | 1.2% | 0.1% | High Trading Volume
|
BKGFY The Berkeley Group | 600 shs | $7,638.00 | 12,700 shs | -12,100 shs -95.3% | 0 | 0.0% | N/A | News Coverage
|
AHCHY Anhui Conch Cement | 100 shs | $1,084.00 | 2,000 shs | -1,900 shs -95.0% | 0 | 0.0% | N/A | News Coverage Gap Down
|
DGCB Dimensional Global Credit ETF | 10,300 shs | $564,388.50 | 200,200 shs | -189,900 shs -94.9% | 0.2 | 0.0% | N/A | |
BSMP Invesco BulletShares 2025 Municipal Bond ETF | 1,200 shs | $29,484.00 | 23,200 shs | -22,000 shs -94.8% | 0 | 0.0% | N/A | |
CGGYY Viridien | 100 shs | $4,233.25 | 1,700 shs | -1,600 shs -94.1% | 0 | 0.0% | N/A | Gap Down
|
FANUY Fanuc | 5,100 shs | $69,297.27 | 86,500 shs | -81,400 shs -94.1% | 0 | 0.0% | N/A | |
TGMGF Theta Gold Mines | 7,300 shs | $876.00 | 123,700 shs | -116,400 shs -94.1% | 2.7 | 0.0% | N/A | |
IBTE iShares iBonds Dec 2024 Term Treasury ETF | 9,900 shs | $237,105.00 | 167,600 shs | -157,700 shs -94.1% | 0 | 0.0% | N/A | |
ECRO ECC Capital | 3,500 shs | $189.00 | 55,000 shs | -51,500 shs -93.6% | 0 | 0.0% | N/A | News Coverage Gap Up
|
CJJD China Jo-Jo Drugstores | 300 shs | $469.50 | 4,600 shs | -4,300 shs -93.5% | 0 | 0.0% | 0.0% | Analyst Forecast High Trading Volume
|
IVDA Iveda Solutions | 2,400 shs | $0.00 | 31,800 shs | -29,400 shs -92.5% | 0.1 | 0.1% | N/A | |
CICHY China Construction Bank | 1,200 shs | $16,644.00 | 15,800 shs | -14,600 shs -92.4% | 0 | 0.0% | N/A | Gap Down
|
ALNPY ANA | 300 shs | $1,202.10 | 3,900 shs | -3,600 shs -92.3% | 0 | 0.0% | N/A | News Coverage Gap Down
|
NUVR Nuvera Communications | 100 shs | $805.00 | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
SJ Scienjoy | 300 shs | $276.00 | 3,700 shs | -3,400 shs -91.9% | 0 | 0.0% | 0.0% | |
WLMIY Wilmar International | 1,000 shs | $24,090.00 | 12,000 shs | -11,000 shs -91.7% | 0 | 0.0% | N/A | |
ISPC iSpecimen | 27,700 shs | $5,340.56 | 326,400 shs | -298,700 shs -91.5% | 0.2 | 5.4% | N/A | |
GTBIF Green Thumb Industries | 21,700 shs | $224,236.95 | 254,100 shs | -232,400 shs -91.5% | 0 | 0.0% | N/A | |
BELT BlackRock Long-Term U.S. Equity ETF | 2,100 shs | $61,959.87 | 24,200 shs | -22,100 shs -91.3% | 0.3 | 0.0% | N/A | |
FYX First Trust Small Cap Core AlphaDEX Fund | 900 shs | $87,606.00 | 9,900 shs | -9,000 shs -90.9% | 0 | 0.0% | N/A | |
SZKMY Suzuki Motor | 1,100 shs | $47,421.00 | 11,100 shs | -10,000 shs -90.1% | 0 | 0.0% | N/A | |
NVVE Nuvve | 11,300 shs | $5,324.56 | 113,700 shs | -102,400 shs -90.1% | 0 | 1.9% | N/A | |
PSCU Invesco S&P SmallCap Utilities & Communication Services ETF | 300 shs | $17,775.39 | 3,000 shs | -2,700 shs -90.0% | 0.1 | 0.0% | N/A | |
PBMLF Pacific Booker Minerals | 100 shs | $43.86 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | |
ACFN Acorn Energy | 100 shs | $998.00 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | |
ZLNDY Zalando | 700 shs | $9,072.00 | 6,300 shs | -5,600 shs -88.9% | 0 | 0.0% | N/A | |
OXBDF Oxford Biomedica | 300 shs | $1,262.10 | 2,700 shs | -2,400 shs -88.9% | 0 | 0.0% | N/A | |
UTWY US Treasury 20 Year Bond ETF | 1,100 shs | $53,270.47 | 9,900 shs | -8,800 shs -88.9% | 0.1 | 0.0% | N/A | |
FNRN First Northern Community Bancorp | 100 shs | $1,038.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | |
LUCY Innovative Eyewear | 93,000 shs | $456,630.00 | 822,500 shs | -729,500 shs -88.7% | 0 | 7.4% | N/A | |
MKFG Markforged | 296,900 shs | $58,043.95 | 2,550,000 shs | -2,253,100 shs -88.4% | 4.1 | 2.6% | N/A | High Trading Volume
|
EADSY Airbus | 26,700 shs | $962,535.00 | 225,900 shs | -199,200 shs -88.2% | 0.1 | 0.0% | N/A | News Coverage
|
BHKLY BOC Hong Kong | 800 shs | $48,720.00 | 6,600 shs | -5,800 shs -87.9% | 0.1 | 0.0% | N/A | |
SGIOY Shionogi & Co., Ltd. | 2,700 shs | $30,051.00 | 22,000 shs | -19,300 shs -87.7% | 0 | 0.0% | N/A | |
SNSR Global X Internet of Things Thematic ETF | 700 shs | $23,653.00 | 5,700 shs | -5,000 shs -87.7% | 0 | 0.0% | N/A | |
NHHHF FuelPositive | 4,500 shs | $139.50 | 36,300 shs | -31,800 shs -87.6% | 0 | 0.0% | N/A | Gap Down
|
BURBY Burberry Group | 5,600 shs | $43,680.00 | 43,700 shs | -38,100 shs -87.2% | 0 | 0.0% | N/A | Gap Down
|
CLRO ClearOne | 1,000 shs | $578.10 | 7,400 shs | -6,400 shs -86.5% | 0 | 0.0% | 0.0% | Analyst Forecast News Coverage Gap Down
|
KBCSY KBC Group | 3,400 shs | $128,078.00 | 24,300 shs | -20,900 shs -86.0% | 0.1 | 0.0% | N/A | |
ATEYY Advantest | 20,400 shs | $923,100.00 | 142,900 shs | -122,500 shs -85.7% | 0.1 | 0.0% | N/A | News Coverage Positive News Gap Up
|
SUSC iShares ESG Aware USD Corporate Bond ETF | 5,100 shs | $121,482.00 | 35,200 shs | -30,100 shs -85.5% | 0 | 0.0% | N/A | |
HCMLY Holcim | 36,500 shs | $697,880.00 | 240,000 shs | -203,500 shs -84.8% | 0.3 | 0.0% | N/A | News Coverage
|
SHECY Shin-Etsu Chemical | 6,500 shs | $130,520.00 | 42,500 shs | -36,000 shs -84.7% | 0 | 0.0% | N/A | Gap Down
|
AGESY ageas SA/NV | 600 shs | $30,840.00 | 3,800 shs | -3,200 shs -84.2% | 0.1 | 0.0% | N/A | News Coverage High Trading Volume
|
LVHD Franklin U.S. Low Volatility High Dividend Index ETF | 3,500 shs | $141,365.00 | 22,100 shs | -18,600 shs -84.2% | 0.1 | 0.0% | N/A | |
SVNLY Svenska Handelsbanken AB (publ) | 1,300 shs | $6,500.00 | 8,200 shs | -6,900 shs -84.2% | 0 | 0.0% | N/A | News Coverage
|
BBGI Beasley Broadcast Group | 8,300 shs | $4,623.10 | 51,600 shs | -43,300 shs -83.9% | 3 | 1.8% | 0.1% | Gap Down High Trading Volume
|
FEX First Trust Large Cap Core AlphaDEX Fund | 600 shs | $60,835.68 | 3,700 shs | -3,100 shs -83.8% | 0 | 0.0% | N/A | Positive News
|
SVNDY Seven & i | 61,300 shs | $913,370.00 | 372,700 shs | -311,400 shs -83.6% | 0.1 | 0.0% | N/A | News Coverage
|
NPSCY Nippon Steel | 18,400 shs | $130,502.00 | 110,500 shs | -92,100 shs -83.4% | 0.1 | 0.0% | N/A | |
FSCS First Trust SMID Capital Strength ETF | 100 shs | $3,429.28 | 600 shs | -500 shs -83.3% | 0 | 0.0% | N/A | |
PFI Invesco Dorsey Wright Financial Momentum ETF | 500 shs | $26,946.50 | 3,000 shs | -2,500 shs -83.3% | 0.2 | 0.0% | N/A | |
CELTF Centamin | 39,500 shs | $80,836.75 | 235,700 shs | -196,200 shs -83.2% | 0.7 | 0.0% | N/A | |
SMNEY Siemens Energy | 700 shs | $22,533.00 | 4,100 shs | -3,400 shs -82.9% | 0 | 0.0% | N/A | |
NTTYY Nippon Telegraph and Telephone | 30,900 shs | $813,597.00 | 180,600 shs | -149,700 shs -82.9% | 0.3 | 0.0% | N/A | Gap Down
|
STEW SRH Total Return Fund | 1,100 shs | $16,929.00 | 6,400 shs | -5,300 shs -82.8% | 0 | 0.0% | N/A | News Coverage
|
HEGIY Hengan International Group | 500 shs | $7,004.00 | 2,900 shs | -2,400 shs -82.8% | 0 | 0.0% | N/A | Gap Down
|
BTSDF Health and Happiness (H&H) International | 5,000 shs | $5,973.50 | 28,500 shs | -23,500 shs -82.5% | 0 | 0.0% | N/A | News Coverage Positive News High Trading Volume
|
HDELY Heidelberg Materials | 5,700 shs | $117,135.00 | 31,800 shs | -26,100 shs -82.1% | 0.1 | 0.0% | N/A | |
FINMY Leonardo | 1,900 shs | $21,736.00 | 10,500 shs | -8,600 shs -81.9% | 0 | 0.0% | N/A | |
PSMMY Persimmon | 1,100 shs | $47,531.00 | 6,000 shs | -4,900 shs -81.7% | 0.1 | 0.0% | N/A | |
VTWV Vanguard Russell 2000 Value ETF | 6,700 shs | $974,515.00 | 36,300 shs | -29,600 shs -81.5% | 0.2 | 0.0% | N/A | |
IBGA iShares iBonds Dec 2044 Term Treasury ETF | 500 shs | $13,582.05 | 2,700 shs | -2,200 shs -81.5% | 0 | 0.0% | N/A | |
SKHHY Sonic Healthcare | 600 shs | $10,912.80 | 3,200 shs | -2,600 shs -81.3% | 0 | 0.0% | N/A | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
LNVGY Lenovo Group | 400 shs | $9,456.00 | 2,100 shs | -1,700 shs -81.0% | 0 | 0.0% | N/A | Gap Down High Trading Volume
|
FIXD First Trust TCW Opportunistic Fixed Income ETF | 58,100 shs | $2.65 million | 304,900 shs | -246,800 shs -80.9% | 0.1 | 0.0% | N/A | |
BABX GraniteShares 2x Long BABA Daily ETF | 3,300 shs | $57,321.00 | 17,300 shs | -14,000 shs -80.9% | 0 | 0.0% | N/A | Gap Down High Trading Volume
|
FEDU Four Seasons Education (Cayman) | 1,000 shs | $10,780.00 | 5,100 shs | -4,100 shs -80.4% | 0.3 | 0.0% | 0.0% | |
PRTG Portage Biotech | 9,400 shs | $33,464.00 | 47,400 shs | -38,000 shs -80.2% | 0 | 2.2% | N/A | |
KSM DWS Strategic Municipal Income Trust | 7,200 shs | $73,440.00 | 36,100 shs | -28,900 shs -80.1% | 0.3 | 0.0% | N/A | Dividend Announcement News Coverage
|
VLOWY Vallourec | 100 shs | $310.30 | 500 shs | -400 shs -80.0% | 0.1 | 0.0% | N/A | Gap Down High Trading Volume
|
RWWI Rand Worldwide | 100 shs | $1,978.25 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | High Trading Volume
|
NXTG First Trust Indxx NextG ETF | 100 shs | $8,598.00 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | Positive News
|
FISB 1st Capital Bancorp | 200 shs | $2,748.00 | 1,000 shs | -800 shs -80.0% | 1 | 0.0% | N/A | |