ARMK Aramark | $37.60 +0.9% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $40.00 -> $44.00 | Low | View details for UBS Group rating of Aramark (NYSE:ARMK) on 10/8/2024 |
BFAM Bright Horizons Family Solutions | $136.53 +0.2% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $128.00 -> $145.00 | Medium | View details for UBS Group rating of Bright Horizons Family Solutions (NYSE:BFAM) on 10/8/2024 |
BK Bank of New York Mellon | $73.19 +1.0% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $73.00 -> $82.00 | Low | View details for UBS Group rating of Bank of New York Mellon (NYSE:BK) on 10/8/2024 |
CVX Chevron | $148.76 -1.6% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $189.00 -> $192.00 | Low | View details for UBS Group rating of Chevron (NYSE:CVX) on 10/8/2024 |
EVR Evercore | $248.63 +0.4% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $255.00 -> $265.00 | N/A | View details for UBS Group rating of Evercore (NYSE:EVR) on 10/8/2024 |
GS The Goldman Sachs Group | $496.57 +0.4% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $550.00 -> $560.00 | Low | View details for UBS Group rating of The Goldman Sachs Group (NYSE:GS) on 10/8/2024 |
|
HLI Houlihan Lokey | $163.85 +1.9% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $170.00 -> $190.00 | Low | View details for UBS Group rating of Houlihan Lokey (NYSE:HLI) on 10/8/2024 |
IBKR Interactive Brokers Group | $147.59 -0.7% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $155.00 -> $170.00 | Medium | View details for UBS Group rating of Interactive Brokers Group (NASDAQ:IBKR) on 10/8/2024 |
LAZ Lazard | $48.35 -0.3% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $49.00 -> $52.00 | Medium | View details for UBS Group rating of Lazard (NYSE:LAZ) on 10/8/2024 |
LPLA LPL Financial | $238.71 -0.2% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $215.00 -> $250.00 | Low | View details for UBS Group rating of LPL Financial (NASDAQ:LPLA) on 10/8/2024 |
MC Moelis & Company | $67.21 +0.9% | 10/8/2024 | Target Raised by | UBS Group | - | Sell -> Sell | $54.00 -> $60.00 | Low | View details for UBS Group rating of Moelis & Company (NYSE:MC) on 10/8/2024 |
MS Morgan Stanley | $107.51 -0.1% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $102.00 -> $112.00 | Low | View details for UBS Group rating of Morgan Stanley (NYSE:MS) on 10/8/2024 |
NDAQ Nasdaq | $72.19 +1.9% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $73.00 -> $79.00 | Low | View details for UBS Group rating of Nasdaq (NASDAQ:NDAQ) on 10/8/2024 |
NTRS Northern Trust | $91.06 +1.0% | 10/8/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $86.00 -> $92.00 | Low | View details for UBS Group rating of Northern Trust (NASDAQ:NTRS) on 10/8/2024 |
PJT PJT Partners | $140.73 +2.7% | 10/8/2024 | Target Raised by | UBS Group | - | Sell -> Sell | $110.00 -> $120.00 | Low | View details for UBS Group rating of PJT Partners (NYSE:PJT) on 10/8/2024 |
AVTR Avantor | $24.82 -0.7% | 10/8/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $30.00 -> $29.00 | Low | View details for UBS Group rating of Avantor (NYSE:AVTR) on 10/8/2024 |
DUOL Duolingo | $284.95 +1.9% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $225.00 -> $355.00 | Medium | View details for UBS Group rating of Duolingo (NASDAQ:DUOL) on 10/8/2024 |
AMP Ameriprise Financial | $483.97 +0.7% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $490.00 -> $555.00 | Low | View details for UBS Group rating of Ameriprise Financial (NYSE:AMP) on 10/8/2024 |
NOW ServiceNow | $922.10 +1.8% | 10/8/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $900.00 -> $1,055.00 | Low | View details for UBS Group rating of ServiceNow (NYSE:NOW) on 10/8/2024 |
NVDA NVIDIA | $132.89 +4.0% | 10/8/2024 | Reiterated by | UBS Group | - | Buy -> Buy | $150.00 -> $150.00 | Low | View details for UBS Group rating of NVIDIA (NASDAQ:NVDA) on 10/8/2024 |
UBSFY Ubisoft Entertainment | $2.83 -4.1% | 10/8/2024 | Upgraded by | UBS Group | - | Sell -> Neutral | | Medium | View details for UBS Group rating of Ubisoft Entertainment (OTCMKTS:UBSFY) on 10/8/2024 |
MORN Morningstar | $335.28 +7.2% | 10/8/2024 | Initiated by | UBS Group | - | Buy | $390.00 | High | View details for UBS Group rating of Morningstar (NASDAQ:MORN) on 10/8/2024 |
TSCO Tractor Supply | $303.70 +3.3% | 10/4/2024 | Upgraded by | UBS Group | Analyst M. Lasser | Hold -> Strong-Buy | | Medium | View details for UBS Group rating of Tractor Supply (NASDAQ:TSCO) on 10/4/2024 |
SSPPF SSP Group | $2.14
| 10/4/2024 | Upgraded by | UBS Group | Analyst L. Wiseur | Hold | | Low | View details for UBS Group rating of SSP Group (OTCMKTS:SSPPF) on 10/4/2024 |
GOOG Alphabet | $165.70 +0.8% | 10/7/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $204.00 -> $187.00 | Low | View details for UBS Group rating of Alphabet (NASDAQ:GOOG) on 10/7/2024 |
META Meta Platforms | $592.89 +1.4% | 10/7/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $635.00 -> $690.00 | Low | View details for UBS Group rating of Meta Platforms (NASDAQ:META) on 10/7/2024 |
MNST Monster Beverage | $49.49 +0.5% | 10/7/2024 | Target Raised by | UBS Group | - | Neutral | $51.00 -> $55.00 | Low | View details for UBS Group rating of Monster Beverage (NASDAQ:MNST) on 10/7/2024 |
NXPI NXP Semiconductors | $234.96 +0.4% | 10/7/2024 | Upgraded by | UBS Group | Analyst F. Bouvignies | Neutral -> Buy | $275.00 -> $285.00 | Medium | View details for UBS Group rating of NXP Semiconductors (NASDAQ:NXPI) on 10/7/2024 |
OSCR Oscar Health | $18.28 -1.1% | 10/7/2024 | Initiated by | UBS Group | - | Neutral | $23.00 | High | View details for UBS Group rating of Oscar Health (NYSE:OSCR) on 10/7/2024 |
CLOV Clover Health Investments | $3.76 +1.9% | 10/7/2024 | Initiated by | UBS Group | - | Neutral | $4.00 | High | View details for UBS Group rating of Clover Health Investments (NASDAQ:CLOV) on 10/7/2024 |
HSY Hershey | $187.60 +0.0% | 10/7/2024 | Downgraded by | UBS Group | Analyst P. Grom | Buy -> Neutral | $226.00 -> $209.00 | High | View details for UBS Group rating of Hershey (NYSE:HSY) on 10/7/2024 |
HUM Humana | $243.20 +2.9% | 10/4/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $380.00 -> $250.00 | Low | View details for UBS Group rating of Humana (NYSE:HUM) on 10/4/2024 |
JACK Jack in the Box | $43.98 +0.5% | 10/4/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $55.00 -> $50.00 | Low | View details for UBS Group rating of Jack in the Box (NASDAQ:JACK) on 10/4/2024 |
MBLY Mobileye Global | $12.24 -0.7% | 10/4/2024 | Downgraded by | UBS Group | Analyst J. Spak | Buy -> Neutral | $20.00 -> $14.00 | Medium | View details for UBS Group rating of Mobileye Global (NASDAQ:MBLY) on 10/4/2024 |
CHRW C.H. Robinson Worldwide | $107.93 +1.1% | 10/4/2024 | Upgraded by | UBS Group | Analyst T. Wadewitz | Neutral -> Buy | $100.00 -> $140.00 | Low | View details for UBS Group rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 10/4/2024 |
BIIB Biogen | $182.30 -0.6% | 10/3/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $234.00 -> $202.00 | Medium | View details for UBS Group rating of Biogen (NASDAQ:BIIB) on 10/3/2024 |
KHNGY Kuehne + Nagel International | $52.59 +1.1% | 10/1/2024 | Upgraded by | UBS Group | Analyst S. Vogel | Hold | | Medium | View details for UBS Group rating of Kuehne + Nagel International (OTCMKTS:KHNGY) on 10/1/2024 |
HLN Haleon | $10.14 +1.1% | 10/1/2024 | Upgraded by | UBS Group | Analyst G. Delmas | Strong-Buy | | Low | View details for UBS Group rating of Haleon (NYSE:HLN) on 10/1/2024 |
NKE NIKE | $80.77 -0.1% | 10/2/2024 | Target Raised by | UBS Group | Analyst J. Sole | Neutral -> Neutral | $78.00 -> $82.00 | High | View details for UBS Group rating of NIKE (NYSE:NKE) on 10/2/2024 |
PAYX Paychex | $138.16 +0.5% | 10/2/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $125.00 -> $142.00 | Low | View details for UBS Group rating of Paychex (NASDAQ:PAYX) on 10/2/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
UNFI United Natural Foods | $19.85 +2.7% | 10/2/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $16.00 -> $21.00 | Medium | View details for UBS Group rating of United Natural Foods (NYSE:UNFI) on 10/2/2024 |
PCRFY Panasonic | $9.36 -1.3% | 10/2/2024 | Upgraded by | UBS Group | - | Sell -> Neutral | | Low | View details for UBS Group rating of Panasonic (OTCMKTS:PCRFY) on 10/2/2024 |
TRP TC Energy | C$60.95 -0.3% | 9/30/2024 | Upgraded by | UBS Group | Analyst M. Gupta | Hold -> Strong-Buy | | N/A | View details for UBS Group rating of TC Energy (TSE:TRP) on 9/30/2024 |
TRU TransUnion | $106.15 +0.6% | 10/1/2024 | Initiated by | UBS Group | Analyst K. Mcveigh | Neutral | $110.00 | Medium | View details for UBS Group rating of TransUnion (NYSE:TRU) on 10/1/2024 |
FICO Fair Isaac | $1,988.00 +1.7% | 10/1/2024 | Initiated by | UBS Group | Analyst K. Mcveigh | Neutral | $2,100.00 | High | View details for UBS Group rating of Fair Isaac (NYSE:FICO) on 10/1/2024 |
EFX Equifax | $286.34 +1.5% | 10/1/2024 | Initiated by | UBS Group | Analyst K. Mcveigh | Buy | $360.00 | Medium | View details for UBS Group rating of Equifax (NYSE:EFX) on 10/1/2024 |
NEP NextEra Energy Partners | $25.33 -0.2% | 9/30/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $28.00 -> $27.00 | Low | View details for UBS Group rating of NextEra Energy Partners (NYSE:NEP) on 9/30/2024 |
TRP TC Energy | $44.69 -0.4% | 9/30/2024 | Upgraded by | UBS Group | Analyst M. Gupta | Neutral -> Buy | | Low | View details for UBS Group rating of TC Energy (NYSE:TRP) on 9/30/2024 |
ENLC EnLink Midstream | $14.60 -1.0% | 9/30/2024 | Downgraded by | UBS Group | Analyst S. Gershuni | Buy -> Neutral | $16.00 | Low | View details for UBS Group rating of EnLink Midstream (NYSE:ENLC) on 9/30/2024 |
BEP Brookfield Renewable Partners | $26.16 -1.4% | 9/30/2024 | Upgraded by | UBS Group | Analyst W. Grippin | Neutral -> Buy | $24.00 -> $31.00 | Medium | View details for UBS Group rating of Brookfield Renewable Partners (NYSE:BEP) on 9/30/2024 |
ACN Accenture | $360.38 +1.0% | 9/27/2024 | Target Raised by | UBS Group | Analyst K. Mcveigh | Buy -> Buy | $400.00 -> $415.00 | Medium | View details for UBS Group rating of Accenture (NYSE:ACN) on 9/27/2024 |
VIST Vista Energy | $47.75 -0.3% | 9/27/2024 | Upgraded by | UBS Group | Analyst T. Vasconcellos | Neutral -> Buy | $55.00 -> $60.00 | Low | View details for UBS Group rating of Vista Energy (NYSE:VIST) on 9/27/2024 |
CAVA CAVA Group | $131.97 +4.7% | 9/27/2024 | Initiated by | UBS Group | Analyst D. Geiger | Neutral | $135.00 | High | View details for UBS Group rating of CAVA Group (NYSE:CAVA) on 9/27/2024 |
MEDP Medpace | $338.16 +1.7% | 9/27/2024 | Downgraded by | UBS Group | Analyst J. Sourbeer | Buy -> Neutral | $420.00 -> $350.00 | Medium | View details for UBS Group rating of Medpace (NASDAQ:MEDP) on 9/27/2024 |
CERT Certara | $11.24 +1.3% | 9/27/2024 | Upgraded by | UBS Group | Analyst D. Leonard | Neutral -> Buy | $16.00 -> $16.00 | High | View details for UBS Group rating of Certara (NASDAQ:CERT) on 9/27/2024 |
CTAS Cintas | $207.02 +1.2% | 9/26/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $219.00 -> $240.00 | High | View details for UBS Group rating of Cintas (NASDAQ:CTAS) on 9/26/2024 |
SMAR Smartsheet | $55.56 +0.1% | 9/26/2024 | Reiterated by | UBS Group | Analyst T. Mcginnis. Jr | Buy -> Neutral | $61.00 -> $56.50 | Low | View details for UBS Group rating of Smartsheet (NYSE:SMAR) on 9/26/2024 |
GEHC GE HealthCare Technologies | $90.69 +0.7% | 9/26/2024 | Downgraded by | UBS Group | Analyst G. Doyle | Neutral -> Sell | $84.00 -> $74.00 | Medium | View details for UBS Group rating of GE HealthCare Technologies (NASDAQ:GEHC) on 9/26/2024 |
SWGAY The Swatch Group | $10.47 -5.9% | 9/23/2024 | Upgraded by | UBS Group | Analyst Z. Pusz | Strong Sell | | High | View details for UBS Group rating of The Swatch Group (OTCMKTS:SWGAY) on 9/23/2024 |
AMSSY ams-OSRAM | $0.78
| 9/24/2024 | Upgraded by | UBS Group | Analyst F. Bouvignies | Hold -> Strong-Buy | | High | View details for UBS Group rating of ams-OSRAM (OTCMKTS:AMSSY) on 9/24/2024 |
EHC Encompass Health | $93.41 -0.7% | 9/25/2024 | Target Raised by | UBS Group | Analyst A. Rice | Buy -> Buy | $100.00 -> $110.00 | Medium | View details for UBS Group rating of Encompass Health (NYSE:EHC) on 9/25/2024 |
BRZE Braze | $29.97 -1.0% | 9/25/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $56.00 -> $51.00 | Low | View details for UBS Group rating of Braze (NASDAQ:BRZE) on 9/25/2024 |
AZO AutoZone | $3,101.85 +1.6% | 9/25/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $3,340.00 -> $3,500.00 | Low | View details for UBS Group rating of AutoZone (NYSE:AZO) on 9/25/2024 |
LNW Light & Wonder | $96.04 +2.0% | 9/25/2024 | Upgraded by | UBS Group | Analyst A. Fromyhr | Neutral -> Buy | | Low | View details for UBS Group rating of Light & Wonder (NASDAQ:LNW) on 9/25/2024 |
MAKSY Marks and Spencer Group | $9.92 +1.6% | 9/23/2024 | Upgraded by | UBS Group | Analyst S. Mahamkali | Hold -> Strong-Buy | | Low | View details for UBS Group rating of Marks and Spencer Group (OTCMKTS:MAKSY) on 9/23/2024 |
KGFHY Kingfisher | $8.07 -0.6% | 9/23/2024 | Upgraded by | UBS Group | Analyst S. Sivachelvam | Strong Sell -> Hold | | Low | View details for UBS Group rating of Kingfisher (OTCMKTS:KGFHY) on 9/23/2024 |
PEG Public Service Enterprise Group | $91.00 +1.1% | 9/24/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $87.00 -> $94.00 | Low | View details for UBS Group rating of Public Service Enterprise Group (NYSE:PEG) on 9/24/2024 |
SNOW Snowflake | $113.51 -0.3% | 9/24/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $155.00 -> $125.00 | Low | View details for UBS Group rating of Snowflake (NYSE:SNOW) on 9/24/2024 |
CEG Constellation Energy | $279.39 +0.3% | 9/24/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $230.00 -> $307.00 | N/A | View details for UBS Group rating of Constellation Energy (NASDAQ:CEG) on 9/24/2024 |
AIZ Assurant | $189.58 +1.6% | 9/23/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $217.00 -> $224.00 | Low | View details for UBS Group rating of Assurant (NYSE:AIZ) on 9/23/2024 |
FDX FedEx | $261.28 +0.3% | 9/20/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $333.00 -> $311.00 | High | View details for UBS Group rating of FedEx (NYSE:FDX) on 9/20/2024 |
DRI Darden Restaurants | $159.13 -0.3% | 9/20/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $188.00 -> $195.00 | Low | View details for UBS Group rating of Darden Restaurants (NYSE:DRI) on 9/20/2024 |
ED Consolidated Edison | $102.11 +1.0% | 9/20/2024 | Target Raised by | UBS Group | Analyst W. Appicelli | Neutral -> Neutral | $105.00 -> $106.00 | High | View details for UBS Group rating of Consolidated Edison (NYSE:ED) on 9/20/2024 |
ETR Entergy | $130.53 -0.3% | 9/20/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $143.00 -> $144.00 | Low | View details for UBS Group rating of Entergy (NYSE:ETR) on 9/20/2024 |
EXC Exelon | $39.61 +0.2% | 9/20/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $40.00 -> $43.00 | Low | View details for UBS Group rating of Exelon (NASDAQ:EXC) on 9/20/2024 |
FDS FactSet Research Systems | $456.87 +1.6% | 9/20/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $455.00 -> $485.00 | Medium | View details for UBS Group rating of FactSet Research Systems (NYSE:FDS) on 9/20/2024 |
LNT Alliant Energy | $59.59 +0.4% | 9/20/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $64.00 -> $65.00 | Low | View details for UBS Group rating of Alliant Energy (NASDAQ:LNT) on 9/20/2024 |
SO Southern | $89.29 +0.4% | 9/20/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $90.00 -> $91.00 | High | View details for UBS Group rating of Southern (NYSE:SO) on 9/20/2024 |
XEL Xcel Energy | $62.93 -0.1% | 9/20/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $66.00 -> $67.00 | Low | View details for UBS Group rating of Xcel Energy (NASDAQ:XEL) on 9/20/2024 |
PRU Perseus Mining | C$2.32 -0.4% | 9/16/2024 | Upgraded by | UBS Group | Analyst L. Spry | Strong-Buy | | N/A | View details for UBS Group rating of Perseus Mining (TSE:PRU) on 9/16/2024 |
REPYY Repsol | $13.27 -2.9% | 9/16/2024 | Upgraded by | UBS Group | Analyst H. Patricot | Hold | | Low | View details for UBS Group rating of Repsol (OTCMKTS:REPYY) on 9/16/2024 |
RBGLY Reckitt Benckiser Group | $12.08 +1.3% | 9/18/2024 | Upgraded by | UBS Group | Analyst G. Delmas | Strong-Buy | | Medium | View details for UBS Group rating of Reckitt Benckiser Group (OTCMKTS:RBGLY) on 9/18/2024 |
PLCE Children's Place | $13.03 -3.8% | 9/19/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $12.00 -> $18.00 | Low | View details for UBS Group rating of Children’s Place (NASDAQ:PLCE) on 9/19/2024 |
AA Alcoa | $37.73 -4.4% | 9/19/2024 | Target Raised by | UBS Group | Analyst C. Woodworth | Buy -> Buy | $38.00 -> $40.00 | Low | View details for UBS Group rating of Alcoa (NYSE:AA) on 9/19/2024 |
QDEL QuidelOrtho | $42.16 -3.3% | 9/19/2024 | Initiated by | UBS Group | Analyst J. Sourbeer | Sell -> Neutral | $42.00 -> $50.00 | Medium | View details for UBS Group rating of QuidelOrtho (NASDAQ:QDEL) on 9/19/2024 |
CBRL Cracker Barrel Old Country Store | $43.91 -1.1% | 9/19/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $55.00 -> $42.00 | High | View details for UBS Group rating of Cracker Barrel Old Country Store (NASDAQ:CBRL) on 9/19/2024 |
EXEL Exelixis | $25.39 -3.5% | 9/19/2024 | Initiated by | UBS Group | Analyst A. Verma | Neutral | $30.00 | Medium | View details for UBS Group rating of Exelixis (NASDAQ:EXEL) on 9/19/2024 |
EVRG Evergy | $59.86 +0.5% | 9/18/2024 | Upgraded by | UBS Group | Analyst W. Appicelli | Hold | | Medium | View details for UBS Group rating of Evergy (NYSE:EVRG) on 9/18/2024 |
COP ConocoPhillips | $110.80 -3.4% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $153.00 -> $140.00 | Low | View details for UBS Group rating of ConocoPhillips (NYSE:COP) on 9/18/2024 |
CTRA Coterra Energy | $24.43 -0.9% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $34.00 -> $31.00 | Low | View details for UBS Group rating of Coterra Energy (NYSE:CTRA) on 9/18/2024 |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
CVX Chevron | $148.76 -1.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $192.00 -> $189.00 | Low | View details for UBS Group rating of Chevron (NYSE:CVX) on 9/18/2024 |
DVN Devon Energy | $41.67 -2.2% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $53.00 -> $47.00 | Low | View details for UBS Group rating of Devon Energy (NYSE:DVN) on 9/18/2024 |
EOG EOG Resources | $130.37 -2.9% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $167.00 -> $154.00 | Low | View details for UBS Group rating of EOG Resources (NYSE:EOG) on 9/18/2024 |
EQT EQT | $37.07 -0.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $38.00 -> $36.00 | Medium | View details for UBS Group rating of EQT (NYSE:EQT) on 9/18/2024 |
FANG Diamondback Energy | $193.77 -2.9% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $247.00 -> $223.00 | Low | View details for UBS Group rating of Diamondback Energy (NASDAQ:FANG) on 9/18/2024 |
HAL Halliburton | $30.05 -3.3% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $41.00 -> $37.00 | Low | View details for UBS Group rating of Halliburton (NYSE:HAL) on 9/18/2024 |
HES Hess | $137.34 -2.1% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $192.00 -> $173.00 | Medium | View details for UBS Group rating of Hess (NYSE:HES) on 9/18/2024 |
MRO Marathon Oil | $28.11 -3.4% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $30.00 -> $28.00 | Low | View details for UBS Group rating of Marathon Oil (NYSE:MRO) on 9/18/2024 |
MUR Murphy Oil | $34.78 -3.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $45.00 -> $39.00 | Low | View details for UBS Group rating of Murphy Oil (NYSE:MUR) on 9/18/2024 |
OVV Ovintiv | $41.84 -3.8% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $61.00 -> $57.00 | Low | View details for UBS Group rating of Ovintiv (NYSE:OVV) on 9/18/2024 |
OXY Occidental Petroleum | $54.33 -2.8% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $70.00 -> $59.00 | Low | View details for UBS Group rating of Occidental Petroleum (NYSE:OXY) on 9/18/2024 |
PR Permian Resources | $14.29 -4.0% | 9/18/2024 | Target Lowered by | UBS Group | Analyst J. Silverstein | Buy -> Buy | $19.00 -> $18.00 | Low | View details for UBS Group rating of Permian Resources (NYSE:PR) on 9/18/2024 |
RRC Range Resources | $31.62 -1.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Sell -> Sell | $30.00 -> $27.00 | Low | View details for UBS Group rating of Range Resources (NYSE:RRC) on 9/18/2024 |
SLB Schlumberger | $44.14 -3.2% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $63.00 -> $57.00 | Low | View details for UBS Group rating of Schlumberger (NYSE:SLB) on 9/18/2024 |
SWN Southwestern Energy | $7.11
| 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $7.50 -> $7.00 | Low | View details for UBS Group rating of Southwestern Energy (NYSE:SWN) on 9/18/2024 |
XOM Exxon Mobil | $122.07 -2.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Buy -> Buy | $157.00 -> $149.00 | Low | View details for UBS Group rating of Exxon Mobil (NYSE:XOM) on 9/18/2024 |
ET Energy Transfer | $16.16 -0.4% | 9/18/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $22.00 -> $23.00 | Low | View details for UBS Group rating of Energy Transfer (NYSE:ET) on 9/18/2024 |
FERG Ferguson | $194.65 -0.1% | 9/18/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $228.00 -> $236.00 | Low | View details for UBS Group rating of Ferguson (NASDAQ:FERG) on 9/18/2024 |
MPLX Mplx | $43.79 -0.8% | 9/18/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $49.00 -> $51.00 | Low | View details for UBS Group rating of Mplx (NYSE:MPLX) on 9/18/2024 |
WES Western Midstream Partners | $39.15 -1.8% | 9/18/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $38.00 -> $39.00 | Low | View details for UBS Group rating of Western Midstream Partners (NYSE:WES) on 9/18/2024 |
WMB Williams Companies | $48.94 -1.5% | 9/18/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $51.00 -> $55.00 | Medium | View details for UBS Group rating of Williams Companies (NYSE:WMB) on 9/18/2024 |
APA APA | $26.26 -2.6% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $35.00 -> $29.00 | Low | View details for UBS Group rating of APA (NASDAQ:APA) on 9/18/2024 |
BKR Baker Hughes | $37.46 -1.3% | 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $42.00 -> $40.00 | Low | View details for UBS Group rating of Baker Hughes (NASDAQ:BKR) on 9/18/2024 |
CHK Chesapeake Energy | $81.46
| 9/18/2024 | Target Lowered by | UBS Group | - | Neutral -> Neutral | $93.00 -> $85.00 | Low | View details for UBS Group rating of Chesapeake Energy (NASDAQ:CHK) on 9/18/2024 |
BNTX BioNTech | $120.30 -1.0% | 9/18/2024 | Target Raised by | UBS Group | - | Neutral -> Neutral | $97.00 -> $131.00 | High | View details for UBS Group rating of BioNTech (NASDAQ:BNTX) on 9/18/2024 |
BAK Braskem | $7.00 -4.6% | 9/18/2024 | Upgraded by | UBS Group | Analyst L. Carvalho | Neutral -> Buy | $7.70 -> $10.00 | High | View details for UBS Group rating of Braskem (NYSE:BAK) on 9/18/2024 |
TMO Thermo Fisher Scientific | $595.14 -0.6% | 9/16/2024 | Upgraded by | UBS Group | Analyst D. Leonard | Strong-Buy | | Low | View details for UBS Group rating of Thermo Fisher Scientific (NYSE:TMO) on 9/16/2024 |
AEM Agnico Eagle Mines | C$106.71 +0.1% | 9/17/2024 | Upgraded by | UBS Group | Analyst D. Major | Strong-Buy | | N/A | View details for UBS Group rating of Agnico Eagle Mines (TSE:AEM) on 9/17/2024 |
JSAIY J Sainsbury | $15.64 +0.5% | 9/16/2024 | Upgraded by | UBS Group | Analyst R. Department | Strong-Buy | | Low | View details for UBS Group rating of J Sainsbury (OTCMKTS:JSAIY) on 9/16/2024 |
SRPT Sarepta Therapeutics | $119.72 +1.6% | 9/17/2024 | Target Raised by | UBS Group | - | Buy -> Buy | $173.00 -> $188.00 | Low | View details for UBS Group rating of Sarepta Therapeutics (NASDAQ:SRPT) on 9/17/2024 |
