10/8/2024 | First National Corp MA ADV | 5,818 | $847K | 0.2% | -63.4% | 0.011% | |
10/8/2024 | Connective Portfolio Management LLC | 5,829 | $849K | 0.9% | N/A | 0.011% | |
10/8/2024 | Perkins Coie Trust Co | 24,446 | $3.56M | 0.8% | -2.9% | 0.047% | |
10/8/2024 | Royal Fund Management LLC | 8,955 | $1.30M | 0.1% | N/A | 0.017% | |
10/8/2024 | Sovereign Financial Group Inc. | 5,711 | $832K | 0.2% | -1.8% | 0.011% | |
10/8/2024 | WealthCare Investment Partners LLC | 10,252 | $1.46M | 0.6% | +2.8% | 0.020% | |
|
10/8/2024 | Brookstone Capital Management | 9,007 | $1.31M | 0.0% | -55.2% | 0.017% | |
10/8/2024 | Marion Wealth Management | 19,221 | $2.80M | 0.7% | +4.3% | 0.037% | |
10/8/2024 | Dynamic Advisor Solutions LLC | 3,907 | $569K | 0.0% | -18.2% | 0.007% | |
10/8/2024 | Chesley Taft & Associates LLC | 32,558 | $4.74M | 0.2% | -1.1% | 0.062% | |
10/8/2024 | Mather Group LLC. | 423 | $62K | 0.0% | -55.6% | 0.001% | |
10/7/2024 | Bank of New Hampshire | 2,884 | $420K | 0.1% | -7.9% | 0.006% | |
10/7/2024 | KWB Wealth | 4,145 | $569K | 0.1% | +8.6% | 0.008% | |
10/7/2024 | Miracle Mile Advisors LLC | 16,693 | $2.43M | 0.1% | -5.5% | 0.032% | |
10/5/2024 | Burns J W & Co. Inc. NY | 19,648 | $2.86M | 0.4% | -1.3% | 0.038% | |
10/5/2024 | Mirador Capital Partners LP | 29,511 | $4.30M | 0.8% | -0.6% | 0.057% | |
10/4/2024 | Thrive Wealth Management LLC | 3,057 | $445K | 0.1% | N/A | 0.006% | |
10/3/2024 | Park Avenue Securities LLC | 1,494 | $218K | 0.0% | N/A | 0.003% | |
10/3/2024 | SG Americas Securities LLC | 15,764 | $2.30M | 0.0% | +16.4% | 0.029% | |
10/2/2024 | Massmutual Trust Co. FSB ADV | 1,037 | $151K | 0.0% | -45.2% | 0.002% | |
10/2/2024 | M&R Capital Management Inc. | 15,442 | $2.25M | 0.5% | -0.5% | 0.029% | |
10/1/2024 | Appleton Partners Inc. MA | 75,699 | $11.02M | 0.8% | +2.8% | 0.141% | |
10/1/2024 | First Financial Bank Trust Division | 1,404 | $204K | 0.0% | N/A | 0.003% | |
9/20/2024 | Anchor Investment Management LLC | 3,678 | $505K | 0.1% | -23.4% | 0.007% | |
9/11/2024 | Newbridge Financial Services Group Inc. | 263 | $36K | 0.0% | -42.1% | 0.000% | |
9/5/2024 | Sanctuary Advisors LLC | 64,180 | $8.12M | 0.1% | N/A | 0.119% | |
8/30/2024 | Creekside Partners | 3,700 | $508K | 0.3% | N/A | 0.007% | |
8/23/2024 | Aristides Capital LLC | 66,880 | $9.18M | 2.5% | N/A | 0.124% | |
8/22/2024 | PVG Asset Management Corp | 3,022 | $415K | 1.6% | N/A | 0.006% | |
8/22/2024 | Cetera Investment Advisers | 91,419 | $12.55M | 0.0% | +0.4% | 0.170% | |
8/21/2024 | Ted Buchan & Co | 2,810 | $386K | 0.2% | N/A | 0.005% | |
8/21/2024 | IMS Capital Management | 1,712 | $252K | 0.1% | -31.8% | 0.003% | |
8/21/2024 | Truist Financial Corp | 35,359 | $4.85M | 0.0% | -50.7% | 0.066% | |
8/19/2024 | EP Wealth Advisors LLC | 8,964 | $1.23M | 0.0% | -9.6% | 0.017% | |
8/19/2024 | B. Riley Wealth Advisors Inc. | 11,722 | $1.61M | 0.0% | +2.0% | 0.022% | |
8/16/2024 | Regal Investment Advisors LLC | 2,143 | $294K | 0.0% | -10.3% | 0.004% | |
8/16/2024 | Sunbelt Securities Inc. | 900 | $124K | 0.0% | -28.4% | 0.002% | |
8/16/2024 | NewEdge Advisors LLC | 11,633 | $1.60M | 0.0% | +20.1% | 0.022% | |
8/16/2024 | Northwestern Mutual Wealth Management Co. | 37,632 | $5.17M | 0.0% | -8.0% | 0.070% | |
8/16/2024 | Northeast Financial Consultants Inc | 6,810 | $935K | 0.0% | -1.7% | 0.013% | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
8/16/2024 | Creative Planning | 67,902 | $9.32M | 0.0% | +2.9% | 0.126% | |
8/16/2024 | Brick & Kyle Associates | 2,167 | $297K | 0.1% | -8.8% | 0.004% | |
8/15/2024 | Security National Bank of Sioux City Iowa IA | 9,265 | $1.27M | 0.9% | -1.0% | 0.017% | |
8/15/2024 | Main Management ETF Advisors LLC | 578,835 | $79.45M | 4.0% | +2.6% | 1.076% | |
8/15/2024 | Security National Bank of SO Dak | 10,461 | $1.44M | 0.9% | +0.7% | 0.019% | |
8/15/2024 | Prairie Wealth Advisors Inc. | 1,765 | $242K | 0.1% | +6.0% | 0.003% | |
8/14/2024 | Westwood Wealth Management | 12,325 | $1.69M | 0.6% | -1.2% | 0.023% | |
8/14/2024 | Bank of Montreal Can | 36,198 | $5.09M | 0.0% | +2.6% | 0.067% | |
8/14/2024 | Evergreen Capital Management LLC | 34,734 | $4.77M | 0.2% | -2.4% | 0.065% | |
8/14/2024 | EverSource Wealth Advisors LLC | 4,622 | $684K | 0.0% | +34.2% | 0.009% | |
8/14/2024 | Fidelis Capital Partners LLC | 4,844 | $669K | 0.1% | +49.8% | 0.009% | |
8/13/2024 | Transatlantique Private Wealth LLC | 1,680 | $231K | 0.1% | N/A | 0.003% | |
8/13/2024 | Summit Trail Advisors LLC | 4,797 | $658K | 0.0% | N/A | 0.009% | |
8/13/2024 | Thrivent Financial for Lutherans | 10,662 | $1.46M | 0.0% | -98.4% | 0.020% | |
8/13/2024 | Boston Research & Management Inc. | 14,242 | $1.95M | 0.5% | -3.7% | 0.026% | |
8/13/2024 | AE Wealth Management LLC | 2,034 | $279K | 0.0% | +10.7% | 0.004% | |
8/13/2024 | Waters Parkerson & CO. LLC | 3,700 | $508K | 0.0% | +54.2% | 0.007% | |
8/13/2024 | Benjamin F. Edwards & Company Inc. | 4,075 | $559K | 0.0% | -43.7% | 0.008% | |
8/12/2024 | ProVise Management Group LLC | 6,145 | $843K | 0.1% | -2.3% | 0.011% | |
8/12/2024 | Richmond Brothers Inc. | 7,290 | $1.00M | 2.0% | -11.6% | 0.014% | |
8/12/2024 | Hsbc Holdings PLC | 3,670 | $504K | 0.0% | +47.1% | 0.007% | |
8/12/2024 | Beck Bode LLC | 8,946 | $1.23M | 0.2% | -21.9% | 0.017% | |
8/12/2024 | Blair William & Co. IL | 47,144 | $6.47M | 0.0% | -7.1% | 0.088% | |
8/12/2024 | Mercer Global Advisors Inc. ADV | 13,456 | $1.85M | 0.0% | -2.9% | 0.025% | |
8/10/2024 | Bradley Foster & Sargent Inc. CT | 10,792 | $1.48M | 0.0% | +4.8% | 0.020% | |
8/10/2024 | Axxcess Wealth Management LLC | 4,802 | $659K | 0.0% | -13.5% | 0.009% | |
8/10/2024 | Perennial Investment Advisors LLC | 1,572 | $216K | 0.0% | N/A | 0.003% | |
8/9/2024 | Edgestream Partners L.P. | 3,772 | $518K | 0.0% | +18.6% | 0.007% | |
8/9/2024 | Moors & Cabot Inc. | 29,041 | $3.99M | 0.2% | -1.1% | 0.054% | |
8/9/2024 | Johns Hopkins University | 229,449 | $31.49M | 1.3% | -0.1% | 0.426% | |
8/9/2024 | One Capital Management LLC | 2,913 | $400K | 0.0% | N/A | 0.005% | |
8/9/2024 | Prime Capital Investment Advisors LLC | 18,771 | $2.58M | 0.0% | -7.2% | 0.035% | |
8/9/2024 | Hanson & Doremus Investment Management | 3,767 | $517K | 0.1% | -5.0% | 0.007% | |
8/8/2024 | Williams Financial LLC | 6,495 | $867K | 0.2% | N/A | 0.012% | |
8/8/2024 | Lyell Wealth Management LP | 21,539 | $2.96M | 0.3% | +0.7% | 0.040% | |
8/8/2024 | J.W. Cole Advisors Inc. | 3,243 | $445K | 0.0% | -47.2% | 0.006% | |
8/8/2024 | Bigelow Investment Advisors LLC | 6,889 | $946K | 0.5% | +18.2% | 0.013% | |
8/8/2024 | Envestnet Asset Management Inc. | 62,658 | $8.60M | 0.0% | -6.2% | 0.116% | |
8/8/2024 | Oppenheimer Asset Management Inc. | 24,424 | $3.35M | 0.0% | +9.6% | 0.045% | |
8/8/2024 | Condor Capital Management | 24,625 | $3.38M | 0.3% | -2.6% | 0.046% | |
8/8/2024 | 1ST Source Bank | 16,175 | $2.22M | 0.1% | -0.4% | 0.030% | |
8/8/2024 | HBK Sorce Advisory LLC | 2,283 | $313K | 0.0% | -18.8% | 0.004% | |
8/8/2024 | Oppenheimer & Co. Inc. | 35,426 | $4.86M | 0.1% | -0.9% | 0.066% | |
8/8/2024 | Main Street Financial Solutions LLC | 8,002 | $1.10M | 0.1% | +1.0% | 0.015% | |
8/8/2024 | Wealthgarden F.S. LLC | 2,369 | $325K | 0.3% | N/A | 0.004% | |
8/8/2024 | Eagle Strategies LLC | 11,674 | $1.60M | 0.3% | +551.8% | 0.022% | |
8/8/2024 | Johnson Investment Counsel Inc. | 3,825 | $525K | 0.0% | -23.2% | 0.007% | |
8/8/2024 | Y.D. More Investments Ltd | 602 | $83K | 0.0% | -14.2% | 0.001% | |
8/8/2024 | LPL Financial LLC | 613,287 | $84.18M | 0.0% | -1.0% | 1.140% | |
8/8/2024 | SP Asset Management LLC | 52,944 | $7.27M | 0.7% | -4.7% | 0.098% | |
[SHOCKING] Crypto Document Leak… (Ad) The crypto market waits for no one.
And my team of experts and I believe that a BIG move is right around the corner.
That's why we're offering you instant access to the game-changing book that's transforming average investors into massive crypto successes. Download your digital copy now |
8/8/2024 | Garrison Point Advisors LLC | 10,442 | $1.43M | 0.9% | +1.5% | 0.019% | |
8/7/2024 | Blue Square Asset Management LLC | 19,322 | $2.65M | 1.5% | +20.5% | 0.036% | |
8/7/2024 | First Interstate Bank | 40,531 | $5.56M | 0.4% | -1.4% | 0.075% | |
8/7/2024 | FRG Family Wealth Advisors LLC | 37,095 | $5.22M | 0.8% | -1.4% | 0.069% | |
8/7/2024 | Bronte Capital Management Pty Ltd. | 272,443 | $37.40M | 3.1% | -3.9% | 0.506% | |
8/7/2024 | Liberty Wealth Management LLC | 3,970 | $545K | 0.0% | -4.5% | 0.007% | |
8/7/2024 | Choreo LLC | 3,465 | $475K | 0.0% | +54.9% | 0.006% | |
8/7/2024 | Wedbush Securities Inc. | 5,119 | $703K | 0.0% | -34.0% | 0.010% | |
8/7/2024 | Prudential PLC | 13,140 | $1.80M | 0.0% | -15.6% | 0.024% | |
8/7/2024 | PFG Investments LLC | 8,657 | $1.19M | 0.1% | -6.6% | 0.016% | |