ACN Accenture | $360.38 +1.0% | 1.64% | $5.92 | 46.03% | 12.34% | 10/10/2024 | |
AGCO AGCO | $95.08 -1.8% | 1.22% | $1.16 | 15.28% | 20.15% | N/A | Analyst Revision
|
AL Air Lease | $42.95 -0.7% | 1.96% | $0.84 | 18.26% | 9.91% | N/A | Gap Up
|
ALRS Alerus Financial | $22.90 +0.5% | 3.49% | $0.80 | 33.61% | 7.72% | N/A | Positive News High Trading Volume
|
ARE Alexandria Real Estate Equities | $113.80 +0.2% | 4.57% | $5.20 | 146.07% | 16.23% | N/A | Positive News
|
ALE ALLETE | $63.99 -0.2% | 4.41% | $2.82 | 69.29% | 3.14% | N/A | Analyst Forecast
|
|
LNT Alliant Energy | $59.59 +0.4% | 3.22% | $1.92 | 58.90% | 5.99% | N/A | |
LNT Alliant Energy | $59.59 +0.4% | 3.22% | $1.92 | 58.90% | 5.99% | N/A | |
DOX Amdocs | $87.36 +0.1% | 2.19% | $1.91 | 27.13% | 9.92% | N/A | |
AEE Ameren | $86.74 -0.5% | 3.09% | $2.68 | 54.58% | 8.01% | N/A | |
AEP American Electric Power | $98.20 +0.1% | 3.58% | $3.52 | 58.96% | 5.87% | N/A | |
AEP American Electric Power | $98.20 +0.1% | 3.58% | $3.52 | 58.96% | 5.87% | N/A | |
AFG American Financial Group | $135.59 +0.4% | 2.36% | $3.20 | 26.94% | 12.01% | 10/15/2024 | Dividend Increase Analyst Forecast News Coverage Positive News
|
AWK American Water Works | $137.39 +0.3% | 2.23% | $3.06 | 53.87% | 8.91% | N/A | Analyst Forecast
|
AMP Ameriprise Financial | $483.97 +0.7% | 1.22% | $5.92 | 15.49% | 9.02% | N/A | Analyst Forecast
|
AMSF AMERISAFE | $48.26 +1.1% | 3.07% | $1.48 | 64.35% | 7.99% | N/A | News Coverage
|
AMGN Amgen | $317.68 +0.1% | 2.83% | $9.00 | 43.04% | 10.01% | N/A | Analyst Forecast
|
ADI Analog Devices | $229.40 +1.3% | 1.60% | $3.68 | 49.00% | 11.52% | N/A | Analyst Forecast
|
APOG Apogee Enterprises | $76.76 -2.6% | 1.30% | $1.00 | 20.41% | 8.58% | 10/22/2024 | Earnings Report Dividend Announcement Analyst Downgrade
|
AAPL Apple | $225.77 +1.8% | 0.44% | $1.00 | 13.48% | 5.57% | N/A | Analyst Downgrade Insider Selling
|
AIT Applied Industrial Technologies | $220.14 -0.4% | 0.67% | $1.48 | 15.32% | 3.03% | N/A | Analyst Forecast News Coverage
|
ABR Arbor Realty Trust | $14.89 +0.9% | 11.55% | $1.72 | 106.83% | 10.95% | N/A | |
AJG Arthur J. Gallagher & Co. | $293.16 +2.2% | 0.82% | $2.40 | 21.15% | 6.92% | N/A | Positive News
|
ASH Ashland | $83.79 -0.8% | 1.93% | $1.62 | 30.39% | 10.64% | N/A | |
ASB Associated Banc | $21.12 -0.4% | 4.17% | $0.88 | 39.29% | 5.69% | N/A | Positive News
|
AIZ Assurant | $189.58 +1.6% | 1.52% | $2.88 | 16.27% | 3.41% | N/A | |
AUB Atlantic Union Bankshares | $36.33 -0.9% | 3.52% | $1.28 | 38.91% | 6.85% | N/A | |
AUBN Auburn National Bancorporation | $21.40 -2.5% | 5.05% | $1.08 | N/A | 1.92% | N/A | News Coverage
|
AVY Avery Dennison | $214.47 +0.2% | 1.64% | $3.52 | 33.24% | 10.45% | N/A | Analyst Forecast
|
AVNT Avient | $48.25 -1.4% | 2.13% | $1.03 | 34.56% | 6.84% | N/A | News Coverage
|
AVA Avista | $37.25 +0.2% | 5.10% | $1.90 | 73.64% | 4.34% | N/A | Positive News
|
AVT Avnet | $54.38 +0.7% | 2.43% | $1.32 | 29.46% | 12.62% | N/A | Positive News
|
AVT Avnet | $54.38 +0.7% | 2.43% | $1.32 | 29.46% | 12.62% | N/A | Positive News
|
AXS AXIS Capital | $80.13 +1.7% | 2.20% | $1.76 | 15.47% | 2.17% | N/A | |
BCPC Balchem | $169.81 0.0% | 0.23% | $0.39 | 7.99% | 10.85% | N/A | Positive News
|
BAC Bank of America | $39.95 0.0% | 2.60% | $1.04 | 28.49% | 8.51% | N/A | Upcoming Earnings Insider Selling Analyst Revision
|
BMRC Bank of Marin Bancorp | $20.00 -0.3% | 5.00% | $1.00 | 68.49% | 2.82% | N/A | Analyst Revision News Coverage
|
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
[SHOCKING] Crypto Document Leak… (Ad) Imagine if you could go back to 2009 and buy Bitcoin at $0.01.
Or jump to 2015 and grab Ethereum at $0.75.
We've created the next best thing: It's called "Crypto Revolution," and it's not just a book… it's your potential ticket to financial time travel. Download your digital copy of "Crypto Revolution" now (limited-time offer). |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.14 +0.3% | 4.12% | $1.20 | 43.96% | 7.72% | N/A | |
BBY Best Buy | $98.33 +0.5% | 3.82% | $3.76 | 55.05% | 18.71% | N/A | Positive News
|
BLK BlackRock | $949.07 +0.9% | 2.15% | $20.40 | 43.50% | 11.26% | N/A | Upcoming Earnings Analyst Forecast
|
BRBS Blue Ridge Bankshares | $2.71 -1.8% | 18.08% | $0.49 | N/A | -4.92% | N/A | High Trading Volume
|
BOKF BOK Financial | $102.81 +0.2% | 2.14% | $2.20 | 25.88% | 1.91% | N/A | Analyst Revision Positive News
|
BAH Booz Allen Hamilton | $161.38 +0.1% | 1.26% | $2.04 | 30.27% | 14.88% | N/A | |
BMY Bristol-Myers Squibb | $52.48 -1.8% | 4.57% | $2.40 | 34.43% | -0.15% | N/A | Analyst Forecast
|
AVGO Broadcom | $180.73 +3.2% | 1.17% | $2.12 | 34.30% | 12.58% | N/A | Analyst Forecast Insider Selling
|
BR Broadridge Financial Solutions | $216.84 +0.8% | 1.62% | $3.52 | 41.41% | 11.00% | N/A | |
BIP Brookfield Infrastructure Partners | $33.79 -0.9% | 4.79% | $1.62 | 170.53% | 4.82% | N/A | |
BC Brunswick | $80.40 -0.9% | 2.09% | $1.68 | 26.25% | 17.35% | N/A | |
CFFI C&F Financial | $57.85 -1.1% | 3.04% | $1.76 | N/A | 5.01% | N/A | Positive News
|
CBT Cabot | $110.54 -0.2% | 1.56% | $1.72 | 21.99% | 3.89% | N/A | |
CADE Cadence Bank | $30.81 -0.8% | 3.25% | $1.00 | 35.84% | 8.06% | N/A | Gap Up
|
CM Canadian Imperial Bank of Commerce | $60.08 +0.4% | 4.43% | $2.66 | 48.01% | 6.12% | N/A | Positive News
|
CASY Casey's General Stores | $380.74 +2.2% | 0.53% | $2.00 | 12.49% | 8.17% | 11/1/2024 | Positive News
|
CASS Cass Information Systems | $40.29 0.0% | 2.98% | $1.20 | 42.86% | 2.70% | N/A | Positive News
|
CBOE Cboe Global Markets | $207.61 +0.1% | 0.92% | $1.92 | N/A | 10.42% | N/A | Analyst Forecast News Coverage High Trading Volume
|
CE Celanese | $129.38 -4.6% | 2.16% | $2.80 | 21.79% | 4.13% | N/A | Analyst Downgrade Analyst Revision Gap Down
|
COR Cencora | $220.80 +0.6% | 0.92% | $2.04 | 13.78% | 4.95% | N/A | Analyst Forecast Analyst Revision
|
CHE Chemed | $587.53 +1.7% | 0.34% | $2.00 | 7.85% | 5.73% | N/A | Positive News
|
CPK Chesapeake Utilities | $117.56 -0.9% | 2.18% | $2.56 | 40.96% | 10.14% | N/A | Analyst Forecast Positive News
|
COFS ChoiceOne Financial Services | $29.22 +0.3% | 3.70% | $1.08 | 27.20% | 8.59% | N/A | |
CHDN Churchill Downs | $139.03 +1.8% | 0.27% | $0.38 | 5.21% | 7.09% | N/A | Positive News
|
CSCO Cisco Systems | $52.73 +0.4% | 3.03% | $1.60 | 44.82% | 2.72% | N/A | |
CIVB Civista Bancshares | $17.32 -1.9% | 3.70% | $0.64 | 35.16% | 11.50% | N/A | |
CNO CNO Financial Group | $34.14 +0.4% | 1.87% | $0.64 | 17.68% | 7.87% | N/A | |
CCOI Cogent Communications | $79.42 +3.3% | 4.96% | $3.94 | -111.61% | 10.66% | N/A | Positive News
|
CNS Cohen & Steers | $90.70 -0.8% | 2.60% | $2.36 | 68.60% | 13.48% | N/A | Positive News
|
CMCSA Comcast | $40.95 +1.0% | 3.03% | $1.24 | 27.80% | 8.20% | N/A | |
FIX Comfort Systems USA | $405.31 -0.3% | 0.30% | $1.20 | 7.61% | 25.99% | N/A | Positive News
|
GLW Corning | $44.59 +1.1% | 2.51% | $1.12 | 49.34% | 8.37% | 11/15/2024 | Dividend Announcement
|
COST Costco Wholesale | $890.42 +1.9% | 0.52% | $4.64 | 26.01% | 12.92% | N/A | |
CSGS CSG Systems International | $48.60 +0.9% | 2.47% | $1.20 | 26.67% | 6.01% | N/A | |
CSX CSX | $33.87 +0.7% | 1.42% | $0.48 | 22.54% | 8.27% | 11/29/2024 | Dividend Announcement
|
CUBE CubeSmart | $50.64 -0.4% | 4.03% | $2.04 | 114.61% | 14.18% | N/A | |
CMI Cummins | $329.53 -0.7% | 2.21% | $7.28 | 33.12% | 7.15% | N/A | |
XRAY DENTSPLY SIRONA | $24.48
| 2.61% | $0.64 | 27.83% | 11.87% | N/A | Analyst Forecast Positive News
|
DDS Dillard's | $365.74 -1.2% | 0.27% | $1.00 | 3.83% | 14.47% | N/A | |
DFS Discover Financial Services | $142.07 -1.4% | 1.97% | $2.80 | 21.76% | 15.33% | N/A | Analyst Forecast
|
DPZ Domino's Pizza | $411.21 +0.3% | 1.47% | $6.04 | 34.07% | 15.76% | N/A | Upcoming Earnings Analyst Forecast Analyst Revision News Coverage
|
DGICA Donegal Group | $14.42 +1.6% | 4.79% | $0.69 | 61.06% | 4.29% | N/A | |
PLOW Douglas Dynamics | $26.60 -1.1% | 4.44% | $1.18 | 56.46% | 1.75% | N/A | |
[SHOCKING] Crypto Document Leak… (Ad) Imagine if you could go back to 2009 and buy Bitcoin at $0.01.
Or jump to 2015 and grab Ethereum at $0.75.
We've created the next best thing: It's called "Crypto Revolution," and it's not just a book… it's your potential ticket to financial time travel. Download your digital copy of "Crypto Revolution" now (limited-time offer). |
DTE DTE Energy | $125.48 +0.2% | 3.25% | $4.08 | 56.82% | -2.02% | N/A | Analyst Forecast
|
DUK Duke Energy | $110.67 +0.4% | 3.78% | $4.18 | 65.93% | 2.05% | 11/15/2024 | Dividend Announcement
|
EBMT Eagle Bancorp Montana | $15.84 +0.4% | 3.60% | $0.57 | 36.77% | 12.97% | N/A | Analyst Revision News Coverage High Trading Volume
|
EMN Eastman Chemical | $108.27 -0.9% | 2.99% | $3.24 | 36.28% | 6.00% | N/A | Analyst Revision Positive News
|
EIX Edison International | $84.89 +0.3% | 3.68% | $3.12 | 55.52% | 5.14% | N/A | Positive News
|
ELV Elevance Health | $489.47 -0.5% | 1.33% | $6.52 | 15.65% | 15.93% | N/A | Positive News
|
ELS Equity LifeStyle Properties | $66.12 -2.7% | 2.89% | $1.91 | 100.53% | 18.89% | N/A | |
EVBN Evans Bancorp | $38.44 +1.1% | 3.43% | $1.32 | 57.39% | 4.40% | N/A | Analyst Forecast
|
EVBN Evans Bancorp | $38.44 +1.1% | 3.43% | $1.32 | 57.39% | 4.40% | N/A | Analyst Forecast
|
EVBN Evans Bancorp | $38.44 +1.1% | 3.43% | $1.32 | 57.39% | 4.40% | N/A | Analyst Forecast
|
EVR Evercore | $248.63 +0.4% | 1.29% | $3.20 | 21.99% | 8.48% | N/A | Analyst Forecast
|
EVRG Evergy | $59.86 +0.5% | 4.29% | $2.57 | 63.30% | 6.55% | N/A | |
EXPO Exponent | $112.16 -0.4% | 1.00% | $1.12 | 53.33% | 11.02% | N/A | |
FMAO Farmers & Merchants Bancorp | $26.18 +0.7% | 3.36% | $0.88 | 48.89% | 8.80% | N/A | |
AGM Federal Agricultural Mortgage | $183.22 +0.2% | 3.06% | $5.60 | 31.55% | 11.20% | N/A | |
FNF Fidelity National Financial | $60.16 +0.3% | 3.19% | $1.92 | 32.99% | 10.67% | N/A | Analyst Forecast
|
FITB Fifth Third Bancorp | $41.99 -0.4% | 3.52% | $1.48 | 41.11% | 7.99% | N/A | Analyst Revision
|
FAF First American Financial | $63.86 +0.3% | 3.38% | $2.16 | 42.60% | 5.67% | N/A | Analyst Forecast Positive News
|
FBIZ First Business Financial Services | $42.23 -1.7% | 2.37% | $1.00 | 19.19% | 11.30% | N/A | |
FCBC First Community Bankshares | $41.51 +0.5% | 2.99% | $1.24 | 47.15% | 5.07% | N/A | |
FFIN First Financial Bankshares | $35.68 -0.8% | 2.02% | $0.72 | 44.17% | 11.66% | N/A | Positive News
|
FR First Industrial Realty Trust | $53.98 -0.4% | 2.74% | $1.48 | 89.70% | 8.58% | N/A | Positive News
|
FIBK First Interstate BancSystem | $29.32 -0.6% | 6.41% | $1.88 | 74.31% | 10.33% | N/A | Analyst Revision
|
FRME First Merchants | $36.10 +0.3% | 3.88% | $1.40 | 39.11% | 8.82% | N/A | |
FSFG First Savings Financial Group | $23.69 -0.2% | 2.53% | $0.60 | 24.39% | 35.19% | N/A | |
FLO Flowers Foods | $22.68 +1.3% | 4.23% | $0.96 | 73.28% | 4.83% | N/A | |
FSBW FS Bancorp | $41.55 -2.0% | 2.60% | $1.08 | 22.88% | 33.53% | N/A | |
GATX GATX | $133.82 +0.4% | 1.73% | $2.32 | 28.61% | 4.64% | N/A | |
GABC German American Bancorp | $38.21 -0.2% | 2.83% | $1.08 | 37.89% | 9.58% | N/A | Positive News
|
GTY Getty Realty | $30.93 -0.4% | 5.82% | $1.80 | 140.62% | 5.07% | N/A | Positive News
|
GL Globe Life | $104.16 +0.6% | 0.92% | $0.96 | 7.27% | 6.29% | N/A | |
GCBC Greene County Bancorp | $28.96 0.0% | 1.24% | $0.36 | N/A | 9.26% | N/A | News Coverage
|
GFF Griffon | $67.96 -0.6% | 0.88% | $0.60 | 10.73% | 17.91% | N/A | Gap Up
|
HWKN Hawkins | $130.29 +2.3% | 0.55% | $0.72 | 16.67% | 10.06% | N/A | |
HEI HEICO | $259.98 +0.7% | 0.08% | $0.22 | 5.15% | 7.72% | N/A | Positive News
|
HFWA Heritage Financial | $20.94 -0.9% | 4.39% | $0.92 | 51.11% | 3.23% | N/A | |
HI Hillenbrand | $25.38 -6.3% | 3.51% | $0.89 | 28.90% | 1.16% | N/A | |
HIFS Hingham Institution for Savings | $239.00 +3.2% | 1.05% | $2.52 | N/A | 4.95% | N/A | Upcoming Earnings News Coverage Positive News
|
HNI HNI | $52.68 -0.4% | 2.51% | $1.32 | 34.74% | 1.61% | N/A | Analyst Upgrade
|
HOMB Home Bancshares, Inc. (Conway, AR) | $26.00 -1.0% | 3.00% | $0.78 | 36.45% | 10.75% | N/A | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $26.00 -1.0% | 3.00% | $0.78 | 36.45% | 10.75% | N/A | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $26.00 -1.0% | 3.00% | $0.78 | 36.45% | 10.75% | N/A | Positive News
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.51
| 4.16% | $0.52 | N/A | 14.67% | N/A | |
HON Honeywell International | $207.00 +1.8% | 2.18% | $4.52 | 40.39% | 4.73% | 11/15/2024 | Analyst Forecast News Coverage Gap Up
|
HON Honeywell International | $207.00 +1.8% | 2.18% | $4.52 | 40.39% | 4.73% | 11/15/2024 | Analyst Forecast News Coverage Gap Up
|
HMN Horace Mann Educators | $34.59 +0.7% | 3.93% | $1.36 | 37.16% | 3.23% | N/A | Positive News
|
HBNC Horizon Bancorp | $14.57 -1.4% | 4.39% | $0.64 | 41.56% | 10.06% | N/A | Gap Up
|
HPQ HP | $36.00 +0.3% | 3.06% | $1.10 | 30.39% | 13.74% | N/A | Gap Down
|
HUBB Hubbell | $441.11 +0.6% | 1.11% | $4.88 | 27.63% | 7.27% | N/A | Analyst Forecast
|
HII Huntington Ingalls Industries | $257.79 +0.5% | 2.02% | $5.20 | 27.60% | 5.87% | N/A | |
625,000% Gain (Ad) The recent pullback in the crypto markets has left many investors in full-on panic mode, convinced the bull run is over.
But if history has taught us anything, it’s that this is only the beginning. >> Dive into the Workshop Here |
HY Hyster-Yale Materials Handling | $65.18 -2.0% | 2.15% | $1.40 | 20.26% | 0.72% | N/A | |
IDA IDACORP | $101.05 +0.0% | 3.29% | $3.32 | 57.54% | 5.57% | N/A | Positive News
|
IEX IDEX | $208.41 -0.1% | 1.32% | $2.76 | 32.13% | 8.01% | 10/11/2024 | Positive News
|
INDB Independent Bank | $56.88 -1.0% | 4.01% | $2.28 | 43.68% | 6.14% | N/A | Positive News
|
INGR Ingredion | $134.04 -0.3% | 2.39% | $3.20 | 30.16% | 5.47% | N/A | Positive News
|
NSP Insperity | $85.25 +0.3% | 2.82% | $2.40 | 60.76% | 11.70% | N/A | |
IBOC International Bancshares | $58.42 -0.1% | 2.26% | $1.32 | N/A | 4.63% | N/A | Positive News
|
INTU Intuit | $613.37 +1.8% | 0.68% | $4.16 | 21.51% | 14.12% | 10/10/2024 | |
JJSF J&J Snack Foods | $167.57 -0.2% | 1.86% | $3.12 | 50.73% | 7.66% | N/A | Positive News
|
JBHT J.B. Hunt Transport Services | $165.28 +0.6% | 1.04% | $1.72 | 23.27% | 15.87% | N/A | Upcoming Earnings
|
JOUT Johnson Outdoors | $34.11 -0.6% | 3.87% | $1.32 | 77.65% | 20.51% | 10/9/2024 | |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | 2.37% | $5.00 | 29.76% | 4.00% | N/A | Upcoming Earnings Analyst Revision
|
KAI Kadant | $323.15 -0.3% | 0.40% | $1.28 | 11.97% | 5.95% | 10/10/2024 | Positive News
|
KEY KeyCorp | $16.73 -0.2% | 4.90% | $0.82 | 52.90% | 3.48% | N/A | Analyst Revision
|
KLAC KLA | $783.90 +0.3% | 0.74% | $5.80 | 19.42% | 15.19% | N/A | Analyst Forecast
|
LHX L3Harris Technologies | $241.15 -0.3% | 1.92% | $4.64 | 32.58% | 10.28% | N/A | Positive News
|
LKFN Lakeland Financial | $62.42 +0.3% | 3.08% | $1.92 | 54.39% | 15.31% | N/A | |
LMAT LeMaitre Vascular | $90.39 +1.0% | 0.71% | $0.64 | 31.37% | 13.80% | N/A | |
LII Lennox International | $607.89 +2.3% | 0.76% | $4.60 | 20.05% | 12.28% | N/A | Analyst Forecast
|
LNN Lindsay | $120.91 -1.0% | 1.19% | $1.44 | 25.58% | 2.81% | N/A | Positive News
|
LAD Lithia Motors | $304.03 -0.2% | 0.70% | $2.12 | 6.33% | 16.32% | N/A | Gap Up
|
LFUS Littelfuse | $256.85 -1.2% | 1.09% | $2.80 | 25.00% | 9.20% | N/A | |
LMT Lockheed Martin | $608.27 +0.5% | 2.07% | $12.60 | 44.20% | 7.43% | 12/2/2024 | Dividend Increase Analyst Forecast Analyst Revision
|
LOGI Logitech International | $85.72 +0.1% | 0.61% | $0.52 | 11.40% | 10.11% | N/A | |
LYB LyondellBasell Industries | $94.10 -1.4% | 5.70% | $5.36 | 56.90% | 5.56% | N/A | Analyst Forecast Analyst Revision
|
MAN ManpowerGroup | $71.32 +0.7% | 4.32% | $3.08 | 50.41% | 9.16% | N/A | Positive News
|
MFC Manulife Financial | $29.84 -0.2% | 3.85% | $1.15 | 39.12% | 9.24% | N/A | |
MKTX MarketAxess | $275.89 +0.8% | 1.07% | $2.96 | 37.05% | 6.27% | N/A | Analyst Forecast Analyst Revision News Coverage
|
MMC Marsh & McLennan Companies | $223.97 +1.9% | 1.46% | $3.26 | 34.24% | 12.22% | N/A | |
MAS Masco | $83.21 +0.5% | 1.39% | $1.16 | 25.72% | 27.89% | N/A | Analyst Forecast
|
MA Mastercard | $497.06 +1.2% | 0.53% | $2.64 | 15.87% | 12.53% | 10/9/2024 | Analyst Revision
|
MTRN Materion | $105.26 +1.3% | 0.51% | $0.54 | 7.87% | 4.22% | N/A | |
MATX Matson | $136.29 +0.7% | 1.00% | $1.36 | 14.72% | 11.87% | N/A | |
MCK McKesson | $495.09 +2.4% | 0.57% | $2.84 | 7.94% | 11.80% | N/A | Analyst Forecast Analyst Revision
|
MBWM Mercantile Bank | $41.54 -0.5% | 3.47% | $1.44 | 32.36% | 6.16% | N/A | Upcoming Earnings News Coverage
|
MRK Merck & Co., Inc. | $108.50 -0.1% | 2.84% | $3.08 | 31.65% | 6.08% | N/A | Analyst Forecast
|
MET MetLife | $83.28 +0.3% | 2.62% | $2.18 | 22.13% | 4.22% | N/A | Dividend Announcement
|
MCHP Microchip Technology | $77.31 +1.1% | 2.34% | $1.81 | 54.03% | 29.30% | N/A | Positive News
|
MSFT Microsoft | $414.71 +1.3% | 0.80% | $3.32 | 25.13% | 10.11% | 11/21/2024 | Analyst Forecast
|
MAA Mid-America Apartment Communities | $153.04 -0.3% | 3.84% | $5.88 | 141.69% | 11.88% | 10/15/2024 | Positive News
|
MOFG MidWestOne Financial Group | $27.02 0.0% | 3.59% | $0.97 | 32.88% | 3.30% | N/A | |
MDLZ Mondelez International | $70.85 -0.2% | 2.65% | $1.88 | 52.22% | 10.52% | N/A | |
MNRO Monro | $27.37 -1.2% | 4.09% | $1.12 | 96.55% | 8.37% | N/A | News Coverage
|
MCO Moody's | $470.86 +2.9% | 0.72% | $3.40 | 26.46% | 11.20% | N/A | |
MS Morgan Stanley | $107.51 -0.1% | 3.44% | $3.70 | 48.43% | 32.41% | N/A | Analyst Forecast Analyst Revision
|
MORN Morningstar | $335.28 +7.2% | 0.48% | $1.62 | 20.20% | -0.33% | N/A | Analyst Forecast
|
MSI Motorola Solutions | $457.91 +1.9% | 0.86% | $3.92 | 27.17% | 11.24% | N/A | Positive News
|
NDAQ Nasdaq | $72.19 +1.9% | 1.33% | $0.96 | 30.97% | 9.97% | N/A | Analyst Forecast News Coverage
|
NBTB NBT Bancorp | $43.10 +0.6% | 3.16% | $1.36 | 40.00% | 4.71% | N/A | |
NXST Nexstar Media Group | $163.19 -0.2% | 4.14% | $6.76 | 43.98% | 34.09% | N/A | |
War on Elon Escalates… (Ad) A radical, potentially game-changing technology that threatens to destroy the trillion-dollar, “green energy” grift of the elites.
And yet, while it threatens their wealth and power, it could be transformational for both the U.S. economy and your wealth. One company holds a near-total monopoly on it. |
NEP NextEra Energy Partners | $25.33 -0.2% | 14.29% | $3.62 | 155.36% | 14.28% | N/A | |
NKE NIKE | $80.77 -0.1% | 1.83% | $1.48 | 45.68% | 11.23% | N/A | Earnings Report
|
NI NiSource | $34.12 +0.3% | 3.11% | $1.06 | 57.30% | 5.98% | 10/31/2024 | Positive News
|
NRIM Northrim BanCorp | $67.22 -1.1% | 3.69% | $2.48 | 44.13% | 20.26% | N/A | |
NOC Northrop Grumman | $532.65 -0.2% | 1.55% | $8.24 | 29.70% | 8.99% | N/A | |
NWE NorthWestern Energy Group | $54.73 +0.2% | 4.75% | $2.60 | 70.65% | 2.17% | N/A | Positive News
|
NWE NorthWestern Energy Group | $54.73 +0.2% | 4.75% | $2.60 | 70.65% | 2.17% | N/A | Positive News
|
OVLY Oak Valley Bancorp | $25.48 -1.0% | 1.77% | $0.45 | N/A | 4.55% | N/A | |
OGE OGE Energy | $39.84 +0.2% | 4.19% | $1.67 | 73.57% | 1.99% | N/A | Positive News
|
ODC Oil-Dri Co. of America | $64.91 -1.7% | 1.91% | $1.24 | N/A | 3.78% | N/A | Upcoming Earnings
|
ORCL Oracle | $174.43 +2.6% | 0.92% | $1.60 | 22.41% | 16.55% | 10/10/2024 | |
OSK Oshkosh | $100.15 -1.5% | 1.84% | $1.84 | 15.82% | 10.06% | N/A | Positive News
|
OTTR Otter Tail | $74.74 -1.6% | 2.50% | $1.87 | 37.93% | 5.74% | N/A | |
PKG Packaging Co. of America | $215.33 +0.9% | 2.32% | $5.00 | 46.34% | 14.05% | N/A | Analyst Forecast
|
PAYX Paychex | $138.16 +0.5% | 2.84% | $3.92 | 74.24% | 11.74% | N/A | Earnings Report Insider Selling
|
PEBK Peoples Bancorp of North Carolina | $24.00 +0.7% | 3.17% | $0.76 | N/A | 8.20% | N/A | Gap Up
|
PRGO Perrigo | $24.46 +0.4% | 4.50% | $1.10 | 34.38% | 6.66% | N/A | |
PFE Pfizer | $29.18 -0.1% | 5.76% | $1.68 | 58.74% | 2.57% | N/A | Options Volume News Coverage
|
PM Philip Morris International | $118.75 -0.1% | 4.55% | $5.40 | 76.60% | 2.74% | N/A | Analyst Forecast Positive News
|
PSX Phillips 66 | $132.31 -4.5% | 3.48% | $4.60 | 40.49% | 5.27% | N/A | Analyst Forecast
|
PNW Pinnacle West Capital | $86.69 -0.5% | 4.06% | $3.52 | 72.88% | 3.03% | N/A | Positive News
|
POOL Pool | $364.94 +0.5% | 1.32% | $4.80 | 39.74% | 23.37% | N/A | Analyst Forecast
|
POR Portland General Electric | $46.07 -0.4% | 4.34% | $2.00 | 61.92% | 5.81% | N/A | Positive News
|
POWI Power Integrations | $62.25 -0.7% | 1.29% | $0.80 | 44.44% | 22.39% | N/A | Positive News
|
PFC Premier Financial | $22.84 -0.7% | 5.43% | $1.24 | 57.14% | 12.11% | N/A | |
PRI Primerica | $269.74 +0.9% | 1.33% | $3.60 | 17.83% | 17.57% | N/A | |
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $85.87 +0.2% | 3.35% | $2.88 | 34.37% | 5.09% | N/A | Positive News
|
