NEE NextEra Energy | $80.50 +0.3% | Sale $1,001 - $15,000 | 4/1/2022 | 3/7/2022 | -4.4%
 |
DAIUF Daifuku | $16.24
| Sale $1,001 - $15,000 | 4/1/2022 | 3/1/2022 | -32.3%
 |
FANUF Fanuc | C$27.99 -2.6% | Sale $1,001 - $15,000 | 4/1/2022 | 3/1/2022 | |
COST Costco Wholesale | $890.42 +1.9% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +71.5%
 |
GOOG Alphabet | $165.70 +0.8% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +22.8%
 |
AMZN Amazon.com | $182.72 +1.1% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +19.0%
 |
AAPL Apple | $225.77 +1.8% | Sale $50,001 - $100,000 | 3/3/2022 | 2/28/2022 | +36.7%
 |
ASML ASML | $824.26 +0.9% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +23.7%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +42.1%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +78.4%
 |
CGNX Cognex | $39.69 +0.6% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -41.3%
 |
CYRX Cryoport | $6.96 -11.7% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -79.7%
 |
CVS CVS Health | $65.88 +1.0% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -36.4%
 |
ECL Ecolab | $252.59 +1.4% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +43.3%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -68.3%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +45.5%
 |
GH Guardant Health | $21.05 -1.4% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -68.2%
 |
ILMN Illumina | $139.66 -0.7% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -57.2%
 |
PI Impinj | $223.59 +2.5% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +225.2%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -81.9%
 |
ISRG Intuitive Surgical | $480.79 +2.0% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +65.6%
 |
IAU iShares Gold Trust | $49.54 -0.8% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +36.4%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +48.6%
 |
KAI Kadant | $323.15 -0.3% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +63.7%
 |
MSFT Microsoft | $414.71 +1.3% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +38.8%
 |
MSCI MSCI | $596.85 +2.1% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +19.0%
 |
NVS Novartis | $113.76 -0.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +30.1%
 |
PEP PepsiCo | $170.42 +1.9% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +4.1%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +62.6%
 |
ROP Roper Technologies | $542.91 +0.9% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +21.1%
 |
TGT Target | $151.32 +1.6% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -24.3%
 |
TRNO Terreno Realty | $64.71 -0.7% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -5.9%
 |
TJX TJX Companies | $113.45 +1.2% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +71.6%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +22.2%
 |
VZ Verizon Communications | $44.01 +0.4% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -18.0%
 |
FNV Franco-Nevada | $120.56 +0.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -18.1%
 |
DIS Walt Disney | $92.52 +0.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -37.7%
 |
V Visa | $274.96 +0.4% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | +27.2%
 |
NSRGY Nestlé | $97.00 -0.5% | Sale $1,001 - $15,000 | 3/3/2022 | 2/28/2022 | -25.4%
 |
NKE NIKE | $80.77 -0.1% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -40.8%
 |
NVDA NVIDIA | $132.89 +4.0% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +445.0%
 |
ACN Accenture | $360.38 +1.0% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | +14.0%
 |
NDAQ Nasdaq | $72.19 +1.9% | Sale $15,001 - $50,000 | 3/3/2022 | 2/28/2022 | -57.8%
 |
SQ Block | $68.25 +3.9% | Sale $1,001 - $15,000 | 3/3/2022 | 2/10/2022 | -37.4%
 |
MSCI MSCI | $596.85 +2.1% | Sale $1,001 - $15,000 | 3/3/2022 | 2/3/2022 | +10.5%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 3/3/2022 | 2/3/2022 | +42.0%
 |
ACN Accenture | $360.38 +1.0% | Purchase $1,001 - $15,000 | 3/3/2022 | 2/2/2022 | +0.3%
 |
KMX CarMax | $72.13 -0.2% | Sale $15,001 - $50,000 | 3/3/2022 | 2/1/2022 | -35.0%
 |
COST Costco Wholesale | $890.42 +1.9% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/31/2022 | +76.3%
 |
TRNO Terreno Realty | $64.71 -0.7% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/31/2022 | -13.5%
 |
PEP PepsiCo | $170.42 +1.9% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/31/2022 | -1.8%
 |
CYRX Cryoport | $6.96 -11.7% | Sale $1,001 - $15,000 | 2/1/2022 | 1/31/2022 | -83.3%
 |
BBH VanEck Biotech ETF | $174.33 +0.6% | Sale $1,001 - $15,000 | 2/1/2022 | 1/28/2022 | +8.5%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/28/2022 | +47.5%
 |
NVS Novartis | $113.76 -0.1% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/27/2022 | +33.6%
 |
VZ Verizon Communications | $44.01 +0.4% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/27/2022 | -14.0%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Sale $15,001 - $50,000 | 2/1/2022 | 1/20/2022 | +44.2%
 |
PNC The PNC Financial Services Group | $180.82 -0.8% | Sale $1,001 - $15,000 | 2/1/2022 | 1/20/2022 | -12.6%
 |
CYRX Cryoport | $6.96 -11.7% | Sale $1,001 - $15,000 | 2/1/2022 | 1/14/2022 | -84.7%
 |
PEP PepsiCo | $170.42 +1.9% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/13/2022 | -2.2%
 |
GH Guardant Health | $21.05 -1.4% | Sale $1,001 - $15,000 | 2/1/2022 | 1/13/2022 | -73.3%
 |
CVS CVS Health | $65.88 +1.0% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/13/2022 | -37.5%
 |
CYRX Cryoport | $6.96 -11.7% | Sale $1,001 - $15,000 | 2/1/2022 | 1/13/2022 | -84.8%
 |
TRNO Terreno Realty | $64.71 -0.7% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/10/2022 | -17.0%
 |
TJX TJX Companies | $113.45 +1.2% | Purchase $1,001 - $15,000 | 2/1/2022 | 1/10/2022 | +56.5%
 |
SQ Block | $68.25 +3.9% | Sale $1,001 - $15,000 | 2/1/2022 | 1/10/2022 | -52.8%
 |
NVS Novartis | $113.76 -0.1% | Sale $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | +31.8%
 |
IXJ iShares Global Healthcare ETF | $96.57 +0.6% | Purchase $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | +8.4%
 |
IYZ iShares U.S. Telecommunications ETF | $25.45 +0.9% | Purchase $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | -21.7%
 |
GH Guardant Health | $21.05 -1.4% | Sale $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | -78.8%
 |
VZ Verizon Communications | $44.01 +0.4% | Sale $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | -16.6%
 |
BBH VanEck Biotech ETF | $174.33 +0.6% | Purchase $1,001 - $15,000 | 1/1/2022 | 12/22/2021 | -8.3%
 |
FVRR Fiverr International | $23.61 +0.2% | Sale $1,001 - $15,000 | 1/1/2022 | 12/21/2021 | -80.5%
 |
CVS CVS Health | $65.88 +1.0% | Purchase $1,001 - $15,000 | 1/1/2022 | 12/21/2021 | -34.6%
 |
NDAQ Nasdaq | $72.19 +1.9% | Purchase $1,001 - $15,000 | 1/1/2022 | 12/6/2021 | -63.5%
 |
AAGIY AIA Group | $33.81 -10.6% | Sale $1,001 - $15,000 | 1/1/2022 | 12/6/2021 | -19.6%
 |
NVDA NVIDIA | $132.89 +4.0% | Sale $1,001 - $15,000 | 12/2/2021 | 11/26/2021 | +321.8%
 |
SQ Block | $68.25 +3.9% | Sale $1,001 - $15,000 | 12/2/2021 | 11/26/2021 | -67.8%
 |
TDOC Teladoc Health | $8.72 +0.8% | Sale $1,001 - $15,000 | 12/2/2021 | 11/26/2021 | -92.0%
 |
TJX TJX Companies | $113.45 +1.2% | Purchase $1,001 - $15,000 | 12/2/2021 | 11/26/2021 | +63.6%
 |
SQ Block | $68.25 +3.9% | Sale $1,001 - $15,000 | 12/2/2021 | 11/1/2021 | -73.2%
 |
V Visa | $274.96 +0.4% | Sale $1,001 - $15,000 | 12/2/2021 | 11/1/2021 | +29.4%
 |
DAIUF Daifuku | $16.24
| Sale $1,001 - $15,000 | 12/2/2021 | 11/1/2021 | -47.2%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 10/30/2021 | 10/29/2021 | +56.6%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Sale $1,001 - $15,000 | 10/30/2021 | 10/29/2021 | -86.5%
 |
FNV Franco-Nevada | $120.56 +0.1% | Sale $1,001 - $15,000 | 10/30/2021 | 10/4/2021 | -6.0%
 |
PI Impinj | $223.59 +2.5% | Purchase $1,001 - $15,000 | 10/30/2021 | 10/4/2021 | +314.5%
 |
CYRX Cryoport | $6.96 -11.7% | Sale $1,001 - $15,000 | 10/1/2021 | 9/21/2021 | -89.5%
 |
V Visa | $274.96 +0.4% | Sale $1,001 - $15,000 | 10/1/2021 | 9/20/2021 | +25.0%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Sale $1,001 - $15,000 | 10/1/2021 | 9/20/2021 | -87.9%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Purchase $1,001 - $15,000 | 10/1/2021 | 9/20/2021 | +67.9%
 |
V Visa | $274.96 +0.4% | Sale $1,001 - $15,000 | 10/1/2021 | 9/20/2021 | +25.0%
 |
CGNX Cognex | $39.69 +0.6% | Sale $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | -55.3%
 |
COST Costco Wholesale | $890.42 +1.9% | Purchase $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | +93.8%
 |
ILMN Illumina | $139.66 -0.7% | Sale $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | -68.8%
 |
NVS Novartis | $113.76 -0.1% | Sale $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | +36.3%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Purchase $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | +54.2%
 |
SQ Block | $68.25 +3.9% | Sale $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | -73.3%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 10/1/2021 | 9/17/2021 | +38.4%
 |
FANUF Fanuc | C$27.99 -2.6% | Sale $1,001 - $15,000 | 10/1/2021 | 8/28/2021 | |
TDOC Teladoc Health | $8.72 +0.8% | Sale $1,001 - $15,000 | 9/2/2021 | 8/18/2021 | -93.7%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Purchase $1,001 - $15,000 | 9/2/2021 | 8/18/2021 | +82.5%
 |
DAIUF Daifuku | $16.24
| Sale $1,001 - $15,000 | 9/2/2021 | 8/6/2021 | -46.8%
 |
TJX TJX Companies | $113.45 +1.2% | Sale $1,001 - $15,000 | 9/2/2021 | 8/5/2021 | +65.4%
 |
IAU iShares Gold Trust | $49.54 -0.8% | Sale $1,001 - $15,000 | 9/2/2021 | 8/5/2021 | +44.2%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Sale $1,001 - $15,000 | 8/7/2021 | 7/21/2021 | -88.3%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Purchase $1,001 - $15,000 | 8/7/2021 | 7/21/2021 | +72.2%
 |
NEE NextEra Energy | $80.50 +0.3% | Sale $15,001 - $50,000 | 8/7/2021 | 7/21/2021 | +6.1%
 |
GOOG Alphabet | $165.70 +0.8% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/24/2021 | +30.2%
 |
FNV Franco-Nevada | $120.56 +0.1% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/21/2021 | -18.6%
 |
TDOC Teladoc Health | $8.72 +0.8% | Sale $1,001 - $15,000 | 7/4/2021 | 6/21/2021 | -94.4%
 |
MSFT Microsoft | $414.71 +1.3% | Sale $1,001 - $15,000 | 7/4/2021 | 6/18/2021 | +59.9%
 |
DAIUF Daifuku | $16.24
| Sale $1,001 - $15,000 | 7/4/2021 | 6/18/2021 | -43.3%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/18/2021 | +62.8%
 |
AAPL Apple | $225.77 +1.8% | Sale $1,001 - $15,000 | 7/4/2021 | 6/18/2021 | +73.1%
 |
ASML ASML | $824.26 +0.9% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/17/2021 | +17.9%
 |
ECL Ecolab | $252.59 +1.4% | Sale $1,001 - $15,000 | 7/4/2021 | 6/17/2021 | +20.5%
 |
NEE NextEra Energy | $80.50 +0.3% | Sale $1,001 - $15,000 | 7/4/2021 | 6/17/2021 | +7.9%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/17/2021 | +87.5%
 |
NEE NextEra Energy | $80.50 +0.3% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/8/2021 | +11.6%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 7/4/2021 | 6/7/2021 | +55.1%
 |
LDNXF London Stock Exchange Group | $134.14 -2.1% | Sale $1,001 - $15,000 | 6/7/2021 | 5/17/2021 | +31.3%
 |
MS Morgan Stanley | $107.51 -0.1% | Purchase $15,001 - $50,000 | 6/7/2021 | 5/13/2021 | +26.7%
 |
TDOC Teladoc Health | $8.72 +0.8% | Sale $1,001 - $15,000 | 6/7/2021 | 5/7/2021 | -94.2%
 |
FNV Franco-Nevada | $120.56 +0.1% | Purchase $1,001 - $15,000 | 6/7/2021 | 5/6/2021 | -17.5%
 |
ILMN Illumina | $139.66 -0.7% | Sale $1,001 - $15,000 | 6/7/2021 | 5/6/2021 | -63.0%
 |
NDAQ Nasdaq | $72.19 +1.9% | Purchase $1,001 - $15,000 | 6/7/2021 | 5/6/2021 | -55.9%
 |
SPLK Splunk | $156.90
| Sale $1,001 - $15,000 | 5/1/2021 | 4/29/2021 | +22.4%
 |
NDAQ Nasdaq | $72.19 +1.9% | Purchase $1,001 - $15,000 | 5/1/2021 | 4/29/2021 | -55.4%
 |
EDIT Editas Medicine | $3.17 -1.2% | Sale $1,001 - $15,000 | 5/1/2021 | 4/14/2021 | -92.4%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +33.7%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +42.7%
 |
AMZN Amazon.com | $182.72 +1.1% | Sale $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +20.7%
 |
COST Costco Wholesale | $890.42 +1.9% | Sale $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +175.7%
 |
MSCI MSCI | $596.85 +2.1% | Sale $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +47.1%
 |
KAI Kadant | $323.15 -0.3% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/18/2021 | +81.5%
 |
SLB Schlumberger | $44.14 -3.2% | Sale $1,001 - $15,000 | 4/1/2021 | 3/15/2021 | +51.6%
 |
RDS.A Royal Dutch Shell | $51.04
| Sale $1,001 - $15,000 | 4/1/2021 | 3/15/2021 | +15.1%
 |
TJX TJX Companies | $113.45 +1.2% | Sale $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +71.7%
 |
ROP Roper Technologies | $542.91 +0.9% | Sale $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +40.1%
 |
KAI Kadant | $323.15 -0.3% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +83.4%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +36.6%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +45.2%
 |
IAU iShares Gold Trust | $49.54 -0.8% | Sale $1,001 - $15,000 | 4/1/2021 | 3/11/2021 | +50.8%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/3/2021 | +102.0%
 |
SPLK Splunk | $156.90
| Sale $1,001 - $15,000 | 4/1/2021 | 3/3/2021 | +9.6%
 |
RDS.A Royal Dutch Shell | $51.04
| Purchase $1,001 - $15,000 | 4/1/2021 | 3/2/2021 | +24.5%
 |
EDIT Editas Medicine | $3.17 -1.2% | Sale $1,001 - $15,000 | 4/1/2021 | 3/2/2021 | -93.1%
 |
VZ Verizon Communications | $44.01 +0.4% | Sale $1,001 - $15,000 | 4/1/2021 | 3/1/2021 | -20.5%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/1/2021 | +50.5%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/1/2021 | +40.0%
 |
SLB Schlumberger | $44.14 -3.2% | Purchase $1,001 - $15,000 | 4/1/2021 | 3/1/2021 | +53.7%
 |
FVRR Fiverr International | $23.61 +0.2% | Sale $1,001 - $15,000 | 2/27/2021 | 2/26/2021 | -91.3%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Sale $1,001 - $15,000 | 2/27/2021 | 2/19/2021 | -67.1%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 2/27/2021 | 2/8/2021 | +65.4%
 |
TJX TJX Companies | $113.45 +1.2% | Sale $1,001 - $15,000 | 2/27/2021 | 2/5/2021 | +66.0%
 |
KAI Kadant | $323.15 -0.3% | Purchase $1,001 - $15,000 | 2/27/2021 | 2/4/2021 | +118.7%
 |
NVDA NVIDIA | $132.89 +4.0% | Sale $1,001 - $15,000 | 2/27/2021 | 2/4/2021 | +872.5%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/19/2021 | -62.2%
 |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/19/2021 | |
NVDA NVIDIA | $132.89 +4.0% | Sale $1,001 - $15,000 | 1/31/2021 | 1/15/2021 | +933.4%
 |
NSRGY Nestlé | $97.00 -0.5% | Sale $1,001 - $15,000 | 1/31/2021 | 1/15/2021 | -14.3%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/15/2021 | +65.0%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Sale $1,001 - $15,000 | 1/31/2021 | 1/15/2021 | -78.2%
 |
AAGIY AIA Group | $33.81 -10.6% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/12/2021 | -36.4%
 |
NSRGY Nestlé | $97.00 -0.5% | Sale $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | -14.3%
 |
ASML ASML | $824.26 +0.9% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | +62.3%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | +69.0%
 |
MCO Moody's | $470.86 +2.9% | Sale $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | +70.4%
 |
VZ Verizon Communications | $44.01 +0.4% | Sale $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | -23.4%
 |
SPLK Splunk | $156.90
| Sale $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | -5.8%
 |
NVDA NVIDIA | $132.89 +4.0% | Sale $1,001 - $15,000 | 1/31/2021 | 1/11/2021 | +875.6%
 |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 1/2/2020 | 12/24/2020 | +100.3%
 |
MSFT Microsoft | $414.71 +1.3% | Sale $1,001 - $15,000 | 1/1/2021 | 12/23/2020 | +87.6%
 |
ROP Roper Technologies | $542.91 +0.9% | Sale $1,001 - $15,000 | 1/1/2021 | 12/16/2020 | +29.0%
 |
AAPL Apple | $225.77 +1.8% | Sale $1,001 - $15,000 | 1/1/2021 | 12/16/2020 | +76.6%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/15/2020 | +104.8%
 |
KAI Kadant | $323.15 -0.3% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/15/2020 | +128.9%
 |
DIS Walt Disney | $92.52 +0.1% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/7/2020 | -39.8%
 |
MSCI MSCI | $596.85 +2.1% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/3/2020 | +42.3%
 |
CGNX Cognex | $39.69 +0.6% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/3/2020 | -46.8%
 |
ECL Ecolab | $252.59 +1.4% | Purchase $1,001 - $15,000 | 1/1/2021 | 12/2/2020 | +15.3%
 |
ECL Ecolab | $252.59 +1.4% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/25/2020 | +15.9%
 |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/25/2020 | |
MSFT Microsoft | $414.71 +1.3% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/24/2020 | +93.9%
 |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/19/2020 | |
DAIUF Daifuku | $16.24
| Purchase $1,001 - $15,000 | 12/1/2020 | 11/18/2020 | -54.9%
 |
NTLA Intellia Therapeutics | $17.89 +0.3% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/18/2020 | -47.7%
 |
DIS Walt Disney | $92.52 +0.1% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/18/2020 | -35.7%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/18/2020 | -62.5%
 |
SQ Block | $68.25 +3.9% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -63.7%
 |
ROP Roper Technologies | $542.91 +0.9% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +33.8%
 |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +890.1%
 |
NVS Novartis | $113.76 -0.1% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +31.5%
 |
NKE NIKE | $80.77 -0.1% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -38.9%
 |
NEE NextEra Energy | $80.50 +0.3% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +5.1%
 |
ILMN Illumina | $139.66 -0.7% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -53.1%
 |
EDIT Editas Medicine | $3.17 -1.2% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -89.0%
 |
CYRX Cryoport | $6.96 -11.7% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -85.0%
 |
CGNX Cognex | $39.69 +0.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -44.4%
 |
AAPL Apple | $225.77 +1.8% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +89.1%
 |
ACN Accenture | $360.38 +1.0% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | +47.8%
 |
TDOC Teladoc Health | $8.72 +0.8% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -95.1%
 |
TGT Target | $151.32 +1.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/17/2020 | -7.2%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/13/2020 | +84.7%
 |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/13/2020 | |
COST Costco Wholesale | $890.42 +1.9% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/13/2020 | +135.0%
 |
ASML ASML | $824.26 +0.9% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/13/2020 | +96.4%
 |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/9/2020 | |
FANUF Fanuc | C$27.99 -2.6% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/5/2020 | |
ISRG Intuitive Surgical | $480.79 +2.0% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/5/2020 | +98.0%
 |
DAIUF Daifuku | $16.24
| Purchase $1,001 - $15,000 | 12/1/2020 | 11/5/2020 | -54.9%
 |
AAPL Apple | $225.77 +1.8% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/4/2020 | +96.4%
 |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/4/2020 | +863.4%
 |
NKE NIKE | $80.77 -0.1% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/3/2020 | -35.2%
 |
SPLK Splunk | $156.90
| Purchase $1,001 - $15,000 | 12/1/2020 | 11/3/2020 | -19.4%
 |
IAU iShares Gold Trust | $49.54 -0.8% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/3/2020 | +36.3%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Purchase $1,001 - $15,000 | 12/1/2020 | 11/3/2020 | -58.2%
 |
