SNOW Snowflake | $113.51 -0.3% | Sale (Full) $1,001 - $15,000 | 9/4/2024 | 8/15/2024 | -10.7%
 |
CAG Conagra Brands | $29.20 +0.3% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/30/2024 | -3.9%
 |
DIS Walt Disney | $92.52 +0.1% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/25/2024 | +3.7%
 |
MCD McDonald's | $301.90 +0.3% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/3/2024 | +20.7%
 |
JNJ Johnson & Johnson | $159.64 +0.1% | Sale (Full) $15,001 - $50,000 | 8/21/2024 | 7/3/2024 | +9.6%
 |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/27/2024 | +11.4%
 |
HD Home Depot | $414.23 +1.5% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | +19.1%
 |
MSFT Microsoft | $414.71 +1.3% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | -6.1%
 |
CCI Crown Castle | $112.10 +0.8% | Purchase $1,001 - $15,000 | 6/6/2024 | 5/10/2024 | +12.6%
 |
DEO Diageo | $134.35 -1.4% | Sale (Full) $15,001 - $50,000 | 6/6/2024 | 5/8/2024 | -4.7%
 |
IR Ingersoll Rand | $98.87 -1.1% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +5.7%
 |
NVS Novartis | $113.76 -0.1% | Sale (Partial) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +18.7%
 |
DHR Danaher | $268.81 +0.0% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | +7.6%
 |
UL Unilever | $62.89 +1.1% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +29.9%
 |
RTX RTX | $123.48 -1.3% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | +21.5%
 |
UL Unilever | $62.89 +1.1% | Sale (Full) $1,001 - $15,000 | 4/24/2024 | 3/22/2024 | +25.9%
 |
CMCSA Comcast | $40.95 +1.0% | Sale (Full) $15,001 - $50,000 | 4/24/2024 | 3/13/2024 | -5.4%
 |
SNOW Snowflake | $113.51 -0.3% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | -43.5%
 |
LLY Eli Lilly and Company | $913.72 +1.7% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | +59.3%
 |
PFE Pfizer | $29.18 -0.1% | Sale (Full) $1,001 - $15,000 | 1/18/2024 | 12/11/2023 | +1.9%
 |
KO Coca-Cola | $69.16 +0.2% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/7/2023 | +17.7%
 |
TGT Target | $151.32 +1.6% | Sale (Full) $15,001 - $50,000 | 1/18/2024 | 12/7/2023 | +11.9%
 |
VLTO Veralto | $112.18 +1.0% | Sale (Full) $1,001 - $15,000 | 12/7/2023 | 11/29/2023 | +51.1%
 |
KMB Kimberly-Clark | $142.01 +0.9% | Sale (Full) $50,001 - $100,000 | 12/7/2023 | 11/16/2023 | +16.7%
 |
CELH Celsius | $28.74 -0.3% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/8/2023 | -51.9%
 |
C Citigroup | $63.24 +1.0% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +49.5%
 |
PYPL PayPal | $81.16 +1.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +33.4%
 |
MET MetLife | $83.28 +0.3% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +26.0%
 |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -6.9%
 |
LLY Eli Lilly and Company | $913.72 +1.7% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +60.4%
 |
MMM 3M | $134.69 -0.1% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +36.1%
 |
SQ Block | $68.25 +3.9% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +43.5%
 |
WBD Warner Bros. Discovery | $7.72
| Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -32.9%
 |
T AT&T | $21.87 +0.4% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +40.7%
 |
T AT&T | $21.87 +0.4% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +40.7%
 |
INTC Intel | $23.32 +4.2% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -32.8%
 |
IR Ingersoll Rand | $98.87 -1.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +52.1%
 |
NVS Novartis | $113.76 -0.1% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +9.8%
 |
BTO John Hancock Financial Opportunities Fund | $32.18 +0.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +24.9%
 |
VZ Verizon Communications | $44.01 +0.4% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +30.9%
 |
KVUE Kenvue | $21.85 -0.6% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +4.6%
 |
JNJ Johnson & Johnson | $159.64 +0.1% | Exchange $1,001 - $15,000 | 10/3/2023 | 8/24/2023 | -3.2%
 |
ESS Essex Property Trust | $288.48 +0.2% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +36.0%
 |
ESS Essex Property Trust | $288.48 +0.2% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +36.0%
 |
C Citigroup | $63.24 +1.0% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +32.9%
 |
C Citigroup | $63.24 +1.0% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +32.9%
 |
T AT&T | $21.87 +0.4% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | +11.4%
 |
T AT&T | $21.87 +0.4% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | +11.4%
 |
TGT Target | $151.32 +1.6% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | -30.5%
 |
TSLA Tesla | $244.50 +1.5% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | -13.3%
 |
BABA Alibaba Group | $109.73 -6.6% | Sale (Full) $1,001 - $15,000 | 9/13/2021 | 8/30/2021 | -32.4%
 |
T AT&T | $21.87 +0.4% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | -19.7%
 |
MCHP Microchip Technology | $77.31 +1.1% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | -2.8%
 |
INTC Intel | $23.32 +4.2% | Sale (Full) $15,001 - $50,000 | 6/6/2021 | 4/28/2021 | -59.5%
 |
FTV Fortive | $76.44 +0.2% | Exchange $1,001 - $15,000 | 8/6/2021 | 10/9/2020 | +9.5%
 |
TT Trane Technologies | $396.50 +1.6% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +227.0%
 |
TT Trane Technologies | $396.50 +1.6% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +227.0%
 |
CB Chubb | $279.96 +1.0% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/9/2020 | +129.1%
 |
UTX United Technologies | $125.05 +0.1% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +117.3%
 |
UTX United Technologies | $125.05 +0.1% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +117.3%
 |
UTX United Technologies | $125.05 +0.1% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +117.3%
 |
UTX United Technologies | $125.05 +0.1% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +117.3%
 |
OTIS Otis Worldwide | $101.14 -2.8% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +128.4%
 |
OTIS Otis Worldwide | $101.14 -2.8% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +128.4%
 |
CARR Carrier Global | $80.84 +0.5% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +430.1%
 |
CARR Carrier Global | $80.84 +0.5% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +430.1%
 |
RTN Return Energy | C$0.04 +40.0% | Exchange $15,001 - $50,000 | 5/27/2020 | 4/3/2020 | |
SIEGY Siemens Aktiengesellschaft | $99.27 -1.4% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +112.8%
 |
CGNX Cognex | $39.69 +0.6% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +0.7%
 |
ILMN Illumina | $139.66 -0.7% | Sale (Full) $1,001 - $15,000 | 4/14/2020 | 3/11/2020 | -43.2%
 |
DLR Digital Realty Trust | $158.28 +1.2% | Purchase $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +25.1%
 |
WM Waste Management | $208.68 +1.6% | Sale (Full) $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +68.0%
 |
IBM International Business Machines | $228.62 +0.7% | Sale (Full) $1,001 - $15,000 | 1/8/2020 | 12/19/2019 | +70.2%
 |
TSLA Tesla | $244.50 +1.5% | Sale (Full) $15,001 - $50,000 | 10/8/2019 | 8/27/2019 | +1615.8%
 |
TSLA Tesla | $244.50 +1.5% | Sale (Full) $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | +1615.8%
 |
CVS CVS Health | $65.88 +1.0% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | +10.3%
 |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | -37.2%
 |
NSRGY Nestlé | $97.00 -0.5% | Sale (Full) $15,001 - $50,000 | 7/18/2019 | 6/5/2019 | -4.2%
 |
KO Coca-Cola | $69.16 +0.2% | Purchase $1,001 - $15,000 | 7/18/2019 | 6/5/2019 | +35.4%
 |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/17/2019 | +3225.4%
 |
CVS CVS Health | $65.88 +1.0% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/16/2019 | +25.6%
 |
CGNX Cognex | $39.69 +0.6% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -29.8%
 |
INTC Intel | $23.32 +4.2% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -60.1%
 |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -31.7%
 |
VZ Verizon Communications | $44.01 +0.4% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -24.2%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +232.0%
 |
TEL TE Connectivity | $145.99 +1.0% | Sale (Full) $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +63.2%
 |
SQ Block | $68.25 +3.9% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -3.5%
 |
SIEGY Siemens Aktiengesellschaft | $99.27 -1.4% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | +65.5%
 |
MCD McDonald's | $301.90 +0.3% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +54.9%
 |
INTC Intel | $23.32 +4.2% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -60.1%
 |
BIIB Biogen | $182.30 -0.6% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/22/2019 | -15.9%
 |
BA Boeing | $154.64 -0.8% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/15/2019 | -59.2%
 |
BA Boeing | $154.64 -0.8% | Sale (Full) $15,001 - $50,000 | 4/17/2019 | 3/15/2019 | -59.2%
 |
NFLX Netflix | $721.76 +2.8% | Sale (Partial) $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +98.9%
 |
PEP PepsiCo | $170.42 +1.9% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +47.7%
 |
NSRGY Nestlé | $97.00 -0.5% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | +7.8%
 |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | -29.6%
 |
META Meta Platforms | $592.89 +1.4% | Sale (Full) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | +264.2%
 |
PG Procter & Gamble | $168.16 +0.6% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +70.0%
 |
HAS Hasbro | $72.11 -0.5% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/12/2019 | -19.5%
 |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 2/12/2019 | 1/24/2019 | |
F Ford Motor | $10.50 +0.1% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
F Ford Motor | $10.50 +0.1% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
ILMN Illumina | $139.66 -0.7% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
BMY Bristol-Myers Squibb | $52.48 -1.8% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/28/2018 | |
T AT&T | $21.87 +0.4% | Sale (Partial) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
SQ Block | $68.25 +3.9% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
AMZN Amazon.com | $182.72 +1.1% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
COF Capital One Financial | $149.47 -1.7% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/19/2018 | |
BUD Anheuser-Busch InBev SA/NV | $64.23 -1.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
REZI Resideo Technologies | $19.88 -0.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
GS The Goldman Sachs Group | $496.57 +0.4% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
UNP Union Pacific | $237.56 +0.3% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
META Meta Platforms | $592.89 +1.4% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
AAPL Apple | $225.77 +1.8% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
ETN Eaton | $335.47 +0.3% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
REZI Resideo Technologies | $19.88 -0.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
C Citigroup | $63.24 +1.0% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
BUD Anheuser-Busch InBev SA/NV | $64.23 -1.2% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/3/2018 | |
AET Aetna | $212.70
| Exchange $15,001 - $50,000 | 12/21/2018 | 11/29/2018 | |
KHC Kraft Heinz | $34.66 +0.2% | Sale (Full) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $228.62 +0.7% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $228.62 +0.7% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
F Ford Motor | $10.50 +0.1% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
LRCX Lam Research | $81.01 +0.5% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/25/2018 | |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/23/2018 | |
ON Onsemi | $70.53 -0.8% | Sale (Full) $1,001 - $15,000 | 10/22/2018 | 9/28/2018 | |
F Ford Motor | $10.50 +0.1% | Purchase $1,001 - $15,000 | 10/22/2018 | 9/7/2018 | |
WMT Walmart | $79.71 +0.8% | Purchase $15,001 - $50,000 | 9/7/2018 | 8/28/2018 | |
WMT Walmart | $79.71 +0.8% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
LRCX Lam Research | $81.01 +0.5% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
BABA Alibaba Group | $109.73 -6.6% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
BRK.B Berkshire Hathaway | $453.76 +0.1% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
MCHP Microchip Technology | $77.31 +1.1% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
MCHP Microchip Technology | $77.31 +1.1% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
BTO John Hancock Financial Opportunities Fund | $32.18 +0.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
ON Onsemi | $70.53 -0.8% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
KHC Kraft Heinz | $34.66 +0.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
BA Boeing | $154.64 -0.8% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
BABA Alibaba Group | $109.73 -6.6% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
PYPL PayPal | $81.16 +1.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
WMT Walmart | $79.71 +0.8% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
C Citigroup | $63.24 +1.0% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
LRCX Lam Research | $81.01 +0.5% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
DAL Delta Air Lines | $50.64 +2.4% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
F Ford Motor | $10.50 +0.1% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
IBM International Business Machines | $228.62 +0.7% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ADI Analog Devices | $229.40 +1.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
BUD Anheuser-Busch InBev SA/NV | $64.23 -1.2% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ETN Eaton | $335.47 +0.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
HD Home Depot | $414.23 +1.5% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MCD McDonald's | $301.90 +0.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MGA Magna International | $40.48 -1.2% | Sale (Full) $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
C Citigroup | $63.24 +1.0% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
CB Chubb | $279.96 +1.0% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
AMZN Amazon.com | $182.72 +1.1% | Purchase $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
V Visa | $274.96 +0.4% | Sale (Partial) $15,001 - $50,000 | 5/10/2018 | 4/3/2018 | |
WPC W. P. Carey | $59.61 -0.8% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CMCSA Comcast | $40.95 +1.0% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CVS CVS Health | $65.88 +1.0% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
AAPL Apple | $225.77 +1.8% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
META Meta Platforms | $592.89 +1.4% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $592.89 +1.4% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $592.89 +1.4% | Sale (Partial) $1,001 - $15,000 | 4/19/2018 | 3/19/2018 | |
NVDA NVIDIA | $132.89 +4.0% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/15/2018 | |
C Citigroup | $63.24 +1.0% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/8/2018 | |
GE General Electric | $187.47 +0.8% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/31/2018 | +56.8%
 |
USB U.S. Bancorp | $44.26 -0.5% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
V Visa | $274.96 +0.4% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
V Visa | $274.96 +0.4% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
COST Costco Wholesale | $890.42 +1.9% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/17/2018 | |
WMT Walmart | $79.71 +0.8% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
C Citigroup | $63.24 +1.0% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
BIIB Biogen | $182.30 -0.6% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
NWL Newell Brands | $7.35 +0.4% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/18/2017 | |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/18/2017 | |
JCI Johnson Controls International | $76.35 +1.1% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/5/2017 | |
NWL Newell Brands | $7.35 +0.4% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
WMT Walmart | $79.71 +0.8% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
MRK Merck & Co., Inc. | $108.50 -0.1% | Sale (Full) $15,001 - $50,000 | 12/11/2017 | 11/27/2017 | |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
IBM International Business Machines | $228.62 +0.7% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
GE General Electric | $187.47 +0.8% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TMUS T-Mobile US | $211.17 +1.4% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/7/2017 | |
TMUS T-Mobile US | $211.17 +1.4% | Sale (Partial) $1,001 - $15,000 | 12/11/2017 | 11/1/2017 | |
GILD Gilead Sciences | $85.21 +0.9% | Sale (Full) $1,001 - $15,000 | 8/10/2018 | 9/20/2017 | |
MCK McKesson | $495.09 +2.4% | Sale (Full) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
UNP Union Pacific | $237.56 +0.3% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
TJX TJX Companies | $113.45 +1.2% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
QCOM QUALCOMM | $166.34 -0.4% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $85.21 +0.9% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $85.21 +0.9% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
BHF Brighthouse Financial | $44.79 +0.6% | Sale (Full) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
AAPL Apple | $225.77 +1.8% | Sale (Partial) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
DISH DISH Network | $5.77
| Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
NWL Newell Brands | $7.35 +0.4% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
SYK Stryker | $350.81 +1.6% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
WMT Walmart | $79.71 +0.8% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
BHF Brighthouse Financial | $44.79 +0.6% | Exchange $1,001 - $15,000 | 9/12/2017 | 8/7/2017 | |
SBUX Starbucks | $96.21 +0.1% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
GS The Goldman Sachs Group | $496.57 +0.4% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
JCI Johnson Controls International | $76.35 +1.1% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
CSCO Cisco Systems | $52.73 +0.4% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
COF Capital One Financial | $149.47 -1.7% | Purchase $15,001 - $50,000 | 8/18/2017 | 7/28/2017 | |
BTO John Hancock Financial Opportunities Fund | $32.18 +0.1% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/25/2017 | |
HPQ HP | $36.00 +0.3% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/25/2017 | |
