ALXN Alexion Pharmaceuticals | $182.50
| Sale $1,001 - $15,000 | 8/13/2021 | 7/21/2021 | |
AZN AstraZeneca | $76.87
| Exchange $1,001 - $15,000 | 8/13/2021 | 7/21/2021 | +33.1%
 |
ALXN Alexion Pharmaceuticals | $182.50
| Sale $15,001 - $50,000 | 8/13/2021 | 7/1/2021 | -1.4%
 |
VAR Varian Medical Systems | $177.07
| Sale $1,001 - $15,000 | 5/12/2021 | 4/15/2021 | |
HON Honeywell International | $207.00 +1.8% | Sale $1,001 - $15,000 | 2/13/2021 | 1/25/2021 | +2.5%
 |
PCAR PACCAR | $102.80 -0.2% | Sale $1,001 - $15,000 | 2/13/2021 | 1/21/2021 | +134.3%
 |
FMS Fresenius Medical Care | $20.00 -2.9% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | -52.5%
 |
BKNG Booking | $4,233.18 +1.5% | Sale $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | +92.7%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/12/2021 | +39.5%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | +38.4%
 |
FMS Fresenius Medical Care | $20.00 -2.9% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | -52.4%
 |
CB Chubb | $279.96 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/11/2021 | +81.6%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +36.4%
 |
ACGL Arch Capital Group | $109.91 +2.0% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +201.6%
 |
CB Chubb | $279.96 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/8/2021 | +80.2%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 2/13/2021 | 1/7/2021 | +36.9%
 |
TIF Tiffany & Co. | $131.46
| Sale $1,001 - $15,000 | 2/13/2021 | 1/7/2021 | |
ABT Abbott Laboratories | $114.61 +1.1% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +3.8%
 |
ABT Abbott Laboratories | $114.61 +1.1% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +3.8%
 |
ALXN Alexion Pharmaceuticals | $182.50
| Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +16.0%
 |
AAL American Airlines Group | $11.92 +3.4% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -22.7%
 |
T AT&T | $21.87 +0.4% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -25.3%
 |
DTE DTE Energy | $125.48 +0.2% | Sale $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +4.9%
 |
ES Eversource Energy | $63.72 -0.6% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -25.1%
 |
IRM Iron Mountain | $118.84 +1.8% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | +311.5%
 |
TSLA Tesla | $244.50 +1.5% | Purchase $1,001 - $15,000 | 2/13/2021 | 1/5/2021 | -0.2%
 |
ABT Abbott Laboratories | $114.61 +1.1% | Purchase $1,001 - $15,000 | 8/13/2022 | 1/5/2021 | +3.8%
 |
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/22/2020 | +0.2%
 |
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/21/2020 | +0.2%
 |
ARNC Arconic | $29.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +4.2%
 |
BAX Baxter International | $37.12 +3.8% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -54.1%
 |
BSX Boston Scientific | $85.83 +1.7% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +142.1%
 |
CSCO Cisco Systems | $52.73 +0.4% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +16.0%
 |
CFG Citizens Financial Group | $41.21 +0.1% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +20.5%
 |
CTXS Citrix Systems | $103.90
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -21.7%
 |
CLX Clorox | $159.81 -0.5% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -21.3%
 |
ED Consolidated Edison | $102.11 +1.0% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +43.5%
 |
DLR Digital Realty Trust | $158.28 +1.2% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +18.1%
 |
DLTR Dollar Tree | $69.48 +0.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -37.9%
 |
EQIX Equinix | $872.51 +0.3% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +22.9%
 |
GILD Gilead Sciences | $85.21 +0.9% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +44.2%
 |
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +0.2%
 |
INTC Intel | $23.32 +4.2% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -50.9%
 |
JKHY Jack Henry & Associates | $181.29 +0.8% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +12.2%
 |
NI NiSource | $34.12 +0.3% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +52.3%
 |
CRM Salesforce | $291.57 +2.5% | Sale $15,001 - $50,000 | 1/9/2021 | 12/18/2020 | +28.2%
 |
SBAC SBA Communications | $238.62 +0.4% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -13.8%
 |
SPG Simon Property Group | $167.23 -0.2% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +95.8%
 |
TSLA Tesla | $244.50 +1.5% | Purchase $50,001 - $100,000 | 1/9/2021 | 12/18/2020 | +5.5%
 |
TDG TransDigm Group | $1,375.62 +1.4% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +126.1%
 |
VRTX Vertex Pharmaceuticals | $458.94 +2.3% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | +93.9%
 |
AKAM Akamai Technologies | $101.33 +0.2% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -5.4%
 |
AAL American Airlines Group | $11.92 +3.4% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -27.8%
 |
T AT&T | $21.87 +0.4% | Sale $1,001 - $15,000 | 1/9/2021 | 12/18/2020 | -25.6%
 |
HDS HD Supply | $55.99
| Sale $1,001 - $15,000 | 1/9/2021 | 12/17/2020 | +0.2%
 |
CMCSA Comcast | $40.95 +1.0% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | -20.4%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | +74.6%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/16/2020 | 0.0%
 |
MAS Masco | $83.21 +0.5% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/10/2020 | +52.8%
 |
MAS Masco | $83.21 +0.5% | Purchase $1,001 - $15,000 | 1/9/2021 | 12/9/2020 | +54.0%
 |
BKNG Booking | $4,233.18 +1.5% | Sale $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | +100.7%
 |
CMCSA Comcast | $40.95 +1.0% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | -17.3%
 |
HON Honeywell International | $207.00 +1.8% | Sale $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | -0.8%
 |
MU Micron Technology | $102.54 -0.4% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/16/2020 | +65.8%
 |
CMCSA Comcast | $40.95 +1.0% | Purchase $1,001 - $15,000 | 12/11/2020 | 11/2/2020 | -1.1%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 12/11/2020 | 11/2/2020 | +63.7%
 |
MU Micron Technology | $102.54 -0.4% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/30/2020 | +103.7%
 |
MU Micron Technology | $102.54 -0.4% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/2/2020 | +120.3%
 |
MU Micron Technology | $102.54 -0.4% | Purchase $1,001 - $15,000 | 11/11/2020 | 10/1/2020 | +114.0%
 |
MSI Motorola Solutions | $457.91 +1.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +200.9%
 |
ROP Roper Technologies | $542.91 +0.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +40.5%
 |
PM Philip Morris International | $118.75 -0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +57.3%
 |
OTIS Otis Worldwide | $101.14 -2.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +67.4%
 |
CTSH Cognizant Technology Solutions | $76.13 +0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +13.5%
 |
ED Consolidated Edison | $102.11 +1.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +39.3%
 |
DLR Digital Realty Trust | $158.28 +1.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +13.7%
 |
EA Electronic Arts | $143.33 +0.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +11.6%
 |
XLNX Xilinx | $194.92
| Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +100.3%
 |
WFC Wells Fargo & Company | $57.28 +0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +150.9%
 |
VRSN VeriSign | $185.39 +0.6% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -7.4%
 |
TMUS T-Mobile US | $211.17 +1.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +93.7%
 |
NOW ServiceNow | $922.10 +1.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +100.3%
 |
NFLX Netflix | $721.76 +2.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +53.4%
 |
CAT Caterpillar | $387.90 -2.6% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +168.7%
 |
SCHW Charles Schwab | $64.89 +0.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +86.6%
 |
CTXS Citrix Systems | $103.90
| Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -22.0%
 |
CLX Clorox | $159.81 -0.5% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -24.7%
 |
EQIX Equinix | $872.51 +0.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +19.4%
 |
EL Estée Lauder Companies | $93.91 -2.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -54.8%
 |
META Meta Platforms | $592.89 +1.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +138.1%
 |
GILD Gilead Sciences | $85.21 +0.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +35.1%
 |
GPN Global Payments | $98.82 +1.3% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -43.5%
 |
BAX Baxter International | $37.12 +3.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -52.6%
 |
ATO Atmos Energy | $138.23 +0.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +48.8%
 |
T AT&T | $21.87 +0.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -21.5%
 |
AAPL Apple | $225.77 +1.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +110.8%
 |
AMZN Amazon.com | $182.72 +1.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +21.8%
 |
GOOG Alphabet | $165.70 +0.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +134.2%
 |
GOOGL Alphabet | $164.38 +0.9% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +133.3%
 |
AKAM Akamai Technologies | $101.33 +0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -7.9%
 |
AMD Advanced Micro Devices | $172.80 +1.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +131.2%
 |
ABT Abbott Laboratories | $114.61 +1.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +11.6%
 |
MMM 3M | $134.69 -0.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -15.6%
 |
CME CME Group | $221.68 0.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +36.5%
 |
MDLZ Mondelez International | $70.85 -0.2% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +29.2%
 |
L Loews | $77.31 +1.1% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +130.5%
 |
JKHY Jack Henry & Associates | $181.29 +0.8% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | +13.7%
 |
CRM Salesforce | $291.57 +2.5% | Purchase $15,001 - $50,000 | 10/9/2020 | 9/23/2020 | +23.6%
 |
SBAC SBA Communications | $238.62 +0.4% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/23/2020 | -21.8%
 |
ACN Accenture | $360.38 +1.0% | Sale $1,001 - $15,000 | 10/9/2020 | 9/1/2020 | +50.1%
 |
DLTR Dollar Tree | $69.48 +0.0% | Purchase $1,001 - $15,000 | 10/9/2020 | 9/1/2020 | -25.8%
 |
TAP Molson Coors Beverage | $53.98 -1.9% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +42.4%
 |
HWM Howmet Aerospace | $102.99 +0.2% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +475.0%
 |
META Meta Platforms | $592.89 +1.4% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +125.4%
 |
DXC DXC Technology | $20.47 -0.3% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +1.0%
 |
DHR Danaher | $268.81 +0.0% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +33.0%
 |
CMG Chipotle Mexican Grill | $57.99 +2.2% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +149.7%
 |
BSX Boston Scientific | $85.83 +1.7% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +120.2%
 |
ANET Arista Networks | $400.15 +1.9% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +619.5%
 |
UAA Under Armour | $8.50 -0.1% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -20.7%
 |
UA Under Armour | $8.00 -0.2% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -16.7%
 |
WBA Walgreens Boots Alliance | $9.08 +2.4% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | -78.8%
 |
WDC Western Digital | $66.17 -0.4% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +77.1%
 |
NTAP NetApp | $126.55 +2.2% | Purchase $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +185.9%
 |
PYPL PayPal | $81.16 +1.1% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | |
TDG TransDigm Group | $1,375.62 +1.4% | Sale $1,001 - $15,000 | 9/11/2020 | 8/10/2020 | +185.1%
 |
TFC Truist Financial | $42.13 +0.3% | Purchase $1,001 - $15,000 | 8/9/2020 | 7/30/2020 | +13.1%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | +205.5%
 |
HON Honeywell International | $207.00 +1.8% | Sale $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | +28.3%
 |
PHG Koninklijke Philips | $31.89 +0.3% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/8/2020 | -32.4%
 |
HON Honeywell International | $207.00 +1.8% | Sale $1,001 - $15,000 | 7/7/2020 | 6/5/2020 | +28.3%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/2/2020 | +42.5%
 |
DGX Quest Diagnostics | $148.78 +1.3% | Sale $1,001 - $15,000 | 7/7/2020 | 6/1/2020 | +25.6%
 |
CMCSA Comcast | $40.95 +1.0% | Purchase $1,001 - $15,000 | 7/7/2020 | 6/1/2020 | +1.9%
 |
WFC Wells Fargo & Company | $57.28 +0.2% | Sale $15,001 - $50,000 | 6/15/2020 | 5/27/2020 | +104.9%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/26/2020 | +53.0%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/21/2020 | +231.9%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/21/2020 | +102.7%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +228.2%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +101.9%
 |
EXPD Expeditors International of Washington | $121.43 +1.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/20/2020 | +66.9%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/19/2020 | +228.2%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/19/2020 | +101.2%
 |
UL Unilever | $62.89 +1.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | +19.9%
 |
PGR Progressive | $249.02 +1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | +225.0%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/18/2020 | +98.2%
 |
UNH UnitedHealth Group | $581.56 -0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/15/2020 | +99.9%
 |
META Meta Platforms | $592.89 +1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +189.1%
 |
EMR Emerson Electric | $109.42 -2.8% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +110.8%
 |
DXC DXC Technology | $20.47 -0.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +39.6%
 |
DTE DTE Energy | $125.48 +0.2% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +30.8%
 |
DE Deere & Company | $400.34 -1.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +218.2%
 |
NI NiSource | $34.12 +0.3% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +52.3%
 |
NEM Newmont | $52.74 -0.5% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -17.5%
 |
CMA Comerica | $57.87 -0.7% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +98.0%
 |
CNP CenterPoint Energy | $29.47 -0.6% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +74.4%
 |
CAT Caterpillar | $387.90 -2.6% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +271.3%
 |
WFC Wells Fargo & Company | $57.28 +0.2% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +154.2%
 |
MMM 3M | $134.69 -0.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -1.1%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +74.2%
 |
TFC Truist Financial | $42.13 +0.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +33.2%
 |
USB U.S. Bancorp | $44.26 -0.5% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +50.3%
 |
PM Philip Morris International | $118.75 -0.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +72.6%
 |
TAP Molson Coors Beverage | $53.98 -1.9% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +49.0%
 |
VMC Vulcan Materials | $238.09 +0.0% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +155.9%
 |
PYPL PayPal | $81.16 +1.1% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -43.5%
 |
PSA Public Storage | $347.94 +0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +97.0%
 |
BLL Ball | | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -100.0%
 |
LYB LyondellBasell Industries | $94.10 -1.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +78.9%
 |
L Loews | $77.31 +1.1% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +168.4%
 |
IVZ Invesco | $17.36 -1.5% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +156.4%
 |
HIG The Hartford Financial Services Group | $115.62 +1.0% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +260.5%
 |
BEN Franklin Resources | $19.35 -1.2% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +11.7%
 |
FLS Flowserve | $53.34 -2.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +140.4%
 |
ADS Alliance Data Systems | | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -100.0%
 |
AAL American Airlines Group | $11.92 +3.4% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +30.8%
 |
AIG American International Group | $74.63 +1.3% | Purchase $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | +199.0%
 |
T AT&T | $21.87 +0.4% | Sale $1,001 - $15,000 | 6/15/2020 | 5/13/2020 | -22.1%
 |
SCHW Charles Schwab | $64.89 +0.9% | Sale $1,001 - $15,000 | 5/7/2020 | 4/24/2020 | +83.3%
 |
TEL TE Connectivity | $145.99 +1.0% | Sale $1,001 - $15,000 | 5/7/2020 | 4/24/2020 | +108.1%
 |
PHG Koninklijke Philips | $31.89 +0.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/22/2020 | -25.6%
 |
TEL TE Connectivity | $145.99 +1.0% | Sale $1,001 - $15,000 | 5/7/2020 | 4/22/2020 | +117.0%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/21/2020 | +53.3%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/20/2020 | +49.7%
 |
CMCSA Comcast | $40.95 +1.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +7.5%
 |
DLTR Dollar Tree | $69.48 +0.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | -15.0%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | +47.6%
 |
LUV Southwest Airlines | $30.67 -1.2% | Sale $1,001 - $15,000 | 5/7/2020 | 4/17/2020 | -1.7%
 |
SNE Sony | $95.14 -0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | +52.9%
 |
LUV Southwest Airlines | $30.67 -1.2% | Sale $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | 0.0%
 |
UL Unilever | $62.89 +1.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/16/2020 | +20.3%
 |
CB Chubb | $279.96 +1.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/15/2020 | +140.3%
 |
AAPL Apple | $225.77 +1.8% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +268.7%
 |
ZION Zions Bancorporation, National Association | $47.22 -0.5% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +86.0%
 |
WRK WestRock | $51.51 +3.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +92.3%
 |
HCN Horizons China High Dividend Yield Index ETF | C$22.00 +0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +10.3%
 |
WFC Wells Fargo & Company | $57.28 +0.2% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +110.4%
 |
WBA Walgreens Boots Alliance | $9.08 +2.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | -77.5%
 |
WAB Westinghouse Air Brake Technologies | $181.99 0.0% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +315.1%
 |
VMC Vulcan Materials | $238.09 +0.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +121.9%
 |
VTR Ventas | $62.37 -0.4% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +171.1%
 |
URI United Rentals | $799.71 -0.3% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +731.6%
 |
UPS United Parcel Service | $130.96 -0.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +40.8%
 |
USB U.S. Bancorp | $44.26 -0.5% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +35.5%
 |
TWTR Twitter | $53.70
| Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +133.3%
 |
TFC Truist Financial | $42.13 +0.3% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +47.9%
 |
TDG TransDigm Group | $1,375.62 +1.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +383.6%
 |
TRV Travelers Companies | $230.34 +1.9% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +137.0%
 |
KHC Kraft Heinz | $34.66 +0.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +40.7%
 |
BK Bank of New York Mellon | $73.19 +1.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +117.6%
 |
SYF Synchrony Financial | $51.19 -0.7% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +257.7%
 |
SPG Simon Property Group | $167.23 -0.2% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +280.0%
 |
NOW ServiceNow | $922.10 +1.8% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +256.0%
 |
SRE Sempra | $81.61 +0.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +53.6%
 |
SEE Sealed Air | $34.91 +0.1% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +43.4%
 |
RCL Royal Caribbean Cruises | $183.45 +2.0% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +639.1%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +101.6%
 |
DGX Quest Diagnostics | $148.78 +1.3% | Sale $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +92.1%
 |
PWR Quanta Services | $308.67 +0.4% | Purchase $1,001 - $15,000 | 5/7/2020 | 4/2/2020 | +901.5%
 |
