RNMBY Rheinmetall | $110.55 +0.2% | Purchase $1,001 - $15,000 | 5/24/2024 | 5/10/2024 | -4.9%
 |
RCL Royal Caribbean Cruises | $183.45 +2.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/13/2023 | +88.4%
 |
AQUA Evoqua Water Technologies | $49.88
| Sale $15,001 - $50,000 | 5/26/2023 | 5/9/2023 | -1.5%
 |
IT Gartner | $513.37 +0.7% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +68.6%
 |
IQV IQVIA | $226.78 +0.6% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +21.9%
 |
KEYS Keysight Technologies | $155.58 -0.3% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +8.8%
 |
MSI Motorola Solutions | $457.91 +1.9% | Sale $15,001 - $50,000 | 5/26/2023 | 5/9/2023 | +59.8%
 |
NDAQ Nasdaq | $72.19 +1.9% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +32.3%
 |
ON Onsemi | $70.53 -0.8% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | -10.5%
 |
AJG Arthur J. Gallagher & Co. | $293.16 +2.2% | Sale $15,001 - $50,000 | 5/12/2023 | 4/20/2023 | +41.0%
 |
IQV IQVIA | $226.78 +0.6% | Sale $1,001 - $15,000 | 5/12/2023 | 4/20/2023 | +14.2%
 |
LPLA LPL Financial | $238.71 -0.2% | Sale $15,001 - $50,000 | 5/12/2023 | 4/20/2023 | +16.2%
 |
GT Goodyear Tire & Rubber | $8.34 +0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -25.7%
 |
XYL Xylem | $134.20 +0.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +19.4%
 |
TFX Teleflex | $234.95 +0.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +0.4%
 |
VRT Vertiv | $106.82 +0.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +671.3%
 |
VRSK Verisk Analytics | $272.22 +2.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +48.2%
 |
USFD US Foods | $61.48 +1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +68.1%
 |
TRU TransUnion | $106.15 +0.6% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +68.3%
 |
WCC WESCO International | $164.69 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +27.7%
 |
AZEK AZEK | $43.64 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +125.6%
 |
VICI VICI Properties | $32.32 -0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -5.5%
 |
SMG Scotts Miracle-Gro | $85.28 +1.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +52.5%
 |
SCI Service Co. International | $73.35 -2.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +2.7%
 |
GPN Global Payments | $98.82 +1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -4.8%
 |
HCA HCA Healthcare | $378.46 -1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +57.5%
 |
HOLX Hologic | $80.26 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +5.4%
 |
LESL Leslie's | $2.91 +6.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -80.1%
 |
LYV Live Nation Entertainment | $111.61 +0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +53.4%
 |
LKQ LKQ | $38.22 -1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -29.7%
 |
MRVL Marvell Technology | $73.11 -0.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +57.2%
 |
MAT Mattel | $19.26 -0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +5.7%
 |
TAP Molson Coors Beverage | $53.98 -1.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -2.1%
 |
PANW Palo Alto Networks | $355.13 +5.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +109.0%
 |
PFGC Performance Food Group | $78.43 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +28.6%
 |
PLNT Planet Fitness | $80.60 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +2.9%
 |
QRVO Qorvo | $100.41 +0.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +1.2%
 |
RSG Republic Services | $202.06 +1.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +45.1%
 |
REZI Resideo Technologies | $19.88 -0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +22.7%
 |
ENTG Entegris | $110.06 -0.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +42.4%
 |
ESI Element Solutions | $25.69 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +31.3%
 |
ELAN Elanco Animal Health | $14.47 -0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +12.4%
 |
DSEY Diversey | $8.39
| Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +63.2%
 |
FOUR Shift4 Payments | $91.96 +1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +98.4%
 |
SSNC SS&C Technologies | $73.69 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +37.1%
 |
SWK Stanley Black & Decker | $106.54 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +30.4%
 |
SYNH Syneos Health | $42.98 +0.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.8%
 |
TDY Teledyne Technologies | $441.25 +1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +5.0%
 |
DFS Discover Financial Services | $142.07 -1.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +31.1%
 |
CWK Cushman & Wakefield | $12.50 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +9.5%
 |
CCK Crown | $92.25 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +12.2%
 |
CLVT Clarivate | $6.55 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -33.1%
 |
CHDN Churchill Downs | $139.03 +1.8% | Sale $15,001 - $50,000 | 12/29/2022 | 11/30/2022 | +25.3%
 |
CHX ChampionX | $31.43 -3.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +1.9%
 |
CDW CDW | $223.61 +1.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +18.5%
 |
CTLT Catalent | $60.75 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.2%
 |
CZR Caesars Entertainment | $43.24 -2.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -14.9%
 |
BLDR Builders FirstSource | $193.48 +0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +202.6%
 |
BRO Brown & Brown | $105.25 +3.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +76.6%
 |
BR Broadridge Financial Solutions | $216.84 +0.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +45.4%
 |
BFAM Bright Horizons Family Solutions | $136.53 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +84.0%
 |
BAH Booz Allen Hamilton | $161.38 +0.1% | Sale $15,001 - $50,000 | 12/29/2022 | 11/30/2022 | +51.7%
 |
BKI Black Knight | $75.76
| Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +22.2%
 |
BIO Bio-Rad Laboratories | $339.56 -0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -18.1%
 |
BERY Berry Global Group | $66.26 -0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +13.1%
 |
BBWI Bath & Body Works | $29.58 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -30.4%
 |
BALL Ball | $64.06 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +14.2%
 |
AVTR Avantor | $24.82 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +11.4%
 |
APTV Aptiv | $69.60 -1.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -34.8%
 |
AME AMETEK | $166.92 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +17.2%
 |
GFL GFL Environmental | $40.70 +1.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +40.5%
 |
AWK American Water Works | $137.39 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -9.5%
 |
ALLY Ally Financial | $34.88 -0.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +29.1%
 |
AHCO AdaptHealth | $10.26 +0.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -54.0%
 |
ACHC Acadia Healthcare | $55.26 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -38.0%
 |
JOE St. Joe | $57.73 -0.7% | Sale $1,001 - $15,000 | 11/14/2022 | 10/27/2022 | +62.8%
 |
KBH KB Home | $81.10 +1.4% | Sale $1,001 - $15,000 | 11/14/2022 | 10/27/2022 | +181.6%
 |
FLL Full House Resorts | $5.00
| Purchase $1,001 - $15,000 | 6/21/2022 | 5/12/2022 | -14.2%
 |
FLL Full House Resorts | $5.00
| Purchase $1,001 - $15,000 | 5/18/2022 | 5/12/2022 | -14.2%
 |
BAC Bank of America | $39.95 0.0% | Sale $1,001 - $15,000 | 2/3/2022 | 1/27/2022 | -12.1%
 |
WYNN Wynn Resorts | $102.88 -3.3% | Purchase $15,001 - $50,000 | 2/3/2022 | 1/27/2022 | +24.3%
 |
WYNN Wynn Resorts | $102.88 -3.3% | Purchase $15,001 - $50,000 | 2/3/2022 | 1/27/2022 | +24.3%
 |
RXT Rackspace Technology | $2.63 +1.5% | Sale $1,001 - $15,000 | 11/9/2021 | 10/14/2021 | -82.2%
 |
HHC Howard Hughes | $75.65 +0.4% | Sale $1,001 - $15,000 | 10/19/2021 | 10/13/2021 | -14.4%
 |
COMM CommScope | $6.03 +0.5% | Sale $1,001 - $15,000 | 10/19/2021 | 10/6/2021 | -49.1%
 |
SYF Synchrony Financial | $51.19 -0.7% | Sale $1,001 - $15,000 | 8/13/2022 | 9/30/2021 | +4.7%
 |
ZBH Zimmer Biomet | $101.77 -0.5% | Sale $15,001 - $50,000 | 8/13/2022 | 9/30/2021 | -30.5%
 |
HOLX Hologic | $80.26 +0.5% | Purchase $1,001 - $15,000 | 8/13/2022 | 9/30/2021 | +8.7%
 |
GCGMF Great Canadian Gaming | $35.30 +0.4% | Sale $1,001 - $15,000 | 10/12/2021 | 9/28/2021 | |
LDOS Leidos | $166.62 0.0% | Sale $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +75.9%
 |
FOUR Shift4 Payments | $91.96 +1.3% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +5.9%
 |
CARR Carrier Global | $80.84 +0.5% | Sale $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +52.2%
 |
ESI Element Solutions | $25.69 +0.3% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +16.5%
 |
AQUA Evoqua Water Technologies | $49.88
| Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +26.6%
 |
SYNH Syneos Health | $42.98 +0.0% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | -55.4%
 |
BAH Booz Allen Hamilton | $161.38 +0.1% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +103.9%
 |
AVYA Avaya | | Sale $1,001 - $15,000 | 9/23/2021 | 9/15/2021 | -100.0%
 |
RLGY Realogy | | Sale $1,001 - $15,000 | 9/23/2021 | 9/15/2021 | -100.0%
 |
AVYA Avaya | | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | -100.0%
 |
GDDY GoDaddy | $160.10 +3.1% | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | +115.7%
 |
RLGY Realogy | | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | -100.0%
 |
BFAM Bright Horizons Family Solutions | $136.53 +0.2% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -3.5%
 |
BAH Booz Allen Hamilton | $161.38 +0.1% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +96.2%
 |
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -0.4%
 |
VSCO Victoria's Secret & Co. | $24.50 +1.3% | Sale $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -64.5%
 |
FOUR Shift4 Payments | $91.96 +1.3% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +16.7%
 |
ON Onsemi | $70.53 -0.8% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +70.0%
 |
CHDN Churchill Downs | $139.03 +1.8% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +45.9%
 |
BLDR Builders FirstSource | $193.48 +0.7% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +289.3%
 |
DELL Dell Technologies | $121.91 +2.4% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +24.6%
 |
CARR Carrier Global | $80.84 +0.5% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +46.6%
 |
RLGY Realogy | | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | -100.0%
 |
LYV Live Nation Entertainment | $111.61 +0.7% | Sale $1,001 - $15,000 | 9/10/2021 | 8/6/2021 | +30.7%
 |
XPO XPO | $107.30 +1.9% | Sale $1,001 - $15,000 | 8/13/2021 | 7/27/2021 | -22.7%
 |
NLOK NortonLifeLock | $27.29 -0.7% | Sale $1,001 - $15,000 | 8/13/2021 | 7/14/2021 | |
CHDN Churchill Downs | $139.03 +1.8% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | +48.5%
 |
CZR Caesars Entertainment | $43.24 -2.8% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -55.3%
 |
PLNT Planet Fitness | $80.60 -0.7% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | +9.7%
 |
LYV Live Nation Entertainment | $111.61 +0.7% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | +36.5%
 |
LB LandBridge | $45.85 +0.1% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -38.1%
 |
BLL Ball | | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -100.0%
 |
UAA Under Armour | $8.50 -0.1% | Sale $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -58.9%
 |
BLL Ball | | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -100.0%
 |
KMX CarMax | $72.13 -0.2% | Sale $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -47.3%
 |
CHDN Churchill Downs | $139.03 +1.8% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +46.1%
 |
STZ Constellation Brands | $241.13 -0.8% | Sale $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +6.2%
 |
CCK Crown | $92.25 +0.2% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -11.1%
 |
LYV Live Nation Entertainment | $111.61 +0.7% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +33.5%
 |
TNL Travel + Leisure | $45.62 -0.7% | Sale $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -22.3%
 |
ZBH Zimmer Biomet | $101.77 -0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -37.8%
 |
CARR Carrier Global | $80.84 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | +68.8%
 |
SYF Synchrony Financial | $51.19 -0.7% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | +5.6%
 |
CZR Caesars Entertainment | $43.24 -2.8% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -57.0%
 |
SWK Stanley Black & Decker | $106.54 +0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -48.0%
 |
CWK Cushman & Wakefield | $12.50 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -29.2%
 |
TFX Teleflex | $234.95 +0.9% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -42.2%
 |
COMM CommScope | $6.03 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -71.9%
 |
CHDN Churchill Downs | $139.03 +1.8% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | +40.5%
 |
CWK Cushman & Wakefield | $12.50 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -29.8%
 |
SWK Stanley Black & Decker | $106.54 +0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -46.3%
 |
STOR STORE Capital | $32.21
| Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -6.4%
 |
MAS Masco | $83.21 +0.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +44.1%
 |
LB LandBridge | $45.85 +0.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -35.5%
 |
GDDY GoDaddy | $160.10 +3.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +87.3%
 |
VICI VICI Properties | $32.32 -0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +3.1%
 |
VNT Vontier | $33.20 -1.0% | Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +1.2%
 |
CARR Carrier Global | $80.84 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +75.4%
 |
CZR Caesars Entertainment | $43.24 -2.8% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -58.1%
 |
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -1.2%
 |
BLL Ball | | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -100.0%
 |
BHI Baker Hughes | $57.68
| Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | |
REZI Resideo Technologies | $19.88 -0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -33.9%
 |
VNT Vontier | $33.20 -1.0% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +0.2%
 |
AJG Arthur J. Gallagher & Co. | $293.16 +2.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +109.9%
 |
CCC Clarivate | $0.02
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | |
CWK Cushman & Wakefield | $12.50 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -30.4%
 |
DPZ Domino's Pizza | $411.21 +0.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -10.5%
 |
ELAN Elanco Animal Health | $14.47 -0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -58.5%
 |
LEA Lear | $104.21 -2.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -40.1%
 |
LITE Lumentum | $67.75 +0.7% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -16.5%
 |
VICI VICI Properties | $32.32 -0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +0.9%
 |
REZI Resideo Technologies | $19.88 -0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -32.4%
 |
VICI VICI Properties | $32.32 -0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | 0.0%
 |
TTEK Tetra Tech | $49.68 +3.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +103.2%
 |
PHM PulteGroup | $140.16 +0.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +160.9%
 |
DPZ Domino's Pizza | $411.21 +0.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -10.1%
 |
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +2.0%
 |
AMRC Ameresco | $33.54 -3.7% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -47.4%
 |
MSCI MSCI | $596.85 +2.1% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +18.1%
 |
CWK Cushman & Wakefield | $12.50 +0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -31.1%
 |
LPLA LPL Financial | $238.71 -0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | +72.6%
 |
LKQ LKQ | $38.22 -1.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | -21.9%
 |
HCA HCA Healthcare | $378.46 -1.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | +80.6%
 |
ALLY Ally Financial | $34.88 -0.9% | Purchase $1,001 - $15,000 | 8/13/2022 | 6/15/2021 | -35.2%
 |
PII Polaris | $79.21 -0.7% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -37.8%
 |
TAP Molson Coors Beverage | $53.98 -1.9% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -11.1%
 |
LYV Live Nation Entertainment | $111.61 +0.7% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +28.3%
 |
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +1.6%
 |
BLL Ball | | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -100.0%
 |
AGCO AGCO | $95.08 -1.8% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -27.0%
 |
WHR Whirlpool | $103.51 +0.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -53.5%
 |
WRK WestRock | $51.51 +3.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -8.3%
 |
WLK Westlake | $142.10 -2.4% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +41.7%
 |
SCI Service Co. International | $73.35 -2.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +35.4%
 |
CWH Camping World | $23.08 +0.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -42.1%
 |
ELAN Elanco Animal Health | $14.47 -0.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -56.9%
 |
LDOS Leidos | $166.62 0.0% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +56.2%
 |
TER Teradyne | $129.40 -0.1% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +3.8%
 |
SBUX Starbucks | $96.21 +0.1% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | -13.6%
 |
SHW Sherwin-Williams | $373.40 +1.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +34.8%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +115.8%
 |
WSM Williams-Sonoma | $149.55 0.0% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | +74.8%
 |
DLTR Dollar Tree | $69.48 +0.0% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -30.6%
 |
COMM CommScope | $6.03 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -70.1%
 |
DIN Dine Brands Global | $29.78 -2.3% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -68.7%
 |
SYF Synchrony Financial | $51.19 -0.7% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | +7.3%
 |
WSM Williams-Sonoma | $149.55 0.0% | Sale $1,001 - $15,000 | 8/13/2022 | 5/27/2021 | +74.8%
 |
DLTR Dollar Tree | $69.48 +0.0% | Sale $1,001 - $15,000 | 8/13/2022 | 5/27/2021 | -30.6%
 |
AHCO AdaptHealth | $10.26 +0.8% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -62.0%
 |
PANW Palo Alto Networks | $355.13 +5.1% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +189.7%
 |
PFGC Performance Food Group | $78.43 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +56.9%
 |
PLNT Planet Fitness | $80.60 -0.7% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +0.4%
 |
PHM PulteGroup | $140.16 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +143.2%
 |
SVC Service Properties Trust | $4.72 -2.3% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -57.2%
 |
FOUR Shift4 Payments | $91.96 +1.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -1.8%
 |
SYF Synchrony Financial | $51.19 -0.7% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +9.5%
 |
TDY Teledyne Technologies | $441.25 +1.1% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +7.8%
 |
TNL Travel + Leisure | $45.62 -0.7% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -29.8%
 |
SWK Stanley Black & Decker | $106.54 +0.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -49.9%
 |
ALGM Allegro MicroSystems | $20.77 -1.3% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -20.1%
 |
BALY Bally's | $17.45 -0.5% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -69.4%
 |
BFAM Bright Horizons Family Solutions | $136.53 +0.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -0.2%
 |
CZR Caesars Entertainment | $43.24 -2.8% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -59.4%
 |
CARR Carrier Global | $80.84 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +80.8%
 |
CHGG Chegg | $1.62 -2.4% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -97.9%
 |
CCC Clarivate | $0.02
| Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | |
COMM CommScope | $6.03 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -69.0%
 |
DIN Dine Brands Global | $29.78 -2.3% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -68.0%
 |
FMC FMC | $61.98 -1.7% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -46.3%
 |
HOLX Hologic | $80.26 +0.5% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +27.9%
 |
