CVS CVS Health | $65.88 +1.0% | Sale (Full) $1,001 - $15,000 | 9/13/2024 | 8/26/2024 | +12.2%
 |
AAPL Apple | $225.77 +1.8% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | -0.6%
 |
UPS United Parcel Service | $130.96 -0.2% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | +1.3%
 |
MDT Medtronic | $88.14 +1.3% | Sale (Full) $15,001 - $50,000 | 9/13/2024 | 8/26/2024 | -1.3%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -28.1%
 |
INTC Intel | $23.32 +4.2% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -23.6%
 |
INTC Intel | $23.32 +4.2% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -23.6%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -28.1%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -26.5%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $50,001 - $100,000 | 6/14/2024 | 5/10/2024 | -26.5%
 |
GILD Gilead Sciences | $85.21 +0.9% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +29.2%
 |
PARA Paramount Global | $10.50 -0.2% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -19.5%
 |
INTC Intel | $23.32 +4.2% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -21.9%
 |
ARKK ARK Innovation ETF | $46.64 +1.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +8.7%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -26.5%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -26.5%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/10/2024 | -26.5%
 |
KEY KeyCorp | $16.73 -0.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/9/2024 | +11.0%
 |
INTC Intel | $23.32 +4.2% | Purchase $50,001 - $100,000 | 6/14/2024 | 5/9/2024 | -22.5%
 |
ADBE Adobe | $496.24 +1.8% | Purchase $15,001 - $50,000 | 6/14/2024 | 5/8/2024 | +1.7%
 |
GOLD Barrick Gold | $19.65 -1.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +17.5%
 |
GILD Gilead Sciences | $85.21 +0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +31.3%
 |
SWKS Skyworks Solutions | $96.14 +0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +3.1%
 |
XBI SPDR S&P Biotech ETF | $97.09 +0.8% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +9.0%
 |
INTC Intel | $23.32 +4.2% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/8/2024 | -22.3%
 |
FITB Fifth Third Bancorp | $41.99 -0.4% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/7/2024 | +10.4%
 |
GOLD Barrick Gold | $19.65 -1.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +17.2%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -26.5%
 |
ARKK ARK Innovation ETF | $46.64 +1.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +2.4%
 |
GOLD Barrick Gold | $19.65 -1.2% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | +17.2%
 |
LSCC Lattice Semiconductor | $51.92 +0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -27.7%
 |
CCJ Cameco | $51.59 +0.3% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -0.3%
 |
CVX Chevron | $148.76 -1.6% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -8.5%
 |
FITB Fifth Third Bancorp | $41.99 -0.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +10.4%
 |
INTC Intel | $23.32 +4.2% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | -24.0%
 |
WMS Advanced Drainage Systems | $153.67 -0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -8.6%
 |
CTAS Cintas | $207.02 +1.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +22.9%
 |
DECK Deckers Outdoor | $161.99 +2.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +592.3%
 |
CDNS Cadence Design Systems | $270.15 +2.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -4.1%
 |
HUMA Humacyte | $5.55 +0.9% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +25.9%
 |
NDSN Nordson | $250.31 -1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -5.8%
 |
NXPI NXP Semiconductors | $234.96 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -8.9%
 |
ITW Illinois Tool Works | $255.70 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +4.8%
 |
HSY Hershey | $187.60 +0.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -5.2%
 |
MPWR Monolithic Power Systems | $923.14 -0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +30.5%
 |
NFLX Netflix | $721.76 +2.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +24.6%
 |
INFY Infosys | $23.30 +1.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +37.6%
 |
MA Mastercard | $497.06 +1.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +12.0%
 |
TEL TE Connectivity | $145.99 +1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.8%
 |
SOLV Solventum | $67.11 +1.2% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.8%
 |
ELS Equity LifeStyle Properties | $66.12 -2.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +4.4%
 |
VRTX Vertex Pharmaceuticals | $458.94 +2.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +14.4%
 |
QLYS Qualys | $122.66 +1.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -25.8%
 |
HUMA Humacyte | $5.55 +0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +25.9%
 |
PAYX Paychex | $138.16 +0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +15.0%
 |
SNPS Synopsys | $517.76 +4.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -3.6%
 |
RMD ResMed | $236.06 +1.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +8.8%
 |
A Agilent Technologies | $144.61 +0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.7%
 |
VRSK Verisk Analytics | $272.22 +2.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +14.7%
 |
CPRT Copart | $54.44 +3.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -1.4%
 |
MCO Moody's | $470.86 +2.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +23.7%
 |
TER Teradyne | $129.40 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +7.4%
 |
UI Ubiquiti | $231.80 +3.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +108.0%
 |
GRMN Garmin | $164.64 +0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.8%
 |
KLAC KLA | $783.90 +0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +12.5%
 |
GGG Graco | $85.25 -0.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.8%
 |
BRO Brown & Brown | $105.25 +3.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +26.0%
 |
ODFL Old Dominion Freight Line | $192.16 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.8%
 |
LULU Lululemon Athletica | $276.59 +1.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -22.1%
 |
WAT Waters | $358.78 +2.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +11.7%
 |
PYPL PayPal | $81.16 +1.1% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/3/2024 | +23.5%
 |
FDS FactSet Research Systems | $456.87 +1.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +6.7%
 |
ASML ASML | $824.26 +0.9% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | -8.6%
 |
RELX Relx | $46.63 +1.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +10.6%
 |
V Visa | $274.96 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.4%
 |
PEP PepsiCo | $170.42 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -3.3%
 |
GLPI Gaming and Leisure Properties | $51.01 +0.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +18.1%
 |
MSI Motorola Solutions | $457.91 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +29.5%
 |
DOW DOW | $53.21 -2.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -6.7%
 |
PFE Pfizer | $29.18 -0.1% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +4.9%
 |
JKHY Jack Henry & Associates | $181.29 +0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +10.4%
 |
CBSH Commerce Bancshares | $57.75 -0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.9%
 |
PG Procter & Gamble | $168.16 +0.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +2.2%
 |
GOGL Golden Ocean Group | $12.58 -2.7% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -10.7%
 |
SSBK Southern States Bancshares | $28.73 -2.9% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +18.9%
 |
SBLK Star Bulk Carriers | $21.95 -2.5% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -9.7%
 |
PYPL PayPal | $81.16 +1.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/30/2024 | +19.5%
 |
HUMA Humacyte | $5.55 +0.9% | Sale (Partial) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +41.6%
 |
NVDA NVIDIA | $132.89 +4.0% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | +53.8%
 |
XOM Exxon Mobil | $122.07 -2.6% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +3.3%
 |
CVX Chevron | $148.76 -1.6% | Sale (Full) $100,001 - $250,000 | 5/15/2024 | 4/30/2024 | -7.8%
 |
WBA Walgreens Boots Alliance | $9.08 +2.4% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -48.8%
 |
OXY Occidental Petroleum | $54.33 -2.8% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | -17.9%
 |
KEY KeyCorp | $16.73 -0.2% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +15.5%
 |
LSCC Lattice Semiconductor | $51.92 +0.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -32.4%
 |
CVX Chevron | $148.76 -1.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -10.6%
 |
CCL Carnival Co. & | $18.87 +4.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +24.7%
 |
PAC Grupo Aeroportuario del Pacífico | $173.50 +0.7% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -6.2%
 |
CLX Clorox | $159.81 -0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +7.3%
 |
QCOM QUALCOMM | $166.34 -0.4% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | -1.7%
 |
SWKS Skyworks Solutions | $96.14 +0.7% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | -10.9%
 |
MMM 3M | $134.69 -0.1% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | +46.1%
 |
QCOM QUALCOMM | $166.34 -0.4% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -1.7%
 |
NTES NetEase | $94.43 -5.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | +2.1%
 |
KMB Kimberly-Clark | $142.01 +0.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | +13.0%
 |
PAC Grupo Aeroportuario del Pacífico | $173.50 +0.7% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +0.9%
 |
TEL TE Connectivity | $145.99 +1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +0.9%
 |
A Agilent Technologies | $144.61 +0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +0.3%
 |
GILD Gilead Sciences | $85.21 +0.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +22.5%
 |
JKHY Jack Henry & Associates | $181.29 +0.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +6.6%
 |
NFLX Netflix | $721.76 +2.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +13.5%
 |
SWKS Skyworks Solutions | $96.14 +0.7% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -8.9%
 |
BRO Brown & Brown | $105.25 +3.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +23.6%
 |
SNPS Synopsys | $517.76 +4.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -10.0%
 |
ODFL Old Dominion Freight Line | $192.16 +1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -14.4%
 |
SWKS Skyworks Solutions | $96.14 +0.7% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/5/2024 | -8.9%
 |
LULU Lululemon Athletica | $276.59 +1.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -22.5%
 |
LSCC Lattice Semiconductor | $51.92 +0.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -30.8%
 |
QLYS Qualys | $122.66 +1.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -25.6%
 |
DECK Deckers Outdoor | $161.99 +2.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +563.2%
 |
MSI Motorola Solutions | $457.91 +1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +30.0%
 |
CBSH Commerce Bancshares | $57.75 -0.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +9.1%
 |
NTES NetEase | $94.43 -5.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -2.4%
 |
AMAT Applied Materials | $200.88 +0.4% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -1.2%
 |
AMAT Applied Materials | $200.88 +0.4% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/4/2024 | -1.2%
 |
REGN Regeneron Pharmaceuticals | $1,005.26 +0.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +7.3%
 |
NDAQ Nasdaq | $72.19 +1.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +18.2%
 |
PHM PulteGroup | $140.16 +0.5% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +23.1%
 |
SSD Simpson Manufacturing | $193.60 +0.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +0.8%
 |
QSR Restaurant Brands International | $69.84 -0.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -6.3%
 |
WU Western Union | $11.60 -0.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -13.7%
 |
KEYS Keysight Technologies | $155.58 -0.3% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +0.5%
 |
PAYC Paycom Software | $159.94 -2.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -19.1%
 |
ROK Rockwell Automation | $266.16 -0.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -3.7%
 |
MCHP Microchip Technology | $77.31 +1.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -12.3%
 |
MCHP Microchip Technology | $77.31 +1.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -12.3%
 |
GILD Gilead Sciences | $85.21 +0.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +20.2%
 |
LSCC Lattice Semiconductor | $51.92 +0.3% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | -30.9%
 |
FTNT Fortinet | $77.78 +0.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +9.1%
 |
BMY Bristol-Myers Squibb | $52.48 -1.8% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +0.6%
 |
LSCC Lattice Semiconductor | $51.92 +0.3% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -30.9%
 |
ABBV AbbVie | $192.99 -0.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +8.8%
 |
CCJ Cameco | $51.59 +0.3% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +3.5%
 |
AVGO Broadcom | $180.73 +3.2% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | +32.6%
 |
IEX IDEX | $208.41 -0.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -12.9%
 |
LLY Eli Lilly and Company | $913.72 +1.7% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | +17.7%
 |
BMY Bristol-Myers Squibb | $52.48 -1.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +0.6%
 |
EXR Extra Space Storage | $170.96 +0.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +17.8%
 |
PARA Paramount Global | $10.50 -0.2% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -11.2%
 |
HUMA Humacyte | $5.55 +0.9% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | +54.2%
 |
HUMA Humacyte | $5.55 +0.9% | Purchase $1,001 - $15,000 | 4/15/2024 | 3/21/2024 | +54.2%
 |
WBA Walgreens Boots Alliance | $9.08 +2.4% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -56.3%
 |
QCOM QUALCOMM | $166.34 -0.4% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/13/2024 | -1.7%
 |
ADBE Adobe | $496.24 +1.8% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/13/2024 | -13.5%
 |
ACN Accenture | $360.38 +1.0% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | -5.3%
 |
TXN Texas Instruments | $202.21 +0.5% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +15.7%
 |
CSX CSX | $33.87 +0.7% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | -10.4%
 |
JPM JPMorgan Chase & Co. | $210.75 -0.1% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +11.0%
 |
AAPL Apple | $225.77 +1.8% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | +30.3%
 |
AMAT Applied Materials | $200.88 +0.4% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/8/2024 | -2.3%
 |
SBLK Star Bulk Carriers | $21.95 -2.5% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | -6.4%
 |
QCOM QUALCOMM | $166.34 -0.4% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/27/2024 | +5.1%
 |
PFE Pfizer | $29.18 -0.1% | Purchase $1,001 - $15,000 | 3/15/2024 | 2/27/2024 | +8.5%
 |
SSBK Southern States Bancshares | $28.73 -2.9% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | +18.5%
 |
GOGL Golden Ocean Group | $12.58 -2.7% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | +5.2%
 |
AMAT Applied Materials | $200.88 +0.4% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/16/2024 | +0.7%
 |
KEY KeyCorp | $16.73 -0.2% | Sale (Full) $1,001 - $15,000 | 3/15/2024 | 2/12/2024 | +18.4%
 |
HUMA Humacyte | $5.55 +0.9% | Purchase $15,001 - $50,000 | 3/15/2024 | 2/12/2024 | +43.4%
 |
INTC Intel | $23.32 +4.2% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/24/2024 | -52.5%
 |
META Meta Platforms | $592.89 +1.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +55.3%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $50,001 - $100,000 | 2/14/2024 | 1/22/2024 | -29.7%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -29.7%
 |
MNST Monster Beverage | $49.49 +0.5% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -12.1%
 |
MMC Marsh & McLennan Companies | $223.97 +1.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +12.9%
 |
CLF Cleveland-Cliffs | $12.72 -2.0% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/22/2024 | -29.7%
 |
SCCO Southern Copper | $113.11 -3.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +40.6%
 |
AON AON | $353.95 +2.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +15.5%
 |
IDXX IDEXX Laboratories | $475.53 +0.7% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -10.5%
 |
SSBK Southern States Bancshares | $28.73 -2.9% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +4.7%
 |
ABBV AbbVie | $192.99 -0.3% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +17.1%
 |
GNTX Gentex | $28.68 -0.7% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -11.3%
 |
IBM International Business Machines | $228.62 +0.7% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +33.3%
 |
CFG Citizens Financial Group | $41.21 +0.1% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +26.4%
 |
ADI Analog Devices | $229.40 +1.3% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +17.8%
 |
NVO Novo Nordisk A/S | $117.20 -0.5% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +9.6%
 |
AMGN Amgen | $317.68 +0.1% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +3.2%
 |
ADSK Autodesk | $275.08 +2.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +10.6%
 |
HUMA Humacyte | $5.55 +0.9% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +107.9%
 |
SSBK Southern States Bancshares | $28.73 -2.9% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +4.7%
 |
SSBK Southern States Bancshares | $28.73 -2.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +4.7%
 |
AAPL Apple | $225.77 +1.8% | Sale (Full) $250,001 - $500,000 | 2/14/2024 | 1/19/2024 | +17.9%
 |
RACE Ferrari | $460.97 +2.5% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +31.9%
 |
AMAT Applied Materials | $200.88 +0.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +19.6%
 |
GOOGL Alphabet | $164.38 +0.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +12.3%
 |
AMD Advanced Micro Devices | $172.80 +1.1% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -0.8%
 |
GOOG Alphabet | $165.70 +0.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +12.0%
 |
XP XP | $17.67 -0.3% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -30.3%
 |
PG Procter & Gamble | $168.16 +0.6% | Purchase $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +13.9%
 |
ADBE Adobe | $496.24 +1.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | -18.9%
 |
AME AMETEK | $166.92 +0.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +3.1%
 |
PAM Pampa Energía | $61.73 +1.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +29.3%
 |
APH Amphenol | $64.32 +2.3% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +31.8%
 |
LRCX Lam Research | $81.01 +0.5% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | -2.0%
 |
